Final results from Lakenheath's East Midlands FITASC
| Name | Class | 0 | Oak's A | Rookery | DTL | Oaks | Total | Targets |
| P MASTROENI (Champion) | B | 0 | 23 | 25 | 24 | 24 | 96 | 100 |
| S GREEN (Silver) | A | 0 | 25 | 22 | 25 | 24 | 96 | 100 |
| ILG SCOTT (Bronze) | C | 0 | 25 | 25 | 24 | 22 | 96 | 100 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S GREEN | A | 0 | 25 | 22 | 25 | 24 | 96 | 100 |
| S CLARK | A | 0 | 24 | 23 | 24 | 25 | 96 | 100 |
| H DEVALL | A | 0 | 23 | 24 | 25 | 23 | 95 | 100 |
| J DYSON | A | BO | 24 | 24 | 25 | 22 | 95 | 100 |
| DJ IZZARD | A | 0 | 25 | 20 | 23 | 24 | 92 | 100 |
| BJ DUNBAVIN | A | 0 | 21 | 22 | 25 | 22 | 90 | 100 |
| HJ FROHNHOFEN | A | 0 | 22 | 23 | 20 | 24 | 89 | 100 |
| J HARDING | A | 0 | 22 | 21 | 23 | 22 | 88 | 100 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NT JAY | B | 0 | 25 | 25 | 25 | 22 | 97 | 100 |
| P MASTROENI | B | 0 | 23 | 25 | 24 | 24 | 96 | 100 |
| PHIL GRAY | B | 0 | 23 | 24 | 24 | 24 | 95 | 100 |
| HW ARNOLD | B | 0 | 24 | 20 | 23 | 23 | 90 | 100 |
| P CLEMENCE | B | 0 | 24 | 21 | 22 | 23 | 90 | 100 |
| GR SPALDING | B | 0 | 24 | 21 | 22 | 23 | 90 | 100 |
| B FOX | B | 0 | 24 | 19 | 22 | 23 | 88 | 100 |
| T CRISP | B | 0 | 22 | 21 | 20 | 21 | 84 | 100 |
| PC MOSS | B | 0 | 24 | 18 | 18 | 23 | 83 | 100 |
| D PAYNE | B | 0 | 19 | 20 | 23 | 21 | 83 | 100 |
| PA BUCKLEY | B | 0 | 19 | 21 | 19 | 22 | 81 | 100 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ILG SCOTT | C | 0 | 25 | 25 | 24 | 22 | 96 | 100 |
| MA HAYDEN | C | 0 | 22 | 24 | 23 | 22 | 91 | 100 |
| R NAUNTON | C | 0 | 24 | 21 | 23 | 21 | 89 | 100 |
| T LEONARD | C | 0 | 24 | 18 | 21 | 24 | 87 | 100 |
| S OWEN | C | 0 | 22 | 20 | 22 | 22 | 86 | 100 |
| G WEBSTER | C | 0 | 19 | 20 | 23 | 19 | 81 | 100 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S FOX | D | 0 | 24 | 24 | 21 | 18 | 87 | 100 |
| M USHER | D | 0 | 21 | 18 | 22 | 22 | 83 | 100 |
| M BONE | D | 0 | 16 | 22 | 23 | 21 | 82 | 100 |
| P NORMAN | D | 0 | 19 | 22 | 23 | 18 | 82 | 100 |
| RW NAUNTON | D | 0 | 20 | 17 | 23 | 21 | 81 | 100 |
| P GRAY | D | 0 | 17 | 19 | 23 | 21 | 80 | 100 |
| JA HARRISON | D | 0 | 18 | 16 | 24 | 21 | 79 | 100 |
| J CRESSEY | D | 0 | 20 | 14 | 20 | 24 | 78 | 100 |
| B FROHNHOFEN | D | 0 | 21 | 12 | 14 | 16 | 63 | 100 |
If you are hosting a FITASC Event this year, and would like it to appear in the calendar, please click here

