See below for placings:
| CPSA No. | Name | County | Targets | Hits | Points | Class |
| 67907 | SIMPSON PA | SUFFOLK | 100 | 92 | 0 | A |
| 99947 | JUDE AJ | SUFFOLK | 100 | 91 | 0 | A |
| 91804 | SCOTT ILG | SUFFOLK | 100 | 90 | 0 | C |
| 1374 | SIMPSON BJ | CAMBRIDGESHIRE | 100 | 89 | 0 | A |
| 72373 | HAYDEN MA | SUFFOLK | 100 | 88 | 0 | C |
| 106509 | FULCHER J | SUFFOLK | 100 | 88 | 0 | B |
| 1743 | CHAPMAN ER | SUFFOLK | 100 | 87 | 0 | A |
| 96694 | WARBRICK-SMITH S | SUFFOLK | 100 | 87 | 0 | A |
| 103026 | NEWMAN J | NORFOLK | 100 | 87 | 0 | B |
| 102643 | MASTROENI P | CAMBRIDGESHIRE | 100 | 86 | 0 | B |
| 89641 | BAKER CJ | SUFFOLK | 100 | 85 | 0 | B |
| 97764 | ARMSTRONG G | SUFFOLK | 100 | 85 | 0 | 0 |
| 17767 | NAUNTON R | ESSEX | 100 | 85 | 0 | C |
| 61857 | BEDINGFIELD N | SUFFOLK | 100 | 85 | 0 | B |
| 84275 | DUNBAVIN BJ | CAMBRIDGESHIRE | 100 | 84 | 0 | A |
| 37161 | BUTCHER T | ESSEX | 100 | 82 | 0 | B |
| 93620 | SMITH TJ | NORFOLK | 100 | 82 | 0 | C |
| 87810 | THEOBALD KC | SUFFOLK | 100 | 82 | 0 | B |
| 12523 | PAYNE D | LINCOLNSHIRE | 100 | 82 | 0 | B |
| 96118 | CLEMENCE P | CAMBRIDGESHIRE | 100 | 82 | 0 | B |
| 3327 | COY AT | SUFFOLK | 100 | 82 | 0 | B |
| 100569 | MILLER SK | ESSEX | 100 | 81 | 0 | C |
| 43910 | BILVERSTONE NJ | SUFFOLK | 100 | 80 | 0 | B |
| 16765 | CLARK DRE | ESSEX | 100 | 80 | 0 | C |
| 111068 | BONE J | ESSEX | 100 | 79 | 0 | C |
| 74086 | GILDER NG | ESSEX | 100 | 79 | 0 | B |
| 106628 | HURST P | SUFFOLK | 100 | 78 | 0 | C |
| 111069 | BONE M | ESSEX | 100 | 78 | 0 | D |
| 108001 | WILLIS CWJ | SUFFOLK | 100 | 77 | 0 | D |
| 16187 | NAUNTON RW | ESSEX | 100 | 76 | 0 | D |
| 73163 | ARMSTRONG S | SUFFOLK | 100 | 75 | 0 | 0 |
| 104740 | BEDINGFIELD K | SUFFOLK | 100 | 74 | 0 | D |
| 116603 | WILLIS S | SUFFOLK | 100 | 74 | 0 | 0 |
| 96363 | BLAND JPC | ESSEX | 100 | 74 | 0 | C |
| 50 | GAMMON M | SUFFOLK | 100 | 74 | 0 | C |
| 56662 | WEBSTER G | CAMBRIDGESHIRE | 100 | 73 | 0 | C |
| 6898 | SMITH PM | NORFOLK | 100 | 73 | 0 | C |
| 98388 | SPARROW J | BEDFORDSHIRE | 100 | 73 | 0 | C |
| 107556 | SEAL H | CAMBRIDGESHIRE | 100 | 72 | 0 | C |
| 71763 | PEGG DPJ | SUFFOLK | 100 | 72 | 0 | C |
| 102217 | GRASSI M | SUFFOLK | 100 | 71 | 0 | C |
| 101593 | WEBB JM | ESSEX | 100 | 71 | 0 | B |
| 114380 | BARWICK A | HERTFORDSHIRE | 100 | 71 | 0 | 0 |
| 102669 | HUNTER RJ | SUFFOLK | 100 | 71 | 0 | B |
| 102895 | PANI M | SUSSEX | 100 | 71 | 0 | D |
| 96740 | CLARK DM | ESSEX | 100 | 70 | 0 | D |
| 113528 | BUTTERS PH | SUFFOLK | 100 | 70 | 0 | 0 |
| 21382 | SHELLEY B | SUFFOLK | 100 | 65 | 0 | D |
| 102488 | SHADE D | SUFFOLK | 100 | 65 | 0 | C |
| 116857 | CROOK J | NORFOLK | 100 | 63 | 0 | 0 |
| 109132 | HUNTER N | SUFFOLK | 100 | 61 | 0 | 0 |
| 111792 | CHAPMAN P | SUFFOLK | 100 | 61 | 0 | D |
| 14066 | COY C | SUFFOLK | 100 | 54 | 0 | D |
| 67541 | SMITH S | SUFFOLK | 100 | 44 | 0 | A |
etc etc
If you are hosting a FITASC Event this year, and would like it to appear in the calendar, please click here

