Home International FITASC Team Placings.
| Seniors | |
| England | 439 |
| Scotland | 434 |
| Wales | 426 |
| N/Ireland | 422 |
| Ireland | 412 |
| Ladies | |
| England | 163 |
| Wales | 159 |
| N/Ireland | 134 |
| Scotland | 130 |
| Ireland | 128 |
| Veterans | |
| England | 173 |
| N/Ireland | 168 |
| Wales | 166 |
| Ireland | 156 |
| Scotland | 151 |
| Juniors | |
| England | 178 |
| Ireland | 153 |
| Scotland | 143 |
| N/Ireland | 137 |
| Wales | 134 |
etc etc
| Individual High Gun | Steve Cox | 0 | 93 |
| Runner Up | Colin Will | S/O | 90 |
| Third | John Price | S/O | 90 |
| Ladies HG | Cherly Hall | 0 | 83 |
| Veteran | John Price | 0 | 90 |
| Junior | Sam Green | 0 | 89 |
If you are hosting a FITASC Event this year, and would like it to appear in the calendar, please click here

