Final results from Lakenheath Krieghoff FITASC Open.
| Name | Class | Rookery A | Rookery B | Warren A | Warren B | Oaks A | Oaks B | Total | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P BATCHELOR (Krieghoff Champ) | B | 17 | 15 | 15 | 15 | 15 | 16 | 93 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| R NAUNTON (Ladies Champ) | C | 14 | 13 | 11 | 10 | 14 | 15 | 77 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| BJ SIMPSON (Veteran Champ) | A | 17 | 16 | 15 | 13 | 14 | 15 | 90 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| PJ GRAY (Junior Champ) | B | 15 | 16 | 16 | 14 | 13 | 12 | 86 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| S SMITH (A Class Champ) | A | 14 | 17 | 16 | 14 | 15 | 17 | 93 | |||
| S WARBRICK-SMITH | A | 16 | 15 | 17 | 15 | 12 | 17 | 92 | |||
| BJ SIMPSON | A | 17 | 16 | 15 | 13 | 14 | 15 | 90 | |||
| J DUNNE | A | 16 | 16 | 15 | 13 | 11 | 17 | 88 | |||
| C REVELL | A | 13 | 16 | 15 | 15 | 14 | 15 | 88 | |||
| J HARDING | A | 13 | 16 | 16 | 13 | 15 | 14 | 87 | |||
| DJ IZZARD | A | 15 | 16 | 15 | 14 | 14 | 13 | 87 | |||
| AE MANVELL | A | 13 | 16 | 16 | 14 | 11 | 17 | 87 | |||
| R BUNNING | A | 15 | 13 | 15 | 15 | 15 | 13 | 86 | |||
| MR SIMPSON | A | 15 | 14 | 14 | 15 | 14 | 14 | 86 | |||
| PA SIMPSON | A | 13 | 15 | 13 | 16 | 12 | 14 | 83 | |||
| BJ DUNBAVIN | A | 13 | 14 | 11 | 15 | 13 | 15 | 81 | |||
| M M MANGEL | A | 14 | 13 | 11 | 15 | 15 | 13 | 81 | |||
| M PAPWORTH | A | 12 | 13 | 13 | 14 | 12 | 14 | 78 | |||
| WS BARROW | A | 12 | 11 | 11 | 13 | 12 | 13 | 72 | |||
| JOHN DIGNAM | A | 9 | 12 | 12 | 11 | 13 | 11 | 68 | |||
| M O'DOWD | A | 9 | 13 | 12 | 10 | 8 | 15 | 67 | |||
| TONY MCQUILLAN | A | 8 | 13 | 10 | 10 | 10 | 7 | 58 | |||
| S GREEN | A | 13 | 14 | 13 | 13 | 53 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| P MASTROENI (B Class Champ) | B | 14 | 14 | 14 | 15 | 16 | 16 | 89 | |||
| J BIDWELL | B | 13 | 17 | 15 | 15 | 13 | 15 | 88 | |||
| J T CURRIE | B | 16 | 12 | 14 | 15 | 16 | 15 | 88 | |||
| PJ GRAY | B | 15 | 16 | 16 | 14 | 13 | 12 | 86 | |||
| C HALES | B | 15 | 15 | 15 | 14 | 13 | 14 | 86 | |||
| C MORIARTY | B | 15 | 13 | 17 | 13 | 14 | 14 | 86 | |||
| K NEWHOUSE | B | 15 | 14 | 15 | 13 | 14 | 15 | 86 | |||
| A KARTOCIUS | B | 15 | 16 | 15 | 13 | 11 | 15 | 85 | |||
| S DAVIS | B | 12 | 16 | 15 | 13 | 13 | 15 | 84 | |||
| PC SIMPSON | B | 16 | 15 | 11 | 14 | 16 | 12 | 84 | |||
| A SHORE | B | 16 | 15 | 15 | 11 | 14 | 12 | 83 | |||
| W S A GREGG | B | 16 | 15 | 13 | 12 | 12 | 14 | 82 | |||
| AC PEARSE | B | 13 | 12 | 14 | 15 | 13 | 13 | 80 | |||
| HW ARNOLD | B | 13 | 16 | 15 | 12 | 10 | 13 | 79 | |||
| B BUCKLAND | B | 15 | 14 | 16 | 8 | 12 | 14 | 79 | |||
| T BUTCHER | B | 12 | 15 | 12 | 14 | 11 | 15 | 79 | |||
| AC WALSH | B | 15 | 16 | 14 | 13 | 9 | 12 | 79 | |||
| R VINCINI | B | 14 | 14 | 12 | 13 | 12 | 13 | 78 | |||
| J ELLISON | B | 16 | 14 | 12 | 12 | 9 | 14 | 77 | |||
| P CLEMENCE | B | 13 | 13 | 14 | 12 | 13 | 11 | 76 | |||
| SW PEACOCK | B | 13 | 12 | 15 | 15 | 8 | 11 | 74 | |||
| J PRICE | B | 14 | 15 | 13 | 14 | 7 | 11 | 74 | |||
| C PAPWORTH | B | 13 | 12 | 12 | 13 | 10 | 12 | 72 | |||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| S GORMAN (C Class Champ) | C | 16 | 15 | 15 | 14 | 12 | 14 | 86 | |||
| M A BEST | C | 13 | 11 | 14 | 15 | 16 | 15 | 84 | |||
| S SWEENEY | C | 15 | 14 | 13 | 16 | 10 | 16 | 84 | |||
| JC DIX | C | 16 | 16 | 14 | 11 | 11 | 15 | 83 | |||
| T JOANNIDES | C | 13 | 15 | 13 | 11 | 15 | 15 | 82 | |||
| T LEONARD | C | 11 | 17 | 14 | 15 | 14 | 10 | 81 | |||
| H SEAL | C | 13 | 16 | 13 | 13 | 13 | 13 | 81 | |||
| J TOMLINSON | C | 15 | 15 | 15 | 12 | 11 | 12 | 80 | |||
| G WEBSTER | C | 11 | 13 | 16 | 12 | 15 | 13 | 80 | |||
| M GAMMON | C | 11 | 15 | 13 | 11 | 15 | 14 | 79 | |||
| K ROE | C | 15 | 14 | 13 | 12 | 13 | 12 | 79 | |||
| ILG SCOTT | C | 16 | 12 | 13 | 14 | 12 | 12 | 79 | |||
| P WALSH | C | 14 | 15 | 11 | 12 | 11 | 16 | 79 | |||
| JPC BLAND | C | 11 | 12 | 14 | 11 | 14 | 15 | 77 | |||
| R NAUNTON | C | 14 | 13 | 11 | 10 | 14 | 15 | 77 | |||
| H G BURNS | C | 13 | 13 | 13 | 13 | 8 | 16 | 76 | |||
| S OWEN | C | 14 | 12 | 15 | 12 | 12 | 11 | 76 | |||
| J HENSHAW | C | 12 | 13 | 13 | 13 | 10 | 14 | 75 | |||
| C WHYTE | C | 10 | 14 | 14 | 15 | 10 | 12 | 75 | |||
| M D'ANGELO | C | 11 | 11 | 11 | 13 | 11 | 16 | 73 | |||
| JR MCAULEY EDMUND | C | 14 | 15 | 10 | 10 | 11 | 13 | 73 | |||
| C DIPLOCK | C | 12 | 13 | 12 | 11 | 11 | 13 | 72 | |||
| AG HEDGES | C | 11 | 13 | 14 | 12 | 11 | 11 | 72 | |||
| D JARMAN | C | 13 | 10 | 12 | 11 | 12 | 14 | 72 | |||
| W TATNALL | C | 12 | 13 | 14 | 10 | 10 | 13 | 72 | |||
| B WILLIS | C | 13 | 13 | 11 | 8 | 11 | 15 | 71 | |||
| DRE CLARK | C | 14 | 9 | 12 | 13 | 8 | 14 | 70 | |||
| LA JAEGGI | C | 10 | 12 | 9 | 13 | 10 | 13 | 67 | |||
| M MORIARTY | C | 13 | 10 | 11 | 9 | 12 | 12 | 67 | |||
| M SCHOFIELD | C | 13 | 12 | 11 | 10 | 10 | 11 | 67 | |||
| L MCARDLE | C | 12 | 13 | 8 | 11 | 8 | 14 | 66 | |||
| J L MCCLAY | C | 11 | 11 | 8 | 15 | 9 | 10 | 64 | |||
| B HOUSLEY | C | 12 | 12 | 11 | 13 | 8 | 7 | 63 | |||
| E PEUMANS | C | 9 | 10 | 10 | 10 | 11 | 12 | 62 | |||
| R MCCAUGHERN | C | 11 | 10 | 13 | 12 | 14 | 60 | ||||
| MA HAYDEN | C | 14 | 14 | 13 | 14 | 55 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| N BATCHELOR (D Class Champ) | D | 15 | 15 | 12 | 14 | 14 | 14 | 84 | |||
| M BONE | D | 15 | 11 | 13 | 9 | 15 | 12 | 75 | |||
| MI GOSS | D | 13 | 14 | 12 | 10 | 11 | 14 | 74 | |||
| RB HOLMES | D | 10 | 15 | 16 | 9 | 10 | 12 | 72 | |||
| JR LAWN | D | 11 | 13 | 11 | 12 | 11 | 14 | 72 | |||
| P NORMAN | D | 15 | 10 | 13 | 13 | 10 | 10 | 71 | |||
| JA SPEAKMAN | D | 12 | 9 | 10 | 14 | 14 | 12 | 71 | |||
| M CAVANAGH | D | 10 | 15 | 11 | 12 | 9 | 13 | 70 | |||
| P GRAY | D | 9 | 13 | 12 | 14 | 12 | 10 | 70 | |||
| J MITCHELL | D | 11 | 14 | 11 | 10 | 8 | 16 | 70 | |||
| M J MCCLAY | D | 7 | 12 | 13 | 12 | 11 | 14 | 69 | |||
| B MULQUEENE | D | 13 | 13 | 13 | 11 | 9 | 10 | 69 | |||
| P NORMAN | D | 9 | 12 | 11 | 16 | 8 | 13 | 69 | |||
| S CLYDEDALE | D | 11 | 10 | 12 | 13 | 11 | 11 | 68 | |||
| L FAY | D | 13 | 14 | 10 | 10 | 8 | 13 | 68 | |||
| J FOX | D | 8 | 14 | 9 | 16 | 12 | 9 | 68 | |||
| M T DEVLIN | D | 12 | 10 | 17 | 7 | 6 | 12 | 64 | |||
| R RUSSELL | D | 11 | 11 | 10 | 13 | 8 | 11 | 64 | |||
| T J J WILSON | D | 10 | 10 | 11 | 10 | 13 | 10 | 64 | |||
| D BEAUMONT | D | 11 | 11 | 9 | 12 | 12 | 8 | 63 | |||
| J CRESSEY | D | 13 | 10 | 14 | 8 | 11 | 7 | 63 | |||
| JA HARRISON | D | 11 | 12 | 10 | 7 | 14 | 9 | 63 | |||
| DM CLARK | D | 12 | 10 | 8 | 10 | 10 | 11 | 61 | |||
| J JARMAN | D | 10 | 12 | 13 | 8 | 10 | 8 | 61 | |||
| K POWER | D | 7 | 10 | 10 | 10 | 11 | 11 | 59 | |||
| M HOLLIS | D | 12 | 10 | 8 | 8 | 7 | 12 | 57 | |||
| P RENDELL | D | 8 | 10 | 12 | 10 | 6 | 10 | 56 | |||
| M MCCULLAGH | D | 9 | 11 | 9 | 7 | 7 | 12 | 55 | |||
| RC CLARK | D | 13 | 11 | 8 | 6 | 8 | 6 | 52 | |||
| DW FARRANT | D | 7 | 9 | 8 | 11 | 9 | 8 | 52 | |||
| I MCKIE | D | 7 | 5 | 5 | 5 | 7 | 8 | 37 | |||
If you are hosting a FITASC Event this year, and would like it to appear in the calendar, please click here

