| CPSA No. | Name | County | Targets | Hits | Points | Class |
| 59653 | HURST P | AVON | 100 | 88 | 0 | A |
| 13 | REYNOLDS MJ | DORSET | 100 | 87 | 0 | A |
| 96694 | WARBRICK-SMITH S | SUFFOLK | 100 | 87 | 0 | A |
| 66957 | POOL JD | SOMERSET | 100 | 86 | 0 | A |
| 43417 | HARTMAN AR | SOMERSET | 100 | 82 | 0 | B |
| 81059 | JAMES S | CORNWALL | 100 | 81 | 0 | B |
| 38554 | MOON AN | DEVON | 100 | 81 | 0 | A |
| 66028 | WALSH KS | CORNWALL | 100 | 79 | 0 | B |
| 109492 | HERBERT-SMITH A | DORSET | 100 | 79 | 0 | C |
| 29097 | PEMBERTON R | SOMERSET | 100 | 79 | 0 | A |
| 24184 | ASHER EDJ | GLOUCESTERSHIRE | 100 | 78 | 0 | B |
| 85715 | BEARD SP | CORNWALL | 100 | 77 | 0 | A |
| 62113 | FAIRBURN JM | SOMERSET | 100 | 77 | 0 | B |
| 37222 | HATCHARD JA | DORSET | 100 | 76 | 0 | C |
| 27873 | PEARSE AC | SUSSEX | 100 | 75 | 0 | B |
| 5819 | PARSONS GF | AVON | 100 | 75 | 0 | A |
| 545 | WHITE PJ | SOMERSET | 100 | 74 | 0 | C |
| 113146 | BARNETT MJ | CORNWALL | 100 | 73 | 0 | 0 |
| 111207 | HOPKINS R | WILTSHIRE | 100 | 73 | 0 | B |
| 115035 | BARNES L | DEVON | 100 | 73 | 0 | C |
| 91921 | COLEMAN A | DORSET | 100 | 70 | 0 | B |
| 28464 | AVERY CH | DEVON | 100 | 69 | 0 | C |
| 35139 | SMITH H | SOMERSET | 100 | 67 | 0 | C |
| 110726 | STONEMAN R | DEVON | 100 | 67 | 0 | D |
| 3304 | HILLYER R | DORSET | 100 | 64 | 0 | B |
| 1 | POULTON A | DEVON | 100 | 62 | 0 | D |
| 101558 | CHAPMAN ST | SURREY | 100 | 62 | 0 | C |
| 11169 | BINACCIONI A | DEVON | 100 | 59 | 0 | A |
| 97053 | BOND SJ | CORNWALL | 100 | 59 | 0 | D |
| 116943 | BARNES D | DEVON | 100 | 57 | 0 | D |
| 91922 | COLEMAN G | SOMERSET | 100 | 57 | 0 | D |
| 114133 | KENNEDY GPF | DEVON | 100 | 49 | 0 | D |
| 88250 | ROBERTSON D | DEVON | 100 | 48 | 0 | C |

