Content Area
FITASC Sporting Rankings - Sept 2007
Please see below for the FITASC Sporting Rankings - Sept 2007 | FITASC SPORTING RANKING LIST BEST 3 EX 4 SCORES TO COUNT |
| 0 | 0 | Hepworth | Mar-07 | S Counties | Apr-07 | Newnham | May-07 | Brondai | Sep-07 | Total |
| Name | Category | Score | Points | Score | Points | Score | Points | Score | Points | Points |
| High Gun | 0 | 137 | ex 150 | 134 | ex 150 | 140 | ex 150 | 138 | ex 150 | 0 |
| Hance M | S | 134 | 3 | 129 | 5 | 136 | 4 | 138 | 0 | 7 |
| Marshall M | S | 0 | 137 | 134 | 0 | 133 | 7 | 135 | 3 | 10 |
| Brightwell SF | S | 132 | 5 | 129 | 5 | 135 | 5 | 137 | 1 | 11 |
| Winser M | J | 129 | 8 | 130 | 4 | 138 | 2 | 37 | 101 | 14 |
| Stacey SV | S | 0 | 137 | 133 | 1 | 132 | 8 | 128 | 10 | 19 |
| Hart N | S | 123 | 14 | 128 | 6 | 129 | 11 | 132 | 6 | 23 |
| Dunbavin B | V | 130 | 7 | 125 | 9 | 123 | 17 | 131 | 7 | 23 |
| Vessey M | S | 130 | 7 | 125 | 9 | 120 | 20 | 129 | 9 | 25 |
| Simpson MR | J | 131 | 6 | 121 | 13 | 129 | 11 | 129 | 9 | 26 |
| White AH | S | 124 | 13 | 125 | 9 | 128 | 12 | 131 | 7 | 28 |
| Jobling K | S | 130 | 7 | 126 | 8 | 127 | 13 | 125 | 13 | 28 |
| Bedingfield N | S | 125 | 12 | 125 | 9 | 132 | 8 | 122 | 16 | 29 |
| Hurst P | S | 126 | 11 | 124 | 10 | 124 | 16 | 130 | 8 | 29 |
| Moon AN | S | 127 | 10 | 108 | 26 | 123 | 17 | 134 | 4 | 31 |
| Bidwell J | V | 118 | 19 | 126 | 8 | 135 | 5 | 0 | 138 | 32 |
| Dyson J | V | 125 | 12 | 123 | 11 | 131 | 9 | 121 | 17 | 32 |
| Asher EDJ | V | 125 | 12 | 116 | 18 | 131 | 9 | 124 | 14 | 35 |
| Pool JD | S | 127 | 10 | 123 | 11 | 124 | 16 | 120 | 18 | 37 |
| Green S | J | 127 | 10 | 124 | 10 | 123 | 17 | 108 | 30 | 37 |
| Papworth M | S | 128 | 9 | 122 | 12 | 0 | 140 | 122 | 16 | 37 |
| Jay NT | V | 126 | 11 | 114 | 20 | 128 | 12 | 123 | 15 | 38 |
| Thatcher W | S | 126 | 11 | 114 | 20 | 128 | 12 | 123 | 15 | 38 |
| Hunt GA | S | 124 | 13 | 116 | 18 | 124 | 16 | 129 | 9 | 38 |
| Warbrick Smith S | S | 121 | 16 | 112 | 22 | 133 | 7 | 122 | 16 | 39 |
| Morgan P | V | 125 | 12 | 123 | 11 | 122 | 18 | 118 | 20 | 41 |
| Simpson PA | V | 123 | 14 | 122 | 12 | 123 | 17 | 116 | 22 | 43 |
| Baldwin I | S | 109 | 28 | 114 | 20 | 131 | 9 | 121 | 17 | 46 |
| Storey K | J | 124 | 13 | 118 | 16 | 122 | 18 | 121 | 17 | 46 |
| Spalding G | S | 117 | 20 | 118 | 16 | 124 | 16 | 123 | 15 | 47 |
| Frost BF | V | 125 | 12 | 112 | 22 | 122 | 18 | 121 | 17 | 47 |
| Hayden MA | S | 107 | 30 | 114 | 20 | 125 | 15 | 125 | 13 | 48 |
| Hall CL | L | 117 | 20 | 116 | 18 | 122 | 18 | 124 | 14 | 50 |
| Presley G | S | 121 | 16 | 114 | 20 | 119 | 21 | 124 | 14 | 50 |
| Seal H | J | 124 | 13 | 107 | 27 | 117 | 23 | 124 | 14 | 50 |
| Shore A | V | 126 | 11 | 115 | 19 | 116 | 24 | 116 | 22 | 52 |
| Coy AT | V | 120 | 17 | 114 | 20 | 124 | 16 | 114 | 24 | 53 |
| Hartman AR | S | 114 | 23 | 111 | 23 | 125 | 15 | 122 | 16 | 54 |
| Antony L | S | 124 | 13 | 110 | 24 | 122 | 18 | 0 | 138 | 55 |
| Walsh AC | S | 118 | 19 | 116 | 18 | 122 | 18 | 103 | 35 | 55 |
| Checketts SR | V | 0 | 137 | 114 | 20 | 121 | 19 | 121 | 17 | 56 |
| Ward RS | SV | 117 | 20 | 115 | 19 | 116 | 24 | 120 | 18 | 57 |
| Payne D | SV | 116 | 21 | 118 | 16 | 119 | 21 | 113 | 25 | 58 |
| Woodley S | V | 113 | 24 | 117 | 17 | 122 | 18 | 105 | 33 | 59 |
| Allen T | J | 0 | 137 | 121 | 13 | 119 | 21 | 112 | 26 | 60 |
| Howe PR | SV | 118 | 19 | 119 | 15 | 113 | 27 | 0 | 138 | 61 |
| Pennington CJ | S | 110 | 27 | 117 | 17 | 106 | 34 | 121 | 17 | 61 |
| Price J | S | 118 | 19 | 111 | 23 | 120 | 20 | 105 | 33 | 62 |
| Green BR | V | 116 | 21 | 112 | 22 | 120 | 20 | 113 | 25 | 63 |
| Fairburn J | S | 119 | 18 | 111 | 23 | 115 | 25 | 91 | 47 | 66 |
| Smart G | V | 115 | 22 | 107 | 27 | 120 | 20 | 106 | 32 | 69 |
| Tubb N | S | 117 | 20 | 111 | 23 | 114 | 26 | 0 | 138 | 69 |
| Papworth C | J | 112 | 25 | 111 | 23 | 0 | 140 | 117 | 21 | 69 |
| Hallett DJD | V | 113 | 24 | 105 | 29 | 115 | 25 | 117 | 21 | 70 |
| Tatnall W | V | 115 | 22 | 113 | 21 | 111 | 29 | 111 | 27 | 70 |
| Scott ILG | V | 102 | 35 | 0 | 134 | 129 | 11 | 112 | 26 | 72 |
| Roe K | S | 110 | 27 | 111 | 23 | 116 | 24 | 100 | 38 | 74 |
| Obertelli J | S | 116 | 21 | 94 | 40 | 112 | 28 | 111 | 27 | 76 |
| Ward DA | L | 91 | 46 | 111 | 23 | 116 | 24 | 108 | 30 | 77 |
| Dix J | S | 100 | 37 | 110 | 24 | 109 | 31 | 116 | 22 | 77 |
| Buckland B | S | 113 | 24 | 108 | 26 | 112 | 28 | 0 | 138 | 78 |
| Hamburger S | L | 114 | 23 | 101 | 33 | 109 | 31 | 113 | 25 | 79 |
| Bland JPC | SV | 110 | 27 | 110 | 24 | 0 | 140 | 107 | 31 | 82 |
| Busher K | V | 0 | 137 | 108 | 26 | 119 | 21 | 102 | 36 | 83 |
| Foord J | S | 115 | 22 | 104 | 30 | 109 | 31 | 104 | 34 | 83 |
| Turvey C | V | 0 | 137 | 93 | 41 | 119 | 21 | 116 | 22 | 84 |
| Foden C | V | 104 | 33 | 104 | 30 | 110 | 30 | 111 | 27 | 87 |
| Naunton R | L | 98 | 39 | 97 | 37 | 116 | 24 | 111 | 27 | 88 |
| Avery CH | S | 103 | 34 | 92 | 42 | 110 | 30 | 113 | 25 | 89 |
| Joannides T | SV | 109 | 28 | 109 | 25 | 98 | 42 | 101 | 37 | 90 |
| Gregory D | S | 108 | 29 | 102 | 32 | 106 | 34 | 108 | 30 | 91 |
| Thomas TW | SV | 60 | 77 | 102 | 32 | 109 | 31 | 107 | 31 | 94 |
| Gammon M | SV | 115 | 22 | 96 | 38 | 106 | 34 | 97 | 41 | 94 |
| Coumbe B | V | 0 | 137 | 101 | 33 | 107 | 33 | 104 | 34 | 100 |
| Speakman JA | L | 100 | 37 | 95 | 39 | 109 | 31 | 103 | 35 | 103 |
| Joyce WJ | SV | 0 | 137 | 97 | 37 | 111 | 29 | 100 | 38 | 104 |
| Goodall D | S | 0 | 137 | 106 | 28 | 104 | 36 | 95 | 43 | 107 |
| Stone R | S | 100 | 37 | 0 | 134 | 107 | 33 | 99 | 39 | 109 |
| Coleman G | S | 0 | 137 | 97 | 37 | 109 | 31 | 97 | 41 | 109 |
| Willis B | V | 104 | 33 | 93 | 41 | 104 | 36 | 0 | 138 | 110 |
| Tilbury P | S | 106 | 31 | 91 | 43 | 100 | 40 | 99 | 39 | 110 |
| Smith JRG | V | 107 | 30 | 91 | 43 | 62 | 78 | 101 | 37 | 110 |
| Murphy TJ | S | 0 | 137 | 88 | 46 | 109 | 31 | 104 | 34 | 111 |
| Woodward NJ | S | 95 | 42 | 97 | 37 | 96 | 44 | 105 | 33 | 112 |
| Hackford B | S | 96 | 41 | 92 | 42 | 103 | 37 | 103 | 35 | 113 |
| Holmes RB | V | 93 | 44 | 92 | 42 | 101 | 39 | 106 | 32 | 113 |
| Wiszniewski G | S | 102 | 35 | 91 | 43 | 104 | 36 | 95 | 43 | 114 |
| Naunton RW | V | 94 | 43 | 100 | 34 | 102 | 38 | 96 | 42 | 114 |
| Jarman D | V | 96 | 41 | 0 | 134 | 97 | 43 | 108 | 30 | 114 |
| Jones SA | L | 93 | 44 | 96 | 38 | 104 | 36 | 95 | 43 | 117 |
| Thrower V | SV | 0 | 137 | 98 | 36 | 98 | 42 | 96 | 42 | 120 |
| Beaumont D | V | 94 | 43 | 94 | 40 | 99 | 41 | 95 | 43 | 124 |
| Barton W | SV | 86 | 51 | 90 | 44 | 94 | 46 | 102 | 36 | 126 |
| Rickett SR | S | 99 | 38 | 78 | 56 | 104 | 36 | 63 | 75 | 130 |
| Pearson L | L | 96 | 41 | 86 | 48 | 99 | 41 | 49 | 89 | 130 |
| Harrison JA | S | 106 | 31 | 80 | 54 | 93 | 47 | 85 | 53 | 131 |
| Myers M | S | 136 | 1 | 0 | 134 | 0 | 140 | 137 | 1 | 136 |
| Williams D | S | 92 | 45 | 84 | 50 | 95 | 45 | 91 | 47 | 137 |
| King S | S | 0 | 137 | 83 | 51 | 91 | 49 | 101 | 37 | 137 |
| Tibbatts PS | L | 84 | 53 | 79 | 55 | 98 | 42 | 92 | 46 | 141 |
| Jarman J | L | 97 | 40 | 0 | 134 | 97 | 43 | 80 | 58 | 141 |
| Fox J | L | 99 | 38 | 81 | 53 | 86 | 54 | 86 | 52 | 143 |
| Hardacre I | V | 97 | 40 | 77 | 57 | 92 | 48 | 71 | 67 | 145 |
| Dunne J | S | 0 | 137 | 0 | 134 | 133 | 7 | 131 | 7 | 148 |
| Smith AJ | V | 0 | 137 | 127 | 7 | 134 | 6 | 0 | 138 | 150 |
| Harrop J | V | 83 | 54 | 57 | 77 | 89 | 51 | 86 | 52 | 157 |
If you are hosting a FITASC Event this year, and would like it to appear in the calendar, please click here
[ top ]
|