Content Area
Results of the Kibworth FITASC, 27th August 2007
| Name | County | Targets | Hits | Points | Class |
| HUSTHWAITE BT | LEICESTERSHIRE | 100 | 93 | 0 | A |
| SOLOMONS EG | LEICESTERSHIRE | 100 | 91 | 0 | A |
| GREET G | LEICESTERSHIRE | 100 | 90 | 0 | A |
| BRIGHTWELL SF | LEICESTERSHIRE | 100 | 90 | 0 | A |
| DAVIS SJ | NOTTINGHAMSHIRE | 100 | 89 | 0 | B |
| IZZARD DJ | ESSEX | 100 | 87 | 0 | A |
| STOREY K | NORTHAMPTONSHIRE | 100 | 86 | 0 | B |
| DUNNE J | NOTTINGHAMSHIRE | 100 | 86 | 0 | A |
| WARBRICK-SMITH S | SUFFOLK | 100 | 86 | 0 | A |
| SAUNDERS ASI | LEICESTERSHIRE | 100 | 85 | 0 | B |
| MASTROENI P | CAMBRIDGESHIRE | 100 | 84 | 0 | B |
| WELLS J | LEICESTERSHIRE | 100 | 84 | 0 | A |
| ALLAWAY JJ | DERBYSHIRE | 100 | 84 | 0 | 0 |
| DOUGHTY M | NOTTINGHAMSHIRE | 100 | 84 | 0 | A |
| IVEY M | WARWICKSHIRE | 100 | 83 | 0 | A |
| LOWE R | NOTTINGHAMSHIRE | 100 | 83 | 0 | B |
| ALLEN T | LEICESTERSHIRE | 100 | 82 | 0 | B |
| SHEPPARD M | NORTHAMPTONSHIRE | 100 | 82 | 0 | C |
| SWANN P | NOTTINGHAMSHIRE | 100 | 82 | 0 | A |
| PEARSON A | LEICESTERSHIRE | 100 | 82 | 0 | C |
| NAUNTON R | ESSEX | 100 | 82 | 0 | C |
| WELLS G | WARWICKSHIRE | 100 | 80 | 0 | A |
| ZAITSCHENKO P | LINCOLNSHIRE | 100 | 80 | 0 | A |
| HOLMES RB | DERBYSHIRE | 100 | 80 | 0 | D |
| HATCHER P | NOTTINGHAMSHIRE | 100 | 80 | 0 | A |
| SMART G | NORTHAMPTONSHIRE | 100 | 79 | 0 | C |
| FOX B | NOTTINGHAMSHIRE | 100 | 79 | 0 | B |
| COOPER AJ | NOTTINGHAMSHIRE | 100 | 79 | 0 | C |
| BUTLER LJ | NOTTINGHAMSHIRE | 100 | 78 | 0 | C |
| GAMMON M | SUFFOLK | 100 | 78 | 0 | C |
| CRUMP R | HERTFORDSHIRE | 100 | 78 | 0 | C |
| DAVIES P | YORKSHIRE | 100 | 77 | 0 | C |
| ROE K | DERBYSHIRE | 100 | 77 | 0 | C |
| CHECKETTS SR | WARWICKSHIRE | 100 | 77 | 0 | B |
| RIVOIRE RM | BUCKINGHAMSHIRE | 100 | 76 | 0 | C |
| FORD PPJ | LEICESTERSHIRE | 100 | 76 | 0 | B |
| BUCKLEY G | NOTTINGHAMSHIRE | 100 | 76 | 0 | C |
| GARDNER J | BUCKINGHAMSHIRE | 100 | 76 | 0 | D |
| DENOON C | NOTTINGHAMSHIRE | 100 | 76 | 0 | B |
| BARKER P | LEICESTERSHIRE | 100 | 76 | 0 | A |
| PEARSON DW | LEICESTERSHIRE | 100 | 75 | 0 | B |
| STIMSON MJ | LEICESTERSHIRE | 100 | 75 | 0 | A |
| FOX S | NOTTINGHAMSHIRE | 100 | 75 | 0 | D |
| FOORD J | KENT | 100 | 75 | 0 | C |
| CRISP T | LEICESTERSHIRE | 100 | 74 | 0 | B |
| CHILD CC | HAMPSHIRE | 100 | 74 | 0 | 0 |
| NEEDHAM D | LEICESTERSHIRE | 100 | 74 | 0 | A |
| HARRISON JA | KENT | 100 | 74 | 0 | D |
| ALLMOND A | NOTTINGHAMSHIRE | 100 | 74 | 0 | 0 |
| WILLIS T | NOTTINGHAMSHIRE | 100 | 74 | 0 | C |
| GIBSON T | NOTTINGHAMSHIRE | 100 | 73 | 0 | C |
| SAYER WW | DURHAM | 100 | 73 | 0 | D |
| FRANCIS T | YORKSHIRE | 100 | 73 | 0 | C |
| SMITH SP | NORTHAMPTONSHIRE | 100 | 73 | 0 | D |
| REED T | LEICESTERSHIRE | 100 | 73 | 0 | D |
| MARLOW KR | LEICESTERSHIRE | 100 | 72 | 0 | B |
| MARLOW M | LEICESTERSHIRE | 100 | 71 | 0 | A |
| SPARROW J | HERTFORDSHIRE | 100 | 71 | 0 | C |
| HUSTHWAITE MT | LEICESTERSHIRE | 100 | 70 | 0 | C |
| WOODWARD NJ | NORTHAMPTONSHIRE | 100 | 70 | 0 | D |
| INGRAM R | WARWICKSHIRE | 100 | 69 | 0 | D |
| ROLSTONE M | NORTHAMPTONSHIRE | 100 | 69 | 0 | B |
| PEARSON S | LEICESTERSHIRE | 100 | 69 | 0 | C |
| MCENERY M | EIRE | 100 | 69 | 0 | D |
| CURTIS ADT | LEICESTERSHIRE | 100 | 69 | 0 | B |
| HICKMAN J | LEICESTERSHIRE | 100 | 69 | 0 | B |
| CROSHAW R | NOTTINGHAMSHIRE | 100 | 68 | 0 | C |
| NAUNTON RW | ESSEX | 100 | 68 | 0 | D |
| IZZARD J | ESSEX | 100 | 68 | 0 | D |
| LILLEKER M | DERBYSHIRE | 100 | 68 | 0 | C |
| ARMETT PJ | NOTTINGHAMSHIRE | 100 | 68 | 0 | C |
| CURTIS BD | LEICESTERSHIRE | 100 | 67 | 0 | D |
| WARNER E | LEICESTERSHIRE | 100 | 66 | 0 | C |
| DENOON R | NOTTINGHAMSHIRE | 100 | 66 | 0 | 0 |
| JONES P | LEICESTERSHIRE | 100 | 65 | 0 | C |
| ABLEWHITE TPA | NOTTINGHAMSHIRE | 100 | 65 | 0 | D |
| MCKENZIE J | NOTTINGHAMSHIRE | 100 | 65 | 0 | C |
| HOUSLEY B | DERBYSHIRE | 100 | 64 | 0 | C |
| FOX J | DERBYSHIRE | 100 | 64 | 0 | D |
| RYAN S | EIRE | 100 | 64 | 0 | D |
| SAUNDERS HL | LEICESTERSHIRE | 100 | 64 | 0 | B |
| SMITH M | NOTTINGHAMSHIRE | 100 | 64 | 0 | C |
| HICKEN P | NOTTINGHAMSHIRE | 100 | 63 | 0 | 0 |
| TOWNROE AJ | NOTTINGHAMSHIRE | 100 | 62 | 0 | D |
| JONES S | LEICESTERSHIRE | 100 | 62 | 0 | A |
| BROWN P | NORTHAMPTONSHIRE | 100 | 62 | 0 | C |
| MANN N | NORTHAMPTONSHIRE | 100 | 61 | 0 | B |
| EDWARDS S | NORTHAMPTONSHIRE | 100 | 61 | 0 | 0 |
| SAYER D | NOTTINGHAMSHIRE | 100 | 61 | 0 | B |
| KING S | NORTHAMPTONSHIRE | 100 | 61 | 0 | 0 |
| QUINEY D | LEICESTERSHIRE | 100 | 60 | 0 | B |
| MEADOWS B | NORTHAMPTONSHIRE | 100 | 60 | 0 | 0 |
| BEAUMONT D | KENT | 100 | 59 | 0 | D |
| COX AC | LEICESTERSHIRE | 100 | 57 | 0 | B |
| HALPIN P | LEICESTERSHIRE | 100 | 57 | 0 | D |
| CLARE MG | BUCKINGHAMSHIRE | 100 | 56 | 0 | 0 |
| BREAM R | NOTTINGHAMSHIRE | 100 | 55 | 0 | D |
| MCENERY B | EIRE | 100 | 55 | 0 | 0 |
| ALLMOND N | NOTTINGHAMSHIRE | 100 | 55 | 0 | 0 |
| STIMSON L | LEICESTERSHIRE | 100 | 55 | 0 | 0 |
| ROOD S | NOTTINGHAMSHIRE | 100 | 54 | 0 | D |
| FITZPATRICK NE | LEICESTERSHIRE | 100 | 53 | 0 | D |
| PALMER SR | NORTHAMPTONSHIRE | 100 | 52 | 0 | 0 |
| SPERLING A | WARWICKSHIRE | 100 | 52 | 0 | D |
| EDWARDS G | NORTHAMPTONSHIRE | 100 | 52 | 0 | 0 |
| HODGSON D | LEICESTERSHIRE | 100 | 50 | 0 | 0 |
| GIBSON P | NOTTINGHAMSHIRE | 100 | 49 | 0 | 0 |
| BROWN PK | NOTTINGHAMSHIRE | 100 | 48 | 0 | C |
| RIMINGTON K | NOTTINGHAMSHIRE | 100 | 46 | 0 | 0 |
| CRISP J | LEICESTERSHIRE | 100 | 36 | 0 | 0 |
| STATHAM TJ | LEICESTERSHIRE | 100 | 33 | 0 | D |
| IVEY CD | WARWICKSHIRE | 100 | 32 | 0 | 0 |
If you are hosting a FITASC Event this year, and would like it to appear in the calendar, please click here
[ top ]
|