Content Area
FITASC Results of the latest England Selection Shoot - Hicknaham Farm - 19th August 2007
Final results from Hicknaham Farm, 19th August 2007, 100 FITASC | CPSA No. | Name | Country | Targets | Hits | Points | Class |
| 42471 | MARSHALL M | BERKSHIRE | 100 | 94 | 0 | A |
| 29635 | NEWHOUSE K | ESSEX | 100 | 92 | 0 | B |
| 103805 | HALL CL | LEICESTERSHIRE | 100 | 90 | 0 | B |
| 35370 | COX SA | OXFORDSHIRE | 100 | 90 | 0 | A |
| 65266 | BROOMFIELD CJ | OXFORDSHIRE | 100 | 90 | 0 | A |
| 97906 | SIMPSON MR | CAMBRIDGESHIRE | 100 | 90 | 0 | A |
| 107153 | SPALDING GR | CAMBRIDGESHIRE | 100 | 90 | 0 | B |
| 72373 | HAYDEN MA | SUFFOLK | 100 | 89 | 0 | C |
| 19160 | BRIGHTWELL SF | LEICESTERSHIRE | 100 | 89 | 0 | A |
| 32223 | STONE MG | BUCKINGHAMSHIRE | 100 | 88 | 0 | A |
| 24184 | ASHER EDJ | GLOUCESTERSHIRE | 100 | 88 | 0 | B |
| 45165 | VESSEY M | KENT | 100 | 87 | 0 | A |
| 101884 | STOREY K | NORTHAMPTONSHIRE | 100 | 87 | 0 | B |
| 92739 | PRESLEY G | BUCKINGHAMSHIRE | 100 | 87 | 0 | B |
| 98492 | WEBSTER R | BUCKINGHAMSHIRE | 100 | 87 | 0 | D |
| 37316 | PAPWORTH M | HERTFORDSHIRE | 100 | 86 | 0 | A |
| 8538 | SMITH JRG | BUCKINGHAMSHIRE | 100 | 86 | 0 | C |
| 105770 | GREEN S | NORFOLK | 100 | 86 | 0 | A |
| 91804 | SCOTT ILG | SUFFOLK | 100 | 86 | 0 | C |
| 59653 | HURST P | AVON | 100 | 86 | 0 | A |
| 105053 | BAKER O | WILTSHIRE | 100 | 86 | 0 | A |
| 104602 | SIMONS R | SURREY | 100 | 85 | 0 | C |
| 49461 | HIBBERT PG | SURREY | 100 | 85 | 0 | B |
| 15231 | BROOMFIELD DJ | OXFORDSHIRE | 100 | 85 | 0 | A |
| 96694 | WARBRICK-SMITH S | SUFFOLK | 100 | 85 | 0 | A |
| 107185 | TUBB N | BUCKINGHAMSHIRE | 100 | 85 | 0 | B |
| 81076 | BROWN P | BUCKINGHAMSHIRE | 100 | 84 | 0 | B |
| 37815 | RIST KS | HERTFORDSHIRE | 100 | 84 | 0 | A |
| 3327 | COY AT | SUFFOLK | 100 | 84 | 0 | B |
| 8950 | MORGAN P | BERKSHIRE | 100 | 84 | 0 | B |
| 84275 | DUNBAVIN BJ | CAMBRIDGESHIRE | 100 | 84 | 0 | A |
| 5555 | HAWKER RP | BUCKINGHAMSHIRE | 100 | 84 | 0 | C |
| 10 | WEBB DE | ESSEX | 100 | 84 | 0 | B |
| 89013 | HOSKINS AJ | GREATER LONDON | 100 | 84 | 0 | B |
| 50036 | BALDWIN I | SURREY | 100 | 83 | 0 | B |
| 34160 | HENSHAW J | ESSEX | 100 | 83 | 0 | C |
| 103026 | NEWMAN J | NORFOLK | 100 | 83 | 0 | B |
| 103039 | PEACOCK SW | CAMBRIDGESHIRE | 100 | 83 | 0 | B |
| 82807 | COUMBE DC | KENT | 100 | 83 | 0 | B |
| 38034 | RICHARDS SM | OXFORDSHIRE | 100 | 83 | 0 | B |
| 8574 | SIMPSON PC | CAMBRIDGESHIRE | 100 | 82 | 0 | B |
| 108199 | MONTAGUE KE | BUCKINGHAMSHIRE | 100 | 82 | 0 | D |
| 65883 | TATNALL W | SUSSEX | 100 | 82 | 0 | C |
| 35575 | HOLMES MJ | SURREY | 100 | 82 | 0 | B |
| 88371 | MACKAY B | BUCKINGHAMSHIRE | 100 | 82 | 0 | C |
| 15004 | PRICE J | ESSEX | 100 | 82 | 0 | B |
| 7027 | DYSON J | NORFOLK | 100 | 81 | 0 | A |
| 23096 | TUSTIAN T | OXFORDSHIRE | 100 | 81 | 0 | B |
| 23089 | SIMPSON PA | CAMBRIDGESHIRE | 100 | 81 | 0 | A |
| 67378 | RIVOIRE RM | BUCKINGHAMSHIRE | 100 | 81 | 0 | C |
| 107075 | ELLISON J | GREATER LONDON | 100 | 81 | 0 | B |
| 111374 | COPE AJ | BUCKINGHAMSHIRE | 100 | 81 | 0 | D |
| 105943 | PAPWORTH C | HERTFORDSHIRE | 100 | 81 | 0 | B |
| 96916 | SCOTT RE | GREATER LONDON | 100 | 80 | 0 | C |
| 99189 | TILBURY P | BUCKINGHAMSHIRE | 100 | 80 | 0 | C |
| 10612 | GREEN BR | BUCKINGHAMSHIRE | 100 | 80 | 0 | B |
| 48854 | SIMMONS RJ | BUCKINGHAMSHIRE | 100 | 80 | 0 | C |
| 54115 | MURPHY TJ | BUCKINGHAMSHIRE | 100 | 80 | 0 | D |
| 56662 | WEBSTER G | CAMBRIDGESHIRE | 100 | 79 | 0 | C |
| 48921 | BURTON P | SURREY | 100 | 79 | 0 | C |
| 61857 | BEDINGFIELD N | SUFFOLK | 100 | 79 | 0 | B |
| 7331 | HAIGH FJ | ESSEX | 100 | 79 | 0 | A |
| 5258 | WILLIAMS JE | BEDFORDSHIRE | 100 | 79 | 0 | C |
| 5260 | BEASLEY PA | OXFORDSHIRE | 100 | 79 | 0 | B |
| 68244 | HICKS RT | SURREY | 100 | 79 | 0 | B |
| 36767 | WARD SG | OXFORDSHIRE | 100 | 79 | 0 | D |
| 109368 | JOY J | ESSEX | 100 | 79 | 0 | D |
| 114600 | MOSS N | BERKSHIRE | 100 | 79 | 0 | D |
| 82864 | ELVIN AG | SURREY | 100 | 78 | 0 | C |
| 15489 | KRUMINS BJ | OXFORDSHIRE | 100 | 78 | 0 | B |
| 101329 | SIMPSON BM | HERTFORDSHIRE | 100 | 78 | 0 | C |
| 87861 | BRUGOGNONE M | BUCKINGHAMSHIRE | 100 | 78 | 0 | D |
| 105601 | VADASZ N | SURREY | 100 | 78 | 0 | C |
| 108732 | DAVIES B | SURREY | 100 | 78 | 0 | B |
| 53780 | WALKER W | OXFORDSHIRE | 100 | 78 | 0 | C |
| 106970 | JOY J | ESSEX | 100 | 77 | 0 | C |
| 96151 | HALLETT DJD | HAMPSHIRE | 100 | 76 | 0 | B |
| 73102 | HEATH TV | BUCKINGHAMSHIRE | 100 | 76 | 0 | B |
| 17767 | NAUNTON R | ESSEX | 100 | 76 | 0 | C |
| 41006 | CRUMP R | HERTFORDSHIRE | 100 | 76 | 0 | C |
| 105203 | SLINGO G | SUSSEX | 100 | 76 | 0 | B |
| 12523 | PAYNE D | LINCOLNSHIRE | 100 | 76 | 0 | B |
| 46277 | SPRING JT | GREATER LONDON | 100 | 76 | 0 | C |
| 2160 | ANSCOMBE BF | SUSSEX | 100 | 76 | 0 | C |
| 29618 | GOOD SL | BUCKINGHAMSHIRE | 100 | 76 | 0 | C |
| 110160 | CLAY S | GREATER LONDON | 100 | 75 | 0 | D |
| 87649 | TEARLE M | BUCKINGHAMSHIRE | 100 | 75 | 0 |
| 56305 | BOWERMAN P | HERTFORDSHIRE | 100 | 75 | 0 | C |
| 88534 | TALBOT SJ | BUCKINGHAMSHIRE | 100 | 75 | 0 | B |
| 97549 | EASTON P | BERKSHIRE | 100 | 75 | 0 | C |
| 106590 | REDMAN GD | HERTFORDSHIRE | 100 | 75 | 0 | C |
| 113154 | HARRISON JA | KENT | 100 | 74 | 0 | D |
| 56460 | ELLIOT PD | BERKSHIRE | 100 | 74 | 0 | B |
| 21122 | PRESLEY G | BUCKINGHAMSHIRE | 100 | 74 | 0 | B |
| 105515 | TOSCO R | SURREY | 100 | 74 | 0 | D |
| 7013 | GREGORY D | GREATER LONDON | 100 | 73 | 0 | D |
| 111811 | CLARK AR | BUCKINGHAMSHIRE | 100 | 73 | 0 | D |
| 70293 | ABBOTT K | OXFORDSHIRE | 100 | 73 | 0 | C |
| 66932 | CLAYDON A | BUCKINGHAMSHIRE | 100 | 73 | 0 | C |
| 66412 | PEPPER L | GREATER LONDON | 100 | 72 | 0 | D |
| 45557 | GRANTHAM KL | BERKSHIRE | 100 | 72 | 0 | C |
| 73839 | JOANNIDES T | SURREY | 100 | 72 | 0 | C |
| 85315 | DIX JC | SUSSEX | 100 | 72 | 0 | C |
| 91325 | HACKFORD B | HAMPSHIRE | 100 | 72 | 0 | C |
| 104740 | BEDINGFIELD K | SUFFOLK | 100 | 71 | 0 | D |
| 108753 | MARSHALL K | BUCKINGHAMSHIRE | 100 | 71 | 0 |
| 112424 | WHEATLEY D | BERKSHIRE | 100 | 71 | 0 | D |
| 22784 | BUSHER K | KENT | 100 | 71 | 0 | C |
| 82928 | CONDON I | HERTFORDSHIRE | 100 | 70 | 0 | D |
| 21327 | BOND G | BUCKINGHAMSHIRE | 100 | 70 | 0 | C |
| 106909 | HAMBURGER S | HAMPSHIRE | 100 | 70 | 0 | C |
| 112239 | WHARTON KJ | BUCKINGHAMSHIRE | 100 | 70 | 0 | D |
| 107740 | HARFORD D | SURREY | 100 | 69 | 0 | D |
| 107556 | SEAL H | CAMBRIDGESHIRE | 100 | 69 | 0 | C |
| 20511 | CARTER J | BUCKINGHAMSHIRE | 100 | 69 | 0 | C |
| 93815 | LUCAS G | BUCKINGHAMSHIRE | 100 | 69 | 0 | B |
| 19104 | COUMBE B | KENT | 100 | 69 | 0 | C |
| 57930 | BROWN D | SURREY | 100 | 69 | 0 | C |
| 109583 | SCOTT RI | SUFFOLK | 100 | 67 | 0 | D |
| 12972 | ARUCCI C | BUCKINGHAMSHIRE | 100 | 67 | 0 | D |
| 14731 | RUSSELL R | ESSEX | 100 | 67 | 0 | D |
| 110192 | STENZEL AW | BUCKINGHAMSHIRE | 100 | 66 | 0 |
| 107618 | MOORE G | GREATER LONDON | 100 | 66 | 0 | C |
| 72614 | TIBBATTS PS | BERKSHIRE | 100 | 66 | 0 | D |
| 93517 | GEORGE J | OXFORDSHIRE | 100 | 66 | 0 | D |
| 111796 | DUMBARTON R | BUCKINGHAMSHIRE | 100 | 65 | 0 | D |
| 105960 | SAUNDERS T | BUCKINGHAMSHIRE | 100 | 65 | 0 | D |
| 1098 | BARTON W | GREATER LONDON | 100 | 65 | 0 | D |
| 14935 | BEAUMONT D | KENT | 100 | 65 | 0 | D |
| 110159 | WOOD C | GREATER LONDON | 100 | 63 | 0 | D |
| 89393 | O'MAHONY PJ | BERKSHIRE | 100 | 62 | 0 | D |
| 93620 | SMITH TJ | NORFOLK | 100 | 62 | 0 | C |
| 84244 | RAINE P | BUCKINGHAMSHIRE | 100 | 62 | 0 | D |
| 106633 | BLADEN-GREEN P | OXFORDSHIRE | 100 | 60 | 0 |
| 108793 | PENGELLY R | BUCKINGHAMSHIRE | 100 | 59 | 0 |
| 14066 | COY C | SUFFOLK | 100 | 57 | 0 | D |
| 110252 | TOOTELL J | BUCKINGHAMSHIRE | 100 | 56 | 0 | D |
| 70267 | RICKETT SR | HERTFORDSHIRE | 100 | 55 | 0 | D |
| 108519 | KELLETT A | HAMPSHIRE | 100 | 55 | 0 | D |
| | JA HARRISON | Harrison JA | V | D | 13 | 12 |
| | CM JEFFERY | Jeffery CM | V | D | 15 | 16 |
| 141 | I HARDACRE | Hardacre I | V | D | 16 | 14 |
| 142 | S KING | King S | S | D | 14 | 16 |
| | B LOIZOU | Loizou B | L | D | 14 | 15 |
| 144 | J HARROP | Harrop J | V | UC | 15 | 13 |
| 145 | JR GREGORY | Gregory JR | S | D | 11 | 20 |
| 146 | J FOX | Fox J | L | D | 14 | 18 |
| 147 | A KELLETT | Kellett A | S | D | 13 | 11 |
| 148 | B FROHNHOFEN | Frohnhofen B | L | UC | 6 | 16 |
| 149 | MJ REYNOLDS | Reynolds MJ | S | B | 22 | 19 |
| 150 | JRG SMITH | Smith JRG | V | B | 21 | 22 |
| 151 | M MUHR | Muhr M | L | UC | 9 | 8 |
| | A BROWN | Brown A | S | UC | 0 | 0 |
| | C DOWNING | Downing C | L | C | 0 | 0 |
| | J LONERGAN | Lonergan J | V | D | 0 | 0 |
| | B MACKAY | Mackay B | S | C | 0 | 0 |
If you are hosting a FITASC Event this year, and would like it to appear in the calendar, please click here
[ top ]
|