Content Area
Nenham Park FITASC Champ - 29th July 2007
Final results from Nenham Park, 29th July 2007, 100 FITASC | NEWNHAM PARK SHOOTING GROUND 29/7/07 |
| CPSA No. | Name | County | Targets | Hits | Class |
| 96694 | WARBRICK-SMITH S | SUFFOLK | 100 | 91 | A |
| 43849 | JACKMAN RB | SUSSEX | 100 | 89 | B |
| 5819 | PARSONS GF | AVON | 100 | 89 | A |
| 29097 | PEMBERTON R | SOMERSET | 100 | 89 | B |
| 31547 | SUMMERHAYES BW | SOMERSET | 100 | 89 | B |
| 66028 | WALSH KS | CORNWALL | 100 | 88 | B |
| 66957 | POOL JD | SOMERSET | 100 | 88 | A |
| 95968 | MOON DN | DEVON | 100 | 88 | B |
| 63158 | STACEY SV | SOMERSET | 100 | 88 | A |
| 105053 | BAKER O | WILTSHIRE | 100 | 88 | A |
| 52371 | POWELL D | SUSSEX | 100 | 87 | A |
| 13 | REYNOLDS MJ | DORSET | 100 | 87 | A |
| 96151 | HALLETT DJD | HAMPSHIRE | 100 | 86 | B |
| 45165 | VESSEY M | KENT | 100 | 86 | A |
| 38554 | MOON AN | DEVON | 100 | 86 | A |
| 80911 | DENNETT PJ | SOMERSET | 100 | 86 | A |
| 56374 | MOUSSALLI BA | CORNWALL | 100 | 85 | A |
| 43417 | HARTMAN AR | SOMERSET | 100 | 85 | B |
| 24184 | ASHER EDJ | GLOUCESTERSHIRE | 100 | 85 | B |
| 59653 | HURST P | AVON | 100 | 85 | A |
| 95962 | HANN J | DEVON | 100 | 85 | B |
| 3796 | DEARLE JD | DORSET | 100 | 84 | C |
| 85715 | BEARD SP | CORNWALL | 100 | 84 | B |
| 104509 | GRAY S | WILTSHIRE | 100 | 84 | C |
| 70371 | FOORD J | KENT | 100 | 83 | C |
| 3304 | HILLYER R | DORSET | 100 | 83 | B |
| 62113 | FAIRBURN JM | SOMERSET | 100 | 83 | B |
| 27873 | PEARSE AC | SUSSEX | 100 | 82 | B |
| 85315 | DIX JC | SUSSEX | 100 | 82 | C |
| 107078 | SWEENEY S | WILTSHIRE | 100 | 82 | C |
| 81059 | JAMES S | CORNWALL | 100 | 81 | B |
| 88618 | EDWARDS MG | DORSET | 100 | 81 | C |
| 21460 | PEARCE A | AVON | 100 | 80 | A |
| 71025 | KELLAND S | DEVON | 100 | 79 | C |
| 71619 | BROWN GM | DORSET | 100 | 79 | B |
| 98009 | OSBORNE A | CORNWALL | 100 | 79 | |
| 81967 | STONES IR | SOMERSET | 100 | 78 | B |
| 29161 | NICHOLLS J | SOMERSET | 100 | 78 | B |
| 37222 | HATCHARD JA | DORSET | 100 | 78 | C |
| 2381 | TURVEY C | WILTSHIRE | 100 | 77 | D |
| 67378 | RIVOIRE RM | BUCKINGHAMSHIRE | 100 | 76 | C |
| 100503 | WILLIAMS MJ | DEVON | 100 | 76 | C |
| 111207 | HOPKINS R | HAMPSHIRE | 100 | 76 | C |
| 109492 | HERBERT-SMITH A | DORSET | 100 | 76 | C |
| 28464 | AVERY CH | DEVON | 100 | 75 | D |
| 91325 | HACKFORD B | HAMPSHIRE | 100 | 75 | C |
| 91921 | COLEMAN A | DORSET | 100 | 75 | C |
| 34615 | KOSINSKI V | DORSET | 100 | 73 | D |
| 11169 | BINACCIONI A | DEVON | 100 | 73 | A |
| 545 | WHITE PJ | SOMERSET | 100 | 73 | C |
| 106909 | HAMBURGER S | HAMPSHIRE | 100 | 73 | C |
| 115035 | BARNES L | DEVON | 100 | 72 | |
| 744 | JOYCE WJ | WILTSHIRE | 100 | 72 | D |
| 110726 | STONEMAN R | DEVON | 100 | 72 | D |
| 92429 | HOOPER GD | AVON | 100 | 72 | A |
| 1 | POULTON A | DEVON | 100 | 71 | D |
| 27218 | CAWTHORNE CI | DEVON | 100 | 71 | C |
| 105601 | VADASZ N | SURREY | 100 | 71 | C |
| 88948 | WHEELER SJ | DEVON | 100 | 70 | D |
| 25998 | CHESHIRE RJ | KENT | 100 | 70 | C |
| 57642 | CAPLE RJ | SOMERSET | 100 | 70 | |
| 58217 | HUNT S | DEVON | 100 | 70 | D |
| 99655 | LLEWELLYN P | DEVON | 100 | 68 | D |
| 68930 | WILLIAMS PJ | DEVON | 100 | 68 | D |
| 103502 | PARR J | DEVON | 100 | 68 | D |
| 22182 | BENNETT PM | SOMERSET | 100 | 68 | C |
| 106602 | CARTWRIGHT J | DEVON | 100 | 68 | D |
| 1393 | JEFFERY CM | SOMERSET | 100 | 67 | D |
| 97053 | BOND SJ | CORNWALL | 100 | 67 | D |
| 35139 | SMITH H | SOMERSET | 100 | 66 | C |
| 113154 | HARRISON JA | KENT | 100 | 66 | D |
| 22189 | BUND SF | CORNWALL | 100 | 66 | D |
| 109140 | STEPHENSON I | SOMERSET | 100 | 65 | C |
| 82321 | PADWICK MJ | SOMERSET | 100 | 65 | D |
| 14935 | BEAUMONT D | KENT | 100 | 64 | D |
| 114044 | HEBDITCH J | SOMERSET | 100 | 63 | D |
| 405 | HARRIS R | SUSSEX | 100 | 63 | D |
| 108167 | CLOAK J | DEVON | 100 | 62 | D |
| 11686 | HUCKER DJ | SOMERSET | 100 | 55 | D |
| 107851 | DOBBS K | SOMERSET | 100 | 51 | D |
If you are hosting a FITASC Event this year, and would like it to appear in the calendar, please click here
[ top ]
|