Content Area
Grimsthorpe 22 July 2007
Final results from Grimsthorpe SG, 22nd July 2007, 100 FITASC | GRIMSTHORPE ESTATE S.G 22/7/07 |
| |
| CPSA No. | Name | County | Targets | Hits | Class |
| 103289 | GRAY PJ | CAMBRIDGESHIRE | 100 | 87 | B |
| 96694 | WARBRICK-SMITH S | SUFFOLK | 100 | 86 | A |
| 97739 | GREET G | LEICESTERSHIRE | 100 | 84 | A |
| 72207 | HARDING J | CAMBRIDGESHIRE | 100 | 84 | A |
| 84951 | BUNNING R | NORFOLK | 100 | 83 | A |
| 81097 | CARRIE D | YORKSHIRE | 100 | 82 | B |
| 56662 | WEBSTER G | CAMBRIDGESHIRE | 100 | 82 | C |
| 103039 | PEACOCK SW | CAMBRIDGESHIRE | 100 | 80 | B |
| 19663 | IZZARD DJ | ESSEX | 100 | 80 | A |
| 12523 | PAYNE D | LINCOLNSHIRE | 100 | 78 | B |
| 12965 | DAVIS SJ | NOTTINGHAMSHIRE | 100 | 77 | B |
| 71456 | NAYLOR KA | YORKSHIRE | 100 | 77 | C |
| 84275 | DUNBAVIN BJ | CAMBRIDGESHIRE | 100 | 76 | A |
| 56409 | DAVIES P | YORKSHIRE | 100 | 76 | C |
| 100106 | MEEKS C | BUCKINGHAMSHIRE | 100 | 76 | B |
| 98388 | SPARROW J | HERTFORDSHIRE | 100 | 74 | C |
| 17767 | NAUNTON R | ESSEX | 100 | 74 | C |
| 74043 | BLACKBOURN PJ | LINCOLNSHIRE | 100 | 73 | A |
| 107153 | SPALDING GR | CAMBRIDGESHIRE | 100 | 73 | B |
| 116138 | INGAMELLS RJ | LINCOLNSHIRE | 100 | 72 | |
| 96363 | BLAND JPC | ESSEX | 100 | 71 | C |
| 2686 | BYATT I | KENT | 100 | 71 | C |
| 67011 | MILLER JD | LINCOLNSHIRE | 100 | 71 | C |
| 107379 | ZAITSCHENKO P | LINCOLNSHIRE | 100 | 70 | A |
| 63241 | QUINEY D | LEICESTERSHIRE | 100 | 69 | B |
| 30866 | HAW MA | YORKSHIRE | 100 | 69 | B |
| 89952 | STRONGE AJ | CAMBRIDGESHIRE | 100 | 69 | B |
| 67792 | WARRING E | YORKSHIRE | 100 | 68 | C |
| 72810 | BURTON S | LINCOLNSHIRE | 100 | 68 | B |
| 105775 | GRAY P | CAMBRIDGESHIRE | 100 | 68 | D |
| 73216 | BLACKBOURN AL | LINCOLNSHIRE | 100 | 67 | B |
| 104137 | DUCHAR-CLARK P | ESSEX | 100 | 67 | D |
| 83180 | SMITH M | NOTTINGHAMSHIRE | 100 | 67 | C |
| 12448 | SAYER WW | DURHAM | 100 | 67 | D |
| 16187 | NAUNTON RW | ESSEX | 100 | 67 | D |
| 107556 | SEAL H | CAMBRIDGESHIRE | 100 | 67 | C |
| 68770 | FORD PPJ | LEICESTERSHIRE | 100 | 67 | B |
| 90840 | COTTINGHAM R | LINCOLNSHIRE | 100 | 66 | C |
| 99093 | BEDFORD M | CAMBRIDGESHIRE | 100 | 65 | B |
| 90747 | JOBSON W | NOTTINGHAMSHIRE | 100 | 64 | B |
| 41917 | HOLMES RB | DERBYSHIRE | 100 | 64 | D |
| 7230 | BOWE EJ | CUMBRIA | 100 | 63 | D |
| 83228 | CHESTER SE | LINCOLNSHIRE | 100 | 63 | |
| 80038 | SCHOFIELD M | NOTTINGHAMSHIRE | 100 | 63 | C |
| 64559 | HALLWOOD IR | NORFOLK | 100 | 61 | C |
| 50 | GAMMON M | SUFFOLK | 100 | 60 | C |
| 14984 | HORTON M | LINCOLNSHIRE | 100 | 59 | D |
| 7700 | SPINNER R | KENT | 100 | 59 | C |
| 84470 | FROST BD | YORKSHIRE | 100 | 59 | C |
| 72373 | HAYDEN MA | SUFFOLK | 100 | 58 | C |
| 37006 | SCOTT CR | LINCOLNSHIRE | 100 | 57 | D |
| 64560 | HALLWOOD SK | NORFOLK | 100 | 57 | D |
| 97809 | WOOLERTON A | LINCOLNSHIRE | 100 | 56 | D |
| 25532 | GOODISON E | YORKSHIRE | 100 | 55 | D |
| 105073 | FOX J | DERBYSHIRE | 100 | 55 | D |
| 115640 | ALLISON C | LINCOLNSHIRE | 100 | 54 | |
| 36780 | SIMPSON S | YORKSHIRE | 100 | 54 | D |
| 91217 | OXTOBY RM | YORKSHIRE | 100 | 54 | D |
| 106104 | LORD P | LINCOLNSHIRE | 100 | 53 | D |
| 112572 | IZZARD J | ESSEX | 100 | 53 | D |
| 68280 | PETTITT RN | LINCOLNSHIRE | 100 | 44 | B |
| 116433 | ALLISON G | LINCOLNSHIRE | 100 | 42 | |
If you are hosting a FITASC Event this year, and would like it to appear in the calendar, please click here
[ top ]
|