Content Area
<<Back to Result Categories>>
| NATIONAL TEAM - JUNIOR |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 41 | SPADA Michael | ITALY | 19 | 20 | 19 | 22 | 20 | 16 | 21 | 20 | 157 |
| 239 | GASPARINI Davide | ITALY | 16 | 18 | 20 | 21 | 18 | 20 | 17 | 19 | 149 |
| 309 | BATTISTI Marco | ITALY | 18 | 16 | 17 | 20 | 20 | 18 | 17 | 15 | 14 |
| |
| 491 | WINSER Mark Christopher | GREAT BRITAIN | 16 | 21 | 21 | 20 | 23 | 19 | 18 | 15 | 153 |
| 103 | SIMPSON Michael | GREAT BRITAIN | 17 | 17 | 22 | 20 | 23 | 17 | 18 | 13 | 147 |
| 904 | GREEN Sam | GREAT BRITAIN | 16 | 20 | 22 | 20 | 16 | 22 | 16 | 14 | 146 |
| |
| 941 | KOHOUT Sean | USA | 12 | 14 | 17 | 17 | 17 | 14 | 20 | 15 | 126 |
| 650 | JOHNSON Hub | USA | 15 | 19 | 19 | 20 | 23 | 21 | 18 | 19 | 154 |
| 578 | BOLTON Joey | USA | 17 | 21 | 21 | 24 | 20 | 21 | 17 | 19 | 160 |
| |
| 82 | SENYARICH Frédéric | FRANCE | 18 | 18 | 19 | 16 | 14 | 12 | 13 | 14 | 124 |
| 31 | POINSOT Gael | FRANCE | 13 | 21 | 16 | 15 | 14 | 19 | 15 | 18 | 131 |
| 11 | HAVART Bastien | FRANCE | 17 | 19 | 17 | 21 | 19 | 19 | 13 | 18 | 143 |
| |
| 274 | GUERRA Nicholas | AUSTRALIA | 12 | 15 | 18 | 15 | 16 | 12 | 18 | 16 | 122 |
| 373 | PASSARIN Jarryd | AUSTRALIA | 16 | 18 | 15 | 20 | 19 | 14 | 16 | 15 | 133 |
| 351 | NANKERVIS Blake | AUSTRALIA | 19 | 18 | 16 | 16 | 18 | 18 | 18 | 16 | 139 |
| |
| 869 | SAMMER Peter | AUSTRIA | 18 | 15 | 14 | 18 | 19 | 16 | 15 | 17 | 132 |
| 892 | RATHAMMER Matthias | AUSTRIA | 11 | 10 | 19 | 16 | 13 | 17 | 16 | 16 | 118 |
| 527 | MELCHER Josef Johannes | AUSTRIA | 16 | 17 | 12 | 16 | 18 | 16 | 16 | 15 | 126 |
| |
| 305 | GALDACS Krisztian | HUNGARY | 9 | 15 | 14 | 13 | 13 | 20 | 14 | 14 | 112 |
| 94 | MIECZYNSZKY Antal | HUNGARY | 7 | 10 | 15 | 15 | 15 | 18 | 11 | 10 | 101 |
| 249 | HARIS Zsolt | HUNGARY | 18 | 15 | 21 | 16 | 18 | 16 | 15 | 16 | 135 |
| |
| 343 | MORIARTY Chris | IRELAND | 16 | 14 | 15 | 13 | 16 | 15 | 18 | 17 | 124 |
| 785 | JOHNSTON Paul | IRELAND | 11 | 18 | 14 | 16 | 15 | 14 | 14 | 12 | 114 |
| 412 | FERGUSON Joseph | IRELAND | 10 | 9 | 5 | 9 | 8 | 15 | 9 | 10 | 75 |
| |
| 371 | WIMMEROTH Max | GERMANY | 8 | 19 | 10 | 9 | 9 | 19 | 13 | 10 | 97 |
| 226 | VAN HOORN Armin | GERMANY | 10 | 11 | 14 | 7 | 9 | 12 | 11 | 8 | 82 |
| 97 | GEHR Johannes | GERMANY | 10 | 9 | 14 | 15 | 7 | 12 | 15 | 6 | 88 |
| NATIONAL TEAM - LADIES |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 600 | WARD Dee | GREAT BRITAIN | 13 | 13 | 13 | 18 | 11 | 17 | 14 | 13 | 112 |
| 976 | HAMBURGER Sarah | GREAT BRITAIN | 14 | 15 | 16 | 17 | 12 | 18 | 10 | 19 | 121 |
| 502 | HALL Cheryl | GREAT BRITAIN | 15 | 21 | 18 | 21 | 15 | 22 | 18 | 16 | 146 |
| |
| 242 | TSISLYAK Irina | RUSSIA | 6 | 14 | 14 | 17 | 14 | 15 | 13 | 15 | 108 |
| 77 | MESHCHERYAKOVA Angela | RUSSIA | 10 | 14 | 18 | 15 | 14 | 18 | 16 | 18 | 123 |
| 110 | ALEKSANDROVA Inna | RUSSIA | 14 | 20 | 17 | 18 | 17 | 20 | 20 | 17 | 143 |
| |
| 726 | SORANTINO Diane | USA | 18 | 18 | 18 | 16 | 21 | 23 | 18 | 17 | 149 |
| 949 | NELSON Diane | USA | 17 | 14 | 14 | 16 | 13 | 14 | 13 | 9 | 110 |
| 966 | JENKINS Darby | USA | 13 | 15 | 18 | 16 | 14 | 15 | 13 | 11 | 115 |
| |
| 169 | NEILSON Cherie | AUSTRALIA | 17 | 14 | 13 | 14 | 16 | 17 | 12 | 13 | 116 |
| 265 | BIRGAN Renae | AUSTRALIA | 15 | 14 | 20 | 16 | 16 | 20 | 15 | 15 | 131 |
| 146 | BIRGAN Maree | AUSTRALIA | 17 | 15 | 15 | 16 | 11 | 10 | 15 | 12 | 111 |
| |
| 58 | MANNEVY Sophie | FRANCE | 10 | 18 | 13 | 15 | 17 | 16 | 16 | 10 | 115 |
| 475 | GIUSTI Bernadette | FRANCE | 12 | 15 | 15 | 16 | 12 | 17 | 15 | 14 | 116 |
| 276 | CLOITRE Christel | FRANCE | 9 | 15 | 13 | 11 | 15 | 16 | 11 | 13 | 103 |
| |
| 34 | SCHEICHENOST Régine | AUTRICHE | 13 | 11 | 14 | 16 | 13 | 17 | 8 | 10 | 102 |
| 993 | PRASCHL-BICHLER Angelika | AUTRICHE | 10 | 10 | 16 | 12 | 12 | 12 | 13 | 8 | 93 |
| 395 | KOPPER Renate | AUTRICHE | 16 | 15 | 16 | 18 | 13 | 13 | 11 | 15 | 117 |
| |
| 33 | SESTINI Simona | ITALY | 10 | 12 | 10 | 10 | 10 | 15 | 15 | 9 | 91 |
| 387 | PUCCI Erica | ITALY | 8 | 11 | 17 | 18 | 13 | 12 | 15 | 10 | 104 |
| 303 | PRATI Daniela | ITALY | 7 | 7 | 13 | 17 | 13 | 14 | 14 | 11 | 96 |
| |
| 775 | SCHMITT Monica | GERMANY | 14 | 14 | 16 | 18 | 11 | 11 | 7 | 11 | 102 |
| 580 | KOCH Iris | GERMANY | 13 | 12 | 11 | 12 | 10 | 14 | 10 | 11 | 93 |
| 172 | HINDERLICH Anja | GERMANY | 9 | 14 | 13 | 10 | 10 | 12 | 9 | 13 | 90 |
| NATIONAL TEAM - SENIOR |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 659 | MILES Gebben | USA | 16 | 20 | 19 | 17 | 19 | 23 | 15 | 24 | 153 |
| 539 | FENNELL Will | USA | 18 | 22 | 21 | 19 | 21 | 20 | 18 | 17 | 156 |
| 933 | CHERRY Wendell | USA | 21 | 19 | 20 | 23 | 22 | 18 | 19 | 18 | 160 |
| 551 | WOLF Gregg | USA | 22 | 19 | 23 | 23 | 19 | 21 | 21 | 20 | 168 |
| |
| 881 | YOUNGER John | AUSTRALIA | 19 | 19 | 21 | 20 | 22 | 21 | 20 | 18 | 160 |
| 37 | PILIPASIDIS (2) Socrates | AUSTRALIA | 21 | 19 | 18 | 24 | 21 | 17 | 17 | 18 | 155 |
| 318 | BROWN Christopher | AUSTRALIA | 19 | 21 | 16 | 18 | 20 | 22 | 18 | 21 | 155 |
| 137 | BIRGAN Damien | AUSTRALIA | 15 | 21 | 20 | 15 | 20 | 24 | 18 | 18 | 151 |
| |
| 672 | VESSEY Mark | GREAT BRITAIN | 19 | 17 | 22 | 21 | 20 | 18 | 17 | 17 | 151 |
| 244 | POOL John | GREAT BRITAIN | 15 | 20 | 17 | 18 | 22 | 21 | 18 | 15 | 146 |
| 481 | HANCE Matt | GREAT BRITAIN | 23 | 19 | 17 | 20 | 20 | 21 | 15 | 19 | 154 |
| 108 | BRIGHTWELL Steve | GREAT BRITAIN | 22 | 18 | 20 | 22 | 21 | 21 | 18 | 21 | 163 |
| |
| 38 | SPADA Veniero | ITALY | 19 | 21 | 21 | 21 | 19 | 20 | 19 | 12 | 152 |
| 92 | SOLDANI Gabriele | ITALY | 18 | 22 | 22 | 21 | 17 | 19 | 18 | 23 | 160 |
| 122 | GRONCHI Maurizio | ITALY | 18 | 19 | 18 | 17 | 17 | 19 | 19 | 15 | 142 |
| 457 | CALO Giuseppe | ITALY | 16 | 18 | 18 | 20 | 20 | 18 | 24 | 20 | 154 |
| |
| 203 | ROUSSEL Patrice | FRANCE | 21 | 20 | 17 | 20 | 19 | 20 | 16 | 15 | 148 |
| 91 | MORDEFROID Jean-Paul | FRANCE | 18 | 21 | 18 | 22 | 19 | 19 | 18 | 19 | 154 |
| 224 | BARDOU Charles | FRANCE | 18 | 18 | 20 | 19 | 21 | 20 | 16 | 18 | 150 |
| 419 | AUVRET Christophe | FRANCE | 20 | 21 | 16 | 21 | 21 | 22 | 18 | 17 | 156 |
| |
| 27 | VALENTIN VARA Jaime | SPAIN | 16 | 18 | 21 | 23 | 20 | 21 | 14 | 20 | 153 |
| 442 | PASTOR BARTUAL Santiago | SPAIN | 19 | 18 | 23 | 21 | 19 | 20 | 16 | 17 | 153 |
| 407 | NAVARRO ASIN Juan Carlos | SPAIN | 20 | 20 | 16 | 22 | 20 | 22 | 15 | 19 | 154 |
| 98 | JIMENEZ MARTINEZ Cristobal Jos | SPAIN | 17 | 17 | 17 | 19 | 16 | 19 | 18 | 20 | 143 |
| |
| 895 | UUEMOIS Raimo | ESTONIA | 20 | 18 | 13 | 18 | 19 | 19 | 19 | 19 | 145 |
| 278 | PEETSO Anti | ESTONIA | 16 | 21 | 18 | 18 | 13 | 18 | 17 | 16 | 137 |
| 951 | JARVELAID Anti | ESTONIA | 17 | 17 | 17 | 14 | 17 | 16 | 17 | 19 | 134 |
| 365 | KUUSMIK Hannes | ESTONIA | 22 | 16 | 20 | 17 | 19 | 20 | 16 | 13 | 143 |
| |
| 731 | LUDVIGSSON Goran | SWEDEN | 14 | 21 | 16 | 19 | 17 | 18 | 17 | 14 | 136 |
| 637 | LARSSON Markus | SWEDEN | 18 | 12 | 18 | 19 | 17 | 18 | 18 | 15 | 135 |
| 737 | JARNALD Roger | SWEDEN | 17 | 17 | 20 | 20 | 23 | 15 | 17 | 16 | 145 |
| 858 | ELMQVIST Hakan | SWEDEN | 16 | 19 | 18 | 21 | 19 | 14 | 17 | 18 | 142 |
| |
| 794 | LUKASEDER Herbert | AUSTRIA | 12 | 15 | 18 | 13 | 16 | 16 | 11 | 15 | 116 |
| 930 | LAGLER Wolfgang | AUSTRIA | 20 | 16 | 20 | 19 | 21 | 19 | 17 | 17 | 149 |
| 666 | GRUBER Christoph | AUSTRIA | 18 | 20 | 20 | 17 | 20 | 20 | 17 | 17 | 149 |
| 565 | APPEL Rudolf | AUSTRIA | 14 | 18 | 15 | 16 | 18 | 15 | 15 | 17 | 128 |
| |
| 70 | JUNG Johannes | GERMANY | 17 | 16 | 21 | 19 | 16 | 19 | 17 | 19 | 144 |
| 350 | PLACHETKA Norbert | GERMANY | 14 | 22 | 18 | 23 | 19 | 18 | 18 | 15 | 147 |
| 774 | KOCH Claus | GERMANY | 17 | 16 | 18 | 19 | 20 | 16 | 15 | 15 | 136 |
| 704 | HINDERLICH Bernd | GERMANY | 11 | 16 | 16 | 16 | 13 | 18 | 14 | 11 | 115 |
| |
| 197 | ZAZVORKA Pavel | CZECH REPUBLIC | 18 | 18 | 20 | 22 | 19 | 20 | 16 | 17 | 150 |
| 906 | RYBIN Milan | CZECH REPUBLIC | 14 | 16 | 17 | 16 | 17 | 19 | 11 | 13 | 123 |
| 293 | MUCKA Igor | CZECH REPUBLIC | 13 | 16 | 15 | 16 | 18 | 21 | 16 | 14 | 129 |
| 189 | CINCERA Premysl | CZECH REPUBLIC | 18 | 16 | 17 | 16 | 17 | 17 | 17 | 16 | 134 |
| |
| 798 | ZINEVICH Igor | RUSSIA | 9 | 12 | 19 | 16 | 17 | 17 | 13 | 14 | 117 |
| 279 | LEBEDEV Alexander | RUSSIA | 20 | 19 | 18 | 18 | 16 | 18 | 13 | 13 | 135 |
| 68 | NIKOLAEV Maxim | RUSSIA | 19 | 20 | 15 | 17 | 19 | 21 | 17 | 18 | 146 |
| 486 | ALEKSANDROV Sergey | RUSSIA | 13 | 19 | 16 | 16 | 18 | 20 | 17 | 17 | 136 |
| |
| 981 | VAN DER HOEK John | PAYS BAS | 19 | 17 | 17 | 19 | 17 | 16 | 16 | 14 | 135 |
| 724 | VAN EEUWIJK Cor | PAYS BAS | 13 | 17 | 21 | 19 | 16 | 18 | 17 | 12 | 133 |
| 955 | SNORN Ruud | PAYS BAS | 16 | 18 | 20 | 19 | 17 | 20 | 20 | 15 | 145 |
| 991 | TIMMERMANS Simon | PAYS BAS | 18 | 16 | 13 | 12 | 18 | 13 | 14 | 17 | 121 |
| |
| 497 | PALO Petri | FINLAND | 15 | 18 | 14 | 20 | 15 | 15 | 13 | 19 | 129 |
| 62 | MERONEN Mika | FINLAND | 10 | 16 | 17 | 21 | 16 | 21 | 18 | 16 | 135 |
| 71 | KOKKONEN Petri | FINLAND | 14 | 19 | 14 | 20 | 18 | 17 | 17 | 15 | 134 |
| 301 | KEINANEN Pekka | FINLAND | 20 | 14 | 16 | 20 | 19 | 16 | 15 | 14 | 134 |
| |
| 652 | LAZAR Tamas | HUNGARY | 11 | 18 | 17 | 16 | 12 | 16 | 15 | 17 | 122 |
| 370 | VARGA Andras | HUNGARY | 17 | 16 | 19 | 19 | 17 | 19 | 17 | 18 | 142 |
| 126 | ZOLDAG Janos | HUNGARY | 16 | 12 | 18 | 16 | 19 | 19 | 16 | 14 | 130 |
| 270 | PLETIKOSZITY Istvan | HUNGARY | 18 | 16 | 18 | 16 | 18 | 21 | 11 | 16 | 134 |
| |
| 799 | BELIEN Henri | BELGIUM | 15 | 17 | 11 | 6 | 15 | 21 | 15 | 16 | 116 |
| 517 | VAN TILBURG Adrien | BELGIUM | 16 | 17 | 21 | 15 | 19 | 14 | 16 | 13 | 131 |
| 654 | VAN MELLAERT Erwin | BELGIUM | 18 | 14 | 19 | 16 | 17 | 18 | 15 | 20 | 137 |
| 965 | VAN MELLAERT Erik | BELGIUM | 18 | 15 | 19 | 18 | 18 | 19 | 17 | 19 | 143 |
| |
| 233 | BORNMAN Cornel | SOUTH AFRICA | 15 | 16 | 14 | 19 | 17 | 17 | 13 | 11 | 122 |
| 139 | SULLIVAN Nicholas | SOUTH AFRICA | 14 | 12 | 13 | 18 | 15 | 15 | 12 | 16 | 115 |
| 60 | SULLIVAN Devlin | SOUTH AFRICA | 16 | 14 | 20 | 20 | 20 | 15 | 18 | 20 | 143 |
| 114 | SMITH Craig | SOUTH AFRICA | 15 | 15 | 17 | 18 | 17 | 14 | 13 | 17 | 126 |
| |
| 701 | LISAUSKAS Rolandas | LITHUANIA | 14 | 14 | 18 | 12 | 17 | 15 | 14 | 16 | 120 |
| 935 | GRYBE Virgilijus | LITHUANIA | 13 | 15 | 16 | 15 | 17 | 13 | 12 | 17 | 118 |
| 687 | KARTOCIUS Aldis | LITHUANIA | 17 | 19 | 20 | 20 | 23 | 21 | 14 | 14 | 148 |
| 839 | PAUKSTE Rutenis | LITHUANIA | 14 | 16 | 14 | 17 | 14 | 11 | 14 | 14 | 114 |
| |
| 533 | SIKKIS Charalambos | CYPRUS | 17 | 17 | 16 | 18 | 13 | 17 | 15 | 9 | 122 |
| 808 | PANAYIOTOU Panayiotis | CYPRUS | 17 | 17 | 18 | 17 | 18 | 16 | 19 | 17 | 139 |
| 792 | CONSTANTINOU Costas | CYPRUS | 11 | 12 | 16 | 16 | 16 | 19 | 19 | 12 | 121 |
| 505 | CHRISTODOULIDES Yiangos | CYPRUS | 14 | 15 | 11 | 12 | 12 | 15 | 16 | 13 | 108 |
| |
| 431 | VISO Julian | VENEZUELA | 17 | 18 | 19 | 15 | 15 | 18 | 17 | 15 | 134 |
| 46 | SCACCIA Roberto | VENEZUELA | 13 | 17 | 19 | 19 | 19 | 17 | 15 | 0 | 119 |
| 377 | GOMEZ Lucio | VENEZUELA | 17 | 17 | 17 | 19 | 15 | 14 | 16 | 15 | 130 |
| 289 | ANEZ Marco | VENEZUELA | 15 | 12 | 13 | 13 | 9 | 16 | 14 | 10 | 102 |
| |
| 625 | ZALOGA Pawel | POLAND | 14 | 16 | 16 | 16 | 12 | 17 | 15 | 16 | 122 |
| 958 | WLODARCZYK Remigiusz | POLAND | 12 | 16 | 15 | 16 | 15 | 12 | 13 | 14 | 113 |
| 908 | MONTOWSKI Zbyszko | POLAND | 14 | 15 | 19 | 14 | 20 | 16 | 12 | 12 | 122 |
| 536 | GRABALOWSKI Zbyszek | POLAND | 13 | 16 | 17 | 20 | 14 | 18 | 15 | 13 | 126 |
| |
| 266 | WALSH Patrick | IRELAND | 12 | 18 | 18 | 18 | 17 | 22 | 17 | 20 | 142 |
| 982 | TOOLAN John | IRELAND | 10 | 16 | 18 | 19 | 14 | 19 | 13 | 8 | 117 |
| 284 | FAY Larry | IRELAND | 13 | 15 | 14 | 17 | 20 | 16 | 16 | 16 | 127 |
| 202 | CONLON Kevin | IRELAND | 8 | 15 | 10 | 11 | 10 | 14 | 11 | 10 | 89 |
| |
| 135 | PESTONI Carlo | SWITZERLAND | 15 | 17 | 17 | 13 | 15 | 12 | 16 | 14 | 119 |
| 321 | KHAYRALLAH Nassim | SWITZERLAND | 17 | 19 | 19 | 22 | 16 | 19 | 17 | 17 | 146 |
| 440 | FELDER Christof | SWITZERLAND | 7 | 13 | 18 | 10 | 16 | 14 | 13 | 15 | 106 |
| 995 | WENGER Jean | SWITZERLAND | 10 | 8 | 12 | 11 | 6 | 8 | 11 | 12 | 78 |
| |
| 358 | IOVAN Latici | ROUMANIA | 11 | 13 | 8 | 19 | 13 | 14 | 11 | 11 | 100 |
| 69 | GAJDACS Gyorgy | ROUMANIA | 13 | 13 | 14 | 9 | 0 | 13 | 9 | 11 | 82 |
| 104 | URCAN Florin | ROUMANIA | 13 | 18 | 16 | 16 | 15 | 14 | 11 | 8 | 111 |
| 381 | BARTULOV Adrian Dimitrie | ROUMANIA | 14 | 14 | 17 | 17 | 13 | 13 | 12 | 16 | 116 |
| |
| 268 | ZUPAN Anton | SLOVENIA | 12 | 14 | 12 | 14 | 18 | 16 | 13 | 12 | 111 |
| 360 | PICULIN Igor | SLOVENIA | 14 | 8 | 12 | 11 | 18 | 18 | 13 | 10 | 104 |
| 298 | MLINARIC Rudi | SLOVENIA | 9 | 11 | 12 | 15 | 10 | 13 | 8 | 17 | 95 |
| 372 | KERSNIK Mitja | SLOVENIA | 12 | 16 | 14 | 8 | 12 | 14 | 8 | 12 | 96 |
| |
| 39 | MESFIOUI Bouimaa | MOROCCO | 8 | 9 | 12 | 11 | 9 | 9 | 11 | 10 | 79 |
| 177 | MESFIOUI Abdelaziz | MOROCCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 207 | CHAOUCH Chakib | MOROCCO | 8 | 6 | 9 | 10 | 11 | 8 | 11 | 7 | 70 |
| 424 | AMMAR Fanid | MOROCCO | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 4 | 38 |
| NATIONAL TEAM - SUPERVETERAN |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 619 | SHAFER Ronald | USA | 12 | 19 | 14 | 17 | 18 | 18 | 19 | 15 | 132 |
| 825 | NEWMAN Ray W. | USA | 14 | 14 | 20 | 15 | 15 | 17 | 14 | 15 | 124 |
| 836 | COUTURE Edward | USA | 15 | 16 | 15 | 21 | 12 | 19 | 19 | 17 | 134 |
| |
| 889 | WARD Roger | GREAT BRITAIN | 18 | 15 | 19 | 21 | 18 | 16 | 18 | 18 | 143 |
| 452 | PAYNE David | GREAT BRITAIN | 17 | 19 | 13 | 16 | 17 | 20 | 13 | 16 | 131 |
| 643 | GAMMON Michael | GREAT BRITAIN | 13 | 19 | 10 | 15 | 11 | 18 | 12 | 12 | 110 |
| |
| 15 | ROVETTA Ottorino | ITALY | 14 | 15 | 18 | 19 | 15 | 12 | 11 | 17 | 121 |
| 428 | ORTENZI Benedetto | ITALY | 17 | 15 | 17 | 16 | 12 | 16 | 15 | 15 | 123 |
| 61 | BASAGNI Silvano | ITALY | 11 | 12 | 14 | 13 | 20 | 18 | 16 | 13 | 117 |
| |
| 47 | ZINSTAG Peter | GERMANY | 16 | 16 | 14 | 13 | 11 | 14 | 15 | 11 | 110 |
| 545 | GERLACH Rolf-Dieter | GERMANY | 16 | 12 | 21 | 17 | 14 | 16 | 13 | 11 | 120 |
| 415 | DIETRICH TROELTSCH Peter | GERMANY | 14 | 12 | 15 | 12 | 17 | 18 | 16 | 12 | 116 |
| |
| 487 | POUX Jacques | FRANCE | 10 | 12 | 14 | 13 | 14 | 14 | 14 | 8 | 99 |
| 391 | MAUFROID Jean-Marie | FRANCE | 16 | 15 | 14 | 12 | 14 | 17 | 15 | 12 | 115 |
| 304 | GIUSTI Jean-Paul | FRANCE | 10 | 13 | 13 | 13 | 12 | 14 | 9 | 10 | 94 |
| |
| NATIONAL TEAM - VETERAN |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 961 | MORGAN Peter | GREAT BRITAIN | 15 | 19 | 17 | 17 | 20 | 16 | 20 | 16 | 140 |
| 562 | DYSON Johannes | GREAT BRITAIN | 19 | 16 | 18 | 22 | 21 | 20 | 19 | 20 | 155 |
| 432 | BIDWELL John | GDE BRETAGNE | 19 | 14 | 18 | 21 | 17 | 22 | 19 | 16 | 146 |
| |
| 2 | ROUSSEL Jany | FRANCE | 17 | 16 | 15 | 20 | 19 | 16 | 16 | 14 | 133 |
| 474 | DE MARCO Jean-Pierre | FRANCE | 15 | 15 | 16 | 20 | 20 | 17 | 17 | 11 | 131 |
| 93 | MONTEIL Jean-Luc | FRANCE | 14 | 15 | 15 | 19 | 18 | 16 | 17 | 18 | 132 |
| |
| 896 | FISCHER Steve | USA | 15 | 16 | 11 | 18 | 16 | 17 | 17 | 12 | 122 |
| 696 | FARROW Larry | USA | 14 | 14 | 11 | 15 | 16 | 22 | 17 | 17 | 126 |
| 957 | ANDERSON Curtis | USA | 16 | 20 | 15 | 19 | 20 | 18 | 18 | 18 | 144 |
| |
| 942 | GIBELLINI Enzo | ITALY | 16 | 16 | 21 | 18 | 17 | 20 | 15 | 15 | 138 |
| 485 | BORTOT Claudio | ITALY | 17 | 17 | 17 | 21 | 17 | 18 | 13 | 15 | 135 |
| 262 | BATELLA Delfino | ITALY | 22 | 15 | 9 | 18 | 13 | 16 | 9 | 12 | 114 |
| |
| 143 | TIMMERMANS Dik | PAYS BAS | 14 | 16 | 20 | 17 | 21 | 16 | 17 | 14 | 135 |
| 399 | MENNEGA Roel | PAYS BAS | 17 | 12 | 19 | 17 | 17 | 13 | 9 | 13 | 117 |
| 464 | FRANKE Tie | PAYS BAS | 15 | 14 | 22 | 19 | 14 | 17 | 16 | 14 | 131 |
| |
| 297 | SZECHENYI Gyula | SWITZERLAND | 12 | 19 | 18 | 18 | 16 | 21 | 14 | 11 | 129 |
| 386 | SZECHENYI Bela | SWITZERLAND | 20 | 13 | 14 | 21 | 17 | 20 | 14 | 15 | 134 |
| 579 | DUBOIS André | SWITZERLAND | 15 | 18 | 16 | 14 | 14 | 13 | 11 | 17 | 118 |
| |
| 853 | TSISLYAK Vladimir | RUSSIA | 11 | 18 | 19 | 21 | 13 | 19 | 13 | 18 | 132 |
| 638 | CHEKANOV Alexey | RUSSIA | 9 | 13 | 17 | 17 | 11 | 14 | 12 | 17 | 110 |
| 573 | NOSKOV Oleg | RUSSIA | 20 | 17 | 18 | 17 | 15 | 18 | 9 | 16 | 130 |
| |
| 102 | TRIFFITT Ken | AUSTRALIA | 18 | 13 | 17 | 18 | 15 | 19 | 16 | 12 | 128 |
| 384 | CECCATO Alex | AUSTRALIA | 15 | 17 | 9 | 18 | 16 | 19 | 12 | 16 | 122 |
| 109 | BRAIN Rod | AUSTRALIA | 12 | 15 | 16 | 17 | 17 | 11 | 14 | 7 | 109 |
| |
| 768 | ROGERS Francis | IRELAND | 12 | 8 | 13 | 13 | 13 | 16 | 8 | 14 | 97 |
| 675 | KEARNS Billy | IRELAND | 17 | 15 | 14 | 16 | 13 | 15 | 15 | 14 | 119 |
| 679 | DIGNAM John | IRELAND | 13 | 20 | 19 | 13 | 20 | 18 | 10 | 15 | 128 |
| |
| 806 | SCHONACHER Bernhard | GERMANY | 13 | 17 | 16 | 14 | 17 | 17 | 13 | 12 | 119 |
| 76 | SPITZKA Heinz | GERMANY | 17 | 14 | 19 | 17 | 15 | 15 | 16 | 9 | 122 |
| 787 | JANSSEN Wolfram | GERMANY | 12 | 14 | 16 | 16 | 12 | 12 | 10 | 11 | 103 |
| |
| 362 | LUCIANI XIQUES Luis | VENEZUELA | 10 | 14 | 13 | 14 | 9 | 13 | 13 | 12 | 98 |
| 167 | FRANCHINI Rolando | VENEZUELA | 15 | 16 | 14 | 16 | 15 | 17 | 8 | 14 | 115 |
| 25 | ADRIAN MARCANO Luis Rafael | VENEZUELA | 14 | 9 | 13 | 11 | 9 | 15 | 10 | 13 | 94 |
| |
| 232 | OTAHAL Milan | CZECH REPUBLIC | 16 | 18 | 14 | 15 | 9 | 13 | 14 | 9 | 108 |
| 138 | KUBIK Jindrich | CZECH REPUBLIC | 11 | 15 | 15 | 11 | 12 | 12 | 10 | 14 | 100 |
| 463 | BICERA Stepan | CZECH REPUBLIC | 11 | 13 | 15 | 10 | 12 | 14 | 14 | 8 | 97 |
| |
| 622 | KANTYKA Marian | POLAND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 788 | KAMINSKI Jerzy | POLAND | 11 | 14 | 10 | 15 | 10 | 9 | 8 | 7 | 84 |
| 509 | JENDRZEJEWSKI Waldemar | POLAND | 8 | 13 | 14 | 11 | 7 | 9 | 11 | 10 | 83 |
| |
<<Back to Result Categories>>