Content Area
<<Back to Result Categories>>
| INDIVIDUAL SHOOTERS - SENIOR |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing |
| 34 | DIGWEED George | GREAT BRITAIN | 25 | 21 | 24 | 23 | 25 | 24 | 24 | 24 | 190 | 1 |
| 127 | BARDOU Charles | FRANCE | 25 | 23 | 24 | 22 | 24 | 24 | 22 | 24 | 188 | 2 |
| 348 | VESSEY Mark | GREAT BRITAIN | 23 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 188 | 3 |
| 404 | BRAMLEY Sean Leslie | GREAT BRITAIN | 23 | 25 | 25 | 22 | 23 | 21 | 23 | 25 | 187 | 4 |
| 324 | HUSTHWAITE Ben | GREAT BRITAIN | 23 | 25 | 24 | 23 | 21 | 24 | 23 | 24 | 187 | 4 |
| 17 | AUVRET Christophe | FRANCE | 18 | 24 | 25 | 20 | 24 | 23 | 24 | 25 | 183 | 6 |
| 386 | MANVELL Tony | GREAT BRITAIN | 22 | 21 | 25 | 23 | 24 | 23 | 22 | 23 | 183 | 6 |
| 103 | HENDRICK Nick | GREAT BRITAIN | 22 | 22 | 24 | 21 | 22 | 24 | 23 | 24 | 182 | 8 |
| 198 | YOUNGER John | AUSTRALIA | 21 | 24 | 22 | 23 | 22 | 23 | 23 | 24 | 182 | 8 |
| 30 | MORDEFROID Jean-Paul | FRANCE | 22 | 23 | 24 | 22 | 22 | 22 | 21 | 25 | 181 | 10 |
| 395 | MAERTEN Didier | FRANCE | 21 | 24 | 21 | 23 | 23 | 23 | 21 | 24 | 180 | 11 |
| 243 | CARLIER Didier | FRANCE | 22 | 23 | 25 | 21 | 22 | 22 | 20 | 24 | 179 | 12 |
| 95 | KEMPLEY David | GREAT BRITAIN | 23 | 23 | 24 | 22 | 23 | 24 | 19 | 21 | 179 | 12 |
| 505 | THORROLD Philip | GREAT BRITAIN | 19 | 23 | 24 | 23 | 22 | 23 | 23 | 22 | 179 | 12 |
| 205 | MOON Andrew | GREAT BRITAIN | 24 | 21 | 23 | 21 | 21 | 25 | 22 | 21 | 178 | 15 |
| 45 | SOLDANI Gabriele | ITALY | 21 | 24 | 22 | 22 | 20 | 23 | 23 | 23 | 178 | 15 |
| 391 | BARDOU David | FRANCE | 21 | 23 | 25 | 19 | 21 | 24 | 22 | 22 | 177 | 17 |
| 109 | FARGIER Cédric | FRANCE | 23 | 22 | 23 | 20 | 23 | 21 | 23 | 22 | 177 | 17 |
| 396 | HANCE Matt | GREAT BRITAIN | 19 | 23 | 23 | 21 | 24 | 20 | 22 | 25 | 177 | 17 |
| 13 | RODRIGUEZ ANDUJAR José Manuel | SPAIN | 20 | 24 | 25 | 19 | 22 | 24 | 19 | 24 | 177 | 17 |
| 301 | ROUSSEL Patrice | FRANCE | 19 | 23 | 24 | 20 | 22 | 22 | 23 | 24 | 177 | 17 |
| 464 | WARBRICK-SMITH Simon | GREAT BRITAIN | 21 | 21 | 25 | 22 | 23 | 21 | 22 | 22 | 177 | 17 |
| 312 | SPADA Veniero | ITALY | 22 | 23 | 25 | 16 | 23 | 22 | 22 | 23 | 176 | 23 |
| 504 | MARTY Philippe | FRANCE | 20 | 19 | 23 | 23 | 24 | 22 | 22 | 23 | 176 | 23 |
| 107 | CANTE Gérard | FRANCE | 22 | 23 | 23 | 21 | 22 | 22 | 20 | 23 | 176 | 23 |
| 146 | MARTEAU Pascal | FRANCE | 24 | 24 | 22 | 19 | 21 | 24 | 20 | 22 | 176 | 23 |
| 144 | ALLAWAY Jason | GREAT BRITAIN | 19 | 23 | 21 | 20 | 23 | 24 | 22 | 23 | 175 | 27 |
| 31 | BRILLAULT Thierry | FRANCE | 19 | 21 | 25 | 21 | 21 | 25 | 22 | 21 | 175 | 27 |
| 128 | JIMENEZ MARTINEZ Cristobal José | SPAIN | 21 | 23 | 24 | 22 | 23 | 21 | 20 | 21 | 175 | 27 |
| 7 | NAVARRO ASIN Juan Carlos | SPAIN | 18 | 24 | 25 | 22 | 19 | 22 | 22 | 23 | 175 | 27 |
| 430 | POOL John | GREAT BRITAIN | 18 | 22 | 24 | 20 | 23 | 24 | 19 | 25 | 175 | 27 |
| 33 | DE LATRE DU BOSQUEAU Thierry | BELGIUM | 20 | 20 | 24 | 24 | 21 | 23 | 20 | 22 | 174 | 32 |
| 376 | BLASSEL Christian | FRANCE | 19 | 22 | 24 | 22 | 20 | 23 | 21 | 23 | 174 | 32 |
| 75 | CALO Giuseppe | ITALY | 20 | 22 | 24 | 21 | 22 | 22 | 21 | 22 | 174 | 32 |
| 353 | FIELD Karl | GREAT BRITAIN | 18 | 21 | 24 | 21 | 22 | 23 | 22 | 23 | 174 | 32 |
| 336 | JARVELAID Anti | ESTONIA | 22 | 21 | 20 | 21 | 19 | 25 | 23 | 23 | 174 | 32 |
| 165 | BRIGHTWELL Steve | GREAT BRITAIN | 21 | 21 | 21 | 19 | 23 | 23 | 23 | 23 | 174 | 32 |
| 335 | AOUN Pierre | FRANCE | 21 | 21 | 24 | 21 | 21 | 24 | 20 | 21 | 173 | 38 |
| 150 | COUTANT Jean-Marie | FRANCE | 21 | 23 | 23 | 19 | 21 | 22 | 21 | 23 | 173 | 38 |
| 323 | DOUGHTY Martin | GREAT BRITAIN | 19 | 21 | 25 | 21 | 22 | 20 | 21 | 24 | 173 | 38 |
| 123 | CLETO Paulo | PORTUGAL | 21 | 22 | 23 | 20 | 23 | 24 | 19 | 20 | 172 | 41 |
| 217 | DUNNE John | GREAT BRITAIN | 21 | 21 | 24 | 17 | 23 | 20 | 23 | 23 | 172 | 41 |
| 478 | MANSARD Sylvain | FRANCE | 22 | 22 | 24 | 19 | 20 | 21 | 21 | 23 | 172 | 41 |
| 493 | MAYOR Kevin | GREAT BRITAIN | 22 | 21 | 22 | 22 | 22 | 23 | 18 | 22 | 172 | 41 |
| 65 | SCAGNI Jean-Pierre | FRANCE | 22 | 20 | 24 | 18 | 23 | 23 | 19 | 23 | 172 | 41 |
| 111 | GOLDSCHEIDER Patrick | FRANCE | 22 | 22 | 24 | 19 | 18 | 23 | 20 | 23 | 171 | 46 |
| 220 | MORENO VILLAR Julian | SPAIN | 20 | 20 | 25 | 22 | 19 | 23 | 20 | 22 | 171 | 46 |
| 326 | GARCIA RODRIGO Rafael | SPAIN | 21 | 21 | 24 | 21 | 20 | 21 | 20 | 22 | 170 | 48 |
| 80 | KHAYRALLAH Nassim | SWITZERLAND | 19 | 22 | 24 | 22 | 19 | 23 | 21 | 20 | 170 | 48 |
| 418 | MISSOTTEN René | BELGIUM | 20 | 22 | 23 | 22 | 18 | 22 | 19 | 24 | 170 | 48 |
| 287 | REYNOLDS Martin | GREAT BRITAIN | 19 | 23 | 22 | 20 | 20 | 23 | 20 | 23 | 170 | 48 |
| 87 | VALERO DOMINGUEZ Juan | SPAIN | 20 | 23 | 23 | 19 | 21 | 23 | 18 | 23 | 170 | 48 |
| 364 | WHITING Leigh | GREAT BRITAIN | 20 | 24 | 21 | 22 | 17 | 22 | 22 | 22 | 170 | 48 |
| 419 | BARTHE Benoit | FRANCE | 20 | 23 | 25 | 21 | 20 | 22 | 18 | 21 | 170 | 48 |
| 101 | SIMPSON Peter | GREAT BRITAIN | 18 | 22 | 24 | 19 | 22 | 21 | 20 | 23 | 169 | 55 |
| 522 | GRANT Stephen | GREAT BRITAIN | 16 | 22 | 22 | 22 | 23 | 23 | 19 | 22 | 169 | 55 |
| 439 | MANSHOVEN Eric | BELGIUM | 22 | 24 | 21 | 15 | 20 | 21 | 23 | 23 | 169 | 55 |
| 521 | NEEDHAM Dominic | GREAT BRITAIN | 19 | 22 | 25 | 17 | 23 | 20 | 20 | 23 | 169 | 55 |
| 306 | RUSSO Patrick | FRANCE | 22 | 22 | 22 | 20 | 20 | 18 | 21 | 24 | 169 | 55 |
| 18 | GRIVIAUD Jean-Charles | FRANCE | 20 | 20 | 23 | 21 | 22 | 22 | 19 | 21 | 168 | 60 |
| 4 | GRONCHI Maurizio | ITALY | 18 | 22 | 20 | 21 | 23 | 23 | 20 | 21 | 168 | 60 |
| 384 | HURST Peter | GREAT BRITAIN | 24 | 18 | 21 | 18 | 20 | 21 | 21 | 25 | 168 | 60 |
| 275 | PAPWORTH Martin | GREAT BRITAIN | 21 | 19 | 19 | 23 | 21 | 23 | 20 | 22 | 168 | 60 |
| 337 | PRICE John | GREAT BRITAIN | 20 | 20 | 25 | 22 | 22 | 17 | 22 | 20 | 168 | 60 |
| 163 | AVRIL Alain | FRANCE | 21 | 21 | 23 | 16 | 21 | 21 | 20 | 25 | 168 | 60 |
| 193 | DELIT Yvan | FRANCE | 22 | 20 | 23 | 19 | 17 | 25 | 18 | 23 | 167 | 66 |
| 157 | EFFAMY Richard | GREAT BRITAIN | 21 | 21 | 24 | 18 | 21 | 18 | 21 | 22 | 166 | 67 |
| 213 | BROWN Alexander | GREAT BRITAIN | 20 | 21 | 23 | 19 | 19 | 21 | 22 | 21 | 166 | 67 |
| 96 | GOMES-MOREIRA Fernando | FRANCE | 19 | 21 | 20 | 23 | 22 | 23 | 17 | 21 | 166 | 67 |
| 119 | SALAMATIN Vladislav | RUSSIA | 21 | 21 | 24 | 18 | 22 | 18 | 22 | 20 | 166 | 67 |
| 283 | ZINEVICH Igor | RUSSIA | 21 | 21 | 20 | 19 | 20 | 21 | 22 | 21 | 165 | 71 |
| 465 | HOPKINSON Mark | GREAT BRITAIN | 23 | 22 | 20 | 20 | 20 | 19 | 18 | 23 | 165 | 71 |
| 204 | HAVART Bruno | FRANCE | 20 | 24 | 24 | 19 | 20 | 18 | 18 | 22 | 165 | 71 |
| 46 | GUAL Fermi | SPAIN | 22 | 19 | 21 | 21 | 22 | 18 | 18 | 24 | 165 | 71 |
| 292 | FORMIS Flavio | ITALY | 20 | 20 | 23 | 19 | 17 | 23 | 20 | 23 | 165 | 71 |
| 341 | BEDINGFIELD Neil | GREAT BRITAIN | 21 | 21 | 19 | 20 | 22 | 24 | 19 | 19 | 165 | 71 |
| 168 | MOON Darren Neil | GREAT BRITAIN | 21 | 22 | 22 | 19 | 19 | 19 | 20 | 22 | 164 | 77 |
| 247 | HARDING Jamie | GREAT BRITAIN | 20 | 16 | 22 | 22 | 21 | 20 | 21 | 22 | 164 | 77 |
| 158 | BEDET Cédric | FRANCE | 22 | 19 | 23 | 19 | 19 | 21 | 21 | 20 | 164 | 77 |
| 226 | BRIVADY Lionel | FRANCE | 18 | 21 | 23 | 20 | 21 | 20 | 19 | 21 | 163 | 80 |
| 375 | HIBBERT Paul | GREAT BRITAIN | 16 | 23 | 21 | 23 | 22 | 21 | 17 | 20 | 163 | 80 |
| 117 | LOYER Philippe | FRANCE | 17 | 19 | 22 | 21 | 19 | 21 | 19 | 25 | 163 | 80 |
| 72 | KOIVA Andres | ESTONIA | 22 | 20 | 24 | 17 | 19 | 18 | 20 | 23 | 163 | 80 |
| 91 | KOCH Claus | GERMANY | 20 | 19 | 23 | 18 | 20 | 19 | 22 | 22 | 163 | 80 |
| 236 | JARVIS Peter | GREAT BRITAIN | 17 | 19 | 24 | 21 | 20 | 20 | 18 | 23 | 162 | 85 |
| 300 | HAYDEN Mark | GREAT BRITAIN | 21 | 22 | 18 | 18 | 20 | 22 | 20 | 21 | 162 | 85 |
| 497 | FIASCHI Mario | FRANCE | 21 | 21 | 21 | 17 | 20 | 21 | 19 | 22 | 162 | 85 |
| 347 | BARBERI Hervé | FRANCE | 20 | 22 | 21 | 20 | 19 | 20 | 19 | 21 | 162 | 85 |
| 263 | VAN DE MERBEL Nico | NETHERLANDS | 20 | 18 | 23 | 16 | 22 | 20 | 19 | 23 | 161 | 89 |
| 238 | NEWMAN John | GREAT BRITAIN | 22 | 19 | 21 | 17 | 20 | 22 | 18 | 22 | 161 | 89 |
| 317 | GALAND Jean-François | FRANCE | 22 | 20 | 24 | 18 | 19 | 19 | 19 | 20 | 161 | 89 |
| 79 | AUBERT Philippe | FRANCE | 22 | 22 | 22 | 18 | 19 | 20 | 15 | 23 | 161 | 89 |
| 257 | QUINET Jean-Louis | BELGIUM | 20 | 23 | 22 | 19 | 20 | 18 | 16 | 22 | 160 | 93 |
| 379 | PREAUT Jean-Philippe | FRANCE | 19 | 20 | 22 | 21 | 21 | 17 | 17 | 23 | 160 | 93 |
| 334 | KARTOCIUS Aldis | LITHUANIA | 18 | 22 | 22 | 19 | 19 | 17 | 20 | 23 | 160 | 93 |
| 289 | PILLAS Patrick | FRANCE | 16 | 21 | 24 | 16 | 20 | 21 | 19 | 23 | 160 | 93 |
| 321 | BERNEUIL Antoine | FRANCE | 21 | 21 | 21 | 20 | 15 | 22 | 19 | 20 | 159 | 97 |
| 435 | CHITTO Angelo | ITALY | 20 | 18 | 18 | 20 | 22 | 20 | 19 | 22 | 159 | 97 |
| 52 | FAIRBURN Julian | GREAT BRITAIN | 14 | 21 | 21 | 21 | 20 | 21 | 21 | 20 | 159 | 97 |
| 473 | MARCHERON Alain | FRANCE | 21 | 18 | 22 | 22 | 17 | 21 | 18 | 20 | 159 | 97 |
| 8 | SPALDING Glen | GREAT BRITAIN | 21 | 19 | 21 | 21 | 18 | 20 | 20 | 19 | 159 | 97 |
| 492 | AUVRET Tony | FRANCE | 19 | 22 | 18 | 20 | 19 | 21 | 20 | 20 | 159 | 97 |
| 251 | LEBEDEV Alexander | RUSSIA | 21 | 19 | 22 | 18 | 19 | 21 | 15 | 23 | 158 | 103 |
| 50 | NEWHOUSE Kim | GREAT BRITAIN | 21 | 20 | 20 | 15 | 20 | 19 | 21 | 22 | 158 | 103 |
| 122 | PRESLEY Gwyn | GREAT BRITAIN | 17 | 20 | 22 | 17 | 21 | 21 | 19 | 20 | 157 | 105 |
| 467 | GIUDICELLI Jean-Sébastien | FRANCE | 15 | 21 | 24 | 22 | 20 | 16 | 18 | 21 | 157 | 105 |
| 73 | SMALL Max | GREAT BRITAIN | 19 | 20 | 22 | 22 | 16 | 19 | 17 | 22 | 157 | 105 |
| 90 | HANNAH Darren | AUSTRALIA | 20 | 16 | 22 | 21 | 22 | 18 | 17 | 20 | 156 | 108 |
| 19 | ALEXANDROV Sergey | RUSSIA | 22 | 19 | 22 | 18 | 17 | 18 | 20 | 20 | 156 | 108 |
| 240 | CASTELA POVOA Antonio Manuel | PORTUGAL | 19 | 20 | 21 | 17 | 20 | 18 | 18 | 22 | 155 | 110 |
| 270 | BATARD Franck | FRANCE | 20 | 19 | 21 | 20 | 16 | 24 | 14 | 21 | 155 | 110 |
| 372 | VAN DER MAAS Jocco | FRANCE | 17 | 18 | 20 | 19 | 21 | 21 | 17 | 22 | 155 | 110 |
| 169 | LELIKOV Konstantin | RUSSIA | 15 | 22 | 19 | 19 | 17 | 20 | 22 | 21 | 155 | 110 |
| 56 | FRANCIS Trevor | GREAT BRITAIN | 19 | 19 | 21 | 17 | 18 | 18 | 19 | 24 | 155 | 110 |
| 514 | CROCHET Philippe | FRANCE | 19 | 17 | 21 | 17 | 20 | 19 | 22 | 20 | 155 | 110 |
| 245 | SMITH Peter | GREAT BRITAIN | 19 | 19 | 23 | 20 | 16 | 19 | 20 | 18 | 154 | 116 |
| 387 | CHEZE Didier | FRANCE | 17 | 21 | 18 | 20 | 15 | 21 | 20 | 22 | 154 | 116 |
| 420 | OBERTELLI James | GREAT BRITAIN | 18 | 23 | 23 | 16 | 18 | 17 | 17 | 22 | 154 | 116 |
| 385 | PRADOT Laurent | FRANCE | 16 | 18 | 22 | 16 | 20 | 22 | 17 | 23 | 154 | 116 |
| 455 | BRICHARD Alain | BELGIUM | 18 | 21 | 21 | 18 | 21 | 22 | 17 | 16 | 154 | 116 |
| 215 | ANNEREL Olivier | FRANCE | 19 | 18 | 22 | 19 | 16 | 21 | 17 | 21 | 153 | 121 |
| 86 | NATOUR Bilal | FRANCE | 15 | 21 | 20 | 18 | 18 | 19 | 19 | 23 | 153 | 121 |
| 314 | SCOTTI Davide | ITALY | 15 | 21 | 21 | 15 | 21 | 20 | 20 | 20 | 153 | 121 |
| 332 | SIMONS Ross | GREAT BRITAIN | 16 | 21 | 19 | 19 | 19 | 20 | 21 | 18 | 153 | 121 |
| 400 | MEULENBERGS Jo | BELGIUM | 22 | 18 | 22 | 17 | 15 | 22 | 18 | 19 | 153 | 121 |
| 507 | GARSIDE Jonathan | IRELAND | 21 | 21 | 22 | 17 | 15 | 21 | 15 | 21 | 153 | 121 |
| 393 | ANTONY Ludovic | FRANCE | 17 | 19 | 22 | 20 | 19 | 17 | 17 | 22 | 153 | 121 |
| 222 | VAN HOOF Florent | BELGIUM | 17 | 21 | 20 | 21 | 17 | 18 | 20 | 19 | 153 | 121 |
| 214 | ROBERT Laurent | BELGIUM | 19 | 18 | 22 | 15 | 19 | 19 | 17 | 23 | 152 | 129 |
| 378 | TARENBERQUE Eric | FRANCE | 18 | 15 | 20 | 21 | 18 | 19 | 21 | 20 | 152 | 129 |
| 199 | PASTA Giuseppe | ITALY | 18 | 21 | 19 | 14 | 16 | 21 | 20 | 23 | 152 | 129 |
| 510 | MANGEL Maxime | GERMANY | 20 | 17 | 24 | 18 | 20 | 19 | 13 | 21 | 152 | 129 |
| 68 | AVERY Charlie | GREAT BRITAIN | 17 | 19 | 22 | 17 | 19 | 19 | 18 | 21 | 152 | 129 |
| 278 | THIEL Jean-Marie | FRANCE | 18 | 20 | 18 | 18 | 16 | 20 | 19 | 23 | 152 | 129 |
| 316 | VATEL William | FRANCE | 19 | 19 | 19 | 19 | 20 | 19 | 15 | 21 | 151 | 135 |
| 431 | JANKOVSKY Miroslav | CZECH REPUBLIC | 18 | 19 | 20 | 17 | 18 | 18 | 20 | 21 | 151 | 135 |
| 410 | MISSOTTEN Léon | BELGIUM | 19 | 22 | 20 | 20 | 16 | 20 | 16 | 18 | 151 | 135 |
| 241 | ELMQVIST Hakan | SWEDEN | 19 | 18 | 24 | 15 | 17 | 18 | 19 | 21 | 151 | 135 |
| 423 | NACHAJ Henry | CANADA | 18 | 17 | 22 | 19 | 17 | 19 | 20 | 18 | 150 | 139 |
| 221 | TOUARD Sigrid | FRANCE | 18 | 22 | 22 | 19 | 17 | 18 | 13 | 21 | 150 | 139 |
| 161 | TORNOS Miquel | SPAIN | 15 | 20 | 20 | 20 | 18 | 21 | 16 | 20 | 150 | 139 |
| 172 | MORIN Thierry | FRANCE | 17 | 20 | 23 | 16 | 17 | 21 | 16 | 20 | 150 | 139 |
| 6 | LEFEVRE Eric | FRANCE | 21 | 21 | 20 | 17 | 16 | 16 | 18 | 21 | 150 | 139 |
| 407 | GOFFETRE Didier | FRANCE | 16 | 20 | 23 | 15 | 17 | 22 | 15 | 22 | 150 | 139 |
| 5 | BONY Michel | FRANCE | 18 | 18 | 19 | 20 | 18 | 19 | 19 | 19 | 150 | 139 |
| 512 | ELLISON John | GREAT BRITAIN | 20 | 19 | 23 | 17 | 20 | 17 | 17 | 17 | 150 | 139 |
| 82 | GAVRILOV Andrey | RUSSIA | 16 | 21 | 18 | 19 | 21 | 18 | 17 | 19 | 149 | 147 |
| 21 | ROE Keith | GREAT BRITAIN | 19 | 18 | 20 | 18 | 19 | 15 | 18 | 22 | 149 | 147 |
| 429 | TIMMERMANS Bernard | BELGIUM | 17 | 20 | 18 | 13 | 24 | 20 | 19 | 18 | 149 | 147 |
| 456 | ABBOTT Chris | IRELAND | 16 | 18 | 18 | 17 | 21 | 21 | 19 | 18 | 148 | 150 |
| 266 | LOIZOU Tony | GREAT BRITAIN | 19 | 17 | 17 | 17 | 17 | 21 | 20 | 20 | 148 | 150 |
| 167 | FARIA José Miguel | PORTUGAL | 18 | 19 | 21 | 14 | 21 | 19 | 16 | 20 | 148 | 150 |
| 315 | KETTEL Mark | GREAT BRITAIN | 19 | 22 | 17 | 16 | 19 | 23 | 16 | 16 | 148 | 150 |
| 350 | LEGUILLOU Hervé | FRANCE | 20 | 18 | 22 | 15 | 18 | 20 | 18 | 17 | 148 | 150 |
| 174 | BUGADA Eric | FRANCE | 17 | 21 | 17 | 20 | 17 | 17 | 18 | 21 | 148 | 150 |
| 170 | RICARDO Branco | PORTUGAL | 18 | 22 | 21 | 18 | 17 | 18 | 17 | 16 | 147 | 156 |
| 44 | BERGERON Alain | FRANCE | 20 | 21 | 19 | 18 | 12 | 19 | 19 | 19 | 147 | 156 |
| 426 | ZUCKER Mag. Gerhard | AUSTRIA | 21 | 16 | 19 | 19 | 17 | 18 | 17 | 20 | 147 | 156 |
| 188 | PONCHEL Rémy | FRANCE | 12 | 21 | 21 | 18 | 16 | 19 | 19 | 21 | 147 | 156 |
| 298 | LUCAS John | AUSTRALIA | 18 | 18 | 20 | 16 | 18 | 22 | 15 | 20 | 147 | 156 |
| 211 | KIRENSKIS Jurijs | LATVIA | 17 | 20 | 19 | 16 | 17 | 22 | 16 | 20 | 147 | 156 |
| 253 | DE BREYNE Bernard | BELGIUM | 19 | 19 | 21 | 16 | 18 | 18 | 18 | 18 | 147 | 156 |
| 508 | ALBUQUERQUE E POVOAS Antonio José | PORTUGAL | 15 | 19 | 23 | 18 | 16 | 20 | 15 | 20 | 146 | 163 |
| 415 | BUCKLAND Brian | GREAT BRITAIN | 19 | 23 | 22 | 0 | 19 | 21 | 19 | 23 | 146 | 163 |
| 354 | FERET Serge | FRANCE | 20 | 21 | 22 | 13 | 20 | 18 | 13 | 19 | 146 | 163 |
| 252 | KHAZOV Andrey | RUSSIA | 19 | 18 | 22 | 18 | 13 | 17 | 17 | 22 | 146 | 163 |
| 501 | LECHAT Marc | BELGIUM | 16 | 18 | 22 | 14 | 18 | 18 | 22 | 18 | 146 | 163 |
| 189 | RENUCCI Jean-Christophe | FRANCE | 14 | 17 | 23 | 14 | 21 | 18 | 17 | 22 | 146 | 163 |
| 476 | ACCAPUTO Nello | BELGIUM | 15 | 20 | 22 | 17 | 17 | 17 | 18 | 20 | 146 | 163 |
| 32 | LAPTHORN Graham | GREAT BRITAIN | 13 | 18 | 21 | 18 | 16 | 23 | 18 | 18 | 145 | 170 |
| 249 | LAURENT Olivier | FRANCE | 12 | 21 | 17 | 16 | 20 | 20 | 20 | 19 | 145 | 170 |
| 228 | LOPES Luis | PORTUGAL | 16 | 21 | 20 | 20 | 17 | 21 | 13 | 17 | 145 | 170 |
| 178 | CLEMENT Patrick | FRANCE | 16 | 17 | 20 | 22 | 19 | 14 | 15 | 22 | 145 | 170 |
| 155 | SHILLAKER Darel | GREAT BRITAIN | 18 | 20 | 20 | 14 | 15 | 22 | 16 | 19 | 144 | 174 |
| 294 | SMITH Martin | GREAT BRITAIN | 21 | 19 | 16 | 17 | 15 | 18 | 17 | 21 | 144 | 174 |
| 485 | ROUSSEAU Patrice | FRANCE | 13 | 19 | 23 | 18 | 18 | 16 | 15 | 22 | 144 | 174 |
| 250 | RENAUD Joël | FRANCE | 19 | 18 | 21 | 13 | 18 | 19 | 15 | 21 | 144 | 174 |
| 138 | KLIMANOVS Agris | LATVIA | 17 | 18 | 21 | 19 | 15 | 19 | 16 | 19 | 144 | 174 |
| 445 | GALPERIN Leonid | RUSSIA | 17 | 18 | 20 | 17 | 18 | 21 | 14 | 19 | 144 | 174 |
| 366 | DUPUIS William | FRANCE | 18 | 18 | 22 | 19 | 15 | 16 | 15 | 21 | 144 | 174 |
| 513 | CHAUSSARD Pierre | FRANCE | 17 | 20 | 21 | 15 | 20 | 18 | 13 | 20 | 144 | 174 |
| 466 | VASSOR Thierry | FRANCE | 18 | 21 | 22 | 18 | 15 | 19 | 14 | 17 | 144 | 174 |
| 69 | DE MULDER Joseph | GREAT BRITAIN | 16 | 17 | 21 | 13 | 20 | 17 | 15 | 24 | 143 | 183 |
| 94 | HUREAU Jacques | FRANCE | 20 | 18 | 19 | 15 | 16 | 19 | 15 | 21 | 143 | 183 |
| 137 | MERLET Pascal | FRANCE | 17 | 19 | 19 | 18 | 17 | 20 | 14 | 19 | 143 | 183 |
| 201 | SKELE Edgars | LATVIA | 18 | 19 | 20 | 18 | 18 | 14 | 17 | 19 | 143 | 183 |
| 526 | VISANI Massimo | ITALY | 15 | 20 | 20 | 15 | 20 | 20 | 18 | 15 | 143 | 183 |
| 362 | WALSH Tony | GREAT BRITAIN | 9 | 17 | 19 | 21 | 19 | 19 | 19 | 20 | 143 | 183 |
| 272 | WOODWARD Nick | GREAT BRITAIN | 20 | 15 | 18 | 17 | 18 | 17 | 16 | 22 | 143 | 183 |
| 361 | WATTS Steve | GREAT BRITAIN | 21 | 22 | 20 | 0 | 21 | 20 | 19 | 19 | 142 | 190 |
| 463 | ZAITSCHENKO Paul | GREAT BRITAIN | 16 | 15 | 19 | 19 | 18 | 20 | 17 | 18 | 142 | 190 |
| 327 | SMITH Hugh | GREAT BRITAIN | 16 | 20 | 18 | 15 | 19 | 18 | 17 | 19 | 142 | 190 |
| 296 | BELLIA Gilbert | FRANCE | 15 | 17 | 19 | 16 | 18 | 20 | 17 | 20 | 142 | 190 |
| 444 | TIMOSHENKO Pavel | RUSSIA | 13 | 16 | 22 | 15 | 18 | 19 | 17 | 22 | 142 | 190 |
| 84 | CUVELLIER Michel | FRANCE | 16 | 20 | 15 | 15 | 19 | 16 | 19 | 21 | 141 | 195 |
| 515 | DIX Jeffery | GREAT BRITAIN | 20 | 20 | 17 | 19 | 14 | 22 | 13 | 16 | 141 | 195 |
| 279 | AUBERT Patrice | FRANCE | 15 | 15 | 17 | 19 | 17 | 22 | 17 | 19 | 141 | 195 |
| 62 | MCHAREK Hazem | TUNISIA | 19 | 17 | 17 | 14 | 16 | 17 | 16 | 24 | 140 | 198 |
| 381 | TRITTEN Myriam | FRANCE | 17 | 19 | 19 | 17 | 15 | 19 | 16 | 18 | 140 | 198 |
| 116 | GRAY Paul | GREAT BRITAIN | 14 | 21 | 17 | 13 | 21 | 19 | 14 | 20 | 139 | 200 |
| 383 | GRELET Alain | FRANCE | 18 | 19 | 21 | 19 | 14 | 18 | 13 | 17 | 139 | 200 |
| 29 | OSA Tony | ESTONIA | 19 | 18 | 19 | 17 | 12 | 18 | 13 | 23 | 139 | 200 |
| 210 | DUBOIS Bruno | FRANCE | 18 | 16 | 17 | 16 | 20 | 12 | 18 | 21 | 138 | 203 |
| 42 | RIVAULT François | FRANCE | 19 | 18 | 19 | 14 | 13 | 19 | 15 | 21 | 138 | 203 |
| 225 | GOVORUN Mikhail | RUSSIA | 17 | 16 | 19 | 17 | 18 | 15 | 14 | 22 | 138 | 203 |
| 100 | BAUDUIN Guy | FRANCE | 17 | 13 | 16 | 14 | 20 | 17 | 19 | 22 | 138 | 203 |
| 470 | PITTI Vitor | PORTUGAL | 15 | 16 | 19 | 15 | 19 | 14 | 20 | 20 | 138 | 203 |
| 490 | BORNECK Bruno | FRANCE | 17 | 17 | 17 | 14 | 16 | 19 | 17 | 20 | 137 | 208 |
| 40 | MANTE Wim | NETHERLANDS | 19 | 18 | 18 | 16 | 16 | 15 | 13 | 22 | 137 | 208 |
| 187 | SANASI Dominic | BELGIUM | 13 | 18 | 16 | 18 | 19 | 16 | 17 | 20 | 137 | 208 |
| 171 | LE ROUSIC Bruno | FRANCE | 18 | 20 | 21 | 15 | 10 | 17 | 14 | 21 | 136 | 211 |
