Content Area
Ladies Results - La Cerisaille, France 21-24 June 2007
<<Back to Result Categories>> | INDIVIDUAL SHOOTERS - LADY |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing |
| 139 | ALEXANDROVA Inna | RUSSIA | 19 | 25 | 25 | 15 | 22 | 23 | 20 | 22 | 171 | 1 |
| 302 | LAPARRA CUENCA Beatriz | SPAIN | 18 | 21 | 21 | 21 | 23 | 19 | 21 | 23 | 167 | 2 |
| 527 | JONES Georgie | GREAT BRITAIN | 19 | 18 | 22 | 16 | 20 | 23 | 23 | 23 | 164 | 3 |
| 443 | HALL Cheryl | GREAT BRITAIN | 22 | 19 | 23 | 15 | 20 | 22 | 21 | 21 | 163 | 4 |
| 129 | NAUNTON Ruth | GREAT BRITAIN | 21 | 21 | 20 | 23 | 19 | 20 | 18 | 21 | 163 | 4 |
| 360 | SPADA Katiuscia | ITALY | 18 | 19 | 21 | 19 | 22 | 20 | 21 | 21 | 161 | 6 |
| 112 | DULARY Delphine | FRANCE | 16 | 18 | 23 | 17 | 19 | 21 | 18 | 21 | 153 | 7 |
| 104 | ROSIER Françoise | FRANCE | 20 | 22 | 22 | 14 | 18 | 17 | 19 | 20 | 152 | 8 |
| 457 | PRATI Daniela | ITALY | 19 | 18 | 18 | 19 | 19 | 21 | 19 | 18 | 151 | 9 |
| 11 | ACCAPUTO Ornella | BELGIUM | 17 | 19 | 18 | 15 | 18 | 23 | 19 | 20 | 149 | 10 |
| 175 | ROTH Christiane | GERMANY | 17 | 17 | 17 | 18 | 19 | 22 | 18 | 19 | 147 | 11 |
| 261 | JONES Sheila | GREAT BRITAIN | 16 | 19 | 23 | 16 | 16 | 16 | 21 | 18 | 145 | 12 |
| 115 | LAURENT Claudine | FRANCE | 16 | 17 | 20 | 14 | 20 | 19 | 20 | 19 | 145 | 12 |
| 41 | CAUNE Agnese | LATVIA | 16 | 19 | 20 | 17 | 14 | 21 | 17 | 20 | 144 | 14 |
| 351 | HAMBURGER Sarah | GREAT BRITAIN | 14 | 21 | 18 | 14 | 19 | 17 | 20 | 20 | 143 | 15 |
| 502 | CLOITRE Christel | FRANCE | 13 | 21 | 24 | 15 | 18 | 18 | 17 | 16 | 142 | 16 |
| 197 | SPEAKMAN June | GREAT BRITAIN | 16 | 17 | 23 | 15 | 13 | 20 | 17 | 20 | 141 | 17 |
| 148 | MARRIS Angela | GREAT BRITAIN | 15 | 22 | 19 | 12 | 15 | 18 | 17 | 21 | 139 | 18 |
| 185 | KIRENSKA Ira | LATVIA | 16 | 18 | 19 | 16 | 15 | 15 | 18 | 20 | 137 | 19 |
| 77 | PUCCI Erica | ITALY | 18 | 16 | 23 | 13 | 15 | 19 | 11 | 22 | 137 | 19 |
| 311 | BLOT Jane | FRANCE | 16 | 20 | 20 | 14 | 14 | 15 | 19 | 18 | 136 | 21 |
| 194 | MANNEVY Sophie | FRANCE | 20 | 19 | 18 | 18 | 17 | 18 | 15 | 11 | 136 | 21 |
| 339 | KOCH Iris | GERMANY | 18 | 15 | 13 | 16 | 14 | 20 | 17 | 22 | 135 | 23 |
| 523 | GIUSTI Bernadette | FRANCE | 15 | 20 | 20 | 18 | 17 | 17 | 13 | 15 | 135 | 23 |
| 356 | DIVARET Marine | FRANCE | 16 | 16 | 22 | 12 | 17 | 17 | 15 | 19 | 134 | 25 |
| 242 | WARD Dee | GREAT BRITAIN | 15 | 16 | 20 | 13 | 17 | 17 | 19 | 15 | 132 | 26 |
| 110 | CLAY Sarah | GREAT BRITAIN | 11 | 16 | 15 | 12 | 15 | 21 | 17 | 21 | 128 | 27 |
| 218 | FOX Jacqueline | GREAT BRITAIN | 9 | 18 | 21 | 16 | 11 | 16 | 17 | 19 | 127 | 28 |
| 14 | LOIZOU Brigid | GREAT BRITAIN | 15 | 14 | 12 | 15 | 19 | 15 | 15 | 19 | 124 | 29 |
| 477 | SAUTRE Delphine | FRANCE | 14 | 17 | 20 | 9 | 12 | 16 | 20 | 15 | 123 | 30 |
| 406 | CHEZE Mylène | FRANCE | 11 | 17 | 19 | 14 | 18 | 15 | 14 | 13 | 121 | 31 |
| 392 | DE LACHOMETTE Nadège | FRANCE | 13 | 15 | 17 | 15 | 16 | 16 | 13 | 16 | 121 | 31 |
| 135 | HALLWOOD Susan | GREAT BRITAIN | 15 | 18 | 16 | 9 | 18 | 16 | 13 | 14 | 119 | 33 |
| 230 | DE MULDER Ruth | GREAT BRITAIN | 12 | 20 | 19 | 13 | 16 | 15 | 12 | 11 | 118 | 34 |
| 98 | BELLIA Nathalie | FRANCE | 17 | 15 | 13 | 10 | 14 | 16 | 13 | 17 | 115 | 35 |
| 520 | BEBIANO Josette | FRANCE | 11 | 15 | 16 | 15 | 15 | 15 | 10 | 17 | 114 | 36 |
| 156 | GUILLOMON Viviane | FRANCE | 14 | 14 | 14 | 12 | 14 | 17 | 12 | 17 | 114 | 36 |
| 405 | JARMAN Jennie | GREAT BRITAIN | 14 | 18 | 17 | 10 | 14 | 13 | 13 | 15 | 114 | 36 |
| 132 | SEREIS Michèle | FRANCE | 11 | 12 | 15 | 12 | 7 | 12 | 8 | 16 | 93 | 39 |
| 131 | KOUE Inga | ESTONIA | 10 | 14 | 12 | 8 | 9 | 12 | 10 | 13 | 88 | 40 |
| 78 | HAMEAU Annie | FRANCE | 10 | 11 | 12 | 10 | 8 | 13 | 7 | 13 | 84 | 41 |
| 528 | GALOP-MAYSSONNIER Danièle | FRANCE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 42 |
<<Back to Result Categories>>
[ top ]
|