Content Area
<<Back to Result Categories>>
| INDIVIDUAL SHOOTERS - JUNIOR |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing |
| 259 | HAVART Bastien | FRANCE | 24 | 24 | 25 | 21 | 21 | 25 | 21 | 24 | 185 | 1 |
| 12 | WINSTANLEY Brett | GREAT BRITAIN | 22 | 24 | 22 | 21 | 22 | 25 | 23 | 23 | 182 | 2 |
| 487 | WINSER Mark | GREAT BRITAIN | 20 | 23 | 24 | 22 | 20 | 22 | 22 | 24 | 177 | 3 |
| 229 | BURY Tom | GREAT BRITAIN | 19 | 24 | 24 | 21 | 20 | 24 | 20 | 23 | 175 | 4 |
| 330 | GRAY Phil | GREAT BRITAIN | 19 | 23 | 22 | 22 | 19 | 23 | 21 | 25 | 174 | 5 |
| 340 | SIMPSON Michael | GREAT BRITAIN | 19 | 23 | 22 | 21 | 20 | 22 | 22 | 25 | 174 | 5 |
| 166 | STOREY Kyle | GREAT BRITAIN | 22 | 18 | 23 | 18 | 21 | 20 | 23 | 24 | 169 | 7 |
| 454 | GASPARINI Davide | ITALY | 16 | 22 | 25 | 20 | 22 | 22 | 20 | 22 | 169 | 7 |
| 93 | POINSOT Gael | FRANCE | 21 | 23 | 23 | 15 | 20 | 22 | 23 | 21 | 168 | 9 |
| 173 | RATHAMMER Matthias | AUSTRIA | 19 | 23 | 23 | 21 | 21 | 20 | 18 | 21 | 166 | 10 |
| 276 | BATTISTI Marco | ITALY | 18 | 20 | 22 | 24 | 21 | 19 | 19 | 22 | 165 | 11 |
| 105 | GONZALEZ LOPEZ Javier | SPAIN | 23 | 20 | 21 | 17 | 20 | 21 | 18 | 23 | 163 | 12 |
| 237 | WINSTANLEY Danny | GREAT BRITAIN | 22 | 20 | 23 | 16 | 21 | 18 | 16 | 22 | 158 | 13 |
| 310 | SPADA Michael | ITALY | 22 | 18 | 21 | 17 | 22 | 20 | 17 | 20 | 157 | 14 |
| 295 | PAPWORTH Chris | GREAT BRITAIN | 17 | 20 | 17 | 18 | 22 | 19 | 20 | 23 | 156 | 15 |
| 145 | SAMMER Peter | AUSTRIA | 18 | 23 | 20 | 18 | 19 | 19 | 18 | 19 | 154 | 16 |
| 486 | QUIQUANDON Peter | FRANCE | 17 | 21 | 20 | 16 | 19 | 22 | 17 | 21 | 153 | 17 |
| 403 | SENYARICH Frédéric | FRANCE | 15 | 19 | 22 | 16 | 19 | 24 | 17 | 20 | 152 | 18 |
| 352 | HOFMAN Romain | FRANCE | 15 | 19 | 22 | 17 | 18 | 21 | 18 | 21 | 151 | 19 |
| 511 | MORENO CARRASCO José Julian | SPAIN | 17 | 22 | 21 | 16 | 16 | 18 | 17 | 23 | 150 | 20 |
| 38 | SEGARD Charles | FRANCE | 16 | 16 | 22 | 22 | 15 | 22 | 14 | 22 | 149 | 21 |
| 498 | FITZTHUM Anton | AUSTRIA | 13 | 22 | 17 | 18 | 17 | 19 | 20 | 22 | 148 | 22 |
| 58 | BATARD Mickaël | FRANCE | 16 | 22 | 20 | 17 | 17 | 19 | 13 | 21 | 145 | 23 |
| 83 | SEGARD Alexandre | FRANCE | 17 | 20 | 22 | 17 | 16 | 20 | 15 | 18 | 145 | 23 |
| 319 | RIVAULT Pierre | FRANCE | 18 | 23 | 21 | 9 | 16 | 19 | 18 | 20 | 144 | 25 |
| 440 | JANKOVSKY Jakub | CZECH REPUBLIC | 17 | 17 | 20 | 13 | 16 | 17 | 16 | 21 | 137 | 26 |
| 102 | CHRISTIAN Daniel | GREAT BRITAIN | 19 | 13 | 15 | 13 | 11 | 22 | 17 | 18 | 128 | 27 |
| 284 | MARCHAND Pierre-Florian | FRANCE | 18 | 15 | 16 | 15 | 11 | 18 | 17 | 18 | 128 | 27 |
| 186 | BALTAZAR Yohann | FRANCE | 20 | 15 | 18 | 18 | 18 | 11 | 11 | 14 | 125 | 29 |
| 307 | PASTRE Pierre-François | FRANCE | 12 | 18 | 21 | 12 | 17 | 13 | 14 | 18 | 125 | 29 |
| 458 | CUVELLIER Aurore | FRANCE | 15 | 16 | 17 | 12 | 13 | 15 | 14 | 18 | 120 | 31 |
| 239 | LOYER Emmanuel | FRANCE | 14 | 12 | 16 | 16 | 12 | 17 | 16 | 17 | 120 | 31 |
| 489 | CORMONT Pierre Antoine | FRANCE | 13 | 12 | 14 | 13 | 15 | 15 | 13 | 19 | 114 | 33 |
| 256 | TRITTEN Elisa | FRANCE | 13 | 13 | 16 | 12 | 6 | 15 | 6 | 13 | 94 | 34 |
| 368 | VATEL Jessica | FRANCE | 11 | 8 | 10 | 11 | 12 | 12 | 9 | 11 | 84 | 35 |
<<Back to Result Categories>>