Content Area
<<Back to Result Categories>>
| NATIONAL TEAM - JUNIOR |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 487 | WINSER Mark | GREAT BRITAIN | 20 | 23 | 24 | 22 | 20 | 22 | 22 | 24 | 177 |
| 166 | STOREY Kyle | GREAT BRITAIN | 22 | 18 | 23 | 18 | 21 | 20 | 23 | 24 | 169 |
| 340 | SIMPSON Michael | GREAT BRITAIN | 19 | 23 | 22 | 21 | 20 | 22 | 22 | 25 | 174 |
| |
| 403 | SENYARICH Frédéric | FRANCE | 15 | 19 | 22 | 16 | 19 | 24 | 17 | 20 | 152 |
| 93 | POINSOT Gael | FRANCE | 21 | 23 | 23 | 15 | 20 | 22 | 23 | 21 | 168 |
| 259 | HAVART Bastien | FRANCE | 24 | 24 | 25 | 21 | 21 | 25 | 21 | 24 | 185 |
| |
| 310 | SPADA Michael | ITALY | 22 | 18 | 21 | 17 | 22 | 20 | 17 | 20 | 157 |
| 454 | GASPARINI Davide | ITALY | 16 | 22 | 25 | 20 | 22 | 22 | 20 | 22 | 169 |
| 276 | BATTISTI Marco | ITALY | 18 | 20 | 22 | 24 | 21 | 19 | 19 | 22 | 165 |
| |
| 145 | SAMMER Peter | AUSTRIA | 18 | 23 | 20 | 18 | 19 | 19 | 18 | 19 | 154 |
| 173 | RATHAMMER Matthias | AUSTRIA | 19 | 23 | 23 | 21 | 21 | 20 | 18 | 21 | 166 |
| 498 | FITZTHUM Anton | AUSTRIA | 13 | 22 | 17 | 18 | 17 | 19 | 20 | 22 | 148 |
| NATIONAL TEAM - LADY |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 242 | WARD Dee | GREAT BRITAIN | 15 | 16 | 20 | 13 | 17 | 17 | 19 | 15 | 132 |
| 129 | NAUNTON Ruth | GREAT BRITAIN | 21 | 21 | 20 | 23 | 19 | 20 | 18 | 21 | 163 |
| 443 | HALL Cheryl | GREAT BRITAIN | 22 | 19 | 23 | 15 | 20 | 22 | 21 | 21 | 163 |
| |
| 360 | SPADA Katiuscia | ITALY | 18 | 19 | 21 | 19 | 22 | 20 | 21 | 21 | 161 |
| 77 | PUCCI Erica | ITALY | 18 | 16 | 23 | 13 | 15 | 19 | 11 | 22 | 137 |
| 457 | PRATI Daniela | ITALY | 19 | 18 | 18 | 19 | 19 | 21 | 19 | 18 | 151 |
| |
| 194 | MANNEVY Sophie | FRANCE | 20 | 19 | 18 | 18 | 17 | 18 | 15 | 11 | 136 |
| 523 | GIUSTI Bernadette | FRANCE | 15 | 20 | 20 | 18 | 17 | 17 | 13 | 15 | 135 |
| 98 | BELLIA Nathalie | FRANCE | 17 | 15 | 13 | 10 | 14 | 16 | 13 | 17 | 115 |
| NATIONAL TEAM - SENIOR |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 301 | ROUSSEL Patrice | FRANCE | 19 | 23 | 24 | 20 | 22 | 22 | 23 | 24 | 177 |
| 30 | MORDEFROID Jean-Paul | FRANCE | 22 | 23 | 24 | 22 | 22 | 22 | 21 | 25 | 181 |
| 127 | BARDOU Charles | FRANCE | 25 | 23 | 24 | 22 | 24 | 24 | 22 | 24 | 188 |
| 17 | AUVRET Christophe | FRANCE | 18 | 24 | 25 | 20 | 24 | 23 | 24 | 25 | 183 |
| |
| 430 | POOL John | GREAT BRITAIN | 18 | 22 | 24 | 20 | 23 | 24 | 19 | 25 | 175 |
| 205 | MOON Andrew | GREAT BRITAIN | 24 | 21 | 23 | 21 | 21 | 25 | 22 | 21 | 178 |
| 396 | HANCE Matt | GREAT BRITAIN | 19 | 23 | 23 | 21 | 24 | 20 | 22 | 25 | 177 |
| 165 | BRIGHTWELL Steve | GREAT BRITAIN | 21 | 21 | 21 | 19 | 23 | 23 | 23 | 23 | 174 |
| |
| 87 | VALERO DOMINGUEZ Juan | SPAIN | 20 | 23 | 23 | 19 | 21 | 23 | 18 | 23 | 170 |
| 13 | RODRIGUEZ ANDUJAR José Manuel | SPAIN | 20 | 24 | 25 | 19 | 22 | 24 | 19 | 24 | 177 |
| 7 | NAVARRO ASIN Juan Carlos | SPAIN | 18 | 24 | 25 | 22 | 19 | 22 | 22 | 23 | 175 |
| 220 | MORENO VILLAR Julian | SPAIN | 20 | 20 | 25 | 22 | 19 | 23 | 20 | 22 | 171 |
| |
| 312 | SPADA Veniero | ITALY | 22 | 23 | 25 | 16 | 23 | 22 | 22 | 23 | 176 |
| 45 | SOLDANI Gabriele | ITALY | 21 | 24 | 22 | 22 | 20 | 23 | 23 | 23 | 178 |
| 4 | GRONCHI Maurizio | ITALY | 18 | 22 | 20 | 21 | 23 | 23 | 20 | 21 | 168 |
| 292 | FORMIS Flavio | ITALY | 20 | 20 | 23 | 19 | 17 | 23 | 20 | 23 | 165 |
| |
| 283 | ZINEVICH Igor | RUSSIA | 21 | 21 | 20 | 19 | 20 | 21 | 22 | 21 | 165 |
| 119 | SALAMATIN Vladislav | RUSSIA | 21 | 21 | 24 | 18 | 22 | 18 | 22 | 20 | 166 |
| 251 | LEBEDEV Alexander | RUSSIA | 21 | 19 | 22 | 18 | 19 | 21 | 15 | 23 | 158 |
| 19 | ALEXANDROV Sergey | RUSSIA | 22 | 19 | 22 | 18 | 17 | 18 | 20 | 20 | 156 |
| |
| 476 | ACCAPUTO Nello | BELGIUM | 15 | 20 | 22 | 17 | 17 | 17 | 18 | 20 | 146 |
| 222 | VAN HOOF Florent | BELGIUM | 17 | 21 | 20 | 21 | 17 | 18 | 20 | 19 | 153 |
| 400 | MEULENBERGS Jo | BELGIUM | 22 | 18 | 22 | 17 | 15 | 22 | 18 | 19 | 153 |
| 418 | MISSOTTEN René | BELGIUM | 20 | 22 | 23 | 22 | 18 | 22 | 19 | 24 | 170 |
| |
| 76 | KUUSMIK Hannes | ESTONIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | OSA Tony | ESTONIA | 19 | 18 | 19 | 17 | 12 | 18 | 13 | 23 | 139 |
| 72 | KOIVA Andres | ESTONIA | 22 | 20 | 24 | 17 | 19 | 18 | 20 | 23 | 163 |
| 336 | JARVELAID Anti | ESTONIA | 22 | 21 | 20 | 21 | 19 | 25 | 23 | 23 | 174 |
| NATIONAL TEAM - SUPERVETERAN |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 248 | WARD Roger | GREAT BRITAIN | 20 | 20 | 21 | 16 | 21 | 18 | 22 | 23 | 161 |
| 81 | PAYNE David | GREAT BRITAIN | 19 | 19 | 22 | 19 | 20 | 20 | 17 | 17 | 153 |
| 325 | HOWE Patrick | GREAT BRITAIN | 23 | 20 | 22 | 19 | 22 | 22 | 21 | 22 | 171 |
| |
| 43 | VIALFONT Philippe | FRANCE | 19 | 19 | 22 | 17 | 19 | 17 | 19 | 19 | 151 |
| 209 | POUX Jacques | FRANCE | 17 | 21 | 21 | 17 | 11 | 20 | 14 | 20 | 141 |
| 432 | MAUFROID Jean-Marie | FRANCE | 18 | 16 | 16 | 21 | 18 | 19 | 17 | 22 | 147 |
| |
| 474 | KRENKLER Joachim | GERMANY | 19 | 18 | 20 | 17 | 10 | 19 | 16 | 20 | 139 |
| 471 | KNIGGE Ernst A. | GERMANY | 15 | 17 | 17 | 18 | 17 | 18 | 14 | 20 | 136 |
| 480 | GERLACH Rolf | GERMANY | 15 | 21 | 19 | 18 | 22 | 21 | 15 | 21 | 152 |
| |
| 519 | ROVETTA Ottorino | ITALY | 17 | 17 | 22 | 16 | 16 | 17 | 14 | 22 | 141 |
| 363 | ORTENZI Benedetto | ITALY | 17 | 18 | 18 | 16 | 17 | 18 | 16 | 15 | 135 |
| 475 | LUCCHINI Franco | ITALY | 13 | 22 | 16 | 17 | 18 | 17 | 14 | 20 | 137 |
| NATIONAL TEAM - VETERAN |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 151 | JAY Neville | GREAT BRITAIN | 19 | 20 | 23 | 20 | 14 | 21 | 22 | 23 | 162 |
| 318 | BIDWELL John | GREAT BRITAIN | 21 | 24 | 23 | 23 | 18 | 20 | 19 | 25 | 173 |
| 254 | ASHER Dave | GREAT BRITAIN | 20 | 19 | 20 | 18 | 21 | 21 | 16 | 23 | 158 |
| |
| 235 | ZAMBONI Giovanni | ITALY | 17 | 19 | 20 | 19 | 22 | 20 | 21 | 22 | 160 |
| 462 | BORTOT Claudio | ITALY | 18 | 21 | 24 | 23 | 18 | 22 | 21 | 25 | 172 |
| 196 | BATELLA Delfino | ITALY | 17 | 21 | 23 | 15 | 19 | 22 | 17 | 24 | 158 |
| |
| 358 | SZECHENYI Gyula | SWITZERLAND | 18 | 22 | 22 | 21 | 18 | 18 | 17 | 22 | 158 |
| 177 | SZECHENYI Bela | SWITZERLAND | 18 | 20 | 23 | 18 | 20 | 20 | 21 | 19 | 159 |
| 367 | REYNA Alain | SWITZERLAND | 21 | 22 | 24 | 17 | 20 | 20 | 17 | 24 | 165 |
| |
| 27 | MONTEIL Jean-Luc | BELGIUM | 19 | 20 | 21 | 20 | 16 | 21 | 13 | 23 | 153 |
| 134 | DE MARCO Jean-Pierre | BELGIUM | 19 | 18 | 20 | 19 | 19 | 21 | 22 | 22 | 160 |
| 133 | ROUSSEL Jany | BELGIUM | 19 | 16 | 21 | 22 | 16 | 21 | 19 | 16 | 150 |
| |
| 36 | DE HEYN Eddy | BELGIUM | 19 | 20 | 20 | 19 | 16 | 19 | 20 | 22 | 155 |
| 414 | WAUTERS Jan | BELGIUM | 14 | 14 | 19 | 17 | 19 | 15 | 16 | 16 | 130 |
| 159 | FRAEYMAN Carlos | BELGIUM | 16 | 15 | 21 | 13 | 18 | 16 | 17 | 22 | 138 |
<<Back to Result Categories>>