Content Area
<<Back to Result Categories>>
| INDIVIDUAL SHOOTERS - SCRATCH |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing |
| 34 | DIGWEED George | GREAT BRITAIN | 25 | 21 | 24 | 23 | 25 | 24 | 24 | 24 | 190 | 1 |
| 127 | BARDOU Charles | FRANCE | 25 | 23 | 24 | 22 | 24 | 24 | 22 | 24 | 188 | 2 |
| 348 | VESSEY Mark | GREAT BRITAIN | 23 | 24 | 23 | 23 | 23 | 23 | 24 | 25 | 188 | 3 |
| 404 | BRAMLEY Sean Leslie | GREAT BRITAIN | 23 | 25 | 25 | 22 | 23 | 21 | 23 | 25 | 187 | 4 |
| 324 | HUSTHWAITE Ben | GREAT BRITAIN | 23 | 25 | 24 | 23 | 21 | 24 | 23 | 24 | 187 | 4 |
| 259 | HAVART Bastien | FRANCE | 24 | 24 | 25 | 21 | 21 | 25 | 21 | 24 | 185 | 6 |
| 17 | AUVRET Christophe | FRANCE | 18 | 24 | 25 | 20 | 24 | 23 | 24 | 25 | 183 | 7 |
| 386 | MANVELL Tony | GREAT BRITAIN | 22 | 21 | 25 | 23 | 24 | 23 | 22 | 23 | 183 | 7 |
| 198 | YOUNGER John | AUSTRALIA | 21 | 24 | 22 | 23 | 22 | 23 | 23 | 24 | 182 | 9 |
| 103 | HENDRICK Nick | GREAT BRITAIN | 22 | 22 | 24 | 21 | 22 | 24 | 23 | 24 | 182 | 9 |
| 12 | WINSTANLEY Brett | GREAT BRITAIN | 22 | 24 | 22 | 21 | 22 | 25 | 23 | 23 | 182 | 9 |
| 30 | MORDEFROID Jean-Paul | FRANCE | 22 | 23 | 24 | 22 | 22 | 22 | 21 | 25 | 181 | 12 |
| 395 | MAERTEN Didier | FRANCE | 21 | 24 | 21 | 23 | 23 | 23 | 21 | 24 | 180 | 13 |
| 243 | CARLIER Didier | FRANCE | 22 | 23 | 25 | 21 | 22 | 22 | 20 | 24 | 179 | 14 |
| 95 | KEMPLEY David | GREAT BRITAIN | 23 | 23 | 24 | 22 | 23 | 24 | 19 | 21 | 179 | 14 |
| 505 | THORROLD Philip | GREAT BRITAIN | 19 | 23 | 24 | 23 | 22 | 23 | 23 | 22 | 179 | 14 |
| 205 | MOON Andrew | GREAT BRITAIN | 24 | 21 | 23 | 21 | 21 | 25 | 22 | 21 | 178 | 17 |
| 45 | SOLDANI Gabriele | ITALY | 21 | 24 | 22 | 22 | 20 | 23 | 23 | 23 | 178 | 17 |
| 301 | ROUSSEL Patrice | FRANCE | 19 | 23 | 24 | 20 | 22 | 22 | 23 | 24 | 177 | 19 |
| 391 | BARDOU David | FRANCE | 21 | 23 | 25 | 19 | 21 | 24 | 22 | 22 | 177 | 19 |
| 487 | WINSER Mark | GREAT BRITAIN | 20 | 23 | 24 | 22 | 20 | 22 | 22 | 24 | 177 | 19 |
| 464 | WARBRICK-SMITH Simon | GREAT BRITAIN | 21 | 21 | 25 | 22 | 23 | 21 | 22 | 22 | 177 | 19 |
| 109 | FARGIER Cédric | FRANCE | 23 | 22 | 23 | 20 | 23 | 21 | 23 | 22 | 177 | 19 |
| 13 | RODRIGUEZ ANDUJAR José Manuel | SPAIN | 20 | 24 | 25 | 19 | 22 | 24 | 19 | 24 | 177 | 19 |
| 396 | HANCE Matt | GREAT BRITAIN | 19 | 23 | 23 | 21 | 24 | 20 | 22 | 25 | 177 | 19 |
| 107 | CANTE Gérard | FRANCE | 22 | 23 | 23 | 21 | 22 | 22 | 20 | 23 | 176 | 26 |
| 146 | MARTEAU Pascal | FRANCE | 24 | 24 | 22 | 19 | 21 | 24 | 20 | 22 | 176 | 26 |
| 504 | MARTY Philippe | FRANCE | 20 | 19 | 23 | 23 | 24 | 22 | 22 | 23 | 176 | 26 |
| 312 | SPADA Veniero | ITALY | 22 | 23 | 25 | 16 | 23 | 22 | 22 | 23 | 176 | 26 |
| 144 | ALLAWAY Jason | GREAT BRITAIN | 19 | 23 | 21 | 20 | 23 | 24 | 22 | 23 | 175 | 30 |
| 430 | POOL John | GREAT BRITAIN | 18 | 22 | 24 | 20 | 23 | 24 | 19 | 25 | 175 | 30 |
| 7 | NAVARRO ASIN Juan Carlos | SPAIN | 18 | 24 | 25 | 22 | 19 | 22 | 22 | 23 | 175 | 30 |
| 128 | JIMENEZ MARTINEZ Cristobal José | SPAIN | 21 | 23 | 24 | 22 | 23 | 21 | 20 | 21 | 175 | 30 |
| 31 | BRILLAULT Thierry | FRANCE | 19 | 21 | 25 | 21 | 21 | 25 | 22 | 21 | 175 | 30 |
| 229 | BURY Tom | GREAT BRITAIN | 19 | 24 | 24 | 21 | 20 | 24 | 20 | 23 | 175 | 30 |
| 336 | JARVELAID Anti | ESTONIA | 22 | 21 | 20 | 21 | 19 | 25 | 23 | 23 | 174 | 36 |
| 353 | FIELD Karl | GREAT BRITAIN | 18 | 21 | 24 | 21 | 22 | 23 | 22 | 23 | 174 | 36 |
| 75 | CALO Giuseppe | ITALY | 20 | 22 | 24 | 21 | 22 | 22 | 21 | 22 | 174 | 36 |
| 330 | GRAY Phil | GREAT BRITAIN | 19 | 23 | 22 | 22 | 19 | 23 | 21 | 25 | 174 | 36 |
| 165 | BRIGHTWELL Steve | GREAT BRITAIN | 21 | 21 | 21 | 19 | 23 | 23 | 23 | 23 | 174 | 36 |
| 33 | DE LATRE DU BOSQUEAU Thierry | BELGIUM | 20 | 20 | 24 | 24 | 21 | 23 | 20 | 22 | 174 | 36 |
| 376 | BLASSEL Christian | FRANCE | 19 | 22 | 24 | 22 | 20 | 23 | 21 | 23 | 174 | 36 |
| 340 | SIMPSON Michael | GREAT BRITAIN | 19 | 23 | 22 | 21 | 20 | 22 | 22 | 25 | 174 | 36 |
| 150 | COUTANT Jean-Marie | FRANCE | 21 | 23 | 23 | 19 | 21 | 22 | 21 | 23 | 173 | 44 |
| 323 | DOUGHTY Martin | GREAT BRITAIN | 19 | 21 | 25 | 21 | 22 | 20 | 21 | 24 | 173 | 44 |
| 106 | SAICH Colin | GREAT BRITAIN | 22 | 23 | 22 | 18 | 22 | 19 | 22 | 25 | 173 | 44 |
| 335 | AOUN Pierre | FRANCE | 21 | 21 | 24 | 21 | 21 | 24 | 20 | 21 | 173 | 44 |
| 318 | BIDWELL John | GREAT BRITAIN | 21 | 24 | 23 | 23 | 18 | 20 | 19 | 25 | 173 | 44 |
| 462 | BORTOT Claudio | ITALY | 18 | 21 | 24 | 23 | 18 | 22 | 21 | 25 | 172 | 49 |
| 65 | SCAGNI Jean-Pierre | FRANCE | 22 | 20 | 24 | 18 | 23 | 23 | 19 | 23 | 172 | 49 |
| 123 | CLETO Paulo | PORTUGAL | 21 | 22 | 23 | 20 | 23 | 24 | 19 | 20 | 172 | 49 |
| 217 | DUNNE John | GREAT BRITAIN | 21 | 21 | 24 | 17 | 23 | 20 | 23 | 23 | 172 | 49 |
| 478 | MANSARD Sylvain | FRANCE | 22 | 22 | 24 | 19 | 20 | 21 | 21 | 23 | 172 | 49 |
| 493 | MAYOR Kevin | GREAT BRITAIN | 22 | 21 | 22 | 22 | 22 | 23 | 18 | 22 | 172 | 49 |
| 111 | GOLDSCHEIDER Patrick | FRANCE | 22 | 22 | 24 | 19 | 18 | 23 | 20 | 23 | 171 | 55 |
| 220 | MORENO VILLAR Julian | SPAIN | 20 | 20 | 25 | 22 | 19 | 23 | 20 | 22 | 171 | 55 |
| 206 | MORGAN Peter | GREAT BRITAIN | 20 | 23 | 25 | 20 | 21 | 21 | 19 | 22 | 171 | 55 |
| 139 | ALEXANDROVA Inna | RUSSIA | 19 | 25 | 25 | 15 | 22 | 23 | 20 | 22 | 171 | 55 |
| 121 | SMITH A.j. | GREAT BRITAIN | 20 | 23 | 23 | 20 | 22 | 22 | 19 | 22 | 171 | 55 |
| 208 | WAGNER Yves | FRANCE | 21 | 22 | 22 | 21 | 20 | 25 | 23 | 17 | 171 | 55 |
| 325 | HOWE Patrick | GREAT BRITAIN | 23 | 20 | 22 | 19 | 22 | 22 | 21 | 22 | 171 | 55 |
| 418 | MISSOTTEN René | BELGIUM | 20 | 22 | 23 | 22 | 18 | 22 | 19 | 24 | 170 | 62 |
| 364 | WHITING Leigh | GREAT BRITAIN | 20 | 24 | 21 | 22 | 17 | 22 | 22 | 22 | 170 | 62 |
| 287 | REYNOLDS Martin | GREAT BRITAIN | 19 | 23 | 22 | 20 | 20 | 23 | 20 | 23 | 170 | 62 |
| 326 | GARCIA RODRIGO Rafael | SPAIN | 21 | 21 | 24 | 21 | 20 | 21 | 20 | 22 | 170 | 62 |
| 419 | BARTHE Benoit | FRANCE | 20 | 23 | 25 | 21 | 20 | 22 | 18 | 21 | 170 | 62 |
| 80 | KHAYRALLAH Nassim | SWITZERLAND | 19 | 22 | 24 | 22 | 19 | 23 | 21 | 20 | 170 | 62 |
| 87 | VALERO DOMINGUEZ Juan | SPAIN | 20 | 23 | 23 | 19 | 21 | 23 | 18 | 23 | 170 | 62 |
| 166 | STOREY Kyle | GREAT BRITAIN | 22 | 18 | 23 | 18 | 21 | 20 | 23 | 24 | 169 | 69 |
| 101 | SIMPSON Peter | GREAT BRITAIN | 18 | 22 | 24 | 19 | 22 | 21 | 20 | 23 | 169 | 69 |
| 306 | RUSSO Patrick | FRANCE | 22 | 22 | 22 | 20 | 20 | 18 | 21 | 24 | 169 | 69 |
| 521 | NEEDHAM Dominic | GREAT BRITAIN | 19 | 22 | 25 | 17 | 23 | 20 | 20 | 23 | 169 | 69 |
| 439 | MANSHOVEN Eric | BELGIUM | 22 | 24 | 21 | 15 | 20 | 21 | 23 | 23 | 169 | 69 |
| 522 | GRANT Stephen | GREAT BRITAIN | 16 | 22 | 22 | 22 | 23 | 23 | 19 | 22 | 169 | 69 |
| 454 | GASPARINI Davide | ITALY | 16 | 22 | 25 | 20 | 22 | 22 | 20 | 22 | 169 | 69 |
| 275 | PAPWORTH Martin | GREAT BRITAIN | 21 | 19 | 19 | 23 | 21 | 23 | 20 | 22 | 168 | 76 |
| 163 | AVRIL Alain | FRANCE | 21 | 21 | 23 | 16 | 21 | 21 | 20 | 25 | 168 | 76 |
| 18 | GRIVIAUD Jean-Charles | FRANCE | 20 | 20 | 23 | 21 | 22 | 22 | 19 | 21 | 168 | 76 |
| 4 | GRONCHI Maurizio | ITALY | 18 | 22 | 20 | 21 | 23 | 23 | 20 | 21 | 168 | 76 |
| 93 | POINSOT Gael | FRANCE | 21 | 23 | 23 | 15 | 20 | 22 | 23 | 21 | 168 | 76 |
| 179 | WOODLEY Steven | GREAT BRITAIN | 20 | 19 | 24 | 21 | 22 | 21 | 20 | 21 | 168 | 76 |
| 384 | HURST Peter | GREAT BRITAIN | 24 | 18 | 21 | 18 | 20 | 21 | 21 | 25 | 168 | 76 |
| 337 | PRICE John | GREAT BRITAIN | 20 | 20 | 25 | 22 | 22 | 17 | 22 | 20 | 168 | 76 |
| 409 | SHORE Andy | GREAT BRITAIN | 21 | 23 | 22 | 22 | 16 | 22 | 20 | 21 | 167 | 84 |
| 302 | LAPARRA CUENCA Beatriz | SPAIN | 18 | 21 | 21 | 21 | 23 | 19 | 21 | 23 | 167 | 84 |
| 442 | CHECKETTS Steven | GREAT BRITAIN | 20 | 21 | 21 | 18 | 23 | 20 | 20 | 24 | 167 | 84 |
| 193 | DELIT Yvan | FRANCE | 22 | 20 | 23 | 19 | 17 | 25 | 18 | 23 | 167 | 84 |
| 96 | GOMES-MOREIRA Fernando | FRANCE | 19 | 21 | 20 | 23 | 22 | 23 | 17 | 21 | 166 | 88 |
| 173 | RATHAMMER Matthias | AUSTRIA | 19 | 23 | 23 | 21 | 21 | 20 | 18 | 21 | 166 | 88 |
| 157 | EFFAMY Richard | GREAT BRITAIN | 21 | 21 | 24 | 18 | 21 | 18 | 21 | 22 | 166 | 88 |
| 213 | BROWN Alexander | GREAT BRITAIN | 20 | 21 | 23 | 19 | 19 | 21 | 22 | 21 | 166 | 88 |
| 119 | SALAMATIN Vladislav | RUSSIA | 21 | 21 | 24 | 18 | 22 | 18 | 22 | 20 | 166 | 88 |
| 283 | ZINEVICH Igor | RUSSIA | 21 | 21 | 20 | 19 | 20 | 21 | 22 | 21 | 165 | 93 |
| 349 | SIMPSON Philip | GREAT BRITAIN | 20 | 24 | 21 | 20 | 21 | 18 | 19 | 22 | 165 | 93 |
| 367 | REYNA Alain | SWITZERLAND | 21 | 22 | 24 | 17 | 20 | 20 | 17 | 24 | 165 | 93 |
| 262 | LE GOFF Yann | FRANCE | 21 | 20 | 23 | 16 | 21 | 23 | 21 | 20 | 165 | 93 |
| 465 | HOPKINSON Mark | GREAT BRITAIN | 23 | 22 | 20 | 20 | 20 | 19 | 18 | 23 | 165 | 93 |
| 204 | HAVART Bruno | FRANCE | 20 | 24 | 24 | 19 | 20 | 18 | 18 | 22 | 165 | 93 |
| 46 | GUAL Fermi | SPAIN | 22 | 19 | 21 | 21 | 22 | 18 | 18 | 24 | 165 | 93 |
| 292 | FORMIS Flavio | ITALY | 20 | 20 | 23 | 19 | 17 | 23 | 20 | 23 | 165 | 93 |
| 341 | BEDINGFIELD Neil | GREAT BRITAIN | 21 | 21 | 19 | 20 | 22 | 24 | 19 | 19 | 165 | 93 |
| 276 | BATTISTI Marco | ITALY | 18 | 20 | 22 | 24 | 21 | 19 | 19 | 22 | 165 | 93 |
| 22 | LOYEN Jean-François | FRANCE | 18 | 23 | 23 | 22 | 17 | 21 | 20 | 20 | 164 | 103 |
| 158 | BEDET Cédric | FRANCE | 22 | 19 | 23 | 19 | 19 | 21 | 21 | 20 | 164 | 103 |
| 247 | HARDING Jamie | GREAT BRITAIN | 20 | 16 | 22 | 22 | 21 | 20 | 21 | 22 | 164 | 103 |
| 527 | JONES Georgie | GREAT BRITAIN | 19 | 18 | 22 | 16 | 20 | 23 | 23 | 23 | 164 | 103 |
| 168 | MOON Darren Neil | GREAT BRITAIN | 21 | 22 | 22 | 19 | 19 | 19 | 20 | 22 | 164 | 103 |
| 226 | BRIVADY Lionel | FRANCE | 18 | 21 | 23 | 20 | 21 | 20 | 19 | 21 | 163 | 108 |
| 483 | POLET Marc | BELGIUM | 23 | 23 | 20 | 20 | 15 | 20 | 20 | 22 | 163 | 108 |
| 105 | GONZALEZ LOPEZ Javier | SPAIN | 23 | 20 | 21 | 17 | 20 | 21 | 18 | 23 | 163 | 108 |
| 443 | HALL Cheryl | GREAT BRITAIN | 22 | 19 | 23 | 15 | 20 | 22 | 21 | 21 | 163 | 108 |
| 375 | HIBBERT Paul | GREAT BRITAIN | 16 | 23 | 21 | 23 | 22 | 21 | 17 | 20 | 163 | 108 |
| 91 | KOCH Claus | GERMANY | 20 | 19 | 23 | 18 | 20 | 19 | 22 | 22 | 163 | 108 |
| 72 | KOIVA Andres | ESTONIA | 22 | 20 | 24 | 17 | 19 | 18 | 20 | 23 | 163 | 108 |
| 117 | LOYER Philippe | FRANCE | 17 | 19 | 22 | 21 | 19 | 21 | 19 | 25 | 163 | 108 |
| 129 | NAUNTON Ruth | GREAT BRITAIN | 21 | 21 | 20 | 23 | 19 | 20 | 18 | 21 | 163 | 108 |
| 28 | FODEN Colin | GREAT BRITAIN | 20 | 21 | 22 | 20 | 19 | 22 | 18 | 21 | 163 | 108 |
| 497 | FIASCHI Mario | FRANCE | 21 | 21 | 21 | 17 | 20 | 21 | 19 | 22 | 162 | 118 |
| 151 | JAY Neville | GREAT BRITAIN | 19 | 20 | 23 | 20 | 14 | 21 | 22 | 23 | 162 | 118 |
| 347 | BARBERI Hervé | FRANCE | 20 | 22 | 21 | 20 | 19 | 20 | 19 | 21 | 162 | 118 |
| 236 | JARVIS Peter | GREAT BRITAIN | 17 | 19 | 24 | 21 | 20 | 20 | 18 | 23 | 162 | 118 |
| 300 | HAYDEN Mark | GREAT BRITAIN | 21 | 22 | 18 | 18 | 20 | 22 | 20 | 21 | 162 | 118 |
| 360 | SPADA Katiuscia | ITALY | 18 | 19 | 21 | 19 | 22 | 20 | 21 | 21 | 161 | 123 |
| 263 | VAN DE MERBEL Nico | NETHERLANDS | 20 | 18 | 23 | 16 | 22 | 20 | 19 | 23 | 161 | 123 |
| 238 | NEWMAN John | GREAT BRITAIN | 22 | 19 | 21 | 17 | 20 | 22 | 18 | 22 | 161 | 123 |
| 130 | LABBAT Jean-Pierre | FRANCE | 19 | 20 | 21 | 21 | 21 | 23 | 16 | 20 | 161 | 123 |
| 317 | GALAND Jean-François | FRANCE | 22 | 20 | 24 | 18 | 19 | 19 | 19 | 20 | 161 | 123 |
| 79 | AUBERT Philippe | FRANCE | 22 | 22 | 22 | 18 | 19 | 20 | 15 | 23 | 161 | 123 |
| 248 | WARD Roger | GREAT BRITAIN | 20 | 20 | 21 | 16 | 21 | 18 | 22 | 23 | 161 | 123 |
| 235 | ZAMBONI Giovanni | ITALY | 17 | 19 | 20 | 19 | 22 | 20 | 21 | 22 | 160 | 130 |
| 134 | DE MARCO Jean-Pierre | FRANCE | 19 | 18 | 20 | 19 | 19 | 21 | 22 | 22 | 160 | 130 |
| 334 | KARTOCIUS Aldis | LITHUANIA | 18 | 22 | 22 | 19 | 19 | 17 | 20 | 23 | 160 | 130 |
| 289 | PILLAS Patrick | FRANCE | 16 | 21 | 24 | 16 | 20 | 21 | 19 | 23 | 160 | 130 |
| 379 | PREAUT Jean-Philippe | FRANCE | 19 | 20 | 22 | 21 | 21 | 17 | 17 | 23 | 160 | 130 |
| 449 | WEBB Dennis | GREAT BRITAIN | 20 | 22 | 21 | 21 | 16 | 20 | 20 | 20 | 160 | 130 |
| 257 | QUINET Jean-Louis | BELGIUM | 20 | 23 | 22 | 19 | 20 | 18 | 16 | 22 | 160 | 130 |
| 473 | MARCHERON Alain | FRANCE | 21 | 18 | 22 | 22 | 17 | 21 | 18 | 20 | 159 | 137 |
| 177 | SZECHENYI Bela | SWITZERLAND | 18 | 20 | 23 | 18 | 20 | 20 | 21 | 19 | 159 | 137 |
| 8 | SPALDING Glen | GREAT BRITAIN | 21 | 19 | 21 | 21 | 18 | 20 | 20 | 19 | 159 | 137 |
| 461 | NOSKOV Oleg | RUSSIA | 19 | 23 | 21 | 20 | 19 | 20 | 17 | 20 | 159 | 137 |
| 67 | LAMOTTE Lionel | FRANCE | 16 | 20 | 24 | 18 | 19 | 21 | 18 | 23 | 159 | 137 |
| 52 | FAIRBURN Julian | GREAT BRITAIN | 14 | 21 | 21 | 21 | 20 | 21 | 21 | 20 | 159 | 137 |
| 345 | DUBOIS André | SWITZERLAND | 22 | 17 | 20 | 21 | 18 | 22 | 21 | 18 | 159 | 137 |
| 435 | CHITTO Angelo | ITALY | 20 | 18 | 18 | 20 | 22 | 20 | 19 | 22 | 159 | 137 |
| 321 | BERNEUIL Antoine | FRANCE | 21 | 21 | 21 | 20 | 15 | 22 | 19 | 20 | 159 | 137 |
| 492 | AUVRET Tony | FRANCE | 19 | 22 | 18 | 20 | 19 | 21 | 20 | 20 | 159 | 137 |
| 342 | SMART Geoffrey | GREAT BRITAIN | 20 | 23 | 21 | 17 | 21 | 21 | 16 | 20 | 159 | 137 |
| 237 | WINSTANLEY Danny | GREAT BRITAIN | 22 | 20 | 23 | 16 | 21 | 18 | 16 | 22 | 158 | 148 |
| 358 | SZECHENYI Gyula | SWITZERLAND | 18 | 22 | 22 | 21 | 18 | 18 | 17 | 22 | 158 | 148 |
| 254 | ASHER Dave | GREAT BRITAIN | 20 | 19 | 20 | 18 | 21 | 21 | 16 | 23 | 158 | 148 |
| 196 | BATELLA Delfino | ITALY | 17 | 21 | 23 | 15 | 19 | 22 | 17 | 24 | 158 | 148 |
| 195 | ESPINOSA MARCO Ismael | SPAIN | 20 | 20 | 23 | 17 | 21 | 21 | 17 | 19 | 158 | 148 |
| 251 | LEBEDEV Alexander | RUSSIA | 21 | 19 | 22 | 18 | 19 | 21 | 15 | 23 | 158 | 148 |
| 50 | NEWHOUSE Kim | GREAT BRITAIN | 21 | 20 | 20 | 15 | 20 | 19 | 21 | 22 | 158 | 148 |
| 2 | DIGNAM John | IRLANDE | 19 | 20 | 21 | 16 | 20 | 19 | 17 | 25 | 157 | 155 |
| 122 | PRESLEY Gwyn | GREAT BRITAIN | 17 | 20 | 22 | 17 | 21 | 21 | 19 | 20 | 157 | 155 |
| 73 | SMALL Max | GREAT BRITAIN | 19 | 20 | 22 | 22 | 16 | 19 | 17 | 22 | 157 | 155 |
| 310 | SPADA Michael | ITALY | 22 | 18 | 21 | 17 | 22 | 20 | 17 | 20 | 157 | 155 |
| 467 | GIUDICELLI Jean-Sébastien | FRANCE | 15 | 21 | 24 | 22 | 20 | 16 | 18 | 21 | 157 | 155 |
| 19 | ALEXANDROV Sergey | RUSSIA | 22 | 19 | 22 | 18 | 17 | 18 | 20 | 20 | 156 | 160 |
| 90 | HANNAH Darren | AUSTRALIA | 20 | 16 | 22 | 21 | 22 | 18 | 17 | 20 | 156 | 160 |
| 295 | PAPWORTH Chris | GREAT BRITAIN | 17 | 20 | 17 | 18 | 22 | 19 | 20 | 23 | 156 | 160 |
| 372 | VAN DER MAAS Jocco | FRANCE | 17 | 18 | 20 | 19 | 21 | 21 | 17 | 22 | 155 | 163 |
| 152 | STALA Richard | GREAT BRITAIN | 19 | 19 | 17 | 17 | 20 | 23 | 20 | 20 | 155 | 163 |
| 169 | LELIKOV Konstantin | RUSSIA | 15 | 22 | 19 | 19 | 17 | 20 | 22 | 21 | 155 | 163 |
| 56 | FRANCIS Trevor | GREAT BRITAIN | 19 | 19 | 21 | 17 | 18 | 18 | 19 | 24 | 155 | 163 |
| 36 | DE HEYN Eddy | BELGIUM | 19 | 20 | 20 | 19 | 16 | 19 | 20 | 22 | 155 | 163 |
| 270 | BATARD Franck | FRANCE | 20 | 19 | 21 | 20 | 16 | 24 | 14 | 21 | 155 | 163 |
| 514 | CROCHET Philippe | FRANCE | 19 | 17 | 21 | 17 | 20 | 19 | 22 | 20 | 155 | 163 |
| 359 | COY Alan | GREAT BRITAIN | 17 | 19 | 22 | 17 | 20 | 20 | 19 | 21 | 155 | 163 |
| 240 | CASTELA POVOA Antonio Manuel | PORTUGAL | 19 | 20 | 21 | 17 | 20 | 18 | 18 | 22 | 155 | 163 |
| 154 | EFFAMY Ray | GREAT BRITAIN | 16 | 21 | 23 | 19 | 17 | 18 | 18 | 22 | 154 | 172 |
| 74 | TRONCAO Francisco | PORTUGAL | 18 | 18 | 23 | 18 | 21 | 17 | 18 | 21 | 154 | 172 |
| 245 | SMITH Peter | GREAT BRITAIN | 19 | 19 | 23 | 20 | 16 | 19 | 20 | 18 | 154 | 172 |
| 145 | SAMMER Peter | AUSTRIA | 18 | 23 | 20 | 18 | 19 | 19 | 18 | 19 | 154 | 172 |
| 385 | PRADOT Laurent | FRANCE | 16 | 18 | 22 | 16 | 20 | 22 | 17 | 23 | 154 | 172 |
| 420 | OBERTELLI James | GREAT BRITAIN | 18 | 23 | 23 | 16 | 18 | 17 | 17 | 22 | 154 | 172 |
| 190 | HOLMES Mike | GREAT BRITAIN | 19 | 19 | 22 | 18 | 18 | 20 | 16 | 22 | 154 | 172 |
| 232 | HARDING Mick | GREAT BRITAIN | 21 | 22 | 22 | 16 | 16 | 18 | 19 | 20 | 154 | 172 |
| 455 | BRICHARD Alain | BELGIUM | 18 | 21 | 21 | 18 | 21 | 22 | 17 | 16 | 154 | 172 |
| 387 | CHEZE Didier | FRANCE | 17 | 21 | 18 | 20 | 15 | 21 | 20 | 22 | 154 | 172 |
| 486 | QUIQUANDON Peter | FRANCE | 17 | 21 | 20 | 16 | 19 | 22 | 17 | 21 | 153 | 182 |
| 37 | BERTAUD Jean-Claude | FRANCE | 15 | 21 | 20 | 17 | 19 | 21 | 16 | 24 | 153 | 182 |
| 314 | SCOTTI Davide | ITALY | 15 | 21 | 21 | 15 | 21 | 20 | 20 | 20 | 153 | 182 |
| 222 | VAN HOOF Florent | BELGIUM | 17 | 21 | 20 | 21 | 17 | 18 | 20 | 19 | 153 | 182 |
| 81 | PAYNE David | GREAT BRITAIN | 19 | 19 | 22 | 19 | 20 | 20 | 17 | 17 | 153 | 182 |
| 86 | NATOUR Bilal | FRANCE | 15 | 21 | 20 | 18 | 18 | 19 | 19 | 23 | 153 | 182 |
| 27 | MONTEIL Jean-Luc | FRANCE | 19 | 20 | 21 | 20 | 16 | 21 | 13 | 23 | 153 | 182 |
| 507 | GARSIDE Jonathan | IRELAND | 21 | 21 | 22 | 17 | 15 | 21 | 15 | 21 | 153 | 182 |
| 112 | DULARY Delphine | FRANCE | 16 | 18 | 23 | 17 | 19 | 21 | 18 | 21 | 153 | 182 |
| 290 | DIENON Roger | FRANCE | 15 | 20 | 24 | 18 | 18 | 20 | 18 | 20 | 153 | 182 |
| 215 | ANNEREL Olivier | FRANCE | 19 | 18 | 22 | 19 | 16 | 21 | 17 | 21 | 153 | 182 |
| 393 | ANTONY Ludovic | FRANCE | 17 | 19 | 22 | 20 | 19 | 17 | 17 | 22 | 153 | 182 |
| 400 | MEULENBERGS Jo | BELGIUM | 22 | 18 | 22 | 17 | 15 | 22 | 18 | 19 | 153 | 182 |
| 332 | SIMONS Ross | GREAT BRITAIN | 16 | 21 | 19 | 19 | 19 | 20 | 21 | 18 | 153 | 182 |
| 70 | DELACOTTE Jean-Louis | FRANCE | 18 | 16 | 20 | 17 | 18 | 22 | 20 | 21 | 152 | 196 |
| 403 | SENYARICH Frédéric | FRANCE | 15 | 19 | 22 | 16 | 19 | 24 | 17 | 20 | 152 | 196 |
| 214 | ROBERT Laurent | BELGIUM | 19 | 18 | 22 | 15 | 19 | 19 | 17 | 23 | 152 | 196 |
| 460 | PERROT Gérard | FRANCE | 22 | 20 | 19 | 18 | 13 | 19 | 18 | 23 | 152 | 196 |
| 199 | PASTA Giuseppe | ITALY | 18 | 21 | 19 | 14 | 16 | 21 | 20 | 23 | 152 | 196 |
| 510 | MANGEL Maxime | GERMANY | 20 | 17 | 24 | 18 | 20 | 19 | 13 | 21 | 152 | 196 |
| 380 | GAUTHERIN Bernard | FRANCE | 19 | 23 | 23 | 16 | 16 | 20 | 14 | 21 | 152 | 196 |
| 68 | AVERY Charlie | GREAT BRITAIN | 17 | 19 | 22 | 17 | 19 | 19 | 18 | 21 | 152 | 196 |
| 278 | THIEL Jean-Marie | FRANCE | 18 | 20 | 18 | 18 | 16 | 20 | 19 | 23 | 152 | 196 |
| 378 | TARENBERQUE Eric | FRANCE | 18 | 15 | 20 | 21 | 18 | 19 | 21 | 20 | 152 | 196 |
| 480 | GERLACH Rolf | GERMANY | 15 | 21 | 19 | 18 | 22 | 21 | 15 | 21 | 152 | 196 |
| 104 | ROSIER Françoise | FRANCE | 20 | 22 | 22 | 14 | 18 | 17 | 19 | 20 | 152 | 196 |
| 410 | MISSOTTEN Léon | BELGIUM | 19 | 22 | 20 | 20 | 16 | 20 | 16 | 18 | 151 | 208 |
| 241 | ELMQVIST Hakan | SWEDEN | 19 | 18 | 24 | 15 | 17 | 18 | 19 | 21 | 151 | 208 |
| 352 | HOFMAN Romain | FRANCE | 15 | 19 | 22 | 17 | 18 | 21 | 18 | 21 | 151 | 208 |
| 377 | MALTESTE François | FRANCE | 17 | 20 | 21 | 17 | 20 | 16 | 20 | 20 | 151 | 208 |
| 457 | PRATI Daniela | ITALY | 19 | 18 | 18 | 19 | 19 | 21 | 19 | 18 | 151 | 208 |
| 503 | TRAUSSNIGG Hermann | AUTS | 14 | 21 | 20 | 18 | 19 | 17 | 19 | 23 | 151 | 208 |
| 316 | VATEL William | FRANCE | 19 | 19 | 19 | 19 | 20 | 19 | 15 | 21 | 151 | 208 |
| 43 | VIALFONT Philippe | FRANCE | 19 | 19 | 22 | 17 | 19 | 17 | 19 | 19 | 151 | 208 |
