| No. | Name | Country | Pn | Tb | PWHC | Pf | L | K | O | Z | Total | Placing | |
| JUNIOR | |||||||||||||
| 0 | Bondar Alexander | Russia | 19 | 20 | 21 | 17 | 22 | 24 | 24 | 18 | 165 | 1 | |
| 0 | Borodulin Maxim | Russia | 21 | 17 | 18 | 19 | 18 | 22 | 24 | 19 | 158 | 2 | |
| 0 | Sidorec Mikhail | Russia | 20 | 18 | 18 | 18 | 22 | 19 | 21 | 20 | 156 | 3 | |
| 0 | Kazmin Maxim | Russia | 17 | 20 | 19 | 16 | 19 | 20 | 23 | 20 | 154 | 4 | |
| 0 | Volkov Ilya | Russia | 18 | 19 | 14 | 18 | 20 | 16 | 19 | 17 | 141 | 5 | |
| 0 | Beloguzov Sergey | Russia | 18 | 17 | 14 | 18 | 19 | 13 | 20 | 19 | 138 | 6 | |
| 0 | Kulakov Oleg | Russia | 15 | 3 | 10 | 10 | 14 | 12 | 11 | 11 | 86 | 7 | |
| LADY | |||||||||||||
| 0 | Alexandrova Inna | Russia | 20 | 23 | 18 | 16 | 18 | 18 | 19 | 21 | 153 | 1 | |
| 0 | Mecheryakova Anzelika | Russia | 17 | 20 | 18 | 19 | 16 | 20 | 17 | 23 | 150 | 2 | |
| 0 | Tsislyak Irina | Russia | 21 | 20 | 14 | 22 | 16 | 20 | 17 | 18 | 148 | 3 | |
| 0 | Grigorova Ljubov | Russia | 16 | 16 | 16 | 19 | 18 | 16 | 20 | 17 | 138 | 4 | |
| 0 | Vasilieva Vera | Russia | 20 | 17 | 19 | 14 | 19 | 15 | 16 | 17 | 137 | 5 | |
| 0 | Kirenska Irina | Latvia | 12 | 14 | 16 | 17 | 13 | 16 | 16 | 20 | 124 | 6 | |
| 0 | Antoshina Larisa | Russia | 18 | 17 | 10 | 12 | 14 | 10 | 14 | 15 | 110 | 7 | |
| SCRATCH | |||||||||||||
| 0 | Torrold Philip | GB | 23 | 23 | 18 | 20 | 24 | 24 | 24 | 24 | 180 | 1 | |
| 0 | Alexandrov Sergey | Russia | 20 | 22 | 20 | 24 | 23 | 21 | 21 | 24 | 175 | 2 | |
| 0 | Romanov Igor (Lipeck) | Russia | 22 | 20 | 18 | 22 | 23 | 20 | 22 | 22 | 169 | 3 | |
| 0 | Efremenko Viktor | Russia | 21 | 24 | 18 | 19 | 20 | 18 | 24 | 24 | 168 | 4 | |
| 0 | Lebedev Alexander | Russia | 18 | 19 | 22 | 20 | 21 | 19 | 24 | 24 | 167 | 5 | |
| 0 | Kuusmik Hannes | Estonia | 17 | 21 | 20 | 20 | 22 | 21 | 25 | 20 | 166 | 6 | |
| 0 | Danilov Andrey | Russia | 19 | 20 | 21 | 17 | 21 | 22 | 23 | 23 | 166 | 6 | |
| 0 | Kalimullin Sabir | Russia | 22 | 21 | 21 | 16 | 22 | 21 | 23 | 20 | 166 | 6 | |
| 0 | Lelikov Konstantin | Russia | 20 | 21 | 22 | 18 | 21 | 19 | 21 | 23 | 165 | 9 | |
| 0 | Bondar Alexander | Russia | 19 | 20 | 21 | 17 | 22 | 24 | 24 | 18 | 165 | 9 | |
| 0 | Suravkov Oleg | Russia | 20 | 19 | 23 | 23 | 20 | 19 | 21 | 20 | 165 | 9 | |
| 0 | Kirenskiy Juriy | Latvia | 21 | 21 | 21 | 19 | 21 | 19 | 19 | 22 | 163 | 12 | |
| 0 | Smirnov Vadim | Russia | 23 | 18 | 18 | 16 | 22 | 19 | 21 | 23 | 160 | 13 | |
| 0 | Shornikov Sergey | Russia | 22 | 21 | 18 | 16 | 23 | 18 | 21 | 20 | 159 | 14 | |
| 0 | Borodulin Maxim | Russia | 21 | 17 | 18 | 19 | 18 | 22 | 24 | 19 | 158 | 15 | |
| 0 | Tsyslyak Vladimir | Russia | 17 | 22 | 18 | 19 | 18 | 23 | 24 | 17 | 158 | 15 | |
| 0 | Zinevich Igor | Russia | 19 | 21 | 19 | 20 | 19 | 19 | 21 | 19 | 157 | 17 | |
| 0 | Govorun Mikhail | Russia | 15 | 16 | 19 | 19 | 19 | 23 | 23 | 23 | 157 | 17 | |
| 0 | Sidorec Mikhail | Russia | 20 | 18 | 18 | 18 | 22 | 19 | 21 | 20 | 156 | 19 | |
| 0 | Noskov Oleg | Russia | 22 | 17 | 21 | 15 | 18 | 21 | 19 | 23 | 156 | 19 | |
| 0 | Kazmin Maxim | Russia | 17 | 20 | 19 | 16 | 19 | 20 | 23 | 20 | 154 | 21 | |
| 0 | Doroshkov Andrey | Russia | 18 | 18 | 19 | 20 | 23 | 19 | 23 | 14 | 154 | 21 | |
| 0 | Bondarenko Andrey | Russia | 22 | 19 | 18 | 17 | 21 | 21 | 18 | 18 | 154 | 21 | |
| 0 | Zudin Alexander | Russia | 17 | 17 | 19 | 22 | 16 | 23 | 18 | 21 | 153 | 24 | |
| 0 | Kabanov Boris | Russia | 20 | 18 | 16 | 20 | 18 | 19 | 22 | 20 | 153 | 24 | |
| 0 | Alexandrova Inna | Russia | 20 | 23 | 18 | 16 | 18 | 18 | 19 | 21 | 153 | 24 | |
| 0 | Zenin Vladimir | Russia | 18 | 21 | 16 | 21 | 21 | 18 | 23 | 14 | 152 | 27 | |
| 0 | Afanasyev Pavel | Russia | 20 | 19 | 13 | 17 | 20 | 18 | 22 | 21 | 150 | 28 | |
| 0 | Mecheryakova Anzelika | Russia | 17 | 20 | 18 | 19 | 16 | 20 | 17 | 23 | 150 | 28 | |
| 0 | Agaev Andrey | Russia | 22 | 19 | 17 | 18 | 17 | 16 | 21 | 19 | 149 | 30 | |
| 0 | Tsislyak Irina | Russia | 21 | 20 | 14 | 22 | 16 | 20 | 17 | 18 | 148 | 31 | |
| 0 | Tsislyak Roman | Russia | 12 | 17 | 20 | 19 | 22 | 20 | 21 | 17 | 148 | 31 | |
| 0 | Loginov Alexey | Russia | 18 | 21 | 17 | 14 | 21 | 19 | 22 | 16 | 148 | 31 | |
| 0 | Shevtcov Sergey | Russia | 18 | 19 | 15 | 15 | 19 | 22 | 21 | 18 | 147 | 34 | |
| 0 | Kosov Dmitriy | Russia | 14 | 19 | 16 | 17 | 19 | 21 | 20 | 21 | 147 | 34 | |
| 0 | Korpusov Anatoliy | Russia | 22 | 18 | 15 | 19 | 17 | 18 | 20 | 18 | 147 | 34 | |
| 0 | Kalimullin Rahimzhan | Russia | 22 | 18 | 15 | 19 | 14 | 22 | 16 | 21 | 147 | 34 | |
| 0 | Georgievskiy Alexey | Russia | 22 | 17 | 13 | 20 | 16 | 22 | 19 | 18 | 147 | 34 | |
| 0 | Byankin Fedor | Russia | 22 | 18 | 19 | 17 | 15 | 18 | 18 | 19 | 146 | 39 | |
| 0 | Timoshenko Pavel | Russia | 17 | 17 | 20 | 21 | 16 | 17 | 20 | 18 | 146 | 39 | |
| 0 | Kamenev Alexander | Russia | 19 | 13 | 14 | 20 | 20 | 17 | 24 | 19 | 146 | 39 | |
| 0 | Safin Ildar | Russia | 19 | 21 | 20 | 15 | 14 | 19 | 21 | 17 | 146 | 39 | |
| 0 | Gavrilov Andrey | Russia | 16 | 17 | 20 | 17 | 18 | 17 | 19 | 21 | 145 | 43 | |
| 0 | Kondratov Vladislav | Russia | 16 | 16 | 15 | 19 | 21 | 19 | 22 | 17 | 145 | 43 | |
| 0 | Lisin Vladimir | Russia | 17 | 16 | 17 | 16 | 20 | 17 | 20 | 22 | 145 | 43 | |
| 0 | Nikolaev Sergey | Russia | 21 | 18 | 18 | 16 | 17 | 17 | 21 | 17 | 145 | 43 | |
| 0 | Galperin Leonid | Russia | 20 | 18 | 15 | 21 | 16 | 18 | 20 | 16 | 144 | 47 | |
| 0 | Puchkov Igor | Russia | 17 | 20 | 17 | 18 | 17 | 18 | 20 | 17 | 144 | 47 | |
| 0 | Yakovlev Sergey | Russia | 19 | 17 | 17 | 18 | 20 | 14 | 21 | 17 | 143 | 49 | |
| 0 | Shevchenko Sergey | Russia | 16 | 19 | 18 | 17 | 18 | 19 | 19 | 17 | 143 | 49 | |
| 0 | Eritcyan Artur | Russia | 14 | 20 | 21 | 15 | 16 | 20 | 20 | 17 | 143 | 49 | |
| 0 | Chekanov Alexey | Russia | 18 | 18 | 17 | 18 | 14 | 18 | 20 | 20 | 143 | 49 | |
| 0 | Lebedev Sergey | Russia | 17 | 17 | 19 | 19 | 16 | 18 | 18 | 18 | 142 | 53 | |
| 0 | Volkov Ilya | Russia | 18 | 19 | 14 | 18 | 20 | 16 | 19 | 17 | 141 | 54 | |
| 0 | Kiryanov Ivan | Russia | 16 | 17 | 14 | 19 | 18 | 20 | 16 | 20 | 140 | 55 | |
| 0 | Kokin Alexander | Russia | 19 | 15 | 14 | 18 | 21 | 19 | 19 | 15 | 140 | 55 | |
| 0 | Beloguzov Sergey | Russia | 18 | 17 | 14 | 18 | 19 | 13 | 20 | 19 | 138 | 57 | |
| 0 | Grigorova Ljubov | Russia | 16 | 16 | 16 | 19 | 18 | 16 | 20 | 17 | 138 | 57 | |
| 0 | Vitkovskiy Roman | Russia | 18 | 16 | 18 | 16 | 15 | 18 | 21 | 16 | 138 | 57 | |
| 0 | Vasilieva Vera | Russia | 20 | 17 | 19 | 14 | 19 | 15 | 16 | 17 | 137 | 60 | |
| 0 | Akulov Dmitriy | Russia | 14 | 16 | 15 | 16 | 18 | 18 | 22 | 17 | 136 | 61 | |
| 0 | Churin Vladimir | Russia | 16 | 16 | 17 | 19 | 19 | 13 | 19 | 17 | 136 | 61 | |
| 0 | Sirotko Konstantin | Russia | 18 | 16 | 17 | 16 | 13 | 18 | 18 | 20 | 136 | 61 | |
| 0 | Korchazkin Ilya | Russia | 14 | 18 | 17 | 12 | 21 | 22 | 17 | 14 | 135 | 64 | |
| 0 | Pozhilis Igor | Russia | 13 | 13 | 19 | 20 | 13 | 22 | 21 | 13 | 134 | 65 | |
| 0 | Logunov Vladimir | Russia | 18 | 15 | 13 | 21 | 14 | 18 | 19 | 14 | 132 | 66 | |
| 0 | Ryazanov Victor | Russia | 17 | 16 | 14 | 14 | 16 | 19 | 15 | 19 | 130 | 67 | |
| 0 | Vladikin Artem | Russia | 13 | 19 | 18 | 9 | 16 | 17 | 19 | 17 | 128 | 68 | |
| 0 | Yakunin Vitaliy | Russia | 17 | 17 | 13 | 14 | 13 | 16 | 18 | 17 | 125 | 69 | |
| 0 | Zolotuhin Alexey | Russia | 17 | 18 | 15 | 14 | 13 | 15 | 16 | 17 | 125 | 69 | |
| 0 | Kirenska Irina | Latvia | 12 | 14 | 16 | 17 | 13 | 16 | 16 | 20 | 124 | 71 | |
| 0 | Komadinko Grigoriy | Russia | 16 | 11 | 16 | 20 | 14 | 16 | 18 | 10 | 121 | 72 | |
| 0 | Drobishev Valeriy | Russia | 17 | 16 | 13 | 14 | 18 | 14 | 17 | 12 | 121 | 72 | |
| 0 | Valukevich Anatoliy | Russia | 9 | 16 | 14 | 16 | 16 | 15 | 19 | 15 | 120 | 74 | |
| 0 | Bugreev Konstantin | Russia | 13 | 17 | 9 | 13 | 15 | 20 | 13 | 19 | 119 | 75 | |
| 0 | Stolbov Valeriy | Russia | 13 | 14 | 12 | 11 | 14 | 16 | 19 | 19 | 118 | 76 | |
| 0 | Kulakov Oleg | Russia | 14 | 16 | 13 | 14 | 13 | 10 | 18 | 17 | 115 | 77 | |
| 0 | Drobot Alexey | Russia | 13 | 17 | 12 | 12 | 13 | 15 | 16 | 15 | 113 | 78 | |
| 0 | Petrov Dmitriy | Russia | 6 | 14 | 13 | 12 | 13 | 19 | 15 | 19 | 111 | 79 | |
| 0 | Antoshina Larisa | Russia | 18 | 17 | 10 | 12 | 14 | 10 | 14 | 15 | 110 | 80 | |
| 0 | Osipov Andrey | Russia | 21 | 19 | 15 | 18 | 0 | 16 | 18 | 0 | 107 | 81 | |
| 0 | Buylov Oleg | Russia | 16 | 14 | 14 | 10 | 10 | 8 | 15 | 14 | 101 | 82 | |
| 0 | Kulakov Oleg | Russia | 15 | 3 | 10 | 10 | 14 | 12 | 11 | 11 | 86 | 83 | |
| 0 | Khazov Andrey | Russia | 12 | 15 | 18 | 17 | 0 | 0 | 0 | 0 | 62 | 84 | |
| 0 | Zubickiy Andrey | Russia | 7 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 26 | 85 | |
| SENIOR | |||||||||||||
| 0 | Torrold Philip | GB | 23 | 23 | 18 | 20 | 24 | 24 | 24 | 24 | 180 | 1 | |
| 0 | Alexandrov Sergey | Russia | 20 | 22 | 20 | 24 | 23 | 21 | 21 | 24 | 175 | 2 | |
| 0 | Romanov Igor (Lipeck) | Russia | 22 | 20 | 18 | 22 | 23 | 20 | 22 | 22 | 169 | 3 | |
| 0 | Efremenko Viktor | Russia | 21 | 24 | 18 | 19 | 20 | 18 | 24 | 24 | 168 | 4 | |
| 0 | Lebedev Alexander | Russia | 18 | 19 | 22 | 20 | 21 | 19 | 24 | 24 | 167 | 5 | |
| 0 | Danilov Andrey | Russia | 19 | 20 | 21 | 17 | 21 | 22 | 23 | 23 | 166 | 6 | |
| 0 | Kalimullin Sabir | Russia | 22 | 21 | 21 | 16 | 22 | 21 | 23 | 20 | 166 | 6 | |
| 0 | Kuusmik Hannes | Estonia | 17 | 21 | 20 | 20 | 22 | 21 | 25 | 20 | 166 | 6 | |
| 0 | Lelikov Konstantin | Russia | 20 | 21 | 22 | 18 | 21 | 19 | 21 | 23 | 165 | 9 | |
| 0 | Suravkov Oleg | Russia | 20 | 19 | 23 | 23 | 20 | 19 | 21 | 20 | 165 | 9 | |
| 0 | Kirenskiy Juriy | Latvia | 21 | 21 | 21 | 19 | 21 | 19 | 19 | 22 | 163 | 11 | |
| 0 | Smirnov Vadim | Russia | 23 | 18 | 18 | 16 | 22 | 19 | 21 | 23 | 160 | 12 | |
| 0 | Shornikov Sergey | Russia | 22 | 21 | 18 | 16 | 23 | 18 | 21 | 20 | 159 | 13 | |
| 0 | Zinevich Igor | Russia | 19 | 21 | 19 | 20 | 19 | 19 | 21 | 19 | 157 | 14 | |
| 0 | Govorun Mikhail | Russia | 15 | 16 | 19 | 19 | 19 | 23 | 23 | 23 | 157 | 14 | |
| 0 | Doroshkov Andrey | Russia | 18 | 18 | 19 | 20 | 23 | 19 | 23 | 14 | 154 | 16 | |
| 0 | Bondarenko Andrey | Russia | 22 | 19 | 18 | 17 | 21 | 21 | 18 | 18 | 154 | 16 | |
| 0 | Kabanov Boris | Russia | 20 | 18 | 16 | 20 | 18 | 19 | 22 | 20 | 153 | 18 | |
| 0 | Zudin Alexander | Russia | 17 | 17 | 19 | 22 | 16 | 23 | 18 | 21 | 153 | 18 | |
| 0 | Zenin Vladimir | Russia | 18 | 21 | 16 | 21 | 21 | 18 | 23 | 14 | 152 | 20 | |
| 0 | Afanasyev Pavel | Russia | 20 | 19 | 13 | 17 | 20 | 18 | 22 | 21 | 150 | 21 | |
| 0 | Agaev Andrey | Russia | 22 | 19 | 17 | 18 | 17 | 16 | 21 | 19 | 149 | 22 | |
| 0 | Loginov Alexey | Russia | 18 | 21 | 17 | 14 | 21 | 19 | 22 | 16 | 148 | 23 | |
| 0 | Tsislyak Roman | Russia | 12 | 17 | 20 | 19 | 22 | 20 | 21 | 17 | 148 | 23 | |
| 0 | Kalimullin Rahimzhan | Russia | 22 | 18 | 15 | 19 | 14 | 22 | 16 | 21 | 147 | 25 | |
| 0 | Korpusov Anatoliy | Russia | 22 | 18 | 15 | 19 | 17 | 18 | 20 | 18 | 147 | 25 | |
| 0 | Kosov Dmitriy | Russia | 14 | 19 | 16 | 17 | 19 | 21 | 20 | 21 | 147 | 25 | |
| 0 | Shevtcov Sergey | Russia | 18 | 19 | 15 | 15 | 19 | 22 | 21 | 18 | 147 | 25 | |
| 0 | Georgievskiy Alexey | Russia | 22 | 17 | 13 | 20 | 16 | 22 | 19 | 18 | 147 | 25 | |
| 0 | Safin Ildar | Russia | 19 | 21 | 20 | 15 | 14 | 19 | 21 | 17 | 146 | 30 | |
| 0 | Timoshenko Pavel | Russia | 17 | 17 | 20 | 21 | 16 | 17 | 20 | 18 | 146 | 30 | |
| 0 | Byankin Fedor | Russia | 22 | 18 | 19 | 17 | 15 | 18 | 18 | 19 | 146 | 30 | |
| 0 | Gavrilov Andrey | Russia | 16 | 17 | 20 | 17 | 18 | 17 | 19 | 21 | 145 | 33 | |
| 0 | Kondratov Vladislav | Russia | 16 | 16 | 15 | 19 | 21 | 19 | 22 | 17 | 145 | 33 | |
| 0 | Lisin Vladimir | Russia | 17 | 16 | 17 | 16 | 20 | 17 | 20 | 22 | 145 | 33 | |
| 0 | Nikolaev Sergey | Russia | 21 | 18 | 18 | 16 | 17 | 17 | 21 | 17 | 145 | 33 | |
| 0 | Galperin Leonid | Russia | 20 | 18 | 15 | 21 | 16 | 18 | 20 | 16 | 144 | 37 | |
| 0 | Puchkov Igor | Russia | 17 | 20 | 17 | 18 | 17 | 18 | 20 | 17 | 144 | 37 | |
| 0 | Eritcyan Artur | Russia | 14 | 20 | 21 | 15 | 16 | 20 | 20 | 17 | 143 | 39 | |
| 0 | Shevchenko Sergey | Russia | 16 | 19 | 18 | 17 | 18 | 19 | 19 | 17 | 143 | 39 | |
| 0 | Yakovlev Sergey | Russia | 19 | 17 | 17 | 18 | 20 | 14 | 21 | 17 | 143 | 39 | |
| 0 | Kiryanov Ivan | Russia | 16 | 17 | 14 | 19 | 18 | 20 | 16 | 20 | 140 | 42 | |
| 0 | Kokin Alexander | Russia | 19 | 15 | 14 | 18 | 21 | 19 | 19 | 15 | 140 | 42 | |
| 0 | Vitkovskiy Roman | Russia | 18 | 16 | 18 | 16 | 15 | 18 | 21 | 16 | 138 | 44 | |
| 0 | Churin Vladimir | Russia | 16 | 16 | 17 | 19 | 19 | 13 | 19 | 17 | 136 | 45 | |
| 0 | Sirotko Konstantin | Russia | 18 | 16 | 17 | 16 | 13 | 18 | 18 | 20 | 136 | 45 | |
| 0 | Akulov Dmitriy | Russia | 14 | 16 | 15 | 16 | 18 | 18 | 22 | 17 | 136 | 45 | |
| 0 | Korchazkin Ilya | Russia | 14 | 18 | 17 | 12 | 21 | 22 | 17 | 14 | 135 | 48 | |
| 0 | Pozhilis Igor | Russia | 13 | 13 | 19 | 20 | 13 | 22 | 21 | 13 | 134 | 49 | |
| 0 | Logunov Vladimir | Russia | 18 | 15 | 13 | 21 | 14 | 18 | 19 | 14 | 132 | 50 | |
| 0 | Yakunin Vitaliy | Russia | 17 | 17 | 13 | 14 | 13 | 16 | 18 | 17 | 125 | 51 | |
| 0 | Zolotuhin Alexey | Russia | 17 | 18 | 15 | 14 | 13 | 15 | 16 | 17 | 125 | 51 | |
| 0 | Komadinko Grigoriy | Russia | 16 | 11 | 16 | 20 | 14 | 16 | 18 | 10 | 121 | 53 | |
| 0 | Drobishev Valeriy | Russia | 17 | 16 | 13 | 14 | 18 | 14 | 17 | 12 | 121 | 53 | |
| 0 | Valukevich Anatoliy | Russia | 9 | 16 | 14 | 16 | 16 | 15 | 19 | 15 | 120 | 55 | |
| 0 | Bugreev Konstantin | Russia | 13 | 17 | 9 | 13 | 15 | 20 | 13 | 19 | 119 | 56 | |
| 0 | Drobot Alexey | Russia | 13 | 17 | 12 | 12 | 13 | 15 | 16 | 15 | 113 | 57 | |
| 0 | Petrov Dmitriy | Russia | 6 | 14 | 13 | 12 | 13 | 19 | 15 | 19 | 111 | 58 | |
| 0 | Osipov Andrey | Russia | 21 | 19 | 15 | 18 | 0 | 16 | 18 | 0 | 107 | 59 | |
| 0 | Buylov Oleg | Russia | 16 | 14 | 14 | 10 | 10 | 8 | 15 | 14 | 101 | 60 | |
| 0 | Khazov Andrey | Russia | 12 | 15 | 18 | 17 | 0 | 0 | 0 | 0 | 62 | 61 | |
| 0 | Zubickiy Andrey | Russia | 7 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 26 | 62 | |
| SUPERVETERAN | |||||||||||||
| 0 | Kulakov Oleg | Russia | 14 | 16 | 13 | 14 | 13 | 10 | 18 | 17 | 115 | 1 | |
| VETERAN | |||||||||||||
| Tsyslyak Vladimir | Russia | 17 | 22 | 18 | 19 | 18 | 23 | 24 | 17 | 158 | 1 | ||
| 0 | Noskov Oleg | Russia | 22 | 17 | 21 | 15 | 18 | 21 | 19 | 23 | 156 | 2 | |
| 0 | Kamenev Alexander | Russia | 19 | 13 | 14 | 20 | 20 | 17 | 24 | 19 | 146 | 3 | |
| 0 | Chekanov Alexey | Russia | 18 | 18 | 17 | 18 | 14 | 18 | 20 | 20 | 143 | 4 | |
| 0 | Lebedev Sergey | Russia | 17 | 17 | 19 | 19 | 16 | 18 | 18 | 18 | 142 | 5 | |
| 0 | Ryazanov Victor | Russia | 17 | 16 | 14 | 14 | 16 | 19 | 15 | 19 | 130 | 6 | |
| 0 | Stolbov Valeriy | Russia | 13 | 14 | 12 | 11 | 14 | 16 | 19 | 19 | 118 | 7 | |
