| European Team | |||||
| Seniors | Ladies | Vets | S/Vets | Juniors | |
| S Brightwell | C Hall | J Bidwell | R Ward | M Winser | |
| A Moon | D Ward | N Jay | D Payne | M Simpson | |
| M Hance | R Naunton | D Asher | P Howe | K Storey | |
| J Pool | 1 | 1 | 1 | 1 | |
| Team Captain: | N. Jay | 1 | 1 | 1 | |
| Reserves: | |||||
| Neil Bedingfield | A S Jones | P Morgan | M Gammon | Non Qualified | |
| World Team | |||||
| S Brightwell | C Hall | J Bidwell | D Payne | M Winser | |
| M Vessey | D Ward | P Morgan | M Gammon | M Simpson | |
| M Hance | S Hamburger | J Dyson | R Ward | S Green | |
| J Pool | 1 | 1 | 1 | 1 | |
| Reserves: | |||||
| Neil Bedingfield | R Naunton | D Asher | M Gammon | K Storey | |
| Team Captain: | S. Brightwell | 1 | 1 | 1 | |
