Content Area
Prelim Sporting 2010 - Lakenheath 9th July
Results by Class:
9th July 2010 | Name | Class | Cat | Stand 1 | Stand 2 | Stand 3 | Stand 4 | Stand 5 | Stand 6 | Stand 7 | Stand 8 | Stand 9 | Stand 10 | Stand 11 | Stand 12 | TOTAL | Place |
| WINSER M | AAA | SNR | 8 | 8 | 8 | 9 | 8 | 6 | 6 | 10 | 8 | 8 | 8 | 7 | 94 | CH |
| ROBERTSON S | AAA | SNR | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 9 | 7 | 7 | 8 | 8 | 92 +10 | R/U |
| GORDON WA | AA | SNR | 8 | 8 | 8 | 9 | 8 | 7 | 3 | 9 | 8 | 8 | 8 | 8 | 92 + 8 | 3rd |
| |
| MILES G | AAA | SNR | 8 | 6 | 8 | 9 | 8 | 8 | 4 | 10 | 7 | 8 | 8 | 8 | 92 + 7 | AAA1 |
| LEAL M | AAA | SNR | 8 | 8 | 7 | 9 | 8 | 7 | 7 | 8 | 6 | 8 | 8 | 7 | 91 | AAA2 |
| CHILDERHOUSE C | AAA | SNR | 8 | 8 | 8 | 5 | 8 | 8 | 7 | 10 | 7 | 7 | 6 | 7 | 89 | AAA3 |
| HUSTHWAITE BT | AAA | SNR | 7 | 7 | 8 | 9 | 8 | 8 | 8 | 5 | 8 | 7 | 8 | 6 | 89 | |
| KIDD R | AAA | SNR | 8 | 8 | 8 | 8 | 6 | 5 | 7 | 9 | 8 | 8 | 7 | 7 | 89 | |
| STIRZAKER G | AAA | SNR | 8 | 7 | 7 | 9 | 8 | 7 | 7 | 8 | 4 | 8 | 8 | 7 | 88 | |
| LEAL C | AAA | JNR | 8 | 8 | 8 | 8 | 8 | 6 | 2 | 10 | 7 | 8 | 6 | 8 | 87 | |
| BRUNTON B | AAA | SNR | 8 | 7 | 7 | 5 | 8 | 8 | 4 | 9 | 8 | 8 | 8 | 6 | 86 | |
| CLARK S | AAA | SNR | 8 | 8 | 6 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 7 | 86 | |
| FOX J | AAA | JNR | 8 | 7 | 7 | 7 | 6 | 8 | 5 | 9 | 8 | 8 | 8 | 5 | 86 | |
| INGAMELLS RJ | AAA | SNR | 8 | 8 | 8 | 5 | 6 | 7 | 5 | 10 | 6 | 8 | 7 | 8 | 86 | |
| JUSTICE B | AAA | SNR | 8 | 6 | 8 | 6 | 8 | 7 | 8 | 8 | 5 | 8 | 7 | 7 | 86 | |
| KRUGER J | AAA | SNR | 8 | 8 | 8 | 7 | 7 | 5 | 6 | 9 | 7 | 8 | 7 | 6 | 86 | |
| MYERS M | AAA | SNR | 8 | 8 | 8 | 8 | 7 | 8 | 3 | 9 | 3 | 8 | 8 | 8 | 86 | |
| WHYTE D | AAA | VET | 8 | 8 | 7 | 6 | 8 | 5 | 7 | 9 | 5 | 8 | 8 | 7 | 86 | |
| LARSEN P | AAA* | SNR | 8 | 7 | 6 | 6 | 8 | 6 | 6 | 10 | 6 | 8 | 7 | 7 | 85 | |
| CHERRY W | AAA | SNR | 8 | 7 | 5 | 9 | 7 | 7 | 5 | 9 | 7 | 8 | 8 | 5 | 85 | |
| HARTLAGE F | AAA | VET | 7 | 8 | 8 | 6 | 7 | 5 | 7 | 9 | 4 | 8 | 8 | 8 | 85 | |
| NASIR N | AAA | SNR | 7 | 8 | 8 | 6 | 5 | 8 | 8 | 8 | 5 | 8 | 7 | 7 | 85 | |
| SORANTINO | AAA | LDY | 8 | 6 | 8 | 8 | 7 | 7 | 4 | 8 | 7 | 8 | 8 | 6 | 85 | |
| HENDERSON J | AAA | JNR | 6 | 8 | 7 | 6 | 8 | 7 | 6 | 7 | 8 | 7 | 7 | 7 | 84 | |
| MANSHOVEN E | AAA | SNR | 8 | 8 | 8 | 7 | 6 | 7 | 5 | 9 | 7 | 5 | 8 | 6 | 84 | |
| CLARK J | AAA | LDY | 8 | 6 | 6 | 8 | 7 | 8 | 6 | 8 | 4 | 7 | 8 | 7 | 83 | |
| FORD K | AAA | JNR | 7 | 8 | 7 | 4 | 8 | 7 | 6 | 9 | 5 | 8 | 8 | 6 | 83 | |
| HENDRICK P | AAA | VET | 8 | 8 | 6 | 5 | 8 | 7 | 7 | 8 | 6 | 8 | 7 | 5 | 83 | |
| MACK T | AAA | SNR | 8 | 8 | 7 | 6 | 7 | 6 | 6 | 7 | 5 | 8 | 8 | 7 | 83 | |
| HAFLEY A | AAA | LDY | 8 | 7 | 8 | 8 | 7 | 8 | 4 | 5 | 7 | 8 | 7 | 5 | 82 | |
| TRAVALIA RW | AAA | SNR | 7 | 8 | 8 | 8 | 7 | 7 | 5 | 6 | 7 | 7 | 6 | 6 | 82 | |
| MILLIGAN H | AAA | CLT | 6 | 6 | 6 | 5 | 8 | 8 | 8 | 9 | 5 | 7 | 7 | 6 | 81 | |
| WARREN J | AAA | SNR | 8 | 7 | 6 | 6 | 7 | 7 | 5 | 6 | 7 | 7 | 8 | 7 | 81 | |
| HAFLEY M | AAA | SNR | 8 | 7 | 6 | 7 | 8 | 6 | 4 | 7 | 5 | 7 | 8 | 7 | 80 | |
| TAYLOR M | AAA | VET | 7 | 8 | 3 | 7 | 8 | 6 | 6 | 7 | 5 | 8 | 8 | 7 | 80 | |
| WALKER D | AAA | VET | 8 | 7 | 4 | 4 | 6 | 8 | 3 | 10 | 7 | 7 | 8 | 7 | 79 | |
| HOWARD J | AAA | SNR | 8 | 8 | 4 | 6 | 5 | 7 | 5 | 6 | 7 | 8 | 8 | 5 | 77 | |
| JOHNSTON S | AAA | VET | 5 | 6 | 7 | 5 | 7 | 8 | 7 | 6 | 6 | 6 | 8 | 6 | 77 | |
| BREAUX R | AAA | SNR | 6 | 6 | 7 | 9 | 4 | 4 | 6 | 8 | 4 | 8 | 8 | 6 | 76 | |
| GLAZIER D | AAA | SNR | 7 | 7 | 4 | 5 | 8 | 4 | 5 | 8 | 7 | 8 | 5 | 7 | 75 | |
| LAUZEN D | AAA | VET | 5 | 6 | 6 | 7 | 5 | 5 | 5 | 7 | 6 | 7 | 8 | 8 | 75 | |
| WOOLLEY J | AAA | VET | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 7 | 8 | 5 | 75 | |
| SMITH C | AAA | LDY | 7 | 8 | 8 | 8 | 8 | 2 | 3 | 4 | 4 | 8 | 8 | 6 | 74 | |
| SIMS M | AAA | VET | 5 | 7 | 8 | 7 | 7 | 6 | 5 | 2 | 4 | 8 | 7 | 7 | 73 | |
| STANTON C | AAA | VET | 7 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 7 | 7 | 68 | |
| RULE A | AAA | LDY | 5 | 7 | 5 | 4 | 6 | 5 | 3 | 6 | 6 | 8 | 8 | 3 | 66 | |
| |
| MORRIS R | AA | SNR | 7 | 8 | 6 | 8 | 8 | 8 | 6 | 10 | 6 | 7 | 8 | 7 | 89 | AA1 |
| DE LA HAYE J | AA | SNR | 8 | 7 | 8 | 5 | 7 | 8 | 7 | 8 | 7 | 8 | 8 | 7 | 88 | AA2 |
| GRANT S | AA | SNR | 7 | 7 | 8 | 8 | 6 | 5 | 8 | 7 | 8 | 8 | 8 | 8 | 88 | AA3 |
| WHITWELL SR | AA | SNR | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 5 | 8 | 6 | 8 | 88 | |
| ANDERSSON M | AA | SNR | 7 | 4 | 8 | 8 | 6 | 8 | 7 | 9 | 8 | 8 | 8 | 6 | 87 | |
| HARTNETT P | AA | SNR | 7 | 8 | 8 | 6 | 8 | 6 | 5 | 7 | 7 | 8 | 8 | 8 | 86 | |
| LOVICK PCT | AA | SNR | 8 | 7 | 7 | 7 | 8 | 8 | 5 | 8 | 6 | 8 | 7 | 7 | 86 | |
| NUTBEAM SJ | AA | SNR | 8 | 7 | 7 | 6 | 7 | 6 | 3 | 10 | 8 | 8 | 8 | 8 | 86 | |
| PANETTA A | AA | SNR | 8 | 8 | 6 | 6 | 6 | 7 | 5 | 8 | 8 | 8 | 7 | 8 | 85 | |
| STEVENS D | AA | SNR | 8 | 8 | 7 | 5 | 7 | 6 | 6 | 10 | 7 | 7 | 7 | 6 | 84 | |
| DAVIS R | AA | SNR | 7 | 6 | 8 | 8 | 8 | 8 | 4 | 7 | 5 | 8 | 6 | 7 | 82 | |
| LARSSON M | AA | SNR | 8 | 8 | 7 | 7 | 7 | 5 | 5 | 7 | 7 | 7 | 7 | 7 | 82 | |
| NIEUWOUDT P | AA | SNR | 7 | 8 | 6 | 6 | 5 | 8 | 8 | 6 | 5 | 8 | 8 | 6 | 81 | |
| BLACKBOURN PJ | AA | SNR | 8 | 7 | 6 | 6 | 6 | 8 | 4 | 5 | 6 | 8 | 8 | 8 | 80 | |
| EVANS D | AA | SNR | 8 | 8 | 6 | 5 | 8 | 7 | 4 | 6 | 6 | 8 | 8 | 6 | 80 | |
| KING RA | AA | SNR | 8 | 8 | 8 | 7 | 7 | 5 | 4 | 6 | 5 | 6 | 8 | 8 | 80 | |
| SHELDON R | AA | SNR | 8 | 8 | 8 | 5 | 7 | 7 | 5 | 6 | 4 | 8 | 8 | 6 | 80 | |
| GODDARD MJ | AA | SNR | 8 | 7 | 8 | 3 | 7 | 7 | 6 | 7 | 5 | 8 | 8 | 4 | 78 | |
| MCMURRAN L | AA | SNR | 8 | 7 | 8 | 5 | 6 | 8 | 8 | 4 | 7 | 7 | 6 | 4 | 78 | |
| JARNALD R | AA | SNR | 6 | 8 | 4 | 5 | 6 | 6 | 6 | 9 | 4 | 8 | 6 | 8 | 76 | |
| HOWARD S | AA | LDY | 7 | 6 | 7 | 6 | 5 | 6 | 4 | 9 | 5 | 7 | 8 | 5 | 75 | |
| MCPHILLIPS TA | AA | VET | 6 | 8 | 8 | 3 | 5 | 5 | 5 | 5 | 8 | 7 | 7 | 8 | 75 | |
| JARDINE B | AA | SNR | 8 | 7 | 8 | 5 | 7 | 5 | 2 | 7 | 3 | 8 | 8 | 5 | 73 | |
| ALEKSANDROV S | AA | SNR | 6 | 8 | 4 | 7 | 5 | 5 | 5 | 7 | 6 | 7 | 6 | 6 | 72 | |
| BRIDGES K | AA | SNR | 8 | 7 | 6 | 5 | 5 | 5 | 3 | 7 | 4 | 8 | 7 | 6 | 71 | |
| TURNER KI | AA | SNR | 7 | 8 | 4 | 3 | 6 | 5 | 4 | 5 | 8 | 6 | 6 | 7 | 69 | |
| HONOUR ME | AA | SNR | 8 | 7 | 7 | 7 | 5 | 6 | 3 | 4 | 4 | 4 | 6 | 7 | 68 | |
| WAHLEN E | AA | VET | 7 | 7 | 3 | 6 | 6 | 6 | 3 | 6 | 3 | 8 | 5 | 3 | 63 | |
| DEMMON J | AA | VET | 7 | 5 | 3 | 6 | 7 | 4 | 4 | 6 | 2 | 8 | 8 | 2 | 62 | |
| |
| HARRISON N | A | SNR | 8 | 8 | 8 | 8 | 8 | 6 | 5 | 9 | 7 | 8 | 8 | 8 | 91 | A1 |
| CHAMBERS L | A | SNR | 8 | 8 | 7 | 7 | 8 | 5 | 5 | 10 | 8 | 7 | 7 | 6 | 86 | A2 |
| BJORKLAND S | A | SNR | 8 | 8 | 8 | 6 | 6 | 7 | 5 | 7 | 6 | 8 | 8 | 8 | 85 | A3 |
| DUQUESNAY DB | A | SNR | 8 | 8 | 6 | 8 | 7 | 7 | 6 | 8 | 5 | 8 | 8 | 6 | 85 | |
| GRIMMBACHER I | A | SNR | 8 | 6 | 7 | 6 | 7 | 8 | 6 | 9 | 6 | 8 | 8 | 6 | 85 | |
| LOVICK J | A | JNR | 7 | 8 | 7 | 5 | 7 | 6 | 3 | 10 | 8 | 8 | 8 | 8 | 85 | |
| DEMULDER J | A | SNR | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 7 | 7 | 8 | 8 | 84 | |
| CARLYLE JW | A | SNR | 7 | 8 | 8 | 6 | 6 | 6 | 6 | 9 | 7 | 8 | 7 | 5 | 83 | |
| KENDALL JH | A | SNR | 8 | 7 | 6 | 6 | 8 | 6 | 5 | 9 | 6 | 8 | 8 | 6 | 83 | |
| COOPER RT | A | SNR | 7 | 7 | 8 | 7 | 6 | 7 | 6 | 8 | 6 | 5 | 8 | 7 | 82 | |
| MARTIN A | A | LDY | 8 | 8 | 5 | 6 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 7 | 82 | |
| HERMANSSON J | A | JNR | 7 | 8 | 7 | 5 | 6 | 7 | 6 | 7 | 5 | 7 | 8 | 7 | 80 | |
| MALMSTROM F | A | JNR | 8 | 8 | 7 | 4 | 5 | 4 | 6 | 8 | 7 | 7 | 8 | 7 | 79 | |
| TAYLOR S | A | SNR | 8 | 8 | 7 | 4 | 6 | 7 | 6 | 7 | 5 | 8 | 8 | 5 | 79 | |
| BOLT N | A | SNR | 8 | 7 | 8 | 9 | 5 | 5 | 5 | 8 | 7 | 3 | 8 | 5 | 78 | |
| GRIFFITHS GJ | A | SNR | 6 | 7 | 5 | 6 | 8 | 5 | 5 | 9 | 7 | 8 | 7 | 5 | 78 | |
| O`SULLIVAN A | A | SNR | 8 | 6 | 5 | 7 | 7 | 8 | 8 | 8 | 5 | 6 | 5 | 5 | 78 | |
| SMITH SE | A | SNR | 7 | 5 | 8 | 6 | 6 | 7 | 6 | 7 | 6 | 8 | 7 | 5 | 78 | |
| FERGUSON J | A | SNR | 6 | 8 | 7 | 6 | 4 | 6 | 3 | 8 | 6 | 8 | 8 | 7 | 77 | |
| MORRIS CAJ | A | SNR | 7 | 8 | 8 | 7 | 7 | 6 | 5 | 8 | 5 | 7 | 2 | 7 | 77 | |
| NEWSTEAD R | A | SNR | 6 | 8 | 6 | 8 | 8 | 4 | 6 | 5 | 4 | 7 | 8 | 7 | 77 | |
| ALLAWAY JJ | A | SNR | 7 | 8 | 3 | 7 | 6 | 8 | 3 | 7 | 3 | 8 | 8 | 7 | 75 | |
| BARTON D | A | SNR | 8 | 7 | 7 | 2 | 5 | 5 | 6 | 10 | 4 | 8 | 6 | 7 | 75 | |
| FRYER MP | A | SNR | 6 | 8 | 7 | 5 | 7 | 4 | 6 | 9 | 7 | 6 | 4 | 6 | 75 | |
| HUSTHWAITE MT | A | SNR | 5 | 7 | 6 | 6 | 8 | 5 | 4 | 7 | 6 | 8 | 8 | 5 | 75 | |
| SPENCER IJ | A | SNR | 8 | 6 | 7 | 5 | 5 | 6 | 2 | 9 | 4 | 8 | 8 | 7 | 75 | |
| TIMMINS C | A | SNR | 7 | 7 | 6 | 5 | 6 | 3 | 8 | 6 | 6 | 8 | 7 | 6 | 75 | |
| BREAUX T | A | JNR | 7 | 6 | 6 | 7 | 8 | 6 | 5 | 3 | 3 | 8 | 8 | 7 | 74 | |
| LE RENDU DJ | A | SNR | 8 | 6 | 6 | 7 | 3 | 6 | 5 | 7 | 6 | 7 | 7 | 6 | 74 | |
| BUCKLEY G | A | SNR | 7 | 8 | 6 | 5 | 7 | 5 | 3 | 7 | 4 | 6 | 8 | 7 | 73 | |
| DAVIS RL | A | SNR | 6 | 7 | 7 | 4 | 3 | 7 | 6 | 8 | 4 | 8 | 7 | 6 | 73 | |
| MOSTERT C | A | SNR | 7 | 7 | 7 | 5 | 5 | 7 | 5 | 7 | 4 | 6 | 6 | 7 | 73 | |
| NEL B | A | SNR | 7 | 6 | 7 | 8 | 4 | 7 | 7 | 4 | 5 | 5 | 7 | 6 | 73 | |
| OAKDEN C | A | SNR | 8 | 6 | 7 | 3 | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 73 | |
| SEAMAN A | A | SNR | 7 | 8 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 7 | 6 | 8 | 73 | |
| BARBER C | A | LDY | 6 | 7 | 6 | 8 | 4 | 4 | 7 | 7 | 5 | 7 | 5 | 6 | 72 | |
| BISHOP JM | A | SNR | 7 | 7 | 5 | 6 | 6 | 5 | 4 | 5 | 5 | 8 | 8 | 6 | 72 | |
| COLLETT S | A | SNR | 7 | 5 | 7 | 7 | 6 | 6 | 4 | 7 | 5 | 7 | 7 | 4 | 72 | |
| DUBOIS P | A | VET | 5 | 7 | 8 | 4 | 6 | 7 | 4 | 6 | 4 | 7 | 7 | 6 | 71 | |
| BARETTE I | A | SNR | 5 | 8 | 7 | 6 | 7 | 5 | 5 | 4 | 4 | 8 | 6 | 5 | 70 | |
| SPEAR KH | A | SNR | 7 | 7 | 2 | 5 | 6 | 4 | 5 | 6 | 5 | 6 | 8 | 8 | 69 | |
| HENRY C | A | SNR | 7 | 3 | 4 | 6 | 6 | 7 | 6 | 6 | 3 | 8 | 8 | 4 | 68 | |
| JAGO W | A | VET | 6 | 8 | 4 | 5 | 5 | 2 | 5 | 7 | 6 | 4 | 8 | 7 | 67 | |
| ROBINS G | A | SNR | 5 | 7 | 5 | 7 | 3 | 5 | 5 | 8 | 3 | 6 | 7 | 6 | 67 | |
| FORRESTER H | A | SNR | 8 | 4 | 8 | 5 | 6 | 5 | 8 | 1 | 3 | 7 | 5 | 6 | 66 | |
| NOON D | A | SNR | 6 | 8 | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 7 | 5 | 7 | 66 | |
| JOHNSON M | A | VET | 8 | 7 | 7 | 2 | 5 | 7 | 2 | 4 | 3 | 7 | 7 | 5 | 64 | |
| LAFLIN DR | A | SNR | 6 | 8 | 4 | 8 | 5 | 1 | 4 | 4 | 6 | 8 | 6 | 4 | 64 | |
| BRADLEY D | A | VET | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 8 | 1 | 6 | 7 | 6 | 57 | |
| LONG LH | A | VET | 5 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 7 | 4 | 4 | 5 | 50 | |
| |
| SAMPSON R | B | SNR | 6 | 7 | 7 | 6 | 6 | 7 | 7 | 9 | 7 | 8 | 8 | 8 | 86 | B1 |
| MEADE P | B | SNR | 6 | 8 | 6 | 5 | 6 | 7 | 4 | 9 | 6 | 8 | 8 | 6 | 79 | B2 |
| MOSS N | B | SNR | 8 | 5 | 7 | 7 | 8 | 4 | 6 | 7 | 5 | 6 | 8 | 6 | 77 | B3 |
| BUCKLEY PA | B | VET | 5 | 8 | 7 | 6 | 7 | 5 | 6 | 5 | 6 | 6 | 8 | 7 | 76 | |
| O`NEILL S | B | SNR | 7 | 7 | 7 | 4 | 4 | 7 | 6 | 8 | 4 | 8 | 8 | 6 | 76 | |
| IBBOTSON P | B | SNR | 7 | 8 | 3 | 6 | 6 | 5 | 6 | 6 | 6 | 8 | 8 | 6 | 75 | |
| SIMPSON S | B | SNR | 7 | 8 | 5 | 6 | 7 | 6 | 5 | 7 | 7 | 6 | 5 | 6 | 75 | |
| HEARD PA | B | SNR | 8 | 6 | 7 | 5 | 8 | 6 | 4 | 6 | 6 | 7 | 6 | 4 | 73 | |
| KRONHOLM K | B | SNR | 8 | 7 | 5 | 5 | 6 | 7 | 3 | 6 | 7 | 6 | 6 | 7 | 73 | |
| LIVSEY DR | B | SNR | 7 | 8 | 7 | 6 | 7 | 7 | 1 | 4 | 7 | 5 | 6 | 8 | 73 | |
| SLAVIN D | B | SNR | 8 | 8 | 3 | 7 | 6 | 5 | 3 | 9 | 7 | 7 | 6 | 4 | 73 | |
| BUNDY P | B | SNR | 8 | 8 | 7 | 5 | 2 | 6 | 4 | 5 | 6 | 7 | 8 | 6 | 72 | |
| CARBERRY R I | B | SNR | 5 | 7 | 6 | 3 | 7 | 4 | 6 | 9 | 5 | 8 | 7 | 5 | 72 | |
| SEANOR K | B | JNR | 8 | 8 | 5 | 3 | 4 | 5 | 4 | 8 | 5 | 8 | 8 | 6 | 72 | |
| SIMPSON W | B | SNR | 6 | 4 | 7 | 8 | 4 | 8 | 4 | 7 | 6 | 8 | 6 | 4 | 72 | |
| TURNER JR | B | LDY | 7 | 8 | 4 | 4 | 6 | 5 | 3 | 9 | 5 | 6 | 8 | 7 | 72 | |
| AGER AM | B | SNR | 7 | 6 | 4 | 6 | 6 | 5 | 5 | 5 | 6 | 8 | 5 | 7 | 70 | |
| GILLESPIE P | B | SNR | 7 | 7 | 5 | 8 | 2 | 7 | 4 | 5 | 6 | 7 | 6 | 6 | 70 | |
| O`NEILL E | B | VET | 4 | 8 | 8 | 4 | 5 | 6 | 5 | 9 | 3 | 6 | 7 | 5 | 70 | |
| QUINCE DE | B | VET | 8 | 6 | 6 | 4 | 5 | 7 | 4 | 4 | 6 | 8 | 7 | 5 | 70 | |
| RODEN P | B | VET | 8 | 8 | 8 | 6 | 5 | 5 | 1 | 6 | 4 | 8 | 5 | 5 | 69 | |
| ENDERS J | B | SNR | 6 | 8 | 4 | 4 | 4 | 6 | 2 | 8 | 7 | 6 | 6 | 7 | 68 | |
| GUZANOV N | B* | CLT | 8 | 6 | 6 | 6 | 2 | 5 | 4 | 5 | 6 | 6 | 8 | 6 | 68 | |
| KAYE LJ | B | SNR | 7 | 5 | 7 | 6 | 6 | 4 | 3 | 7 | 3 | 8 | 6 | 5 | 67 | |
| SPOFFORTH P | B | SNR | 8 | 8 | 5 | 3 | 4 | 4 | 3 | 7 | 6 | 5 | 6 | 8 | 67 | |
| BALDRY FA | B | VET | 6 | 7 | 4 | 7 | 7 | 6 | 4 | 7 | 3 | 5 | 6 | 4 | 66 | |
| PALLOT G | B | SNR | 7 | 7 | 4 | 3 | 5 | 5 | 5 | 8 | 6 | 7 | 5 | 4 | 66 | |
| ROGERS WJ | B | VET | 6 | 8 | 5 | 3 | 4 | 5 | 5 | 8 | 5 | 8 | 6 | 2 | 65 | |
| EASTAFF JS | B | VET | 7 | 7 | 5 | 5 | 3 | 4 | 2 | 3 | 6 | 8 | 6 | 4 | 60 | |
| RUSSELL JD | B | VET | 6 | 7 | 7 | 6 | 2 | 3 | 4 | 4 | 4 | 7 | 4 | 6 | 60 | |
| MOORE M | B | VET | 6 | 7 | 6 | 4 | 2 | 3 | 2 | 6 | 5 | 6 | 6 | 5 | 58 | |
| WHITEHOUSE J | B | JNR | 5 | 3 | 6 | 2 | 6 | 4 | 7 | 2 | 3 | 4 | 8 | 6 | 56 | |
| KIRKHAM RN | B | VET | 6 | 3 | 6 | 4 | 5 | 7 | 3 | 5 | 3 | 3 | 4 | 5 | 54 | |
| GENOVESE D | B | SNR | 6 | 3 | 2 | 4 | 5 | 5 | 2 | 3 | 5 | 7 | 5 | 4 | 51 | |
| BRADLEY D | B | LDY | 4 | 6 | 4 | 4 | 2 | 4 | 7 | 6 | 5 | 3 | 2 | 3 | 50 | |
| |
| PENTER CM | C | SNR | 5 | 8 | 7 | 5 | 3 | 5 | 6 | 3 | 4 | 7 | 8 | 7 | 68 | C1 |
| WARD J | C | CLT | 5 | 8 | 3 | 2 | 2 | 8 | 6 | 9 | 5 | 8 | 7 | 5 | 68 | C2 |
| GORNALL J | C | LDY | 7 | 6 | 5 | 4 | 5 | 5 | 7 | 5 | 5 | 7 | 6 | 5 | 67 | C3 |
| WARD A | C | VET | 6 | 8 | 3 | 4 | 6 | 7 | 3 | 3 | 4 | 8 | 7 | 5 | 64 | |
| CLARKE A | C | SNR | 8 | 6 | 6 | 2 | 2 | 5 | 3 | 3 | 6 | 8 | 7 | 7 | 63 | |
| STRAND AC | C | VET | 3 | 7 | 5 | 4 | 5 | 5 | 4 | 7 | 3 | 5 | 8 | 7 | 63 | |
| BRADSHAW P | C | SNR | 8 | 5 | 8 | 2 | 1 | 5 | 3 | 6 | 4 | 7 | 7 | 5 | 61 | |
| GROSSER S | C | SNR | 4 | 3 | 6 | 5 | 2 | 5 | 0 | 7 | 7 | 8 | 6 | 8 | 61 | |
| HARRISON S | C | LDY | 6 | 6 | 3 | 4 | 6 | 6 | 3 | 4 | 4 | 8 | 8 | 3 | 61 | |
| WOODLEY DA | C | SNR | 6 | 7 | 4 | 7 | 6 | 3 | 2 | 5 | 5 | 7 | 5 | 4 | 61 | |
| HOLM I | C* | SNR | 7 | 7 | 5 | 4 | 4 | 3 | 5 | 6 | 4 | 6 | 6 | 4 | 61 | |
| HOLMES M | C* | SNR | 6 | 7 | 4 | 5 | 2 | 4 | 5 | 5 | 4 | 7 | 6 | 6 | 61 | |
| BURROWS B | C | SNR | 7 | 4 | 2 | 7 | 4 | 4 | 3 | 2 | 6 | 8 | 7 | 5 | 59 | |
| GOODCHILD S | C | VET | 8 | 5 | 6 | 3 | 6 | 7 | 1 | 4 | 2 | 5 | 6 | 6 | 59 | |
| KIRKHAM PJ | C | VET | 7 | 5 | 4 | 5 | 5 | 6 | 4 | 2 | 4 | 7 | 5 | 4 | 58 | |
| PEDLAR P | C | SNR | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 7 | 5 | 8 | 4 | 4 | 58 | |
| BOARDMAN L | C | SNR | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 3 | 6 | 4 | 3 | 57 | |
| BARTON C | C | SNR | 6 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 7 | 6 | 5 | 56 | |
| GREENAWAY J | C | CLT | 4 | 5 | 3 | 3 | 6 | 3 | 3 | 5 | 3 | 8 | 7 | 6 | 56 | |
| SMITH P | C | SNR | 8 | 6 | 6 | 3 | 5 | 3 | 2 | 4 | 4 | 4 | 6 | 5 | 56 | |
| GREENAWAY N | C | SNR | 7 | 3 | 7 | 6 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 55 | |
| HAMPSON J | C | LDY | 5 | 4 | 7 | 0 | 4 | 6 | 1 | 3 | 4 | 7 | 8 | 5 | 54 | |
| KIRKNESS J | C | SNR | 5 | 8 | 4 | 3 | 3 | 4 | 3 | 5 | 2 | 6 | 7 | 3 | 53 | |
| NORTH C | C | LDV | 7 | 5 | 6 | 4 | 1 | 5 | 1 | 3 | 4 | 7 | 6 | 4 | 53 | |
| HILL A | C | LDC | 5 | 6 | 5 | 6 | 4 | 5 | 2 | 1 | 4 | 5 | 5 | 4 | 52 | |
| RYAN B | C | VET | 7 | 7 | 4 | 4 | 5 | 4 | 1 | 2 | 4 | 3 | 7 | 4 | 52 | |
| SMITH NG | C | SNR | 3 | 7 | 2 | 5 | 4 | 7 | 3 | 2 | 8 | 4 | 3 | 4 | 52 | |
| DRAKE DE | C | SNR | 6 | 7 | 5 | 6 | 1 | 3 | 1 | 5 | 3 | 8 | 5 | 0 | 50 | |
| HOWARD E | C | LDY | 5 | 6 | 4 | 3 | 5 | 5 | 3 | 6 | 2 | 4 | 2 | 4 | 49 | |
| KING J | C | LDY | 3 | 5 | 6 | 1 | 1 | 5 | 3 | 6 | 3 | 5 | 5 | 6 | 49 | |
| BINSTEAD A | C* | SNR | 4 | 8 | 2 | 5 | 6 | 5 | 2 | 2 | 1 | 8 | 2 | 4 | 49 | |
| WILLIAMS M | C | SNR | 3 | 3 | 2 | 0 | 4 | 0 | 2 | 2 | 3 | 6 | 2 | 3 | 30 | |
| |
| SORANTINO | AAA | LDY | 8 | 6 | 8 | 8 | 7 | 7 | 4 | 8 | 7 | 8 | 8 | 6 | 85 | LDY CH |
| CLARK J | AAA | LDY | 8 | 6 | 6 | 8 | 7 | 8 | 6 | 8 | 4 | 7 | 8 | 7 | 83 | LDY R/U |
| HAFLEY A | AAA | LDY | 8 | 7 | 8 | 8 | 7 | 8 | 4 | 5 | 7 | 8 | 7 | 5 | 82 | LDY 3rd |
| MARTIN A | A | LDY | 8 | 8 | 5 | 6 | 7 | 7 | 7 | 5 | 7 | 8 | 7 | 7 | 82 | |
| HOWARD S | AA | LDY | 7 | 6 | 7 | 6 | 5 | 6 | 4 | 9 | 5 | 7 | 8 | 5 | 75 | |
| SMITH C | AAA | LDY | 7 | 8 | 8 | 8 | 8 | 2 | 3 | 4 | 4 | 8 | 8 | 6 | 74 | |
