Results by Class:
7th-8th July 2010
| Name | Class | Layout 1 | Layout 2 | Layout 3 | Layout 4 | Layout 5 | Layout 6 | SCORED | + S/OFF | PLACE |
| HUSTHWAITE BT | A | 22 | 23 | 24 | 24 | 21 | 22 | 136 | 21 | CH |
| WILKINSON P | A | 24 | 22 | 22 | 23 | 19 | 24 | 134 | 21 | R/U |
| GREEN S | A | 24 | 23 | 24 | 21 | 22 | 20 | 134 | 19 | 3rd |
| PANETTA A | A | 25 | 22 | 19 | 22 | 23 | 20 | 131 | 21 | A1 |
| MYERS M | A | 23 | 18 | 23 | 23 | 20 | 24 | 131 | 20 | A2 |
| MILES G | A | 25 | 19 | 23 | 20 | 21 | 23 | 131 | 16 | A3 |
| STEVENS D | A | 23 | 22 | 18 | 21 | 23 | 22 | 129 | ||
| CHERRY W | A | 21 | 21 | 20 | 23 | 23 | 20 | 128 | ||
| GRANT S | A | 21 | 22 | 21 | 24 | 19 | 21 | 128 | ||
| CHAPMAN ER | A | 18 | 24 | 22 | 23 | 23 | 17 | 127 | ||
| IZZARD DJ | A | 20 | 24 | 23 | 15 | 24 | 21 | 127 | ||
| KIDD R | A | 24 | 25 | 22 | 21 | 20 | 15 | 127 | ||
| KRUGER J | A | 23 | 23 | 22 | 20 | 23 | 15 | 126 | ||
| MANSHOVEN E | A | 18 | 18 | 21 | 23 | 23 | 23 | 126 | ||
| STIRZAKER G | A | 21 | 21 | 20 | 21 | 22 | 20 | 125 | ||
| THATCHER WJ | A | 22 | 24 | 19 | 22 | 21 | 17 | 125 | ||
| HENDERSON J | A | 22 | 18 | 22 | 21 | 23 | 18 | 124 | ||
| LEAL M | A | 22 | 15 | 20 | 21 | 22 | 24 | 124 | ||
| MASTROENI P | A | 17 | 20 | 25 | 20 | 19 | 23 | 124 | ||
| MILLIGAN M | A | 20 | 19 | 25 | 19 | 22 | 19 | 124 | ||
| WOOLLEY J | A | 20 | 25 | 19 | 22 | 18 | 20 | 124 | ||
| CARRIE D | A | 25 | 20 | 22 | 13 | 21 | 22 | 123 | ||
| FOX J | A | 19 | 17 | 23 | 21 | 23 | 20 | 123 | ||
| MOSTERT C | A | 16 | 21 | 19 | 23 | 21 | 23 | 123 | ||
| ASHER EDJ | A | 23 | 14 | 23 | 19 | 22 | 21 | 122 | ||
| FORD K | A | 20 | 22 | 24 | 16 | 22 | 18 | 122 | ||
| HENDRICK P | A | 21 | 23 | 21 | 20 | 18 | 19 | 122 | ||
| SORANTINO D | A | 23 | 21 | 19 | 19 | 18 | 22 | 122 | ||
| TAYLOR M | A | 22 | 17 | 18 | 19 | 25 | 21 | 122 | ||
| SIMS M | A | 19 | 20 | 19 | 20 | 22 | 21 | 121 | ||
| LEAL C | A | 22 | 12 | 20 | 19 | 24 | 22 | 119 | ||
| NASIR N | A | 22 | 21 | 21 | 20 | 15 | 20 | 119 | ||
| HARTLAGE F | A | 18 | 18 | 25 | 18 | 17 | 22 | 118 | ||
| BREAUX T | A | 18 | 19 | 22 | 18 | 21 | 19 | 117 | ||
| BELL TR | A | 22 | 18 | 24 | 17 | 22 | 13 | 116 | ||
| DAVIS R | A | 21 | 22 | 19 | 20 | 14 | 18 | 114 | ||
| TRAVALIA RW | A | 21 | 21 | 17 | 20 | 20 | 15 | 114 | ||
| WALKER D | A | 18 | 21 | 22 | 17 | 15 | 16 | 109 | ||
| GLAZIER D | A | 20 | 19 | 16 | 18 | 16 | 18 | 107 | ||
| NIEUWOUDT P | A | 17 | 15 | 12 | 23 | 19 | 21 | 107 | ||
| MCMURRAN L | A | 16 | 21 | 19 | 19 | 19 | 12 | 106 | ||
| SMITH C | A | 22 | 17 | 16 | 17 | 17 | 15 | 104 | ||
| JOHNSTON S | A | 16 | 19 | 24 | 15 | 12 | 15 | 101 | ||
| LAUZEN D | A | 15 | 21 | 14 | 18 | 12 | 20 | 100 | ||
| MARTIN A | A | 19 | 16 | 10 | 20 | 16 | 19 | 100 | ||
| JOHNSON A | A | 13 | 12 | 23 | 14 | 21 | 16 | 99 | ||
| DUBOIS P | A | 19 | 15 | 16 | 20 | 16 | 10 | 96 | ||
| REUTER N | A | 16 | 18 | 18 | 20 | 6 | 18 | 96 | ||
| NEL B | A | 14 | 18 | 16 | 15 | 14 | 16 | 93 | ||
| BARBER C | A | 17 | 14 | 16 | 11 | 13 | 10 | 81 | ||
| DEMMON J | A | 19 | 16 | 8 | 16 | 11 | 9 | 79 | ||
| KARTOCIUS A | B | 20 | 22 | 20 | 24 | 18 | 25 | 129 | B1 | |
| DUQUESNAY DB | B | 21 | 19 | 23 | 22 | 16 | 25 | 126 | B2 | |
| JAY NT | B | 21 | 21 | 19 | 22 | 20 | 22 | 125 | B3 | |
| SPALDING GR | B | 22 | 20 | 22 | 20 | 21 | 19 | 124 | ||
| BLAND JPC | B | 24 | 20 | 19 | 20 | 20 | 20 | 123 | ||
| LARSSON M | B* | 20 | 18 | 16 | 22 | 23 | 22 | 121 | ||
| HALES C | B | 22 | 25 | 21 | 19 | 16 | 15 | 118 | ||
| JARNALD R | B | 17 | 21 | 19 | 21 | 19 | 21 | 118 | ||
| HERMITAGE MP | B | 16 | 20 | 17 | 20 | 21 | 21 | 115 | ||
| WOODLEY S | B | 19 | 19 | 22 | 22 | 16 | 17 | 115 | ||
| DAVIES B | B | 19 | 17 | 22 | 15 | 22 | 17 | 112 | ||
| FODEN C | B | 13 | 18 | 20 | 16 | 20 | 20 | 107 | ||
| GIFFORD RJ | B | 21 | 16 | 14 | 21 | 17 | 18 | 107 | ||
| JARDINE B | B | 21 | 19 | 10 | 20 | 19 | 18 | 107 | ||
| COY AT | B | 16 | 15 | 21 | 19 | 15 | 20 | 106 | ||
| SEANOR K | B | 17 | 20 | 19 | 18 | 12 | 17 | 103 | ||
| BREAUX R | B | 17 | 19 | 21 | 16 | 18 | 9 | 100 | ||
| AGER AM | B | 11 | 18 | 21 | 15 | 15 | 15 | 95 | ||
| BRADLEY D | B | 15 | 16 | 12 | 17 | 14 | 15 | 89 | ||
| GENOVESE D | B | 12 | 16 | 10 | 15 | 12 | 17 | 82 | ||
| HARRISON N | C | 21 | 17 | 18 | 19 | 21 | 20 | 116 | C1 | |
| SPEAKMAN JA | C | 21 | 18 | 21 | 15 | 17 | 21 | 113 | C2 | |
| MEADE P | C | 19 | 20 | 18 | 15 | 18 | 21 | 111 | C3 | |
| SPARROW J | C | 16 | 21 | 16 | 19 | 18 | 21 | 111 | ||
| FOX B | C | 21 | 18 | 14 | 21 | 20 | 15 | 109 | ||
| SLAVIN D | C* | 15 | 22 | 17 | 20 | 17 | 18 | 109 | ||
| SMITH SE | C* | 19 | 17 | 21 | 21 | 17 | 14 | 109 | ||
| HOWARD J | C* | 17 | 17 | 17 | 19 | 19 | 19 | 108 | ||
| SIMPSON BM | C | 18 | 20 | 20 | 19 | 16 | 14 | 107 | ||
| HUSTHWAITE MT | C | 20 | 23 | 17 | 16 | 13 | 17 | 106 | ||
| BUCKLEY PA | C | 17 | 18 | 15 | 17 | 19 | 18 | 104 | ||
| BUSHER K | C | 16 | 8 | 17 | 19 | 23 | 21 | 104 | ||
| FOX S | C | 17 | 18 | 15 | 16 | 20 | 18 | 104 | ||
| LOADER BJ | C | 15 | 15 | 14 | 20 | 21 | 19 | 104 | ||
| GILLESPIE P | C | 14 | 22 | 19 | 20 | 12 | 15 | 102 | ||
| DIGNAM J | C | 12 | 18 | 20 | 14 | 15 | 21 | 100 | ||
| NOON D | C | 22 | 20 | 16 | 19 | 8 | 12 | 97 | ||
| JONES S | C | 16 | 15 | 17 | 17 | 16 | 14 | 95 | ||
| MOORE J | C | 13 | 12 | 15 | 18 | 16 | 17 | 91 | ||
| CARTER GR | C | 18 | 15 | 11 | 17 | 12 | 11 | 84 | ||
| SIMPSON S | D | 21 | 15 | 20 | 18 | 17 | 20 | 111 | D1 | |
| HALES N | D | 19 | 19 | 21 | 18 | 14 | 15 | 106 | D2 | |
| FRASER CJ | D | 18 | 15 | 22 | 17 | 15 | 15 | 102 | D3 | |
| GUZANOV N | D* | 11 | 20 | 17 | 15 | 14 | 14 | 91 | ||
| BRADSHAW P | D* | 10 | 19 | 17 | 15 | 7 | 19 | 87 | ||
| GORNALL J | D | 13 | 16 | 6 | 15 | 17 | 14 | 81 | ||
| PEACOCK GT | D | 9 | 15 | 14 | 15 | 10 | 18 | 81 | ||
| ROMAINE P | D* | 13 | 9 | 13 | 12 | 16 | 17 | 80 | ||
| HOWARD E | D | 13 | 13 | 8 | 14 | 14 | 9 | 71 | ||
| FRASER CN | D | 13 | 4 | 13 | 11 | 9 | 11 | 61 | ||
| SORANTINO D | LDY | 23 | 21 | 19 | 19 | 18 | 22 | 122 | LDY CH | |
| SPEAKMAN JA | LDY | 21 | 18 | 21 | 15 | 17 | 21 | 113 | LDY R/U | |
| SMITH C | LDY | 22 | 17 | 16 | 17 | 17 | 15 | 104 | LDY 3rd | |
| MARTIN A | LDY | 19 | 16 | 10 | 20 | 16 | 19 | 100 | ||
| JONES S | LDV | 16 | 15 | 17 | 17 | 16 | 14 | 95 | ||
| BRADLEY D | LDY | 15 | 16 | 12 | 17 | 14 | 15 | 89 | ||
| BARBER C | LDY | 17 | 14 | 16 | 11 | 13 | 10 | 81 | ||
| GORNALL J | LDY | 13 | 16 | 6 | 15 | 17 | 14 | 81 | ||
| HOWARD E | LDV | 13 | 13 | 8 | 14 | 14 | 9 | 71 | ||
| BLAND JPC | SVT | 24 | 20 | 19 | 20 | 20 | 20 | 123 | SVT CH | |
| TAYLOR M | SVT | 22 | 17 | 18 | 19 | 25 | 21 | 122 | SVT R/U | |
| HARTLAGE F | SVT | 18 | 18 | 25 | 18 | 17 | 22 | 118 | SVT 3rd | |
| DAVIS R | SVT | 21 | 22 | 19 | 20 | 14 | 18 | 114 | ||
| FODEN C | SVT | 13 | 18 | 20 | 16 | 20 | 20 | 107 | ||
| GIFFORD RJ | SVT | 21 | 16 | 14 | 21 | 17 | 18 | 107 | ||
| COY AT | SVT | 16 | 15 | 21 | 19 | 15 | 20 | 106 | ||
| BUCKLEY PA | SVT | 17 | 18 | 15 | 17 | 19 | 18 | 104 | ||
| CHAPMAN ER | VET | 18 | 24 | 22 | 23 | 23 | 17 | 127 | VET CH | |
| IZZARD DJ | VET | 20 | 24 | 23 | 15 | 24 | 21 | 127 | VET R/U | |
| DUQUESNAY DB | VET | 21 | 19 | 23 | 22 | 16 | 25 | 126 | VET 3rd | |
| JAY NT | VET | 21 | 21 | 19 | 22 | 20 | 22 | 125 | ||
| STIRZAKER G | VET | 21 | 21 | 20 | 21 | 22 | 20 | 125 | ||
| WOOLLEY J | VET | 20 | 25 | 19 | 22 | 18 | 20 | 124 | ||
| ASHER EDJ | VET | 23 | 14 | 23 | 19 | 22 | 21 | 122 | ||
| HENDRICK P | VET | 21 | 23 | 21 | 20 | 18 | 19 | 122 | ||
| SIMS M | VET | 19 | 20 | 19 | 20 | 22 | 21 | 121 | ||
| WOODLEY S | VET | 19 | 19 | 22 | 22 | 16 | 17 | 115 | ||
| TRAVALIA RW | VET | 21 | 21 | 17 | 20 | 20 | 15 | 114 | ||
| SPARROW J | VET | 16 | 21 | 16 | 19 | 18 | 21 | 111 | ||
| FOX B | VET | 21 | 18 | 14 | 21 | 20 | 15 | 109 | ||
| WALKER D | VET | 18 | 21 | 22 | 17 | 15 | 16 | 109 | ||
| HOWARD J | VET | 17 | 17 | 17 | 19 | 19 | 19 | 108 | ||
| JARDINE B | VET | 21 | 19 | 10 | 20 | 19 | 18 | 107 | ||
| SIMPSON BM | VET | 18 | 20 | 20 | 19 | 16 | 14 | 107 | ||
| HUSTHWAITE MT | VET | 20 | 23 | 17 | 16 | 13 | 17 | 106 | ||
| MCMURRAN L | VET | 16 | 21 | 19 | 19 | 19 | 12 | 106 | ||
| BUSHER K | VET | 16 | 8 | 17 | 19 | 23 | 21 | 104 | ||
| LOADER BJ | VET | 15 | 15 | 14 | 20 | 21 | 19 | 104 | ||
| JOHNSTON S | VET | 16 | 19 | 24 | 15 | 12 | 15 | 101 | ||
| DIGNAM J | VET | 12 | 18 | 20 | 14 | 15 | 21 | 100 | ||
| LAUZEN D | VET | 15 | 21 | 14 | 18 | 12 | 20 | 100 | ||
| DUBOIS P | VET | 19 | 15 | 16 | 20 | 16 | 10 | 96 | ||
| REUTER N | VET | 16 | 18 | 18 | 20 | 6 | 18 | 96 | ||
| AGER AM | VET | 11 | 18 | 21 | 15 | 15 | 15 | 95 | ||
| DEMMON J | VET | 19 | 16 | 8 | 16 | 11 | 9 | 79 | ||
| GREEN S | JNR | 24 | 23 | 24 | 21 | 22 | 20 | 134 | JNR CH | |
| HENDERSON J | JNR | 22 | 18 | 22 | 21 | 23 | 18 | 124 | JNR R/U | |
| FOX J | JNR | 19 | 17 | 23 | 21 | 23 | 20 | 123 | JNR 3rd | |
| FORD K | JNR | 20 | 22 | 24 | 16 | 22 | 18 | 122 | ||
| LEAL C | JNR | 22 | 12 | 20 | 19 | 24 | 22 | 119 | ||
| BREAUX T | JNR | 18 | 19 | 22 | 18 | 21 | 19 | 117 | ||
| SEANOR K | JNR | 17 | 20 | 19 | 18 | 12 | 17 | 103 | ||
| MILLIGAN M | CLT | 20 | 19 | 25 | 19 | 22 | 19 | 124 | CLT CH | |
| HALES N | CLT | 19 | 19 | 21 | 18 | 14 | 15 | 106 | CLT R/U | |
| GUZANOV N | CLT | 11 | 20 | 17 | 15 | 14 | 14 | 91 | CLT 3rd | |
| MOORE J | CLT | 13 | 12 | 15 | 18 | 16 | 17 | 91 | ||

