| Team | Score | Place |
| Seniors | ||
| English | 860 | CH |
| American | 857 | R/U |
| Welsh | 819 | 3rd |
| Swedish | 814 | 4th |
| South African | 747 | 5th |
| Ladies | Score | |
| American | 457 | CH |
| English | 425 | R/U |
| Swedish | 386 | 3rd |
| Welsh | 351 | 4th |
| Super Veterans | Score | |
| English | 442 | CH |
| American | 436 | R/U |
| Veterans | Score | |
| Welsh | 476 | CH |
| English | 473 | R/U |
| American | 468 | 3rd |
| Swedish | 418 | 4th |
| Juniors | Score | |
| American | 505 | CH |
| English | 478 | R/U |
| Swedish | 458 | 3rd |
| Welsh | 421 | 4th |
Selection Results by Score:

