| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing | ||
| JUNIOR | ||||||||||||||
| 0 | CHAPMAN Scott | GDE BRETAGNE | 21 | 21 | 18 | 21 | 23 | 20 | 21 | 19 | 164 | 1 | ||
| 0 | ARTO Julien | FRANCE | 20 | 23 | 19 | 22 | 19 | 22 | 23 | 15 | 163 | 2 | ||
| 0 | BATCHELOR Nathan | GDE BRETAGNE | 21 | 24 | 22 | 18 | 21 | 17 | 22 | 16 | 161 | 3 | ||
| 0 | RECURT Aurélien | FRANCE | 20 | 21 | 20 | 20 | 19 | 22 | 23 | 12 | 157 | 4 | ||
| 0 | MORENO CARRASCO José Juli | ESPAGNE | 22 | 22 | 22 | 15 | 20 | 21 | 19 | 14 | 155 | 5 | ||
| 0 | LETOMBE Rémi | FRANCE | 23 | 19 | 16 | 16 | 21 | 22 | 16 | 17 | 150 | 6 | ||
| 0 | RECURT Jérémy | FRANCE | 19 | 15 | 18 | 18 | 18 | 17 | 17 | 16 | 138 | 7 | ||
| LADY | ||||||||||||||
| 0 | ROSIER Françoise | FRANCE | 21 | 20 | 17 | 22 | 19 | 21 | 22 | 16 | 158 | 1 | ||
| 0 | MANNEVY Sophie | FRANCE | 22 | 18 | 17 | 22 | 18 | 21 | 19 | 18 | 155 | 2 | ||
| 0 | SAUTRE Delphine | FRANCE | 19 | 18 | 16 | 22 | 18 | 22 | 21 | 17 | 153 | 3 | ||
| 0 | SPEAKMAN June | GDE BRETAGNE | 18 | 19 | 16 | 17 | 19 | 21 | 21 | 16 | 147 | 4 | ||
| 0 | CLOITRE Christel | FRANCE | 18 | 17 | 17 | 21 | 15 | 19 | 15 | 18 | 140 | 5 | ||
| SCRATCH | ||||||||||||||
| 0 | BARDOU Charles | FRANCE | 23 | 23 | 21 | 22 | 24 | 23 | 23 | 23 | 182 | 1 | ||
| 0 | AUVRET Christophe | FRANCE | 23 | 22 | 23 | 25 | 22 | 22 | 21 | 23 | 181 | 2 | ||
| 0 | MORDEFROID Jean-Paul | FRANCE | 23 | 19 | 25 | 20 | 24 | 22 | 23 | 24 | 180 | 3 | ||
| 0 | MANVELL Tony | GDE BRETAGNE | 25 | 21 | 24 | 22 | 19 | 24 | 24 | 21 | 180 | 4 | ||
| 0 | POOL John | GDE BRETAGNE | 22 | 22 | 21 | 24 | 22 | 24 | 23 | 21 | 179 | 5 | ||
| 0 | BARDOU David | FRANCE | 23 | 22 | 23 | 23 | 24 | 21 | 25 | 17 | 178 | 6 | ||
| 0 | KHAYRALLAH Nassim | SUISSE | 22 | 22 | 22 | 23 | 23 | 22 | 23 | 20 | 177 | 7 | ||
| 0 | HANCE Matt | GDE BRETAGNE | 24 | 20 | 23 | 21 | 22 | 22 | 23 | 21 | 176 | 8 | ||
| 0 | MARCHERON Alain | FRANCE | 24 | 20 | 21 | 25 | 23 | 22 | 22 | 19 | 176 | 8 | ||
| 0 | WARBRICK-SMITH Simon | GDE BRETAGNE | 23 | 23 | 21 | 21 | 23 | 22 | 21 | 21 | 175 | 10 | ||
| 0 | LOYEN Jean-François | FRANCE | 24 | 21 | 22 | 20 | 22 | 24 | 23 | 19 | 175 | 10 | ||
| 0 | DYSON Johannes | GDE BRETAGNE | 23 | 23 | 19 | 21 | 23 | 20 | 24 | 22 | 175 | 10 | ||
| 0 | HURST Peter | GDE BRETAGNE | 24 | 17 | 24 | 22 | 23 | 20 | 22 | 20 | 172 | 13 | ||
| 0 | BATCHELOR Paul | GDE BRETAGNE | 23 | 23 | 19 | 23 | 22 | 22 | 22 | 17 | 171 | 14 | ||
| 0 | MORENO VILLAR Julian | ESPAGNE | 20 | 22 | 20 | 21 | 24 | 22 | 19 | 19 | 167 | 15 | ||
| 0 | JAY Neville | GDE BRETAGNE | 21 | 17 | 22 | 20 | 21 | 22 | 23 | 21 | 167 | 15 | ||
| 0 | CANTE Gérard | FRANCE | 21 | 21 | 21 | 20 | 24 | 21 | 19 | 20 | 167 | 15 | ||
| 0 | LABBAT Jean-Pierre | FRANCE | 23 | 19 | 23 | 20 | 19 | 17 | 23 | 21 | 165 | 18 | ||
| 0 | LOZANO FERNANDES Xevi | ESPAGNE | 22 | 18 | 21 | 20 | 22 | 21 | 19 | 22 | 165 | 18 | ||
| 0 | MILESI Christian | FRANCE | 23 | 18 | 20 | 20 | 22 | 20 | 22 | 20 | 165 | 18 | ||
| 0 | DELSAUX Jean-Pierre | FRANCE | 22 | 21 | 22 | 18 | 21 | 18 | 22 | 20 | 164 | 21 | ||
| 0 | CHAPMAN Scott | GDE BRETAGNE | 21 | 21 | 18 | 21 | 23 | 20 | 21 | 19 | 164 | 21 | ||
| 0 | ARTO Julien | FRANCE | 20 | 23 | 19 | 22 | 19 | 22 | 23 | 15 | 163 | 23 | ||
| 0 | PAUL HENRY Bennet | GDE BRETAGNE | 24 | 22 | 20 | 19 | 23 | 21 | 21 | 11 | 161 | 24 | ||
| 0 | MAGDALENO José | FRANCE | 21 | 21 | 17 | 23 | 21 | 23 | 22 | 13 | 161 | 24 | ||
| 0 | BATCHELOR Nathan | GDE BRETAGNE | 21 | 24 | 22 | 18 | 21 | 17 | 22 | 16 | 161 | 24 | ||
| 0 | CHAALAL Kamel | FRANCE | 23 | 22 | 18 | 21 | 21 | 18 | 20 | 18 | 161 | 24 | ||
| 0 | MONTEIL Jean-Luc | FRANCE | 22 | 22 | 21 | 21 | 22 | 19 | 18 | 15 | 160 | 28 | ||
| 0 | SHORE Andy | GDE BRETAGNE | 22 | 20 | 20 | 21 | 18 | 18 | 20 | 19 | 158 | 29 | ||
| 0 | ROSIER Françoise | FRANCE | 21 | 20 | 17 | 22 | 19 | 21 | 22 | 16 | 158 | 29 | ||
| 0 | ROUX Georges | FRANCE | 22 | 21 | 17 | 21 | 23 | 17 | 19 | 18 | 158 | 29 | ||
| 0 | DAVISON Russel Anthony | GDE BRETAGNE | 23 | 19 | 22 | 20 | 17 | 20 | 19 | 18 | 158 | 29 | ||
| 0 | MISSOTTEN Rene | BELGIQUE | 19 | 20 | 20 | 21 | 20 | 21 | 19 | 18 | 158 | 29 | ||
| 0 | POGET Michel | FRANCE | 22 | 23 | 20 | 20 | 23 | 18 | 17 | 14 | 157 | 34 | ||
| 0 | MOLIA Thierry | FRANCE | 20 | 19 | 19 | 20 | 19 | 20 | 22 | 18 | 157 | 34 | ||
| 0 | RECURT Aurélien | FRANCE | 20 | 21 | 20 | 20 | 19 | 22 | 23 | 12 | 157 | 34 | ||
| 0 | GAUTHERIN Bernard | FRANCE | 21 | 22 | 15 | 22 | 17 | 18 | 21 | 20 | 156 | 37 | ||
| 0 | COMBETTES Pierre | FRANCE | 22 | 18 | 19 | 18 | 22 | 18 | 18 | 21 | 156 | 37 | ||
| 0 | PETITTA Antoine | FRANCE | 17 | 25 | 19 | 15 | 22 | 18 | 19 | 21 | 156 | 37 | ||
| 0 | MISSOTTEN Leon | BELGIQUE | 22 | 21 | 16 | 20 | 19 | 17 | 21 | 20 | 156 | 37 | ||
| 0 | MORENO CARRASCO José Juli | ESPAGNE | 22 | 22 | 22 | 15 | 20 | 21 | 19 | 14 | 155 | 41 | ||
| 0 | BOYER Jean-Claude | FRANCE | 20 | 19 | 18 | 23 | 17 | 19 | 18 | 21 | 155 | 41 | ||
| 0 | MANNEVY Sophie | FRANCE | 22 | 18 | 17 | 22 | 18 | 21 | 19 | 18 | 155 | 41 | ||
| 0 | FERRER MATEO Jose Antonio | ESPAGNE | 24 | 16 | 20 | 18 | 22 | 18 | 19 | 16 | 153 | 44 | ||
| 0 | SAUTRE Delphine | FRANCE | 19 | 18 | 16 | 22 | 18 | 22 | 21 | 17 | 153 | 44 | ||
| 0 | SANASI Dominic | BELGIQUE | 23 | 22 | 17 | 17 | 19 | 20 | 19 | 15 | 152 | 46 | ||
| 0 | PEARSE Alan | GDE BRETAGNE | 20 | 19 | 16 | 16 | 20 | 21 | 21 | 19 | 152 | 46 | ||
| 0 | CHAPMAN Martin | GDE BRETAGNE | 21 | 19 | 18 | 21 | 21 | 19 | 15 | 18 | 152 | 46 | ||
| 0 | BAUMARD Sébastien | FRANCE | 23 | 17 | 19 | 19 | 18 | 19 | 20 | 16 | 151 | 49 | ||
| 0 | KETTEL Mark | GDE BRETAGNE | 22 | 16 | 22 | 20 | 21 | 19 | 18 | 13 | 151 | 49 | ||
| 0 | BUCKLAND Brian | GDE BRETAGNE | 22 | 17 | 19 | 13 | 23 | 19 | 23 | 15 | 151 | 49 | ||
| 0 | WILLIS Brian | GDE BRETAGNE | 19 | 17 | 14 | 17 | 20 | 22 | 23 | 18 | 150 | 52 | ||
| 0 | LETOMBE Rémi | FRANCE | 23 | 19 | 16 | 16 | 21 | 22 | 16 | 17 | 150 | 52 | ||
| 0 | HAMON Alain | FRANCE | 20 | 16 | 20 | 19 | 21 | 19 | 16 | 18 | 149 | 54 | ||
| 0 | BERGER Gérard | FRANCE | 21 | 18 | 16 | 18 | 18 | 19 | 18 | 21 | 149 | 54 | ||
| 0 | THIEL Jean-Marie | FRANCE | 22 | 19 | 17 | 18 | 20 | 19 | 22 | 11 | 148 | 56 | ||
| 0 | FAUDEUX Jacques | FRANCE | 20 | 18 | 18 | 18 | 22 | 18 | 19 | 15 | 148 | 56 | ||
| 0 | BALSERA CALABUIG Angel | ESPAGNE | 18 | 18 | 23 | 23 | 16 | 21 | 17 | 12 | 148 | 56 | ||
| 0 | DIGNAM John | IRLANDE | 21 | 18 | 19 | 14 | 19 | 19 | 19 | 18 | 147 | 59 | ||
| 0 | SPEAKMAN June | GDE BRETAGNE | 18 | 19 | 16 | 17 | 19 | 21 | 21 | 16 | 147 | 59 | ||
| 0 | GRAVIER Alain | FRANCE | 17 | 17 | 18 | 22 | 21 | 15 | 18 | 18 | 146 | 61 | ||
| 0 | MOVSESSIAN Yannick | FRANCE | 24 | 19 | 10 | 23 | 19 | 20 | 14 | 16 | 145 | 62 | ||
| 0 | BELLON Jacques | FRANCE | 17 | 20 | 18 | 19 | 17 | 18 | 20 | 15 | 144 | 63 | ||
| 0 | GOSSIOME Alain | FRANCE | 20 | 20 | 16 | 16 | 19 | 18 | 18 | 15 | 142 | 64 | ||
| 0 | CLOITRE Christel | FRANCE | 18 | 17 | 17 | 21 | 15 | 19 | 15 | 18 | 140 | 65 | ||
| 0 | CASTEX Laurent | FRANCE | 21 | 23 | 3 | 20 | 20 | 19 | 16 | 17 | 139 | 66 | ||
| 0 | RECURT Jérémy | FRANCE | 19 | 15 | 18 | 18 | 18 | 17 | 17 | 16 | 138 | 67 | ||
| 0 | RAINE Peter | GDE BRETAGNE | 15 | 16 | 17 | 15 | 20 | 16 | 22 | 16 | 137 | 68 | ||
| 0 | CHAUFFOUR Yannick | FRANCE | 20 | 18 | 15 | 18 | 19 | 17 | 18 | 12 | 137 | 68 | ||
| 0 | CASAS BATALLER Daniel | ESPAGNE | 19 | 16 | 19 | 19 | 14 | 15 | 17 | 17 | 136 | 70 | ||
| 0 | AVEROUS Michel | FRANCE | 21 | 13 | 14 | 20 | 19 | 17 | 16 | 12 | 132 | 71 | ||
| 0 | GUYON GELLIN Alfred | FRANCE | 17 | 16 | 14 | 19 | 20 | 17 | 16 | 8 | 127 | 72 | ||
| 0 | MARIN William | FRANCE | 20 | 13 | 14 | 12 | 16 | 19 | 16 | 13 | 123 | 73 | ||
| 0 | REVERSADE Jean-Marc | FRANCE | 16 | 17 | 20 | 10 | 15 | 14 | 17 | 14 | 123 | 73 | ||
| 0 | HARRISON John A | GDE BRETAGNE | 15 | 13 | 18 | 9 | 16 | 18 | 17 | 7 | 113 | 75 | ||
| 0 | RAVENTOS ZAFON Carles | ESPAGNE | 13 | 12 | 16 | 14 | 0 | 0 | 13 | 8 | 76 | 76 | ||
| 0 | JANDOT Michel | FRANCE | 15 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 36 | 77 | ||
| 0 | ABBAL Bernard | FRANCE | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 78 | ||
| SENIOR | ||||||||||||||
| 0 | BARDOU Charles | FRANCE | 23 | 23 | 21 | 22 | 24 | 23 | 23 | 23 | 182 | 1 | ||
| 0 | AUVRET Christophe | FRANCE | 23 | 22 | 23 | 25 | 22 | 22 | 21 | 23 | 181 | 2 | ||
| 0 | MORDEFROID Jean-Paul | FRANCE | 23 | 19 | 25 | 20 | 24 | 22 | 23 | 24 | 180 | 3 | ||
| 0 | MANVELL Tony | GDE BRETAGNE | 25 | 21 | 24 | 22 | 19 | 24 | 24 | 21 | 180 | 4 | ||
| 0 | BARDOU David | FRANCE | 23 | 22 | 23 | 23 | 24 | 21 | 25 | 17 | 178 | 5 | ||
| 0 | KHAYRALLAH Nassim | SUISSE | 22 | 22 | 22 | 23 | 23 | 22 | 23 | 20 | 177 | 6 | ||
| 0 | HANCE Matt | GDE BRETAGNE | 24 | 20 | 23 | 21 | 22 | 22 | 23 | 21 | 176 | 7 | ||
| 0 | WARBRICK-SMITH Simon | GDE BRETAGNE | 23 | 23 | 21 | 21 | 23 | 22 | 21 | 21 | 175 | 8 | ||
| 0 | HURST Peter | GDE BRETAGNE | 24 | 17 | 24 | 22 | 23 | 20 | 22 | 20 | 172 | 9 | ||
| 0 | BATCHELOR Paul | GDE BRETAGNE | 23 | 23 | 19 | 23 | 22 | 22 | 22 | 17 | 171 | 10 | ||
| 0 | MORENO VILLAR Julian | ESPAGNE | 20 | 22 | 20 | 21 | 24 | 22 | 19 | 19 | 167 | 11 | ||
| 0 | CANTE Gérard | FRANCE | 21 | 21 | 21 | 20 | 24 | 21 | 19 | 20 | 167 | 11 | ||
| 0 | MILESI Christian | FRANCE | 23 | 18 | 20 | 20 | 22 | 20 | 22 | 20 | 165 | 13 | ||
| 0 | LOZANO FERNANDES Xevi | ESPAGNE | 22 | 18 | 21 | 20 | 22 | 21 | 19 | 22 | 165 | 13 | ||
| 0 | DELSAUX Jean-Pierre | FRANCE | 22 | 21 | 22 | 18 | 21 | 18 | 22 | 20 | 164 | 15 | ||
| 0 | PAUL HENRY Bennet | GDE BRETAGNE | 24 | 22 | 20 | 19 | 23 | 21 | 21 | 11 | 161 | 16 | ||
| 0 | MAGDALENO José | FRANCE | 21 | 21 | 17 | 23 | 21 | 23 | 22 | 13 | 161 | 16 | ||
| 0 | CHAALAL Kamel | FRANCE | 23 | 22 | 18 | 21 | 21 | 18 | 20 | 18 | 161 | 16 | ||
| 0 | ROUX Georges | FRANCE | 22 | 21 | 17 | 21 | 23 | 17 | 19 | 18 | 158 | 19 | ||
| 0 | MISSOTTEN Rene | BELGIQUE | 19 | 20 | 20 | 21 | 20 | 21 | 19 | 18 | 158 | 19 | ||
| 0 | MOLIA Thierry | FRANCE | 20 | 19 | 19 | 20 | 19 | 20 | 22 | 18 | 157 | 21 | ||
| 0 | POGET Michel | FRANCE | 22 | 23 | 20 | 20 | 23 | 18 | 17 | 14 | 157 | 21 | ||
| 0 | COMBETTES Pierre | FRANCE | 22 | 18 | 19 | 18 | 22 | 18 | 18 | 21 | 156 | 23 | ||
| 0 | MISSOTTEN Leon | BELGIQUE | 22 | 21 | 16 | 20 | 19 | 17 | 21 | 20 | 156 | 23 | ||
| 0 | FERRER MATEO Jose Antonio | ESPAGNE | 24 | 16 | 20 | 18 | 22 | 18 | 19 | 16 | 153 | 25 | ||
| 0 | CHAPMAN Martin | GDE BRETAGNE | 21 | 19 | 18 | 21 | 21 | 19 | 15 | 18 | 152 | 26 | ||
| 0 | SANASI Dominic | BELGIQUE | 23 | 22 | 17 | 17 | 19 | 20 | 19 | 15 | 152 | 26 | ||
| 0 | BUCKLAND Brian | GDE BRETAGNE | 22 | 17 | 19 | 13 | 23 | 19 | 23 | 15 | 151 | 28 | ||
| 0 | BAUMARD Sébastien | FRANCE | 23 | 17 | 19 | 19 | 18 | 19 | 20 | 16 | 151 | 28 | ||
| 0 | KETTEL Mark | GDE BRETAGNE | 22 | 16 | 22 | 20 | 21 | 19 | 18 | 13 | 151 | 28 | ||
| 0 | MOVSESSIAN Yannick | FRANCE | 24 | 19 | 10 | 23 | 19 | 20 | 14 | 16 | 145 | 31 | ||
| 0 | CASTEX Laurent | FRANCE | 21 | 23 | 3 | 20 | 20 | 19 | 16 | 17 | 139 | 32 | ||
| 0 | RAINE Peter | GDE BRETAGNE | 15 | 16 | 17 | 15 | 20 | 16 | 22 | 16 | 137 | 33 | ||
| 0 | CHAUFFOUR Yannick | FRANCE | 20 | 18 | 15 | 18 | 19 | 17 | 18 | 12 | 137 | 33 | ||
| 0 | CASAS BATALLER Daniel | ESPAGNE | 19 | 16 | 19 | 19 | 14 | 15 | 17 | 17 | 136 | 35 | ||
| 0 | MARIN William | FRANCE | 20 | 13 | 14 | 12 | 16 | 19 | 16 | 13 | 123 | 36 | ||
| 0 | REVERSADE Jean-Marc | FRANCE | 16 | 17 | 20 | 10 | 15 | 14 | 17 | 14 | 123 | 37 | ||
| 0 | ABBAL Bernard | FRANCE | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 38 | ||
| SUPERVETERAN | ||||||||||||||
| 0 | DAVISON Russel Anthony | GDE BRETAGNE | 23 | 19 | 22 | 20 | 17 | 20 | 19 | 18 | 158 | 1 | ||
| 0 | BOYER Jean-Claude | FRANCE | 20 | 19 | 18 | 23 | 17 | 19 | 18 | 21 | 155 | 2 | ||
| 0 | BERGER Gérard | FRANCE | 21 | 18 | 16 | 18 | 18 | 19 | 18 | 21 | 149 | 3 | ||
| 0 | FAUDEUX Jacques | FRANCE | 20 | 18 | 18 | 18 | 22 | 18 | 19 | 15 | 148 | 4 | ||
| 0 | BELLON Jacques | FRANCE | 17 | 20 | 18 | 19 | 17 | 18 | 20 | 15 | 144 | 5 | ||
| 0 | GOSSIOME Alain | FRANCE | 20 | 20 | 16 | 16 | 19 | 18 | 18 | 15 | 142 | 6 | ||
| 0 | GUYON GELLIN Alfred | FRANCE | 17 | 16 | 14 | 19 | 20 | 17 | 16 | 8 | 127 | 7 | ||
| VETERAN | ||||||||||||||
| 0 | POOL John | GDE BRETAGNE | 22 | 22 | 21 | 24 | 22 | 24 | 23 | 21 | 179 | 1 | ||
| 0 | MARCHERON Alain | FRANCE | 24 | 20 | 21 | 25 | 23 | 22 | 22 | 19 | 176 | 2 | ||
| 0 | LOYEN Jean-François | FRANCE | 24 | 21 | 22 | 20 | 22 | 24 | 23 | 19 | 175 | 3 | ||
| 0 | DYSON Johannes | GDE BRETAGNE | 23 | 23 | 19 | 21 | 23 | 20 | 24 | 22 | 175 | 4 | ||
| 0 | JAY Neville | GDE BRETAGNE | 21 | 17 | 22 | 20 | 21 | 22 | 23 | 21 | 167 | 5 | ||
| 0 | LABBAT Jean-Pierre | FRANCE | 23 | 19 | 23 | 20 | 19 | 17 | 23 | 21 | 165 | 6 | ||
| 0 | MONTEIL Jean-Luc | FRANCE | 22 | 22 | 21 | 21 | 22 | 19 | 18 | 15 | 160 | 7 | ||
| 0 | SHORE Andy | GDE BRETAGNE | 22 | 20 | 20 | 21 | 18 | 18 | 20 | 19 | 158 | 8 | ||
| 0 | GAUTHERIN Bernard | FRANCE | 21 | 22 | 15 | 22 | 17 | 18 | 21 | 20 | 156 | 9 | ||
| 0 | PETITTA Antoine | FRANCE | 17 | 25 | 19 | 15 | 22 | 18 | 19 | 21 | 156 | 9 | ||
| 0 | PEARSE Alan | GDE BRETAGNE | 20 | 19 | 16 | 16 | 20 | 21 | 21 | 19 | 152 | 11 | ||
| 0 | WILLIS Brian | GDE BRETAGNE | 19 | 17 | 14 | 17 | 20 | 22 | 23 | 18 | 150 | 12 | ||
| 0 | HAMON Alain | FRANCE | 20 | 16 | 20 | 19 | 21 | 19 | 16 | 18 | 149 | 13 | ||
| 0 | BALSERA CALABUIG Angel | ESPAGNE | 18 | 18 | 23 | 23 | 16 | 21 | 17 | 12 | 148 | 14 | ||
| 0 | THIEL Jean-Marie | FRANCE | 22 | 19 | 17 | 18 | 20 | 19 | 22 | 11 | 148 | 14 | ||
| 0 | DIGNAM John | IRLANDE | 21 | 18 | 19 | 14 | 19 | 19 | 19 | 18 | 147 | 16 | ||
| 0 | GRAVIER Alain | FRANCE | 17 | 17 | 18 | 22 | 21 | 15 | 18 | 18 | 146 | 17 | ||
| 0 | AVEROUS Michel | FRANCE | 21 | 13 | 14 | 20 | 19 | 17 | 16 | 12 | 132 | 18 | ||
| 0 | HARRISON John A | GDE BRETAGNE | 15 | 13 | 18 | 9 | 16 | 18 | 17 | 7 | 113 | 19 | ||
| 0 | RAVENTOS ZAFON Carles | ESPAGNE | 13 | 12 | 16 | 14 | 0 | 0 | 13 | 8 | 76 | 20 | ||
| 0 | JANDOT Michel | FRANCE | 15 | 7 | 0 | 14 | 0 | 0 | 0 | 0 | 36 | 21 | ||
