| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing | ||
| JUNIOR | ||||||||||||||
| 30 | RICARDO OLIVIERI | VENEZ | 17 | 20 | 23 | 21 | 24 | 21 | 18 | 18 | 162 | 1 | ||
| 53 | FELIPE MORANDI | BR | 17 | 20 | 22 | 21 | 17 | 20 | 17 | 20 | 154 | 2 | ||
| 52 | CARLO G. MORANDI | BR | 10 | 18 | 17 | 18 | 22 | 21 | 16 | 19 | 141 | 3 | ||
| 54 | TRAJANO F. GOMES | BR | 15 | 16 | 15 | 17 | 21 | 17 | 19 | 13 | 133 | 4 | ||
| 15 | LUCIANO PUPPI FILHO | BR | 15 | 17 | 17 | 22 | 12 | 19 | 15 | 11 | 128 | 5 | ||
| 47 | ANGEL RAMOS JR | VENEZ | 13 | 8 | 12 | 10 | 13 | 15 | 16 | 13 | 100 | 6 | ||
| LADY | ||||||||||||||
| 39 | JOSINA MARIA OOSTERVEEN | HOL | 18 | 17 | 16 | 22 | 17 | 21 | 15 | 18 | 144 | 1 | ||
| 57 | JANICE GIL TEIXEIRA | BR | 7 | 6 | 5 | 6 | 7 | 10 | 6 | 6 | 53 | 2 | ||
| 43 | ANNA ELISA PERETTI | BR | 5 | 2 | 5 | 10 | 3 | 5 | 3 | 7 | 40 | 3 | ||
| 8 | LUCIO G. GARCIA | VENEZ | 22 | 22 | 22 | 24 | 21 | 23 | 21 | 24 | 179 | 1 | ||
| 22 | ROBERTO SANTOMAURO | VENEZ | 23 | 22 | 22 | 22 | 21 | 23 | 17 | 23 | 173 | 2 | ||
| 14 | MAXIMO OLIVIERI TICHETTI | VENEZ | 21 | 20 | 24 | 21 | 22 | 23 | 17 | 19 | 167 | 3 | ||
| 48 | JOSÉ GI | POR | 21 | 20 | 21 | 18 | 22 | 23 | 19 | 20 | 164 | 4 | ||
| 30 | RICARDO OLIVIERI | VENEZ | 17 | 20 | 23 | 21 | 24 | 21 | 18 | 18 | 162 | 5 | ||
| 40 | JOHANES M OOSTERVEEN | HOL | 15 | 19 | 22 | 20 | 23 | 22 | 19 | 19 | 159 | 6 | ||
| 9 | MARCOS J. OLSEN | BR | 20 | 20 | 17 | 19 | 19 | 20 | 19 | 24 | 158 | 7 | ||
| 42 | MARCELO OTTONI SILVEIRA | BR | 17 | 22 | 19 | 21 | 21 | 20 | 17 | 20 | 157 | 8 | ||
| 53 | FELIPE MORANDI | BR | 17 | 20 | 22 | 21 | 17 | 20 | 17 | 20 | 154 | 9 | ||
| 13 | RODRIGO E. PIZARRO | CHILE | 18 | 17 | 20 | 21 | 21 | 16 | 17 | 23 | 153 | 10 | ||
| 3 | ALEXANDER J. ORTEGA | VENEZ | 19 | 20 | 19 | 19 | 20 | 16 | 21 | 17 | 151 | 11 | ||
| 18 | ANGELO P. VALIANTE | VENEZ | 18 | 22 | 17 | 24 | 17 | 20 | 15 | 18 | 151 | 11 | ||
| 19 | JOSE ABRANTES ALMEIDA | VENEZ | 15 | 22 | 16 | 23 | 18 | 19 | 17 | 20 | 150 | 13 | ||
| 27 | IZZETTE | BR | 19 | 20 | 20 | 21 | 16 | 18 | 18 | 18 | 150 | 13 | ||
| 20 | ELIO CONTRERAS | VENEZ | 19 | 19 | 18 | 17 | 20 | 19 | 18 | 17 | 147 | 15 | ||
| 26 | FRANCISCO RAUBER | VENEZ | 22 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 146 | 16 | ||
| 51 | JULIO MORANDI | BR | 18 | 18 | 16 | 19 | 17 | 19 | 17 | 21 | 145 | 17 | ||
| 39 | JOSINA MARIA OOSTERVEEN | HOL | 18 | 17 | 16 | 22 | 17 | 21 | 15 | 18 | 144 | 18 | ||
| 46 | ANGEL RAMOS | VENEZ | 15 | 17 | 21 | 21 | 19 | 18 | 13 | 20 | 144 | 18 | ||
| 55 | FABIO MORGANTI | BR | 17 | 17 | 17 | 15 | 23 | 19 | 18 | 17 | 143 | 20 | ||
| 45 | JEAN F. PALINKAS | FR | 18 | 21 | 16 | 20 | 19 | 17 | 13 | 19 | 143 | 20 | ||
| 4 | ROBERTO WILKE | BR | 16 | 20 | 15 | 22 | 18 | 16 | 17 | 19 | 143 | 20 | ||
| 25 | ROLANDO F. BIANCHINI | VENEZ | 14 | 18 | 18 | 18 | 20 | 18 | 18 | 18 | 142 | 23 | ||
| 52 | CARLO G. MORANDI | BR | 10 | 18 | 17 | 18 | 22 | 21 | 16 | 19 | 141 | 24 | ||
| 24 | WILSON ZOCOLOTTE JR | BR | 16 | 15 | 16 | 19 | 23 | 18 | 15 | 18 | 140 | 25 | ||
| 58 | HENRY M. YAMAMOTO | BR | 15 | 20 | 17 | 14 | 18 | 20 | 16 | 20 | 140 | 25 | ||
| 21 | LUIS ADRIAN | VENEZ | 19 | 15 | 22 | 15 | 20 | 17 | 15 | 17 | 140 | 25 | ||
| 16 | LUCIANO PUPPI | BR | 16 | 18 | 18 | 22 | 15 | 19 | 15 | 15 | 138 | 28 | ||
| 12 | LUIS ALFONSO ROJAS | CHILE | 15 | 19 | 15 | 19 | 17 | 18 | 17 | 18 | 138 | 28 | ||
| 6 | LAWRENCE A. A. PINTO | BR | 14 | 22 | 13 | 19 | 18 | 19 | 13 | 19 | 137 | 30 | ||
| 54 | TRAJANO F. GOMES | BR | 15 | 16 | 15 | 17 | 21 | 17 | 19 | 13 | 133 | 31 | ||
| 5 | LUIS FELIPE LUCIANI | VENEZ | 16 | 22 | 14 | 20 | 14 | 16 | 16 | 15 | 133 | 31 | ||
| 49 | THIAGO PERETTI | BR | 13 | 15 | 19 | 16 | 20 | 18 | 15 | 15 | 131 | 33 | ||
| 41 | CARLO G. PAULI | BR | 15 | 14 | 20 | 19 | 16 | 20 | 13 | 14 | 131 | 33 | ||
| 44 | WALTER JORGE PAULO BR | BR | 15 | 13 | 20 | 17 | 14 | 21 | 14 | 16 | 130 | 35 | ||
| 15 | LUCIANO PUPPI FILHO | BR | 15 | 17 | 17 | 22 | 12 | 19 | 15 | 11 | 128 | 36 | ||
| 50 | LUIZ CARLOS PEREIRA | BR | 16 | 16 | 10 | 19 | 17 | 15 | 14 | 21 | 128 | 36 | ||
| 34 | ALEXANDRE MALUCELLI | BR | 18 | 14 | 17 | 20 | 12 | 20 | 12 | 15 | 128 | 36 | ||
| 32 | ASDRUBAL HERRERA | VENEZ | 16 | 18 | 16 | 19 | 16 | 18 | 9 | 14 | 126 | 39 | ||
| 7 | JUAN JOSE S. ORTEGA | VENEZ | 19 | 20 | 19 | 20 | 16 | 20 | 12 | 0 | 126 | 39 | ||
| 61 | OMAR ANT. HENNING | BR | 14 | 16 | 20 | 16 | 17 | 16 | 9 | 17 | 125 | 41 | ||
| 1 | JOSÉ GUIDO SCOTTI | BR | 15 | 20 | 12 | 19 | 13 | 20 | 5 | 15 | 119 | 42 | ||
| 31 | RAFAEL RECAO | VENEZ | 15 | 17 | 14 | 13 | 14 | 17 | 14 | 14 | 118 | 43 | ||
| 11 | LUIS ALFONSO CARVAJAL | CHILE | 15 | 14 | 15 | 18 | 15 | 15 | 12 | 12 | 116 | 44 | ||
| 23 | NELSON BOLDUAN | BR | 11 | 15 | 13 | 13 | 15 | 13 | 14 | 20 | 114 | 45 | ||
| 65 | BIAZIO GUAREZI Fº | BR | 12 | 11 | 13 | 13 | 16 | 16 | 12 | 17 | 110 | 46 | ||
| 36 | LAMBERTO RAMENZONI | BR | 9 | 10 | 20 | 14 | 17 | 15 | 8 | 16 | 109 | 47 | ||
| 2 | JORGE MUSSI Fº | BR | 12 | 14 | 12 | 12 | 16 | 13 | 12 | 14 | 105 | 48 | ||
| 33 | LUIS S. NASSIF | BR | 10 | 10 | 11 | 20 | 16 | 13 | 9 | 12 | 101 | 49 | ||
| 47 | ANGEL RAMOS JR | VENEZ | 13 | 8 | 12 | 10 | 13 | 15 | 16 | 13 | 100 | 50 | ||
| 38 | MARIO HUGO MOSMANN | BR | 9 | 11 | 18 | 9 | 9 | 18 | 11 | 14 | 99 | 51 | ||
| 10 | JAVIER E. PIZARRO | CHILE | 14 | 14 | 12 | 17 | 8 | 12 | 9 | 12 | 98 | 52 | ||
| 37 | GELCIO SILVEIRA | BR | 11 | 12 | 9 | 14 | 13 | 9 | 12 | 15 | 95 | 53 | ||
| 28 | PAULO SCHOLZE | BR | 12 | 10 | 10 | 9 | 13 | 19 | 13 | 7 | 93 | 54 | ||
| 56 | FRANCISCO OLIVEIRA | BR | 11 | 14 | 9 | 15 | 9 | 9 | 4 | 12 | 83 | 55 | ||
| 29 | OSWALDO P.MORALES | VENEZ | 5 | 4 | 13 | 11 | 8 | 7 | 8 | 11 | 67 | 56 | ||
| 63 | MARCOS DIOGO SANTOS | BR | 5 | 10 | 9 | 11 | 11 | 12 | 0 | 0 | 58 | 57 | ||
| 57 | JANICE GIL TEIXEIRA | BR | 7 | 6 | 5 | 6 | 7 | 10 | 6 | 6 | 53 | 58 | ||
| 43 | ANNA ELISA PERETTI | BR | 5 | 2 | 5 | 10 | 3 | 5 | 3 | 7 | 40 | 59 | ||
| 62 | NELSON V. ROTHEN | BR | 11 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 34 | 60 | ||
| SENIOR | ||||||||||||||
| 8 | LUCIO G. GARCIA | VENEZ | 22 | 22 | 22 | 24 | 21 | 23 | 21 | 24 | 179 | 1 | ||
| 22 | ROBERTO SANTOMAURO | VENEZ | 23 | 22 | 22 | 22 | 21 | 23 | 17 | 23 | 173 | 2 | ||
| 14 | MAXIMO OLIVIERI TICHETTI | VENEZ | 21 | 20 | 24 | 21 | 22 | 23 | 17 | 19 | 167 | 3 | ||
| 48 | JOSÉ GI | POR | 21 | 20 | 21 | 18 | 22 | 23 | 19 | 20 | 164 | 4 | ||
| 42 | MARCELO OTTONI SILVEIRA | BR | 17 | 22 | 19 | 21 | 21 | 20 | 17 | 20 | 157 | 5 | ||
| 13 | RODRIGO E. PIZARRO | CHILE | 18 | 17 | 20 | 21 | 21 | 16 | 17 | 23 | 153 | 6 | ||
| 3 | ALEXANDER J. ORTEGA | VENEZ | 19 | 20 | 19 | 19 | 20 | 16 | 21 | 17 | 151 | 7 | ||
| 18 | ANGELO P. VALIANTE | VENEZ | 18 | 22 | 17 | 24 | 17 | 20 | 15 | 18 | 151 | 7 | ||
| 27 | IZZETTE | BR | 19 | 20 | 20 | 21 | 16 | 18 | 18 | 18 | 150 | 9 | ||
| 46 | ANGEL RAMOS | VENEZ | 15 | 17 | 21 | 21 | 19 | 18 | 13 | 20 | 144 | 10 | ||
| 4 | ROBERTO WILKE | BR | 16 | 20 | 15 | 22 | 18 | 16 | 17 | 19 | 143 | 11 | ||
| 24 | WILSON ZOCOLOTTE JR | BR | 16 | 15 | 16 | 19 | 23 | 18 | 15 | 18 | 140 | 12 | ||
| 58 | HENRY M. YAMAMOTO | BR | 15 | 20 | 17 | 14 | 18 | 20 | 16 | 20 | 140 | 12 | ||
| 16 | LUCIANO PUPPI | BR | 16 | 18 | 18 | 22 | 15 | 19 | 15 | 15 | 138 | 14 | ||
| 12 | LUIS ALFONSO ROJAS | CHILE | 15 | 19 | 15 | 19 | 17 | 18 | 17 | 18 | 138 | 14 | ||
| 6 | LAWRENCE A. A. PINTO | BR | 14 | 22 | 13 | 19 | 18 | 19 | 13 | 19 | 137 | 16 | ||
| 49 | THIAGO PERETTI | BR | 13 | 15 | 19 | 16 | 20 | 18 | 15 | 15 | 131 | 17 | ||
| 41 | CARLO G. PAULI | BR | 15 | 14 | 20 | 19 | 16 | 20 | 13 | 14 | 131 | 17 | ||
| 44 | WALTER JORGE PAULO BR | BR | 15 | 13 | 20 | 17 | 14 | 21 | 14 | 16 | 130 | 19 | ||
| 34 | ALEXANDRE MALUCELLI | BR | 18 | 14 | 17 | 20 | 12 | 20 | 12 | 15 | 128 | 20 | ||
| 32 | ASDRUBAL HERRERA | VENEZ | 16 | 18 | 16 | 19 | 16 | 18 | 9 | 14 | 126 | 21 | ||
| 7 | JUAN JOSE S. ORTEGA | VENEZ | 19 | 20 | 19 | 20 | 16 | 20 | 12 | 0 | 126 | 21 | ||
| 23 | NELSON BOLDUAN | BR | 11 | 15 | 13 | 13 | 15 | 13 | 14 | 20 | 114 | 23 | ||
| 33 | LUIS S. NASSIF | BR | 10 | 10 | 11 | 20 | 16 | 13 | 9 | 12 | 101 | 24 | ||
| 38 | MARIO HUGO MOSMANN | BR | 9 | 11 | 18 | 9 | 9 | 18 | 11 | 14 | 99 | 25 | ||
| 37 | GELCIO SILVEIRA | BR | 11 | 12 | 9 | 14 | 13 | 9 | 12 | 15 | 95 | 26 | ||
| 28 | PAULO SCHOLZE | BR | 12 | 10 | 10 | 9 | 13 | 19 | 13 | 7 | 93 | 27 | ||
| 29 | OSWALDO P.MORALES | VENEZ | 5 | 4 | 13 | 11 | 8 | 7 | 8 | 11 | 67 | 28 | ||
| 63 | MARCOS DIOGO SANTOS | BR | 5 | 10 | 9 | 11 | 11 | 12 | 0 | 0 | 58 | 29 | ||
| 62 | NELSON V. ROTHEN | BR | 11 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 34 | 30 | ||
| SUPERVETERAN | ||||||||||||||
| 40 | JOHANES M OOSTERVEEN | HOL | 15 | 19 | 22 | 20 | 23 | 22 | 19 | 19 | 159 | 1 | ||
| 9 | MARCOS J. OLSEN | BR | 20 | 20 | 17 | 19 | 19 | 20 | 19 | 24 | 158 | 2 | ||
| 26 | FRANCISCO RAUBER | VENEZ | 22 | 19 | 19 | 18 | 17 | 17 | 17 | 17 | 146 | 3 | ||
| 25 | ROLANDO F. BIANCHINI | VENEZ | 14 | 18 | 18 | 18 | 20 | 18 | 18 | 18 | 142 | 4 | ||
| 36 | LAMBERTO RAMENZONI | BR | 9 | 10 | 20 | 14 | 17 | 15 | 8 | 16 | 109 | 5 | ||
| 56 | FRANCISCO OLIVEIRA | BR | 11 | 14 | 9 | 15 | 9 | 9 | 4 | 12 | 83 | 6 | ||
| VETERAN | ||||||||||||||
| 19 | JOSE ABRANTES ALMEIDA | VENEZ | 15 | 22 | 16 | 23 | 18 | 19 | 17 | 20 | 150 | 1 | ||
| 20 | ELIO CONTRERAS | VENEZ | 19 | 19 | 18 | 17 | 20 | 19 | 18 | 17 | 147 | 2 | ||
| 51 | JULIO MORANDI | BR | 18 | 18 | 16 | 19 | 17 | 19 | 17 | 21 | 145 | 3 | ||
| 45 | JEAN F. PALINKAS | FR | 18 | 21 | 16 | 20 | 19 | 17 | 13 | 19 | 143 | 4 | ||
| 55 | FABIO MORGANTI | BR | 17 | 17 | 17 | 15 | 23 | 19 | 18 | 17 | 143 | 4 | ||
| 21 | LUIS ADRIAN | VENEZ | 19 | 15 | 22 | 15 | 20 | 17 | 15 | 17 | 140 | 6 | ||
| 5 | LUIS FELIPE LUCIANI | VENEZ | 16 | 22 | 14 | 20 | 14 | 16 | 16 | 15 | 133 | 7 | ||
| 50 | LUIZ CARLOS PEREIRA | BR | 16 | 16 | 10 | 19 | 17 | 15 | 14 | 21 | 128 | 8 | ||
| 61 | OMAR ANT. HENNING | BR | 14 | 16 | 20 | 16 | 17 | 16 | 9 | 17 | 125 | 9 | ||
| 1 | JOSÉ GUIDO SCOTTI | BR | 15 | 20 | 12 | 19 | 13 | 20 | 5 | 15 | 119 | 10 | ||
| 31 | RAFAEL RECAO | VENEZ | 15 | 17 | 14 | 13 | 14 | 17 | 14 | 14 | 118 | 11 | ||
| 11 | LUIS ALFONSO CARVAJAL | CHILE | 15 | 14 | 15 | 18 | 15 | 15 | 12 | 12 | 116 | 12 | ||
| 65 | BIAZIO GUAREZI Fº | BR | 12 | 11 | 13 | 13 | 16 | 16 | 12 | 17 | 110 | 13 | ||
| 2 | JORGE MUSSI Fº | BR | 12 | 14 | 12 | 12 | 16 | 13 | 12 | 14 | 105 | 14 | ||
| 10 | JAVIER E. PIZARRO | CHILE | 14 | 14 | 12 | 17 | 8 | 12 | 9 | 12 | 98 | 15 | ||
