Final results from Lakenheath's 100 FITASC Iron Man FITASC Championship for 2008
| Name | Category | Class | Rookery | Warren | Skeet | DTL | Oak's | Tower | Total | 2008 Champions |
| HALL CL | LDY | B | 23 | 22 | 23 | 23 | 23 | 22 | 136 | Champion |
| DUNBAVIN BJ | VET | B | 22 | 25 | 23 | 22 | 21 | 22 | 135 | Runner Up |
| HALL CL | LDY | B | 23 | 22 | 23 | 23 | 23 | 22 | 136 | Lady Champion |
| DUNBAVIN BJ | VET | B | 22 | 25 | 23 | 22 | 21 | 22 | 135 | Veteran Champion |
| GREEN S | JNR | A | 23 | 24 | 23 | 20 | 21 | 22 | 133 | Junior Champion |
| GREEN S | JNR | A | 23 | 24 | 23 | 20 | 21 | 22 | 133 | A Class Champion |
| BATCHELOR P | SNR | A | 25 | 21 | 25 | 20 | 21 | 21 | 133 | |
| YOUNGER J | SNR | A | 23 | 21 | 23 | 21 | 22 | 21 | 131 | |
| SAICH CJ | VET | A | 22 | 24 | 22 | 18 | 23 | 22 | 131 | |
| WARBRICK-SMITH | SNR | A | 20 | 24 | 24 | 21 | 20 | 21 | 130 | |
| JOBLING K | SNR | A | 20 | 21 | 24 | 23 | 20 | 21 | 129 | |
| BRIGHTMAN JE | SNR | A | 18 | 23 | 23 | 21 | 23 | 19 | 127 | |
| JAY NT | VET | A | 21 | 23 | 21 | 20 | 20 | 21 | 126 | |
| BUNNING R | SNR | A | 19 | 23 | 20 | 22 | 21 | 21 | 126 | |
| ARNOLD HW | SNR | A | 20 | 23 | 23 | 20 | 18 | 21 | 125 | |
| NEWHOUSE K | SNR | A | 22 | 24 | 24 | 15 | 17 | 21 | 123 | |
| HALES C | SNR | A | 22 | 22 | 22 | 19 | 15 | 23 | 123 | |
| STIRZAKER G | VET | A | 19 | 23 | 21 | 19 | 18 | 22 | 122 | |
| COUMBE DC | SNR | A | 17 | 22 | 21 | 21 | 22 | 19 | 122 | |
| IZZARD DJ | VET | A | 20 | 21 | 21 | 20 | 19 | 20 | 121 | |
| DEVALL H | SNR | A | 13 | 23 | 23 | 17 | 22 | 19 | 117 | |
| THEXTON S | SNR | A | 16 | 21 | 20 | 19 | 21 | 17 | 114 | |
| JOHNSTON K | SNR | A | 18 | 18 | 24 | 17 | 18 | 15 | 110 | |
| WINSER M | SNR | B | 22 | 24 | 25 | 18 | 23 | 21 | 133 | B Class Champion |
| SEAL H | JNR | B | 19 | 24 | 21 | 23 | 21 | 24 | 132 | |
| HARDING J | SNR | B | 23 | 24 | 22 | 20 | 23 | 20 | 132 | |
| KEMPLEY DJ | SNR | B | 19 | 23 | 23 | 21 | 22 | 22 | 130 | |
| SIMPSON PA | VET | B | 24 | 20 | 23 | 22 | 18 | 22 | 129 | |
| SPALDING GR | SNR | B | 23 | 24 | 23 | 21 | 18 | 19 | 128 | |
| PRICE J | VET | B | 21 | 25 | 19 | 20 | 19 | 23 | 127 | |
| STOREY K | JNR | B | 18 | 24 | 21 | 22 | 21 | 18 | 124 | |
| DAVIS SJ | SNR | B | 20 | 22 | 22 | 22 | 21 | 17 | 124 | |
| PEACOCK SW | SNR | B | 19 | 23 | 20 | 24 | 22 | 15 | 123 | |
| LOVICK PCT | SNR | B | 19 | 20 | 22 | 17 | 24 | 21 | 123 | |
| KARTOCIUS A | SNR | B | 19 | 22 | 23 | 18 | 23 | 18 | 123 | |
| ELLISON J | SNR | B | 24 | 24 | 22 | 17 | 17 | 19 | 123 | |
| POPE A | SNR | B | 21 | 21 | 22 | 19 | 20 | 18 | 121 | |
| WALSH AC | SNR | B | 21 | 19 | 23 | 17 | 21 | 19 | 120 | |
| BUTCHER T | SNR | B | 18 | 24 | 21 | 16 | 19 | 19 | 117 | |
| PAYNE D | VET | B | 19 | 23 | 18 | 18 | 21 | 15 | 114 | |
| DIX JC | VET | B | 20 | 21 | 24 | 14 | 16 | 19 | 114 | |
| BOWERMAN P | SNR | B | 21 | 21 | 21 | 17 | 18 | 16 | 114 | |
| HARDWICKE J | SNR | B | 17 | 20 | 23 | 22 | 16 | 15 | 113 | |
| FOX S | SNR | B | 17 | 21 | 20 | 15 | 21 | 18 | 112 | |
| HAYDEN MA | SNR | B | 14 | 19 | 22 | 19 | 18 | 19 | 111 | |
| SIMPSON PC | SNR | B | 18 | 21 | 22 | 19 | 13 | 17 | 110 | |
| GRAY PJ | JNR | B | 20 | 21 | 20 | 21 | 13 | 15 | 110 | |
| TYTE AP | SNR | B | 16 | 23 | 17 | 15 | 17 | 21 | 109 | |
| LEONARD T | SNR | B | 17 | 22 | 22 | 16 | 19 | 12 | 108 | |
| RIVOIRE RM | VET | B | 16 | 19 | 21 | 14 | 20 | 17 | 107 | |
| MOSS PC | SNR | B | 14 | 21 | 16 | 16 | 20 | 18 | 105 | |
| NAUNTON R | LDY | B | 20 | 19 | 18 | 11 | 12 | 18 | 98 | |
| CLARK AR | SNR | B | 14 | 15 | 21 | 16 | 17 | 14 | 97 | |
| FOX B | DoB | B | 15 | 17 | 16 | 16 | 16 | 11 | 91 | |
| SMITH TJ | VET | C | 19 | 22 | 21 | 19 | 19 | 19 | 119 | C Class Champion |
| HENSHAW J | VET | C | 19 | 20 | 23 | 14 | 23 | 17 | 116 | |
| MONTAGUE R | SNR | C | 17 | 20 | 20 | 19 | 20 | 19 | 115 | |
| OWEN PR | SNR | C | 18 | 22 | 19 | 13 | 20 | 19 | 111 | |
| FOORD J | VET | C | 17 | 16 | 22 | 21 | 19 | 16 | 111 | |
| WILLIAMS JE | DoB | C | 21 | 22 | 19 | 13 | 18 | 16 | 109 | |
| BONE M | JNR | C | 17 | 21 | 19 | 16 | 19 | 17 | 109 | |
| CHRISTODOULOU A | SNR | C | 20 | 20 | 20 | 14 | 18 | 16 | 108 | |
| BONE J | SNR | C | 18 | 21 | 18 | 15 | 21 | 15 | 108 | |
| DIGNAM J | VET | C | 17 | 23 | 21 | 14 | 18 | 14 | 107 | |
| MOORE G | SNR | C | 18 | 22 | 17 | 16 | 17 | 15 | 105 | |
| KARDANA D | VET | C | 19 | 19 | 19 | 16 | 13 | 19 | 105 | |
| MOSS N | SNR | C | 17 | 17 | 19 | 15 | 20 | 16 | 104 | |
| BUSHER K | VET | C | 14 | 19 | 20 | 17 | 16 | 18 | 104 | |
| BURTON P | SNR | C | 16 | 17 | 19 | 20 | 16 | 16 | 104 | |
| GIFFORD RJ | VET | C | 16 | 16 | 20 | 14 | 18 | 19 | 103 | |
| BUCKLEY PA | VET | C | 16 | 16 | 20 | 17 | 18 | 16 | 103 | |
| SPEAKMAN JA | LDY | C | 13 | 18 | 19 | 18 | 17 | 17 | 102 | |
| HAW MA | VET | C | 13 | 20 | 19 | 14 | 20 | 15 | 101 | |
| HOLMES RB | VET | C | 14 | 21 | 18 | 15 | 14 | 18 | 100 | |
| GRAY P | SNR | C | 12 | 16 | 12 | 16 | 23 | 20 | 99 | |
| RODEN P | VET | C | 13 | 15 | 16 | 18 | 17 | 15 | 94 | |
| GEORGE J | SNR | C | 9 | 17 | 15 | 17 | 14 | 17 | 89 | |
| LOVICK J | JNR | D | 16 | 18 | 22 | 15 | 22 | 18 | 111 | D Class Champion |
| SCHOFIELD M | SNR | D | 19 | 21 | 20 | 18 | 18 | 12 | 108 | |
| LANE A | SNR | D | 13 | 19 | 19 | 19 | 17 | 20 | 107 | |
| DEMULDER J | SNR | D | 16 | 16 | 21 | 22 | 17 | 15 | 107 | |
| DUCHAR-CLARK P | SNR | D | 18 | 20 | 22 | 15 | 15 | 14 | 104 | |
| CARTER GR | SNR | D | 15 | 17 | 17 | 14 | 18 | 18 | 99 | |
| MCKENZIE J | SNR | D | 17 | 18 | 21 | 13 | 15 | 14 | 98 | |
| BREAM R | LDY | D | 11 | 16 | 17 | 18 | 18 | 17 | 97 | |
| HILL CW | VET | D | 12 | 17 | 20 | 16 | 12 | 19 | 96 | |
| HARRISON JA | VET | D | 16 | 18 | 18 | 15 | 16 | 11 | 94 | |
| COUMBE B | VET | D | 15 | 16 | 19 | 17 | 15 | 12 | 94 | |
| FOX J | LDY | D | 14 | 21 | 19 | 11 | 15 | 11 | 91 | |
| NORMAN P | SNR | D | 12 | 14 | 17 | 8 | 22 | 17 | 90 | |
| JAEGGI LA | SNR | D | 17 | 21 | 13 | 14 | 16 | 9 | 90 | |
| BEAUMONT D | VET | D | 12 | 14 | 20 | 11 | 15 | 15 | 87 | |
| RUSSELL R | VET | D | 12 | 13 | 19 | 15 | 13 | 12 | 84 |
If you are hosting a FITASC Event this year, and would like it to appear in the calendar, please click here

