Content Area
Veteran & SuperVeteran Results - Hirtenberg, Austria 10-13 July 2008
<<Back to Result Categories>> | INDIVIDUAL SHOOTERS - SUPERVETERAN |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing |
| 482 | CANTEY III Joe | UNITED STATES | 17 | 22 | 21 | 22 | 21 | 22 | 18 | 23 | 166 | 1 |
| 77 | KRENKLER Joachim | GERMANY | 18 | 22 | 21 | 19 | 22 | 22 | 19 | 23 | 166 | 1 |
| 567 | OOSTERVEEN Hans | PAYS BAS | 22 | 20 | 22 | 21 | 21 | 20 | 17 | 22 | 165 | 2 |
| 58 | GOSSIOME Alain | FRANCE | 17 | 22 | 19 | 21 | 20 | 22 | 20 | 21 | 162 | 3 |
| 241 | PAYNE David | GREAT BRITAIN | 18 | 20 | 22 | 20 | 21 | 19 | 19 | 20 | 159 | 4 |
| 483 | WARD Roger | GREAT BRITAIN | 18 | 21 | 22 | 16 | 21 | 21 | 19 | 21 | 159 | 4 |
| 621 | BALL Anthony | GREAT BRITAIN | 15 | 25 | 23 | 16 | 23 | 23 | 16 | 17 | 158 | 6 |
| 471 | JOYCE William | GREAT BRITAIN | 17 | 21 | 19 | 17 | 20 | 21 | 20 | 21 | 156 | 7 |
| 683 | DUVAL Michel | FRANCE | 19 | 22 | 23 | 17 | 22 | 15 | 20 | 18 | 156 | 7 |
| 375 | BLAND Jeremy | GREAT BRITAIN | 12 | 17 | 22 | 22 | 24 | 23 | 15 | 20 | 155 | 9 |
| 486 | TRAUSSNIGG Hermann | AUSTRIA | 16 | 22 | 18 | 16 | 22 | 19 | 21 | 20 | 154 | 10 |
| 16 | DIETRICH TROELTSCH Peter | GERMANY | 14 | 19 | 20 | 21 | 21 | 18 | 19 | 22 | 154 | 10 |
| 152 | ROVETTA Ottorino | ITALY | 17 | 22 | 20 | 18 | 21 | 21 | 16 | 19 | 154 | 10 |
| 403 | MAUFROID Jean-Marie | FRANCE | 17 | 14 | 24 | 23 | 15 | 21 | 19 | 18 | 151 | 13 |
| 22 | ORTENZI Benedetto | ITALY | 17 | 17 | 21 | 18 | 19 | 19 | 20 | 19 | 150 | 14 |
| 307 | SEBRING Harold | UNITED STATES | 15 | 20 | 19 | 18 | 20 | 16 | 21 | 17 | 146 | 15 |
| 65 | DAVISON Russel Anthony | GREAT BRITAIN | 15 | 20 | 17 | 18 | 17 | 21 | 22 | 15 | 145 | 16 |
| 520 | GRASSL Ernst | AUSTRIA | 20 | 18 | 16 | 21 | 18 | 19 | 16 | 17 | 145 | 16 |
| 151 | SPITZKA Heinz | GERMANY | 16 | 19 | 13 | 18 | 21 | 17 | 20 | 21 | 145 | 16 |
| 444 | LUBIATO Serge | FRANCE | 15 | 18 | 16 | 21 | 14 | 21 | 20 | 19 | 144 | 19 |
| 724 | BOYER Jean-Claude | FRANCE | 12 | 21 | 22 | 12 | 19 | 18 | 17 | 20 | 141 | 20 |
| 478 | THROWER Vic | GREAT BRITAIN | 15 | 16 | 19 | 14 | 18 | 17 | 19 | 20 | 138 | 21 |
| 756 | JOANNIDES Tony | GREAT BRITAIN | 16 | 20 | 16 | 17 | 23 | 13 | 18 | 14 | 137 | 22 |
| 770 | ZINSTAG Peter | GERMANY | 12 | 17 | 16 | 17 | 19 | 19 | 14 | 22 | 136 | 23 |
| 499 | CONDON David | UNITED STATES | 17 | 19 | 20 | 19 | 15 | 14 | 17 | 15 | 136 | 23 |
| 358 | BEST Peter | GREAT BRITAIN | 17 | 16 | 14 | 17 | 17 | 18 | 15 | 21 | 135 | 25 |
| 215 | PAGNOTTINI Marino | ITALY | 14 | 20 | 19 | 19 | 17 | 15 | 13 | 17 | 134 | 26 |
| 707 | WERNER Ferdinand | AUSTRIA | 16 | 19 | 21 | 16 | 17 | 13 | 14 | 17 | 133 | 27 |
| 628 | FORMIS Francesco | ITALY | 11 | 15 | 18 | 15 | 17 | 17 | 17 | 21 | 131 | 28 |
| 744 | BONAIUTI Fernando | ITALY | 14 | 14 | 18 | 15 | 23 | 19 | 9 | 19 | 131 | 28 |
| 464 | UJHAZY Gyorgy | BELGIUM | 15 | 17 | 19 | 16 | 19 | 11 | 17 | 16 | 130 | 30 |
| 550 | DEMAY Joseph-Gérard | FRANCE | 13 | 19 | 19 | 15 | 20 | 12 | 16 | 15 | 129 | 31 |
| 290 | WIESI Johann | AUSTRIA | 13 | 16 | 16 | 16 | 17 | 19 | 14 | 15 | 126 | 32 |
| 301 | MITTERHUBER Alois | AUSTRIA | 12 | 16 | 14 | 13 | 16 | 22 | 17 | 14 | 124 | 33 |
| 446 | BASILI Michele | ITALY | 14 | 13 | 16 | 16 | 16 | 15 | 15 | 18 | 123 | 34 |
| 357 | BARTON William | GREAT BRITAIN | 12 | 18 | 18 | 13 | 12 | 15 | 14 | 19 | 121 | 35 |
| 751 | VAUBOURGOIN Michel | FRANCE | 12 | 18 | 16 | 16 | 14 | 5 | 12 | 22 | 115 | 36 |
| 656 | VAN BUGGENHOUT Charles | BELGIUM | 9 | 17 | 14 | 12 | 18 | 13 | 16 | 11 | 110 | 37 |
| 700 | MINIGSDORFNER Andreas | AUSTRIA | 12 | 17 | 17 | 14 | 15 | 14 | 10 | 11 | 110 | 37 |
| 158 | LOMAN Johan | PAYS BAS | 12 | 14 | 13 | 12 | 16 | 11 | 16 | 14 | 108 | 39 |
| 682 | BOHM Viktor | AUSTRIA | 9 | 15 | 10 | 13 | 13 | 15 | 14 | 13 | 102 | 40 |
| 339 | JAGER Egbert | PAYS BAS | 10 | 15 | 13 | 12 | 10 | 11 | 14 | 13 | 98 | 41 |
| 708 | TOBLER Ernst | SWITZERLAND | 8 | 11 | 15 | 9 | 11 | 14 | 10 | 11 | 89 | 42 |
| 734 | POLANSKY Alexander | AUSTRIA | 7 | 7 | 9 | 10 | 11 | 3 | 6 | 9 | 62 | 43 |
| INDIVIDUAL SHOOTERS - VETERAN |
| 665 | SAICH Colin | GREAT BRITAIN | 21 | 23 | 22 | 24 | 24 | 21 | 23 | 23 | 181 | 1 |
| 260 | BIDWELL John | GREAT BRITAIN | 20 | 25 | 24 | 21 | 22 | 24 | 23 | 21 | 180 | 2 |
| 664 | POOL John | GREAT BRITAIN | 19 | 21 | 23 | 22 | 24 | 22 | 23 | 24 | 178 | 3 |
| 579 | MARCHERON Alain | FRANCE | 21 | 23 | 23 | 16 | 25 | 22 | 24 | 23 | 177 | 4 |
| 799 | LOYEN Jean-François | FRANCE | 20 | 24 | 24 | 19 | 23 | 22 | 21 | 21 | 174 | 5 |
| 193 | DITMAR Paul | GERMANY | 21 | 23 | 22 | 15 | 23 | 24 | 22 | 23 | 173 | 6 |
| 614 | JAY Neville | GREAT BRITAIN | 19 | 22 | 23 | 19 | 21 | 23 | 23 | 22 | 172 | 7 |
| 76 | DYSON Johannes | GREAT BRITAIN | 21 | 22 | 16 | 20 | 24 | 23 | 24 | 21 | 171 | 8 |
| 693 | MONTEIL Jean-Luc | FRANCE | 20 | 22 | 22 | 18 | 23 | 23 | 20 | 23 | 171 | 8 |
| 84 | BORTOT Claudio | ITALY | 19 | 22 | 24 | 22 | 21 | 23 | 16 | 24 | 171 | 8 |
| 69 | WILLMS Ewald | GERMANY | 16 | 23 | 21 | 21 | 20 | 24 | 22 | 23 | 170 | 11 |
| 655 | BERTAUD Jean-Claude | FRANCE | 22 | 23 | 15 | 22 | 24 | 22 | 20 | 21 | 169 | 12 |
| 242 | WOODLEY Steven | GREAT BRITAIN | 19 | 23 | 22 | 18 | 21 | 23 | 22 | 20 | 168 | 13 |
| 465 | COY Alan | GREAT BRITAIN | 19 | 21 | 21 | 18 | 21 | 22 | 22 | 23 | 167 | 14 |
| 723 | FODEN Colin | GREAT BRITAIN | 20 | 20 | 23 | 18 | 22 | 20 | 23 | 21 | 167 | 14 |
| 63 | DELACOTTE Jean-Louis | FRANCE | 21 | 22 | 18 | 18 | 25 | 19 | 22 | 21 | 166 | 16 |
| 372 | GIBELLINI Enzo | ITALY | 19 | 22 | 23 | 17 | 22 | 21 | 21 | 21 | 166 | 16 |
| 524 | WEBB Dennis | GREAT BRITAIN | 19 | 23 | 19 | 22 | 20 | 21 | 21 | 20 | 165 | 18 |
| 348 | TIMMERMANS Dik | PAYS BAS | 20 | 20 | 23 | 18 | 20 | 19 | 22 | 23 | 165 | 18 |
| 649 | SZECHENYI Bela | SWITZERLAND | 18 | 24 | 21 | 21 | 19 | 20 | 22 | 20 | 165 | 18 |
| 227 | GREEN Barry | GREAT BRITAIN | 18 | 19 | 22 | 18 | 24 | 21 | 18 | 25 | 165 | 18 |
| 466 | ACCAPUTO Nello | BELGIUM | 18 | 20 | 22 | 18 | 20 | 23 | 21 | 23 | 165 | 18 |
| 354 | BRIGHTWELL Steve | GREAT BRITAIN | 19 | 22 | 23 | 20 | 24 | 17 | 20 | 19 | 164 | 23 |
| 494 | CHECKETTS Steven | GREAT BRITAIN | 16 | 23 | 23 | 19 | 20 | 22 | 20 | 21 | 164 | 23 |
| 654 | STALA Richard | GREAT BRITAIN | 19 | 17 | 18 | 21 | 22 | 23 | 22 | 22 | 164 | 23 |
| 373 | ZAMBONI Giovanni | ITALY | 16 | 22 | 24 | 19 | 22 | 20 | 22 | 19 | 164 | 23 |
| 392 | MORGAN Peter | GREAT BRITAIN | 15 | 19 | 24 | 21 | 19 | 24 | 19 | 22 | 163 | 27 |
| 597 | HENSHAW John Reginald | GREAT BRITAIN | 16 | 25 | 20 | 19 | 24 | 21 | 17 | 21 | 163 | 27 |
| 292 | PANI Robert | AUSTRIA | 21 | 22 | 21 | 20 | 18 | 19 | 19 | 23 | 163 | 27 |
| 735 | PERROT Gérard | FRANCE | 19 | 21 | 21 | 22 | 20 | 22 | 18 | 20 | 163 | 27 |
| 188 | ESPINOSA MARCO Ismael | SPAIN | 19 | 21 | 19 | 18 | 19 | 23 | 23 | 21 | 163 | 27 |
| 709 | WAUTERS Jan | BELGIUM | 18 | 21 | 20 | 20 | 22 | 21 | 19 | 21 | 162 | 32 |
| 359 | RILEY Keith | GREAT BRITAIN | 17 | 23 | 20 | 18 | 22 | 18 | 22 | 22 | 162 | 32 |
| 10 | MEYER Jorg Dieter | GERMANY | 18 | 20 | 20 | 20 | 21 | 22 | 19 | 22 | 162 | 32 |
| 322 | MEIXNER Ernst | AUSTRIA | 20 | 20 | 22 | 20 | 20 | 21 | 19 | 20 | 162 | 32 |
| 657 | KEARNS Billy | IRELAND | 16 | 22 | 23 | 22 | 20 | 18 | 21 | 20 | 162 | 32 |
| 420 | DUNBAVIN Brian | GREAT BRITAIN | 21 | 23 | 22 | 19 | 21 | 21 | 18 | 17 | 162 | 32 |
| 566 | SHORE Andy | GREAT BRITAIN | 17 | 22 | 20 | 20 | 18 | 22 | 19 | 23 | 161 | 38 |
| 245 | SCOTT Ian | GREAT BRITAIN | 17 | 22 | 20 | 20 | 21 | 21 | 18 | 22 | 161 | 38 |
| 589 | PETINI Lucio | FRANCE | 18 | 21 | 20 | 17 | 18 | 24 | 19 | 23 | 160 | 40 |
| 690 | OTAHAL Milan | CZECH REPULIC | 20 | 17 | 21 | 19 | 20 | 21 | 20 | 20 | 158 | 41 |
| 569 | PRICE John | GREAT BRITAIN | 14 | 23 | 22 | 20 | 21 | 21 | 18 | 19 | 158 | 41 |
| 678 | TATNALL Bill | GREAT BRITAIN | 16 | 23 | 24 | 18 | 17 | 21 | 20 | 19 | 158 | 41 |
| 86 | WAGNER Yves | FRANCE | 18 | 20 | 21 | 18 | 22 | 21 | 23 | 15 | 158 | 41 |
| 791 | LEARDINI Alvaro | ITALY | 15 | 21 | 18 | 22 | 22 | 18 | 23 | 18 | 157 | 45 |
| 275 | BIELEFELDT Fred | GERMANY | 20 | 21 | 20 | 19 | 21 | 18 | 17 | 21 | 157 | 45 |
| 134 | MUENZBERGER Henrich | AUSTRIA | 17 | 21 | 22 | 17 | 23 | 20 | 15 | 21 | 156 | 47 |
| 212 | PAYHUBER Gerhard | AUSTRIA | 18 | 22 | 19 | 20 | 21 | 19 | 18 | 19 | 156 | 47 |
| 110 | THUM Rudolf | AUSTRIA | 16 | 18 | 19 | 22 | 21 | 19 | 22 | 19 | 156 | 47 |
| 502 | SIMPSON Philip | GREAT BRITAIN | 15 | 20 | 23 | 20 | 20 | 20 | 21 | 17 | 156 | 47 |
| 333 | MLINARIC Rudi | SLOVENIA | 13 | 20 | 19 | 20 | 21 | 20 | 22 | 20 | 155 | 51 |
| 8 | SCHAELCHLI Andreas | SWITZERLAND | 16 | 20 | 22 | 21 | 18 | 21 | 18 | 19 | 155 | 51 |
| 713 | HUSTHWAITE Malcom | GREAT BRITAIN | 15 | 22 | 20 | 18 | 22 | 22 | 19 | 17 | 155 | 51 |
| 578 | VERBELEN Ludo | BELGIUM | 15 | 15 | 21 | 19 | 18 | 19 | 25 | 20 | 152 | 54 |
| 15 | WOOD Keith | GREAT BRITAIN | 16 | 21 | 20 | 20 | 20 | 16 | 22 | 17 | 152 | 54 |
| 459 | SZECHENYI Gyula | SWITZERLAND | 16 | 18 | 21 | 22 | 18 | 19 | 20 | 18 | 152 | 54 |
| 312 | SANZ GARCEZ Francisco | SPAIN | 13 | 20 | 22 | 18 | 21 | 17 | 20 | 21 | 152 | 54 |
| 297 | POCK Karl | AUSTRIA | 15 | 21 | 21 | 20 | 16 | 20 | 20 | 19 | 152 | 54 |
| 21 | BICERA Stepan | CZECH REPUBLIC | 16 | 19 | 18 | 19 | 18 | 19 | 19 | 23 | 151 | 59 |
| 684 | SCHMITT Peter | GERMANY | 19 | 18 | 21 | 16 | 21 | 20 | 18 | 18 | 151 | 59 |
| 144 | DALLINGER Karl | AUSTRIA | 15 | 19 | 16 | 19 | 22 | 18 | 19 | 22 | 150 | 61 |
| 210 | JANSSEN Wolfram | GERMANY | 14 | 19 | 17 | 18 | 21 | 22 | 18 | 21 | 150 | 61 |
| 250 | MCARDLE Laurance | IRELAND | 17 | 19 | 19 | 17 | 17 | 22 | 19 | 20 | 150 | 61 |
| 302 | BALLESTER CISCAR Francisco | SPAIN | 14 | 20 | 17 | 19 | 21 | 20 | 17 | 21 | 149 | 64 |
| 802 | KOSEL Hans | GERMANY | 15 | 21 | 18 | 18 | 18 | 21 | 18 | 20 | 149 | 64 |
| 457 | PEARSE Alan | GREAT BRITAIN | 14 | 13 | 18 | 19 | 23 | 21 | 20 | 20 | 148 | 66 |
| 299 | ROE Keith | GREAT BRITAIN | 16 | 15 | 21 | 18 | 20 | 18 | 21 | 19 | 148 | 66 |
| 321 | FOORD John | GREAT BRITAIN | 17 | 18 | 21 | 18 | 17 | 17 | 19 | 21 | 148 | 66 |
| 807 | VEIT Franz | AUSTRIA | 17 | 20 | 21 | 18 | 12 | 18 | 18 | 22 | 146 | 69 |
| 234 | ZUPAN Anton | SLOVENIA | 14 | 18 | 19 | 19 | 20 | 22 | 16 | 18 | 146 | 69 |
| 561 | MALTESTE François | FRANCE | 16 | 19 | 19 | 16 | 22 | 19 | 16 | 19 | 146 | 69 |
| 526 | ROGERS Francis | IRELAND | 14 | 18 | 19 | 21 | 19 | 21 | 16 | 18 | 146 | 69 |
| 701 | SCHONACHER Bernhard | GERMANY | 17 | 19 | 19 | 17 | 17 | 20 | 19 | 18 | 146 | 69 |
| 371 | VAN DER MEIJ Theo | PAYS BAS | 19 | 21 | 17 | 14 | 17 | 20 | 19 | 19 | 146 | 69 |
| 46 | HAMON Alain | FRANCE | 16 | 18 | 20 | 20 | 17 | 19 | 16 | 18 | 144 | 75 |
| 40 | BERTOLI Guido | ITALY | 18 | 16 | 21 | 18 | 19 | 17 | 18 | 17 | 144 | 75 |
| 616 | BONAIUTI Otello | ITALY | 17 | 14 | 21 | 16 | 19 | 19 | 18 | 20 | 144 | 75 |
| 685 | PAUKSTE Rutenis | LITHUANIA | 13 | 15 | 19 | 16 | 17 | 19 | 22 | 22 | 143 | 78 |
| 311 | STOREY Alexander | GREAT BRITAIN | 11 | 20 | 21 | 12 | 20 | 21 | 18 | 20 | 143 | 78 |
| 382 | TOTH Ladislav | CZECH REPUBLIC | 12 | 18 | 18 | 15 | 20 | 22 | 17 | 20 | 142 | 80 |
| 295 | EBENBERGER Peter | AUSTRIA | 14 | 17 | 16 | 19 | 20 | 19 | 18 | 19 | 142 | 80 |
| 677 | WILLIS Brian | GREAT BRITAIN | 17 | 21 | 14 | 18 | 23 | 16 | 15 | 18 | 142 | 80 |
| 636 | WENGER Jean | SWITZERLAND | 13 | 17 | 18 | 16 | 18 | 20 | 21 | 19 | 142 | 80 |
| 387 | SMITH Trevor John | GREAT BRITAIN | 17 | 18 | 19 | 16 | 21 | 21 | 17 | 13 | 142 | 80 |
| 146 | RUDOLF Reiner | GERMANY | 17 | 17 | 17 | 18 | 18 | 19 | 19 | 17 | 142 | 80 |
| 809 | PASTORI Luigi | ITALY | 13 | 19 | 20 | 21 | 17 | 17 | 16 | 19 | 142 | 80 |
| 389 | PIEGLER Robert | AUSTRIA | 12 | 19 | 22 | 20 | 19 | 15 | 16 | 19 | 142 | 80 |
| 788 | DE HEYN Eddy | BELGIUM | 13 | 18 | 16 | 19 | 22 | 17 | 19 | 17 | 141 | 88 |
| 816 | LYNDSAY Christopher | IRELAND | 12 | 19 | 18 | 19 | 16 | 19 | 17 | 20 | 140 | 89 |
| 379 | ODYSSEOS Nicolas | CHYPRE | 16 | 23 | 17 | 17 | 17 | 16 | 15 | 19 | 140 | 89 |
| 268 | GOLBANO ABLANQUE Jesus | SPAIN | 18 | 17 | 17 | 19 | 20 | 16 | 14 | 18 | 139 | 91 |
| 240 | HOLMES Barry | GREAT BRITAIN | 12 | 16 | 18 | 19 | 18 | 18 | 18 | 20 | 139 | 91 |
| 599 | GRONCHI Fabrizio | ITALY | 18 | 19 | 19 | 17 | 18 | 15 | 14 | 19 | 139 | 91 |
| 639 | PIRES TEXEIRA José Manuel | PORTUGAL | 12 | 18 | 20 | 19 | 18 | 15 | 19 | 17 | 138 | 94 |
| 233 | HAGRON Dominique | FRANCE | 14 | 20 | 16 | 17 | 16 | 15 | 16 | 24 | 138 | 94 |
| 284 | HARRISON John A | GREAT BRITAIN | 16 | 21 | 17 | 16 | 16 | 20 | 15 | 17 | 138 | 94 |
| 427 | GEHR Marius | GERMANY | 13 | 19 | 19 | 17 | 19 | 13 | 17 | 21 | 138 | 94 |
| 244 | WATSON Dennis | GREAT BRITAIN | 18 | 21 | 14 | 15 | 20 | 17 | 13 | 19 | 137 | 98 |
| 154 | PEROYS Serge | FRANCE | 14 | 18 | 19 | 17 | 17 | 19 | 14 | 19 | 137 | 98 |
| 805 | JARMAN Derek | GREAT BRITAIN | 17 | 18 | 19 | 20 | 13 | 17 | 14 | 18 | 136 | 100 |
| 181 | HALLETT David | GREAT BRITAIN | 14 | 19 | 16 | 16 | 18 | 17 | 18 | 17 | 135 | 101 |
| 324 | MAYR-MELNHOF Friedrich | AUSTRIA | 17 | 18 | 20 | 17 | 17 | 13 | 19 | 14 | 135 | 101 |
| 282 | JENDRZEJEWSKI Waldemar | POLAND | 15 | 16 | 15 | 16 | 17 | 19 | 16 | 20 | 134 | 103 |
| 441 | SZABO Karoly | HUNGARY | 10 | 13 | 19 | 20 | 20 | 17 | 16 | 19 | 134 | 103 |
| 627 | PALINKAS Jean-François | FRANCE | 17 | 18 | 17 | 19 | 17 | 14 | 13 | 19 | 134 | 103 |
| 811 | SCHUCKERT Johann | AUSTRIA | 13 | 16 | 20 | 17 | 20 | 11 | 19 | 18 | 134 | 103 |
| 638 | KAMPA Peter | GERMANY | 12 | 16 | 22 | 17 | 17 | 14 | 18 | 17 | 133 | 107 |
| 261 | WIMMEROTH Hans-Joachim | GERMANY | 16 | 17 | 20 | 17 | 16 | 20 | 16 | 11 | 133 | 107 |
| 442 | GAROVI Peter | SWITZERLAND | 18 | 14 | 17 | 14 | 16 | 18 | 19 | 15 | 131 | 109 |
| 30 | KUUSE Olev | ESTONIE | 15 | 18 | 19 | 16 | 15 | 13 | 19 | 16 | 131 | 109 |
| 434 | WILLIAMSON Nicholas | GREAT BRITAIN | 18 | 17 | 18 | 15 | 15 | 12 | 16 | 20 | 131 | 109 |
| 507 | CLARK Derek | GREAT BRITAIN | 16 | 16 | 15 | 17 | 19 | 17 | 13 | 17 | 130 | 112 |
| 565 | TAGLIAFERRO Ruggero | ITALY | 16 | 21 | 19 | 17 | 18 | 14 | 10 | 15 | 130 | 112 |
| 542 | FRAEYMAN Carlos | BELGIUM | 12 | 14 | 19 | 16 | 20 | 16 | 19 | 14 | 130 | 112 |
| 753 | CARMINATI Franco | ITALY | 12 | 16 | 19 | 15 | 19 | 16 | 15 | 17 | 129 | 115 |
| 224 | JOBSON Wallace Thomas | GREAT BRITAIN | 15 | 19 | 21 | 16 | 19 | 13 | 12 | 14 | 129 | 115 |
| 286 | WINDSTEIG Manfred | AUSTRIA | 10 | 18 | 18 | 17 | 15 | 18 | 17 | 16 | 129 | 115 |
| 306 | KAMINSKI Jerzy | POLAND | 15 | 15 | 15 | 22 | 13 | 14 | 16 | 18 | 128 | 118 |
| 461 | PETITTA Antoine | FRANCE | 14 | 15 | 14 | 17 | 19 | 15 | 17 | 16 | 127 | 119 |
| 402 | REISS Manfred Nikolaus | GERMANY | 11 | 16 | 18 | 19 | 16 | 18 | 12 | 17 | 127 | 119 |
| 629 | SCHNEIDER Charles | SWITZERLAND | 7 | 18 | 15 | 17 | 21 | 14 | 15 | 18 | 125 | 121 |
| 772 | SLOTTA Ulrich | GERMANY | 11 | 15 | 16 | 16 | 18 | 18 | 18 | 13 | 125 | 121 |
| 777 | SMITH Hugh | GREAT BRITAIN | 14 | 17 | 13 | 15 | 13 | 15 | 17 | 21 | 125 | 121 |
| 625 | AMATO Paolo | ITALY | 11 | 16 | 15 | 22 | 18 | 13 | 14 | 16 | 125 | 121 |
| 97 | HARDACRE Ian | GREAT BRITAIN | 11 | 17 | 17 | 15 | 16 | 17 | 15 | 16 | 124 | 125 |
| 527 | BAPTIST Heinrich | GERMANY | 12 | 14 | 17 | 14 | 19 | 17 | 11 | 19 | 123 | 126 |
| 400 | JANDA Jiri | CZECH REPUBLIC | 12 | 13 | 19 | 18 | 14 | 14 | 14 | 19 | 123 | 126 |
| 769 | HAW Michael | GREAT BRITAIN | 7 | 19 | 12 | 19 | 20 | 16 | 13 | 15 | 121 | 128 |
| 89 | HOFBAUER Johann | AUSTRIA | 14 | 19 | 17 | 17 | 16 | 16 | 11 | 11 | 121 | 128 |
| 604 | KERR Charles | GREAT BRITAIN | 13 | 15 | 13 | 11 | 16 | 18 | 17 | 16 | 119 | 130 |
| 598 | BAREITHER Heinz-Gunther | GERMANY | 8 | 15 | 13 | 19 | 14 | 18 | 16 | 15 | 118 | 131 |
| 455 | TEXIER Jean-Claude | FRANCE | 12 | 18 | 17 | 15 | 14 | 11 | 12 | 19 | 118 | 131 |
| 635 | DAELEMANS Jozef | BELGIUM | 13 | 18 | 16 | 19 | 17 | 12 | 10 | 12 | 117 | 133 |
| 652 | MOSER Siegfried | GERMANY | 14 | 15 | 15 | 17 | 13 | 13 | 18 | 12 | 117 | 133 |
| 630 | BUGLIONE Felice Aniello | ITALY | 13 | 14 | 16 | 13 | 19 | 10 | 16 | 12 | 113 | 135 |
| 56 | KUEPFER Georg | AUSTRIA | 14 | 16 | 16 | 12 | 12 | 11 | 11 | 17 | 109 | 136 |
| 492 | BUCSKO Mihaly | HUNGARY | 0 | 20 | 20 | 13 | 20 | 17 | 16 | 0 | 106 | 137 |
| 381 | SEPP Ivo | ESTONIA | 12 | 11 | 14 | 12 | 13 | 12 | 16 | 16 | 106 | 137 |
| 136 | HOFMANN Kurt | AUSTRIA | 10 | 13 | 14 | 15 | 13 | 15 | 11 | 14 | 105 | 139 |
| 525 | HAMBURGER Michael | GREAT BRITAIN | 8 | 13 | 14 | 17 | 9 | 15 | 12 | 14 | 102 | 140 |
| 741 | MAGONE Zigurds | LATVIA | 10 | 16 | 13 | 12 | 13 | 12 | 10 | 15 | 101 | 141 |
| 270 | OXTOBY Roger | GREAT BRITAIN | 13 | 20 | 0 | 0 | 13 | 16 | 13 | 14 | 89 | 142 |
| 19 | GRUBER Wilhelm | AUSTRIA | 9 | 5 | 10 | 13 | 8 | 9 | 5 | 15 | 74 | 143 |
| 341 | SEJDA Tadeusz | POLAND | 8 | 7 | 6 | 9 | 8 | 8 | 13 | 11 | 70 | 144 |
| 208 | BANDAU Karl | GERMANY | 0 | 0 | 17 | 18 | 18 | 15 | 0 | 0 | 68 | 145 |
<<Back to Result Categories>>
[ top ]
|