Content Area
<<Back to Result Categories>>
| NATIONAL TEAM - JUNIOR |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 114 | SPADA Michael | ITALY | 20 | 24 | 22 | 21 | 25 | 22 | 22 | 21 | 177 |
| 99 | GASPARINI Davide | ITALY | 23 | 24 | 22 | 23 | 24 | 21 | 22 | 25 | 184 |
| 47 | BATTISTI Marco | ITALY | 20 | 23 | 23 | 21 | 22 | 24 | 23 | 22 | 178 |
| |
| 46 | STOREY Kyle | GREAT BRITAIN | 19 | 20 | 17 | 20 | 20 | 24 | 19 | 24 | 163 |
| 785 | GREEN Sam | GREAT BRITAIN | 22 | 24 | 23 | 20 | 25 | 24 | 25 | 20 | 183 |
| 217 | BOLTON David | GREAT BRITAIN | 16 | 22 | 19 | 23 | 24 | 24 | 22 | 22 | 172 |
| |
| 439 | SENYARICH Frédéric | FRANCE | 17 | 25 | 17 | 20 | 23 | 18 | 20 | 18 | 158 |
| 643 | LETOMBE Rémi | FRANCE | 15 | 24 | 21 | 21 | 17 | 23 | 21 | 23 | 165 |
| 729 | HAVART Bastien | FRANCE | 19 | 22 | 23 | 25 | 24 | 24 | 23 | 24 | 184 |
| |
| 64 | SAMMER Peter | AUSTRIA | 15 | 21 | 24 | 23 | 22 | 19 | 21 | 21 | 166 |
| 740 | MAYR-MELNHOF Matthaus | AUSTRIA | 17 | 17 | 17 | 18 | 17 | 17 | 16 | 23 | 142 |
| 120 | MELCHER Josef | AUSTRIA | 22 | 24 | 25 | 23 | 20 | 21 | 23 | 19 | 177 |
| |
| 779 | QUINTANA GIL Eduardo | SPAIN | 19 | 24 | 22 | 18 | 21 | 23 | 21 | 25 | 173 |
| 540 | MORENO CARRASCO José Julian | SPAIN | 14 | 23 | 20 | 17 | 21 | 21 | 19 | 19 | 154 |
| 430 | GONZALEZ LOPEZ Javier | SPAIN | 15 | 22 | 16 | 19 | 16 | 20 | 19 | 17 | 144 |
| |
| 645 | TEMPERO RAMALHO Ricardo Miguel | PORTUGAL | 15 | 20 | 18 | 16 | 20 | 20 | 16 | 22 | 147 |
| 553 | NUNES FERREIRA SANTOS Pedro Mi | PORTUGAL | 17 | 24 | 23 | 19 | 21 | 17 | 19 | 22 | 162 |
| 533 | DA SILVA SOARES Joao Pedro | PORTUGAL | 18 | 21 | 17 | 20 | 21 | 17 | 21 | 21 | 156 |
| |
| 254 | ZSARNAY Istvan Jr | HUNGARY | 15 | 16 | 10 | 11 | 12 | 13 | 11 | 18 | 106 |
| 728 | PLETIKOSZITY Daniel | HUNGARY | 14 | 19 | 20 | 20 | 24 | 22 | 19 | 21 | 159 |
| 748 | MIECZYNSZKY Antal | HUNGARY | 18 | 21 | 17 | 19 | 18 | 18 | 16 | 24 | 151 |
| NATIONAL TEAM - LADY |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 281 | STEINKRAUS Stefanie | GERMANY | 21 | 23 | 21 | 20 | 23 | 23 | 23 | 22 | 176 |
| 418 | SCHMITT Monika | GERMANY | 15 | 16 | 20 | 17 | 19 | 12 | 18 | 19 | 136 |
| 126 | ROTH Christiane | GERMANY | 18 | 15 | 21 | 16 | 21 | 21 | 19 | 18 | 149 |
| |
| 806 | HAMBURGER Sarah | GREAT BRITAIN | 13 | 19 | 20 | 19 | 21 | 22 | 13 | 18 | 145 |
| 362 | HALL Cheryl | GREAT BRITAIN | 18 | 20 | 23 | 20 | 24 | 20 | 23 | 22 | 170 |
| 155 | CLAY Sarah | GREAT BRITAIN | 13 | 20 | 17 | 16 | 18 | 16 | 15 | 17 | 132 |
| |
| 731 | ROSIER Françoise | FRANCE | 18 | 17 | 16 | 17 | 22 | 21 | 12 | 17 | 140 |
| 694 | MANNEVY Sophie | FRANCE | 17 | 19 | 16 | 18 | 18 | 22 | 20 | 20 | 150 |
| 640 | GIUSTI Bernadette | FRANCE | 14 | 21 | 21 | 13 | 20 | 17 | 19 | 17 | 142 |
| |
| 67 | KOPPER Renate | AUSTRIA | 18 | 22 | 16 | 18 | 19 | 17 | 20 | 16 | 146 |
| 122 | SCHEICHENOST Régine | AUSTRIA | 12 | 20 | 19 | 12 | 22 | 20 | 12 | 21 | 138 |
| 107 | PRASCHL-BICHLER Angelika | AUSTRIA | 18 | 20 | 16 | 18 | 18 | 11 | 19 | 20 | 140 |
| |
| 148 | PRATI Daniela | ITALY | 12 | 18 | 18 | 19 | 18 | 16 | 19 | 19 | 139 |
| 20 | FLAMMINI Carla | ITALY | 15 | 17 | 18 | 13 | 14 | 15 | 17 | 18 | 127 |
| 256 | BUSI Annalisa | ITALY | 15 | 20 | 18 | 19 | 17 | 16 | 22 | 20 | 147 |
| NATIONAL TEAM - SENIOR |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 477 | MORDEFROID Jean-Paul | FRANCE | 20 | 21 | 25 | 23 | 21 | 24 | 22 | 24 | 180 |
| 622 | MAERTEN Didier | FRANCE | 21 | 24 | 23 | 21 | 21 | 24 | 24 | 25 | 183 |
| 556 | BARDOU Charles | FRANCE | 21 | 24 | 24 | 21 | 24 | 25 | 24 | 25 | 188 |
| 518 | AUVRET Christophe | FRANCE | 21 | 23 | 24 | 24 | 22 | 25 | 21 | 24 | 184 |
| |
| 101 | STACEY Shaun | GREAT BRITAIN | 21 | 22 | 22 | 21 | 24 | 24 | 23 | 21 | 178 |
| 164 | MYERS Martin | GREAT BRITAIN | 20 | 24 | 25 | 21 | 24 | 24 | 21 | 23 | 182 |
| 71 | MARSHALL Mark | GREAT BRITAIN | 19 | 25 | 24 | 22 | 21 | 24 | 23 | 22 | 180 |
| 407 | HANCE Matt | GREAT BRITAIN | 20 | 25 | 22 | 25 | 24 | 24 | 21 | 24 | 185 |
| |
| 691 | QUINTAS Joao | PORTUGAL | 20 | 23 | 24 | 19 | 23 | 22 | 22 | 22 | 175 |
| 612 | GARCIA MENDONÇA Alfredo August | PORTUGAL | 22 | 22 | 21 | 22 | 22 | 23 | 22 | 23 | 177 |
| 594 | ROSA LUIS Joaquim Filipe | PORTUGAL | 23 | 24 | 23 | 24 | 24 | 23 | 24 | 23 | 188 |
| 760 | CLETO Paulo | PORTUGAL | 20 | 25 | 22 | 21 | 23 | 24 | 21 | 23 | 179 |
| |
| 115 | SPADA Veniero | ITALY | 24 | 22 | 21 | 24 | 24 | 23 | 22 | 21 | 181 |
| 168 | SOLDANI Gabriele | ITALY | 20 | 24 | 23 | 18 | 24 | 24 | 23 | 25 | 181 |
| 335 | LOMBARDI Stefano | ITALY | 16 | 25 | 22 | 19 | 23 | 24 | 22 | 23 | 174 |
| 336 | GRONCHI Maurizio | ITALY | 21 | 22 | 23 | 20 | 20 | 24 | 22 | 22 | 174 |
| |
| 803 | LUDVIGSSON Goran | SWEDEN | 22 | 22 | 21 | 20 | 21 | 25 | 22 | 24 | 177 |
| 470 | HULTQVIST Thomas | SWEDEN | 16 | 22 | 23 | 22 | 22 | 18 | 23 | 20 | 166 |
| 808 | JARNALD Roger | SWEDEN | 21 | 24 | 22 | 22 | 22 | 23 | 23 | 23 | 180 |
| 429 | ELMQVIST Hakan | SWEDEN | 21 | 22 | 23 | 20 | 22 | 24 | 23 | 19 | 174 |
| |
| 662 | UUEMOIS Raimo | ESTONIA | 18 | 21 | 22 | 22 | 23 | 24 | 22 | 17 | 169 |
| 25 | PEETSO Anti | ESTONIA | 18 | 20 | 23 | 22 | 23 | 20 | 20 | 21 | 167 |
| 201 | KUUSMIK Hannes | ESTONIA | 22 | 24 | 23 | 22 | 18 | 21 | 22 | 21 | 173 |
| 534 | JARVELAID Anti | ESTONIA | 18 | 24 | 24 | 24 | 20 | 24 | 22 | 22 | 178 |
| |
| 12 | HONDL Frantisek | CZECH REPUBLIC | 18 | 21 | 22 | 23 | 22 | 21 | 21 | 21 | 169 |
| 323 | ZAZVORKA Pavel | CZECH REPUBLIC | 18 | 22 | 20 | 19 | 23 | 23 | 22 | 22 | 169 |
| 74 | CINCERA Premysl | CZECH REPUBLIC | 19 | 22 | 20 | 19 | 21 | 23 | 23 | 24 | 171 |
| 111 | RYBIN Milan | CZECH REPUBLIC | 22 | 23 | 24 | 17 | 24 | 17 | 25 | 23 | 175 |
| |
| 57 | VASILIOU Zacharias | CYPRUS | 17 | 24 | 20 | 19 | 19 | 23 | 22 | 21 | 165 |
| 9 | PANAYIOTOU Panayiotis | CYPRUS | 23 | 22 | 23 | 22 | 22 | 24 | 22 | 23 | 181 |
| 106 | CONSTANTINOU Dinos | CYPRUS | 19 | 21 | 20 | 23 | 22 | 21 | 18 | 20 | 164 |
| 340 | CHRISTODOULIDES Yiangos | CYPRUS | 18 | 21 | 25 | 21 | 23 | 22 | 21 | 22 | 173 |
| |
| 213 | PASTOR BARTUAL Santiago | SPAIN | 20 | 0 | 0 | 22 | 23 | 21 | 24 | 23 | 133 |
| 421 | RODRIGUEZ ANDUJAR José Manuel | SPAIN | 20 | 23 | 23 | 23 | 22 | 22 | 24 | 23 | 180 |
| 637 | NAVARRO ASIN Juan Carlos | SPAIN | 21 | 24 | 23 | 21 | 24 | 24 | 23 | 23 | 183 |
| 613 | JIMENEZ MARTINEZ Cristobal Jos | SPAIN | 23 | 25 | 23 | 20 | 23 | 22 | 24 | 20 | 180 |
| |
| 216 | HUFNAGL Ralf | AUSTRIA | 21 | 24 | 23 | 20 | 24 | 21 | 18 | 24 | 175 |
| 384 | NEUBURGER Josef | AUSTRIA | 18 | 23 | 24 | 22 | 20 | 22 | 19 | 24 | 172 |
| 369 | GRUBER Christoph | AUSTRIA | 21 | 20 | 20 | 22 | 25 | 19 | 22 | 23 | 172 |
| 575 | APPEL Rudolf | AUSTRIA | 17 | 23 | 20 | 17 | 23 | 21 | 15 | 17 | 153 |
| |
| 409 | VAN TILBURG Adrien | BELGIUM | 19 | 24 | 22 | 17 | 21 | 21 | 20 | 23 | 167 |
| 676 | VAN MELLAERT Erwin | BELGIUM | 21 | 23 | 24 | 19 | 23 | 21 | 19 | 20 | 170 |
| 754 | VAN MELLAERT Erik | BELGIUM | 21 | 24 | 21 | 18 | 22 | 21 | 23 | 21 | 171 |
| 737 | MEULENBERGS Jo | BELGIUM | 18 | 21 | 17 | 22 | 21 | 22 | 22 | 21 | 164 |
| |
| 704 | PLACHETKA Norbert | GERMANY | 20 | 22 | 20 | 24 | 20 | 22 | 21 | 22 | 171 |
| 249 | LEIBINGER Markus | GERMANY | 17 | 23 | 22 | 21 | 18 | 18 | 22 | 24 | 165 |
| 532 | KOCH Claus | GERMANY | 20 | 25 | 20 | 18 | 20 | 24 | 21 | 21 | 169 |
| 764 | JUNG Johannes | GERMANY | 18 | 22 | 21 | 23 | 23 | 19 | 20 | 19 | 165 |
| |
| 204 | SZERDAHELYI Andras | HUNGARY | 22 | 21 | 24 | 23 | 23 | 20 | 22 | 23 | 178 |
| 586 | PLETIKOSZITY Istvan | HUNGARY | 16 | 21 | 21 | 21 | 18 | 23 | 19 | 25 | 164 |
| 688 | FARKAS Endre | HUNGARY | 19 | 19 | 21 | 18 | 19 | 20 | 19 | 18 | 153 |
| 789 | LAZAR Tamas | HUNGARY | 20 | 20 | 23 | 22 | 20 | 24 | 22 | 20 | 171 |
| |
| 329 | KOLYACHKO Oleg | RUSSIA | 19 | 18 | 22 | 20 | 22 | 21 | 19 | 17 | 158 |
| 52 | LELIKOV Konstantin | RUSSIA | 22 | 23 | 21 | 22 | 21 | 21 | 20 | 23 | 173 |
| 153 | SURAVKOV Oleg | RUSSIA | 21 | 24 | 24 | 19 | 0 | 21 | 23 | 19 | 151 |
| 582 | ALEKSANDROV Sergey | RUSSIA | 18 | 22 | 21 | 21 | 21 | 24 | 21 | 20 | 168 |
| |
| 685 | PAUKSTE Rutenis | LITHUANIA | 13 | 15 | 19 | 16 | 17 | 19 | 22 | 22 | 143 |
| 605 | KARTOCIUS Aldis | LITHUANIA | 19 | 21 | 21 | 21 | 22 | 21 | 20 | 19 | 164 |
| 757 | GRYBE Virgilijus | LITHUANIA | 18 | 22 | 20 | 20 | 23 | 22 | 18 | 20 | 163 |
| 447 | ABATUROVAS Viktoras | LITHUANIA | 15 | 17 | 15 | 18 | 19 | 19 | 20 | 18 | 141 |
| |
| 380 | MEADE Peter | IRELAND | 20 | 19 | 17 | 20 | 19 | 22 | 21 | 20 | 158 |
| 124 | MURRAY Ken | IRELAND | 14 | 21 | 18 | 16 | 14 | 17 | 15 | 19 | 134 |
| 585 | MORIARTY Michael | IRELAND | 14 | 16 | 15 | 17 | 15 | 19 | 18 | 14 | 128 |
| 719 | MC KENNA Declan | IRELAND | 14 | 17 | 17 | 17 | 20 | 21 | 21 | 17 | 144 |
| NATIONAL TEAM - SUPERVETERAN |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 483 | WARD Roger | GREAT BRITAIN | 18 | 21 | 22 | 16 | 21 | 21 | 19 | 21 | 159 |
| 241 | PAYNE David | GREAT BRITAIN | 18 | 20 | 22 | 20 | 21 | 19 | 19 | 20 | 159 |
| 375 | BLAND Jeremy | GREAT BRITAIN | 12 | 17 | 22 | 22 | 24 | 23 | 15 | 20 | 155 |
| |
| 151 | SPITZKA Heinz | GERMANY | 16 | 19 | 13 | 18 | 21 | 17 | 20 | 21 | 145 |
| 77 | KRENKLER Joachim | GERMANY | 18 | 22 | 21 | 19 | 22 | 22 | 19 | 23 | 166 |
| 16 | DIETRICH TROELTSCH Peter | GERMANY | 14 | 19 | 20 | 21 | 21 | 18 | 19 | 22 | 154 |
| |
| 444 | LUBIATO Serge | FRANCE | 15 | 18 | 16 | 21 | 14 | 21 | 20 | 19 | 144 |
| 683 | DUVAL Michel | FRANCE | 19 | 22 | 23 | 17 | 22 | 15 | 20 | 18 | 156 |
| 724 | BOYER Jean-Claude | FRANCE | 12 | 21 | 22 | 12 | 19 | 18 | 17 | 20 | 141 |
| |
| 152 | ROVETTA Ottorino | ITALY | 17 | 22 | 20 | 18 | 21 | 21 | 16 | 19 | 154 |
| 215 | PAGNOTTINI Marino | ITALY | 14 | 20 | 19 | 19 | 17 | 15 | 13 | 17 | 134 |
| 22 | ORTENZI Benedetto | ITALY | 17 | 17 | 21 | 18 | 19 | 19 | 20 | 19 | 150 |
| |
| 290 | WIESI Johann | AUSTRIA | 13 | 16 | 16 | 16 | 17 | 19 | 14 | 15 | 126 |
| 486 | TRAUSSNIGG Hermann | AUSTRIA | 16 | 22 | 18 | 16 | 22 | 19 | 21 | 20 | 154 |
| 520 | GRASSL Ernst | AUSTRIA | 20 | 18 | 16 | 21 | 18 | 19 | 16 | 17 | 145 |
| NATIONAL TEAM - VETERAN |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total |
| 693 | MONTEIL Jean-Luc | FRANCE | 20 | 22 | 22 | 18 | 23 | 23 | 20 | 23 | 171 |
| 579 | MARCHERON Alain | FRANCE | 21 | 23 | 23 | 16 | 25 | 22 | 24 | 23 | 177 |
| 799 | LOYEN Jean-François | FRANCE | 20 | 24 | 24 | 19 | 23 | 22 | 21 | 21 | 174 |
| |
| 664 | POOL John | GREAT BRITAIN | 19 | 21 | 23 | 22 | 24 | 22 | 23 | 24 | 178 |
| 76 | DYSON Johannes | GREAT BRITAIN | 21 | 22 | 16 | 20 | 24 | 23 | 24 | 21 | 171 |
| 354 | BRIGHTWELL Steve | GREAT BRITAIN | 19 | 22 | 23 | 20 | 24 | 17 | 20 | 19 | 164 |
| |
| 373 | ZAMBONI Giovanni | ITALY | 16 | 22 | 24 | 19 | 22 | 20 | 22 | 19 | 164 |
| 372 | GIBELLINI Enzo | ITALY | 19 | 22 | 23 | 17 | 22 | 21 | 21 | 21 | 166 |
| 84 | BORTOT Claudio | ITALY | 19 | 22 | 24 | 22 | 21 | 23 | 16 | 24 | 171 |
| |
| 69 | WILLMS Ewald | GERMANY | 16 | 23 | 21 | 21 | 20 | 24 | 22 | 23 | 170 |
| 701 | SCHONACHER Bernhard | GERMANY | 17 | 19 | 19 | 17 | 17 | 20 | 19 | 18 | 146 |
| 193 | DITMAR Paul | GERMANY | 21 | 23 | 22 | 15 | 23 | 24 | 22 | 23 | 173 |
| |
| 459 | SZECHENYI Gyula | SWITZERLAND | 16 | 18 | 21 | 22 | 18 | 19 | 20 | 18 | 152 |
| 649 | SZECHENYI Bela | SWITZERLAND | 18 | 24 | 21 | 21 | 19 | 20 | 22 | 20 | 165 |
| 8 | SCHAELCHLI Andreas | SWITZERLAND | 16 | 20 | 22 | 21 | 18 | 21 | 18 | 19 | 155 |
| |
| 526 | ROGERS Francis | IRELAND | 14 | 18 | 19 | 21 | 19 | 21 | 16 | 18 | 146 |
| 250 | MCARDLE Laurance | IRELAND | 17 | 19 | 19 | 17 | 17 | 22 | 19 | 20 | 150 |
| 816 | LYNDSAY Christopher | IRELAND | 12 | 19 | 18 | 19 | 16 | 19 | 17 | 20 | 140 |
| |
| 578 | VERBELEN Ludo | BELGIUM | 15 | 15 | 21 | 19 | 18 | 19 | 25 | 20 | 152 |
| 788 | DE HEYN Eddy | BELGIUM | 13 | 18 | 16 | 19 | 22 | 17 | 19 | 17 | 141 |
| 635 | DAELEMANS Jozef | BELGIUM | 13 | 18 | 16 | 19 | 17 | 12 | 10 | 12 | 117 |
<<Back to Result Categories>>