Content Area
Junior Results - Hirtenberg, Austria 10-13 July 2008
<<Back to Result Categories>> | INDIVIDUAL SHOOTERS - JUNIOR |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Placing | Position |
| 99 | GASPARINI Davide | ITALY | 23 | 24 | 22 | 23 | 24 | 21 | 22 | 25 | 184 | 1 |
| 729 | HAVART Bastien | FRANCE | 19 | 22 | 23 | 25 | 24 | 24 | 23 | 24 | 184 | 2 |
| 785 | GREEN Sam | GREAT BRITAIN | 22 | 24 | 23 | 20 | 25 | 24 | 25 | 20 | 183 | 3 |
| 185 | POINSOT Gael | FRANCE | 21 | 25 | 22 | 21 | 24 | 23 | 24 | 22 | 182 | 4 |
| 47 | BATTISTI Marco | ITALY | 20 | 23 | 23 | 21 | 22 | 24 | 23 | 22 | 178 | 5 |
| 120 | MELCHER Josef | AUSTRIA | 22 | 24 | 25 | 23 | 20 | 21 | 23 | 19 | 177 | 6 |
| 114 | SPADA Michael | ITALY | 20 | 24 | 22 | 21 | 25 | 22 | 22 | 21 | 177 | 6 |
| 779 | QUINTANA GIL Eduardo | SPAIN | 19 | 24 | 22 | 18 | 21 | 23 | 21 | 25 | 173 | 8 |
| 217 | BOLTON David | GREAT BRITAIN | 16 | 22 | 19 | 23 | 24 | 24 | 22 | 22 | 172 | 9 |
| 489 | PAPWORTH Chris | GREAT BRITAIN | 17 | 21 | 23 | 21 | 20 | 24 | 21 | 21 | 168 | 10 |
| 727 | GRAY Phil | GREAT BRITAIN | 20 | 15 | 24 | 19 | 24 | 21 | 21 | 23 | 167 | 11 |
| 588 | GAY Guillaume | FRANCE | 18 | 22 | 21 | 21 | 23 | 22 | 18 | 21 | 166 | 12 |
| 64 | SAMMER Peter | AUSTRIA | 15 | 21 | 24 | 23 | 22 | 19 | 21 | 21 | 166 | 12 |
| 448 | ZENDRICH Martin | AUSTRIA | 20 | 25 | 21 | 16 | 22 | 20 | 23 | 19 | 166 | 12 |
| 643 | LETOMBE Rémi | FRANCE | 15 | 24 | 21 | 21 | 17 | 23 | 21 | 23 | 165 | 15 |
| 346 | STOREY Kyle | GREAT BRITAIN | 19 | 20 | 17 | 20 | 20 | 24 | 19 | 24 | 163 | 16 |
| 318 | MORIARTY Chris | IRELAND | 16 | 22 | 24 | 17 | 24 | 21 | 20 | 18 | 162 | 17 |
| 553 | NUNES FERREIRA SANTOS Pedro Miguel | PORTUGAL | 17 | 24 | 23 | 19 | 21 | 17 | 19 | 22 | 162 | 17 |
| 485 | PIONNIE Pierre | FRANCE | 18 | 20 | 20 | 21 | 21 | 20 | 19 | 22 | 161 | 19 |
| 504 | SENYARICH Patrice | FRANCE | 18 | 23 | 18 | 16 | 19 | 21 | 22 | 23 | 160 | 20 |
| 728 | PLETIKOSZITY Daniel | HUNGARY | 14 | 19 | 20 | 20 | 24 | 22 | 19 | 21 | 159 | 21 |
| 439 | SENYARICH Frédéric | FRANCE | 17 | 25 | 17 | 20 | 23 | 18 | 20 | 18 | 158 | 22 |
| 140 | LOHU Sven-Erik | ESTONIA | 19 | 18 | 16 | 21 | 20 | 23 | 20 | 21 | 158 | 22 |
| 533 | DA SILVA SOARES Joao Pedro | PORTUGAL | 18 | 21 | 17 | 20 | 21 | 17 | 21 | 21 | 156 | 24 |
| 540 | MORENO CARRASCO José Julian | SPAIN | 14 | 23 | 20 | 17 | 21 | 21 | 19 | 19 | 154 | 25 |
| 377 | BRODIE Struan | GREAT BRITAIN | 15 | 17 | 22 | 23 | 20 | 17 | 20 | 20 | 154 | 25 |
| 558 | BATARD Mickaël | FRANCE | 17 | 19 | 19 | 21 | 19 | 19 | 21 | 18 | 153 | 27 |
| 591 | SEAL Harry | GREAT BRITAIN | 18 | 19 | 19 | 20 | 22 | 22 | 19 | 14 | 153 | 27 |
| 436 | ROHNER Maximilian | AUSTRIA | 18 | 21 | 19 | 16 | 21 | 22 | 16 | 19 | 152 | 29 |
| 748 | MIECZYNSZKY Antal | HUNGARY | 18 | 21 | 17 | 19 | 18 | 18 | 16 | 24 | 151 | 30 |
| 521 | BONE Matthew | GREAT BRITAIN | 14 | 24 | 21 | 16 | 20 | 20 | 15 | 18 | 148 | 31 |
| 645 | TEMPERO RAMALHO Ricardo Miguel | PORTUGAL | 15 | 20 | 18 | 16 | 20 | 20 | 16 | 22 | 147 | 32 |
| 815 | LUDVIGSSON Viktor | SWEDEN | 17 | 15 | 16 | 21 | 21 | 21 | 18 | 16 | 145 | 33 |
| 430 | GONZALEZ LOPEZ Javier | SPAIN | 15 | 22 | 16 | 19 | 16 | 20 | 19 | 17 | 144 | 34 |
| 680 | WOLTE Patrick | AUSTRIA | 17 | 19 | 18 | 20 | 16 | 18 | 18 | 18 | 144 | 34 |
| 453 | GREGORI Florian | AUSTRIA | 15 | 15 | 18 | 21 | 18 | 18 | 19 | 19 | 143 | 36 |
| 141 | JANKOVSKY Jakub | CZECH REPUBLIC | 13 | 21 | 17 | 18 | 22 | 20 | 19 | 13 | 143 | 36 |
| 258 | ROITMAYER Martin | AUSTRIA | 16 | 19 | 15 | 18 | 22 | 17 | 18 | 17 | 142 | 38 |
| 195 | SCHAELCHLI Florin | SWITZERLAND | 17 | 16 | 21 | 14 | 16 | 17 | 22 | 19 | 142 | 38 |
| 740 | MAYR-MELNHOF Matthaus | AUSTRIA | 17 | 17 | 17 | 18 | 17 | 17 | 16 | 23 | 142 | 38 |
| 206 | STOGER Alexander | AUSTRIA | 18 | 16 | 20 | 15 | 20 | 18 | 15 | 20 | 142 | 38 |
| 266 | WIMMEROTH Max | GERMANY | 17 | 20 | 12 | 16 | 19 | 15 | 18 | 23 | 140 | 42 |
| 413 | HARTIG GIRADONI Hubertus Jr | AUSTRIA | 21 | 15 | 15 | 16 | 15 | 18 | 19 | 20 | 139 | 43 |
| 133 | MATASSONI Alessandro | ITALY | 18 | 18 | 17 | 14 | 18 | 17 | 18 | 19 | 139 | 43 |
| 298 | MELCHER Max | AUSTRIA | 12 | 21 | 15 | 17 | 23 | 18 | 15 | 17 | 138 | 45 |
| 33 | BAIGORRI HEREDIA José | SPAIN | 14 | 18 | 21 | 17 | 17 | 18 | 16 | 14 | 135 | 46 |
| 717 | KUBERNAT Nico | AUSTRIA | 10 | 14 | 18 | 17 | 17 | 18 | 18 | 20 | 132 | 47 |
| 768 | LUGMAIR Simon | AUSTRIA | 16 | 11 | 18 | 16 | 16 | 17 | 15 | 21 | 130 | 48 |
| 289 | TACOLI Clemens | AUSTRIA | 12 | 20 | 15 | 18 | 19 | 15 | 16 | 14 | 129 | 49 |
| 94 | PAWLEY-TREACY Sean | IRELAND | 15 | 15 | 18 | 15 | 14 | 14 | 19 | 18 | 128 | 50 |
| 508 | GAY Alexandre | FRANCE | 14 | 16 | 15 | 19 | 16 | 12 | 13 | 17 | 122 | 51 |
| 338 | BAIGORRI SANCHEZ Angel | SPAIN | 14 | 17 | 14 | 14 | 17 | 12 | 18 | 15 | 121 | 52 |
| 95 | BERNEUIL Edouard | FRANCE | 11 | 18 | 14 | 12 | 18 | 15 | 9 | 20 | 117 | 53 |
| 562 | CIUNKA Algimantas Jr | LITHUANIA | 11 | 15 | 16 | 18 | 14 | 14 | 14 | 15 | 117 | 53 |
| 615 | GOSCHELBAUER Sebastian | AUSTRIA | 11 | 10 | 16 | 13 | 17 | 16 | 15 | 17 | 115 | 55 |
| 755 | HAMEDINGER Florian | AUSTRIA | 9 | 12 | 19 | 13 | 20 | 15 | 12 | 11 | 111 | 56 |
| 127 | ROELFSEMA Lars | PAYS BAS | 9 | 12 | 14 | 17 | 11 | 16 | 17 | 15 | 111 | 56 |
| 254 | ZSARNAY Istvan Jr | HUNGARY | 15 | 16 | 10 | 11 | 12 | 13 | 11 | 18 | 106 | 58 |
| 517 | WOLTE Stefanie | AUSTRIA | 9 | 14 | 16 | 8 | 17 | 12 | 12 | 11 | 99 | 59 |
| 732 | LORENZONI Maximilian | AUSTRIA | 8 | 10 | 11 | 8 | 13 | 8 | 8 | 12 | 78 | 60 |
| 410 | ROHNER Kati | AUSTRIA | 7 | 14 | 9 | 10 | 10 | 7 | 12 | 6 | 75 | 61 |
| 49 | VAN HOORN Armin | GERMANY | 16 | 19 | 18 | 15 | 0 | 0 | 0 | 0 | 68 | 62 |
| 182 | RATHAMMER Matthias | AUSTRIA | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 37 | 63 |
<<Back to Result Categories>>
[ top ]
|