Content Area
<<Back to Result Categories>>
| INDIVIDUAL SHOOTERS - LADY |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Placing | Position |
| 281 | STEINKRAUS Stefanie | GERMANY | 21 | 23 | 21 | 20 | 23 | 23 | 23 | 22 | 176 | 1 |
| 362 | HALL Cheryl | GREAT BRITAIN | 18 | 20 | 23 | 20 | 24 | 20 | 23 | 22 | 170 | 2 |
| 510 | ALEKSANDROVA Inna | RUSSIA | 17 | 24 | 21 | 19 | 22 | 20 | 17 | 20 | 160 | 3 |
| 308 | JUHASZ Lenke | HUNGARY | 15 | 22 | 22 | 20 | 18 | 18 | 19 | 23 | 157 | 4 |
| 694 | MANNEVY Sophie | FRANCE | 17 | 19 | 16 | 18 | 18 | 22 | 20 | 20 | 150 | 5 |
| 491 | LAPARRA CUENCA Beatriz | SPAIN | 18 | 23 | 18 | 18 | 21 | 17 | 16 | 19 | 150 | 5 |
| 126 | ROTH Christiane | GERMANY | 18 | 15 | 21 | 16 | 21 | 21 | 19 | 18 | 149 | 7 |
| 256 | BUSI Annalisa | ITALY | 15 | 20 | 18 | 19 | 17 | 16 | 22 | 20 | 147 | 8 |
| 67 | KOPPER Renate | AUSTRIA | 18 | 22 | 16 | 18 | 19 | 17 | 20 | 16 | 146 | 9 |
| 531 | ACCAPUTO Ornella | BELGIUM | 14 | 20 | 18 | 20 | 21 | 18 | 16 | 18 | 145 | 10 |
| 806 | HAMBURGER Sarah | GREAT BRITAIN | 13 | 19 | 20 | 19 | 21 | 22 | 13 | 18 | 145 | 10 |
| 401 | RIDDINGTON Tracey | GREAT BRITAIN | 19 | 20 | 22 | 14 | 19 | 14 | 18 | 17 | 143 | 12 |
| 640 | GIUSTI Bernadette | FRANCE | 14 | 21 | 21 | 13 | 20 | 17 | 19 | 17 | 142 | 13 |
| 813 | CAUNE Agnese | LATVIA | 15 | 20 | 23 | 16 | 18 | 18 | 14 | 18 | 142 | 13 |
| 408 | REISS Petra | GERMANY | 11 | 21 | 23 | 16 | 18 | 17 | 21 | 14 | 141 | 15 |
| 107 | PRASCHL-BICHLER Angelika | AUSTRIA | 18 | 20 | 16 | 18 | 18 | 11 | 19 | 20 | 140 | 16 |
| 731 | ROSIER Françoise | FRANCE | 18 | 17 | 16 | 17 | 22 | 21 | 12 | 17 | 140 | 16 |
| 148 | PRATI Daniela | ITALY | 12 | 18 | 18 | 19 | 18 | 16 | 19 | 19 | 139 | 18 |
| 350 | BREAM Rebecca | GREAT BRITAIN | 12 | 16 | 17 | 15 | 21 | 19 | 18 | 20 | 138 | 19 |
| 169 | ANTON Valentina | ITALY | 12 | 17 | 16 | 18 | 20 | 20 | 15 | 20 | 138 | 19 |
| 122 | SCHEICHENOST Régine | AUSTRIA | 12 | 20 | 19 | 12 | 22 | 20 | 12 | 21 | 138 | 19 |
| 687 | KIRENSKA Ira | LATVIA | 17 | 19 | 19 | 19 | 18 | 14 | 17 | 15 | 138 | 19 |
| 536 | CLEARY Linda | IRELAND | 11 | 21 | 18 | 17 | 21 | 19 | 16 | 14 | 137 | 23 |
| 424 | JARNALD Anna | SWEDEN | 12 | 19 | 17 | 15 | 19 | 15 | 20 | 20 | 137 | 23 |
| 418 | SCHMITT Monika | GERMANY | 15 | 16 | 20 | 17 | 19 | 12 | 18 | 19 | 136 | 25 |
| 812 | SPEAKMAN June | GREAT BRITAIN | 12 | 20 | 20 | 17 | 18 | 18 | 16 | 15 | 136 | 25 |
| 315 | GOLBANO MELENDEZ NIEVES Maria | SPAIN | 11 | 15 | 17 | 19 | 20 | 15 | 17 | 20 | 134 | 27 |
| 515 | OOSTERVEEN-BERWALD Joke | PAYS BAS | 14 | 18 | 17 | 13 | 19 | 16 | 19 | 17 | 133 | 28 |
| 23 | FLORIDO RANDO Cristina | SPAIN | 14 | 20 | 16 | 14 | 19 | 13 | 16 | 21 | 133 | 28 |
| 397 | BLOT Jane | FRANCE | 10 | 22 | 16 | 16 | 20 | 14 | 17 | 17 | 132 | 30 |
| 618 | SESTINI Simona | ITALY | 17 | 14 | 18 | 19 | 15 | 13 | 16 | 20 | 132 | 30 |
| 404 | ORENES GARCIA Olga | SPAIN | 15 | 18 | 17 | 18 | 17 | 12 | 17 | 18 | 132 | 30 |
| 395 | KOLYACHKO Natalya | RUSSIA | 16 | 17 | 19 | 18 | 12 | 18 | 13 | 19 | 132 | 30 |
| 155 | CLAY Sarah | GREAT BRITAIN | 13 | 20 | 17 | 16 | 18 | 16 | 15 | 17 | 132 | 30 |
| 522 | WARD Dee | GREAT BRITAIN | 15 | 18 | 16 | 12 | 17 | 20 | 17 | 14 | 129 | 35 |
| 20 | FLAMMINI Carla | ITALY | 15 | 17 | 18 | 13 | 14 | 15 | 17 | 18 | 127 | 36 |
| 496 | CHEZE Mylène | FRANCE | 10 | 19 | 20 | 14 | 18 | 16 | 13 | 17 | 127 | 36 |
| 243 | SZABO Krisztina | HUNGARY | 11 | 15 | 18 | 17 | 15 | 18 | 15 | 17 | 126 | 38 |
| 72 | VAN ASSELT-NOORDMANS Alice | PAYS BAS | 12 | 17 | 15 | 11 | 16 | 17 | 16 | 20 | 124 | 39 |
| 710 | KOCH Iris | GERMANY | 14 | 20 | 14 | 17 | 15 | 14 | 15 | 14 | 123 | 40 |
| 438 | LECHAT Susan | BELGIUM | 16 | 16 | 18 | 13 | 16 | 15 | 13 | 15 | 122 | 41 |
| 601 | BLAIR Jean | UNITED STATES | 10 | 19 | 18 | 18 | 16 | 12 | 15 | 13 | 121 | 42 |
| 399 | FOX Jacqueline | GREAT BRITAIN | 17 | 15 | 18 | 16 | 14 | 16 | 13 | 12 | 121 | 42 |
| 267 | HUSMANN Ulrike | GERMANY | 14 | 14 | 20 | 12 | 15 | 15 | 12 | 18 | 120 | 44 |
| 174 | ROTHER Mareike | GERMANY | 12 | 14 | 16 | 19 | 17 | 15 | 12 | 13 | 118 | 45 |
| 619 | KIRENSKA Olga | LATVIA | 12 | 13 | 14 | 16 | 16 | 13 | 16 | 17 | 117 | 46 |
| 416 | KOUE Inga | ESTONIA | 13 | 19 | 19 | 12 | 19 | 9 | 12 | 12 | 115 | 47 |
| 669 | CLARK Dawn | GREAT BRITAIN | 8 | 17 | 13 | 16 | 16 | 13 | 13 | 18 | 114 | 48 |
| 428 | VAN EEUWIJK ALBERDA Ellen | PAYS BAS | 11 | 12 | 17 | 13 | 10 | 11 | 17 | 11 | 102 | 49 |
| 116 | ZEILINGER Elisabeth | AUTRICHE | 3 | 11 | 14 | 15 | 16 | 9 | 10 | 13 | 91 | 50 |
| 326 | KRIPPEL Marianne | AUTRICHE | 9 | 12 | 13 | 10 | 14 | 5 | 12 | 15 | 90 | 51 |
| 484 | JARMAN Jennie | GDE BRETAGNE | 8 | 13 | 11 | 8 | 15 | 9 | 12 | 11 | 87 | 52 |
| 129 | SCHLEMMER Barbara | AUSTRIA | 10 | 11 | 12 | 10 | 9 | 10 | 10 | 9 | 81 | 53 |
| 537 | HUBER Brigitte | AUSTRIA | 5 | 6 | 9 | 6 | 11 | 8 | 12 | 13 | 70 | 54 |
| 330 | AICHWALDER Anna | AUSTRIA | 6 | 7 | 4 | 11 | 7 | 9 | 12 | 13 | 69 | 55 |
| 548 | KISICS Claudia | AUSTRIA | 5 | 8 | 9 | 10 | 10 | 8 | 3 | 3 | 56 | 56 |
| 90 | DE MULDER Ruth | GREAT BRITAIN | 15 | 11 | 0 | 0 | 0 | 0 | 16 | 12 | 54 | 57 |
<<Back to Result Categories>>