Content Area
150 GB Selection Shoot & English Open, High Lodge, Suffolk, 21-22nd June 2008
>>See Below for Full Technical Report | FITASC SPORTING RANKING LIST BEST 3 EX 4 SCORES TO COUNT | 0 |
| 0 | Newnham | May-07 | Brondai | Sep-07 | Hickenham | Apr-08 | High Lodge | May-08 | Total | 0 |
| Name | Score | Points | Score | Points | Score | Points | Score | Points | Points | 0 |
| High Gun | 140 | ex 150 | 138 | ex 150 | 135 | ex 150 | 136 | ex 150 | 0 |
| Myers M | S | 0 | 140 | 137 | 1 | 131 | 4 | 133 | 3 | 8 | 0 |
| Brightwell SF | V | 135 | 5 | 137 | 1 | 130 | 5 | 120 | 16 | 11 | 0 |
| Hance M | S | 136 | 4 | 138 | 0 | 124 | 11 | 121 | 15 | 15 | 0 |
| Marshall M | S | 133 | 7 | 135 | 3 | 119 | 16 | 129 | 7 | 17 | 0 |
| Stacey SV | S | 132 | 8 | 128 | 10 | 133 | 2 | 129 | 7 | 17 | 0 |
| Winser M | S | 138 | 2 | 37 | 101 | 119 | 16 | 136 | 0 | 18 | Reserve |
| Vessey M | S | 120 | 20 | 129 | 9 | 126 | 9 | 135 | 1 | 19 | 0 |
| Dyson J | V | 131 | 9 | 121 | 17 | 131 | 4 | 128 | 8 | 21 | 0 |
| Cherry RP | S | 0 | 140 | 138 | 0 | 122 | 13 | 127 | 9 | 22 | 0 |
| Warbrick Smith S | S | 133 | 7 | 122 | 16 | 124 | 11 | 132 | 4 | 22 | 0 |
| Hurst P | S | 124 | 16 | 130 | 8 | 125 | 10 | 129 | 7 | 25 | 0 |
| Pool JD | V | 124 | 16 | 120 | 18 | 126 | 9 | 136 | 0 | 25 | 0 |
| Hall CL | L | 122 | 18 | 124 | 14 | 127 | 8 | 131 | 5 | 27 | 0 |
| Hart N | S | 129 | 11 | 132 | 6 | 123 | 12 | 121 | 15 | 29 | 0 |
| Manvill AE | S | 119 | 21 | 0 | 138 | 127 | 8 | 136 | 0 | 29 | 0 |
| Stirzaker G | V | 0 | 140 | 129 | 9 | 124 | 11 | 127 | 9 | 29 | Reserve 1 |
| Bedingfield N | S | 132 | 8 | 122 | 16 | 115 | 20 | 130 | 6 | 30 | 0 |
| Jobling K | S | 127 | 13 | 125 | 13 | 130 | 5 | 0 | 136 | 31 | 0 |
| Asher EDJ | V | 131 | 9 | 124 | 14 | 124 | 11 | 124 | 12 | 32 | Reserve 2 |
| White AH | S | 128 | 12 | 131 | 7 | 122 | 13 | 122 | 14 | 32 | 0 |
| Thatcher WJ | S | 128 | 12 | 123 | 15 | 116 | 19 | 130 | 6 | 33 | 0 |
| Dunbavin B | V | 123 | 17 | 131 | 7 | 119 | 16 | 125 | 11 | 34 | 0 |
| Moon AN | S | 123 | 17 | 134 | 4 | 114 | 21 | 123 | 13 | 34 | 0 |
| Coy AT | V | 124 | 16 | 114 | 24 | 117 | 18 | 132 | 4 | 38 | 0 |
| Jay NT | V | 128 | 12 | 123 | 15 | 124 | 11 | 119 | 17 | 38 | 0 |
| Riddington LD | S | 0 | 140 | 111 | 27 | 133 | 2 | 127 | 9 | 38 | 0 |
| Frost BF | V | 122 | 18 | 121 | 17 | 123 | 12 | 125 | 11 | 40 | 0 |
| Bolton D | J | 0 | 140 | 123 | 15 | 124 | 11 | 118 | 18 | 44 | 0 |
| Baldwin I | V | 131 | 9 | 121 | 17 | 111 | 24 | 117 | 19 | 45 | 0 |
| Scott ILG | V | 129 | 11 | 112 | 26 | 115 | 20 | 122 | 14 | 45 | 0 |
| Price J | V | 120 | 20 | 105 | 33 | 129 | 6 | 116 | 20 | 46 | 0 |
| Storey K | J | 122 | 18 | 121 | 17 | 124 | 11 | 118 | 18 | 46 | 0 |
| Morgan P | V | 122 | 18 | 118 | 20 | 115 | 20 | 127 | 9 | 47 | 0 |
| Hunt GA | S | 124 | 16 | 129 | 9 | 111 | 24 | 0 | 136 | 49 | 0 |
| Green S | J | 123 | 17 | 108 | 30 | 119 | 16 | 119 | 17 | 50 | 0 |
| Woodley S | V | 122 | 18 | 0 | 138 | 114 | 21 | 124 | 12 | 51 | 0 |
| Seal H | J | 117 | 23 | 124 | 14 | 111 | 24 | 120 | 16 | 53 | Reserve |
| Simpson PA | V | 123 | 17 | 116 | 22 | 118 | 17 | 116 | 20 | 54 | 0 |
| Presley Gwyn | S | 119 | 21 | 124 | 14 | 112 | 23 | 116 | 20 | 55 | 0 |
| Walsh AC | S | 122 | 18 | 103 | 35 | 120 | 15 | 114 | 22 | 55 | 0 |
| Green BR | V | 120 | 20 | 113 | 25 | 120 | 15 | 104 | 32 | 60 | 0 |
| Shore A | V | 116 | 24 | 116 | 22 | 115 | 20 | 118 | 18 | 60 | 0 |
| Wild M | V | 0 | 140 | 113 | 25 | 112 | 23 | 122 | 14 | 62 | 0 |
| Smart G | V | 120 | 20 | 106 | 32 | 107 | 28 | 120 | 16 | 64 | 0 |
| Payne D | SV | 119 | 21 | 113 | 25 | 115 | 20 | 112 | 24 | 65 | 0 |
| Spalding G | S | 124 | 16 | 123 | 15 | 114 | 21 | 0 | 136 | 51 | 0 |
| Bland JPC | SV | 0 | 140 | 107 | 31 | 115 | 20 | 119 | 17 | 68 | 0 |
| Ward RS | SV | 116 | 24 | 120 | 18 | 107 | 28 | 110 | 26 | 68 | 0 |
| Howe PR | SV | 113 | 27 | 138 | 109 | 26 | 120 | 16 | 69 | Not Going |
| Fairburn JM | S | 115 | 25 | 91 | 47 | 111 | 24 | 114 | 22 | 71 | 0 |
| Dix JC | V | 109 | 31 | 116 | 22 | 104 | 31 | 117 | 19 | 72 | 0 |
| Hallett DJ | V | 115 | 25 | 117 | 21 | 108 | 27 | 110 | 26 | 72 | 0 |
| Allen T | J | 119 | 21 | 112 | 26 | 107 | 28 | 0 | 136 | 75 | 0 |
| Dignam J | V | 0 | 140 | 113 | 25 | 113 | 22 | 108 | 28 | 75 | 0 |
| Tatnall W | V | 111 | 29 | 111 | 27 | 102 | 33 | 114 | 22 | 78 | 0 |
| Thomas TW | SV | 109 | 31 | 107 | 31 | 109 | 26 | 115 | 21 | 78 | Reserve 1 |
| Obertelli J | S | 112 | 28 | 111 | 27 | 111 | 24 | 92 | 44 | 79 | 0 |
| Avery CH | S | 110 | 30 | 113 | 25 | 96 | 39 | 111 | 25 | 80 | 0 |
| Foden C | V | 110 | 30 | 111 | 27 | 95 | 40 | 113 | 23 | 80 | 0 |
| Joyce WJ | SV | 111 | 29 | 100 | 38 | 109 | 26 | 108 | 28 | 83 | 0 |
| Buckland B | S | 112 | 28 | 0 | 138 | 106 | 29 | 109 | 27 | 84 | 0 |
| Foord J | V | 109 | 31 | 104 | 34 | 109 | 26 | 109 | 27 | 84 | 0 |
| Sayer WW | V | 101 | 39 | 103 | 35 | 108 | 27 | 114 | 22 | 84 | 0 |
| Naunton R | L | 116 | 24 | 111 | 27 | 101 | 34 | 136 | 85 | Not Going |
| Hamburger S | L | 109 | 31 | 113 | 25 | 104 | 31 | 99 | 37 | 87 | 0 |
| Clay S | L | 140 | 100 | 38 | 104 | 31 | 117 | 19 | 88 | 0 |
| Ward DA | L | 116 | 24 | 108 | 30 | 42 | 93 | 101 | 35 | 89 | Reserve |
| Busher K | V | 119 | 21 | 102 | 36 | 96 | 39 | 101 | 35 | 92 | 0 |
| Pointer DG | V | 106 | 34 | 0 | 138 | 100 | 35 | 113 | 23 | 92 | 0 |
| Joannides T | SV | 98 | 42 | 106 | 32 | 98 | 37 | 112 | 24 | 93 | 0 |
| Stone R | V | 107 | 33 | 99 | 39 | 99 | 36 | 112 | 24 | 93 | 0 |
| Murphy TJ | S | 109 | 31 | 104 | 34 | 106 | 29 | 0 | 136 | 94 | 0 |
| Gammon M | SV | 106 | 34 | 97 | 41 | 93 | 42 | 116 | 20 | 95 | 0 |
| Pybus MD | S | 0 | 140 | 105 | 33 | 102 | 33 | 107 | 29 | 95 | 0 |
| Gregory D | S | 106 | 34 | 108 | 30 | 96 | 39 | 104 | 32 | 96 | 0 |
| Preece JM | L | 101 | 39 | 104 | 34 | 97 | 38 | 110 | 26 | 98 | 0 |
| Coumbe B | V | 107 | 33 | 104 | 34 | 103 | 32 | 90 | 46 | 99 | 0 |
| Speakman JA | L | 109 | 31 | 103 | 35 | 100 | 35 | 102 | 34 | 100 | 0 |
| Willis B | V | 104 | 36 | 0 | 138 | 105 | 30 | 101 | 35 | 101 | 0 |
| Jarman D | V | 97 | 43 | 108 | 30 | 88 | 47 | 106 | 30 | 103 | 0 |
| Moore G | S | 101 | 39 | 0 | 138 | 99 | 36 | 107 | 29 | 104 | 0 |
| Tilbury P | S | 100 | 40 | 99 | 39 | 110 | 25 | 0 | 136 | 104 | 0 |
| Beaumont D | V | 99 | 41 | 95 | 43 | 97 | 38 | 109 | 27 | 106 | 0 |
| Grantham KL | S | 0 | 140 | 89 | 49 | 109 | 26 | 105 | 31 | 106 | 0 |
| Jones SA | L | 104 | 36 | 95 | 43 | 90 | 45 | 107 | 29 | 108 | 0 |
| Rickett SR | S | 104 | 36 | 63 | 75 | 98 | 37 | 100 | 36 | 109 | 0 |
| Woodward NJ | S | 96 | 44 | 105 | 33 | 88 | 47 | 101 | 35 | 112 | 0 |
| Goodall D | S | 104 | 36 | 95 | 43 | 0 | 135 | 103 | 33 | 112 | 0 |
| Naunton RW | V | 102 | 38 | 96 | 42 | 97 | 38 | 0 | 136 | 118 | 0 |
| Tibbatts PS | L | 98 | 42 | 92 | 46 | 93 | 42 | 97 | 39 | 123 | 0 |
| Barton W | SV | 94 | 46 | 102 | 36 | 86 | 49 | 92 | 44 | 126 | 0 |
| Harrison JA | V | 93 | 47 | 85 | 53 | 89 | 46 | 102 | 34 | 127 | 0 |
| Thrower V | SV | 98 | 42 | 96 | 42 | 92 | 43 | 88 | 48 | 127 | 0 |
| Jarman J | L | 97 | 43 | 80 | 58 | 81 | 54 | 98 | 38 | 135 | 0 |
| Smith JRG | V | 62 | 78 | 101 | 37 | 113 | 22 | 0 | 136 | 137 | 0 |
| Harrop J | V | 89 | 51 | 86 | 52 | 87 | 48 | 92 | 44 | 143 | 0 |
| Pointer HJ | L | 96 | 44 | 0 | 138 | 83 | 52 | 86 | 50 | 146 | 0 |
| Bidwell J | V | 135 | 5 | 0 | 138 | 0 | 135 | 128 | 8 | 148 | 0 |
| Clark S | S | 0 | 140 | 0 | 138 | 135 | 0 | 125 | 11 | 149 | 0 |
| Mayor KW | S | 0 | 140 | 0 | 138 | 131 | 4 | 125 | 11 | 153 | 0 |
| Izzard DJ | V | 0 | 140 | 0 | 138 | 127 | 8 | 122 | 14 | 160 | 0 |
| Batchelor P | S | 0 | 140 | 129 | 9 | 118 | 17 | 0 | 136 | 162 | 0 |
| Gray PJ | J | 0 | 140 | 0 | 138 | 127 | 8 | 119 | 17 | 163 | 0 |
| Davies B | S | 0 | 140 | 0 | 138 | 119 | 16 | 123 | 13 | 167 | 0 |
| Stoneman R | S | 97 | 43 | 51 | 87 | 43 | 92 | 98 | 38 | 168 | 0 |
| Papworth M | S | 0 | 140 | 122 | 16 | 118 | 17 | 0 | 136 | 169 | 0 |
| Webb DE | V | 0 | 140 | 126 | 12 | 111 | 24 | 0 | 136 | 172 | 0 |
| Harding J | S | 0 | 140 | 113 | 25 | 121 | 14 | 0 | 136 | 175 | 0 |
| Dunsdon RW | V | 0 | 140 | 0 | 138 | 114 | 21 | 119 | 17 | 176 | 0 |
| Forster N | S | 0 | 140 | 109 | 29 | 123 | 12 | 0 | 136 | 177 | 0 |
| Batchelor N | J | 0 | 140 | 111 | 27 | 119 | 16 | 0 | 136 | 179 | 0 |
| Coumbe DC | S | 0 | 140 | 120 | 18 | 108 | 27 | 0 | 136 | 181 | 0 |
| Goss MI | S | 0 | 140 | 0 | 138 | 120 | 15 | 107 | 29 | 182 | 0 |
| Papworth C | J | 0 | 140 | 117 | 21 | 110 | 25 | 0 | 136 | 182 | 0 |
| Moss N | S | 0 | 140 | 0 | 138 | 109 | 26 | 115 | 21 | 185 | 0 |
| Lonergan J | V | 0 | 140 | 67 | 71 | 86 | 49 | 70 | 66 | 186 | 0 |
| Coleman A | S | 0 | 140 | 118 | 20 | 0 | 135 | 96 | 40 | 195 | 0 |
| Kellett A | S | 80 | 60 | 74 | 64 | 63 | 72 | 64 | 72 | 196 | 0 |
High Lodge GB English Open & FITASC Sporting GB Selection Shoot June 21 & 22 2008 Technical Report
Technical
High Lodge Premier Plus Shooting Ground was the venue for the for the 2008 English Open FITASC Sporting Championships and also the 2nd FITASC Sporting GB Team selection for 2008; it was also the cut-off for the European team selection. 133 competitors took part; there were 2 withdrawals.
There were 11 competitors from other countries, 2 from Belgium, 2 from Sweden, 1 from Latvia and 6 from USA.
The ground owner is John Bidwell the course designer was Mr Donnie Cutts with administration provided by John's daughter Jane.
The competition ran over 6 layouts, Lakeside, Lodge View, Bank Side, (day one) Ely, Hull and Blaser (day 2). With six layouts provided there was no requirement to make changes after the first days competition.
The Lakeside layout proved to be the more demanding layout for day ones competition with Bankside and Lodge View returning comparable scores.
All day one layouts had straight scores recorded against them.
Day 2 had one straight score recorded (Ely Tony Manvell) with a number of 24s on all layouts. Worthy of note is an exceptional score of 24 on the Blaser layout posted by Will Thatcher, an exceptional achievement on the most demanding day 2 layout.
It was noticeable that a considerable amount of effort had been expended in the preparation of the shooting areas also, the club facilities were well prepared and well staffed.
Target presentation was good with sunlight having a minimal effect on target visibility on day 2 however; the wind increased early on day 2 adding another dimension and increased the degree of difficulty possibly by two targets per layout.
There were no major failures of equipment, minor failings were promptly dealt with and as a result day one finished on time, day two completed only ten-min late.
Hugh Smith assessed the targets on Friday the 20 June, all targets where of a high standard, they were visible with varying speeds, distance, colours and angles, it was not necessary to make any changes during the inspection. All six layouts were a credit to the course designer Mr Donnie Cutts.
The facilities at High Lodge easily meet the standard required of a Premier Plus ground.
The scores were computed and maintained in a timely manner by Jane, (John Bidwells daughter). A number of problems with the new CPSA programme caused additional and unnecessary workloads on Jane, who worked tirelessly to find a work-around to these problems, her efforts are worth a special mention.
There was little or no delay in displaying the results, score cards from the remote shooting positions were returned efficiently, any minor errors were corrected as soon as they were discovered. At the end of the event the presentation was delayed whilst three (3) competitors competed in an exciting shoot off for High Overall Gun.
The presentations finally completed at 18:00 and were attended by CPSA Director Kevin Walsh. Kevin was made aware of the 'Bugs' with the new CPSA programme.
Competition
The first day's results returned high scores, leading the field was John Pool 73 ex 75 with visitor Wendell Cherry (USA) and Mark Vessy 72 and Tony Manvell 71.
A big score from the relatively inexperienced Sarah Clay on 70, was 3 targets ahead of our leading lady Cheryl Hall 67 with ladies visitor A Hafley (USA) 59.
Sam Mepham was the lead Junior 66 with S Green and H Seal close behind with 65.
Veterans J Pool 73, G Stirzaker 71 and J Dyson 67.
Super Vets had JPC Bland 62, P Howe 62, and R Ward 61.
Day two started in good weather conditions but this deteriorated with blustery conditions trying their best to spoil the target presentation.
The 136 + 23 score of the event winner after a three way shoot off with John Pool and Wendell Cherry was Mark Winser, an excellent result considering his lack of form at the end of 2007 and his transition from Junior to Senior. Tony Manvell was absent from the shoot off having left earlier in the day.
Final placings were:
Seniors: M Winser 136 + 23. W. Cherry (USA) 136 + 21.m T Manvell. 136 + 0
Ladies: C Hall 131. A Hafley (USA) 118. S Clay 117
Juniors: S Mepham 127. H Seal 120. P J Gray 119
Vets: J Pool 136 + 22. A Coy 132. J Bidwell 128. J Dyson 128
S/Vets: P Howe 120. JPC Bland 119. M Gammon 116.
The GB Team for Austria are as follows:
Seniors: M Myers, M Hance, M Marshall, SV Stacey. Reserve: M Winser.
Ladies: C Hall, S Hamburger, S Clay. Reserve: D Ward
Juniors: D Bolton, K Storey, S Green. Reserve: H Seal
Vet: S Brightwell, J Dyson, J Pool. Reserve: G Stirzaker.
S/Vets D Payne, JPC Bland, R Ward. Reserve: T Thomas.
There was a very good atmosphere throughout the whole of the event both days.
Nick Woodward ran another successful fund raising raffle netting over £400.
Report by Hugh Smith. If you are hosting a FITASC Event this year, and would like it to appear in the calendar, please click here
[ top ]
|