Navigation Area
[ top ]
|
Content Area
Australian Grand Prix, Geelong - Australia, 19 th - 20th April 2008
| No. | Name | Country | Pn | Tb | PWHC | Pf | L | K | O | Z | Total | Placing |
| JUNIOR |
| 0 | Nankervis Blake | Aust | 17 | 22 | 22 | 24 | 24 | 22 | 21 | 22 | 174 | 1 |
| 0 | Deadman Brian | NZ | 22 | 23 | 22 | 18 | 19 | 21 | 22 | 23 | 170 | 2 |
| 0 | Hall Robert | Aust | 25 | 24 | 20 | 19 | 18 | 17 | 23 | 22 | 168 | 3 |
| 0 | Passarin Jarryd | Aust | 17 | 17 | 17 | 20 | 21 | 16 | 19 | 20 | 147 | 4 |
| 0 | McIver James | Aust | 20 | 22 | 16 | 18 | 17 | 16 | 20 | 15 | 144 | 5 |
| 0 | Adams Paul | Aust | 19 | 19 | 17 | 18 | 15 | 18 | 18 | 19 | 143 | 6 |
| 0 | Guerra Nick | Aust | 19 | 21 | 19 | 18 | 15 | 15 | 19 | 16 | 142 | 7 |
| 0 | Tonkin Kai | Aust | 19 | 21 | 19 | 19 | 13 | 15 | 21 | 14 | 141 | 8 |
| 0 | Gibbs Jack | Aust | 17 | 18 | 13 | 14 | 19 | 14 | 15 | 20 | 130 | 9 |
| 0 | Broomhall Conor | Aust | 20 | 17 | 14 | 16 | 15 | 15 | 13 | 10 | 120 | 10 |
| LADY |
| 0 | Lonsdale Natasha | Aust | 22 | 23 | 21 | 20 | 21 | 20 | 19 | 20 | 166 | 1 |
| 0 | Birgan Renae | Aust | 23 | 22 | 19 | 17 | 19 | 17 | 24 | 19 | 160 | 2 |
| 0 | Birgan Maree | Aust | 19 | 22 | 19 | 17 | 16 | 12 | 19 | 19 | 143 | 3 |
| 0 | Tangey Brooke | Aust | 20 | 16 | 21 | 21 | 14 | 17 | 18 | 15 | 142 | 4 |
| 0 | Norris Kelly | Aust | 20 | 22 | 17 | 16 | 16 | 13 | 16 | 18 | 138 | 5 |
| 0 | Johnstone Vicki | Aust | 18 | 18 | 19 | 18 | 17 | 16 | 14 | 17 | 137 | 6 |
| 0 | McGaffin Cheryl | Aust | 19 | 20 | 18 | 19 | 16 | 12 | 16 | 16 | 136 | 7 |
| 0 | Ridgeway Sally | Aust | 17 | 18 | 18 | 14 | 14 | 17 | 13 | 18 | 129 | 8 |
| 0 | Neal Kate | Aust | 14 | 13 | 11 | 13 | 9 | 14 | 11 | 13 | 98 | 9 |
| SCRATCH |
| 0 | Irons Brenton | Aust | 24 | 22 | 21 | 21 | 20 | 23 | 22 | 25 | 178 | 1 |
| 0 | Treadwell Ed | Aust | 20 | 21 | 23 | 24 | 23 | 22 | 22 | 22 | 177 | 2 |
| 0 | Hall Peter | Aust | 24 | 21 | 24 | 23 | 19 | 22 | 21 | 22 | 176 | 3 |
| 0 | MacPherson Colin | Aust | 23 | 21 | 24 | 21 | 23 | 20 | 21 | 23 | 176 | 4 |
| 0 | Kent Jeremy | Aust | 24 | 25 | 23 | 22 | 19 | 20 | 20 | 22 | 175 | 5 |
| 0 | Birgan Damien | Aust | 23 | 22 | 22 | 22 | 18 | 20 | 24 | 24 | 175 | 5 |
| 0 | Pilipasidis Socrates 1 | Aust | 22 | 21 | 19 | 23 | 22 | 20 | 23 | 24 | 174 | 7 |
| 0 | Nankervis Blake | Aust | 17 | 22 | 22 | 24 | 24 | 22 | 21 | 22 | 174 | 7 |
| 0 | Hore Simon | Aust | 22 | 23 | 20 | 21 | 21 | 19 | 22 | 24 | 172 | 9 |
| 0 | Mortenson Brian | Aust | 24 | 24 | 19 | 17 | 21 | 20 | 24 | 22 | 171 | 10 |
| 0 | Triffitt Richard | Aust | 23 | 17 | 21 | 24 | 24 | 19 | 21 | 22 | 171 | 10 |
| 0 | Younger John | Aust | 23 | 21 | 22 | 23 | 18 | 22 | 20 | 22 | 171 | 10 |
| 0 | Deadman Brian | NZ | 22 | 23 | 22 | 18 | 19 | 21 | 22 | 23 | 170 | 13 |
| 0 | Libbis Matt | Aust | 23 | 23 | 21 | 20 | 19 | 22 | 21 | 21 | 170 | 13 |
| 0 | Rhook Ron | Aust | 20 | 24 | 22 | 21 | 18 | 22 | 23 | 20 | 170 | 13 |
| 0 | Brain Robert | Aust | 20 | 25 | 18 | 19 | 21 | 22 | 21 | 23 | 169 | 16 |
| 0 | Panetta Anthony | Aust | 21 | 19 | 22 | 20 | 23 | 18 | 22 | 24 | 169 | 16 |
| 0 | Hall Robert | Aust | 25 | 24 | 20 | 19 | 18 | 17 | 23 | 22 | 168 | 18 |
| 0 | Johns Colin | Aust | 23 | 17 | 21 | 19 | 20 | 22 | 24 | 22 | 168 | 18 |
| 0 | Seymour Marty | Aust | 23 | 22 | 20 | 21 | 22 | 18 | 19 | 23 | 168 | 18 |
| 0 | Brain Rod | Aust | 22 | 22 | 19 | 24 | 20 | 18 | 22 | 21 | 168 | 18 |
| 0 | Tobin Peter | Aust | 23 | 21 | 20 | 20 | 18 | 22 | 20 | 23 | 167 | 22 |
| 0 | Birgan Michael | Aust | 23 | 23 | 20 | 18 | 22 | 19 | 21 | 21 | 167 | 22 |
| 0 | MacPherson Craig | Aust | 22 | 22 | 22 | 20 | 19 | 18 | 22 | 22 | 167 | 22 |
| 0 | Lonsdale Natasha | Aust | 22 | 23 | 21 | 20 | 21 | 20 | 19 | 20 | 166 | 25 |
| 0 | Clancy James | Aust | 20 | 24 | 21 | 21 | 17 | 21 | 20 | 22 | 166 | 25 |
| 0 | Berger Lee | Aust | 24 | 20 | 21 | 19 | 20 | 19 | 21 | 21 | 165 | 27 |
| 0 | Pigdon Russell | Aust | 24 | 20 | 20 | 22 | 18 | 23 | 19 | 19 | 165 | 27 |
| 0 | Saliba James | Aust | 23 | 22 | 19 | 19 | 22 | 18 | 21 | 21 | 165 | 27 |
| 0 | Triffitt Ken | Aust | 23 | 23 | 18 | 18 | 19 | 20 | 23 | 21 | 165 | 27 |
| 0 | Magee Eddie | Aust | 22 | 21 | 23 | 19 | 21 | 17 | 21 | 21 | 165 | 27 |
| 0 | Brown Chris | Aust | 22 | 23 | 20 | 19 | 13 | 19 | 23 | 25 | 164 | 32 |
| 0 | Johns John | Aust | 23 | 21 | 20 | 17 | 19 | 20 | 22 | 21 | 163 | 33 |
| 0 | Gibbs Mark | Aust | 21 | 17 | 20 | 22 | 19 | 21 | 21 | 20 | 161 | 34 |
| 0 | Shawyer Robin | Aust | 23 | 23 | 18 | 19 | 22 | 19 | 16 | 21 | 161 | 34 |
| 0 | Birgan Renae | Aust | 23 | 22 | 19 | 17 | 19 | 17 | 24 | 19 | 160 | 36 |
| 0 | Botica Fred | Aust | 21 | 20 | 16 | 21 | 24 | 18 | 17 | 22 | 159 | 37 |
| 0 | Tardrew Kel | Aust | 22 | 19 | 23 | 21 | 16 | 14 | 24 | 20 | 159 | 37 |
| 0 | Camilleri William | Aust | 23 | 16 | 18 | 21 | 22 | 18 | 21 | 20 | 159 | 37 |
| 0 | Hobbs Craig | Aust | 21 | 22 | 18 | 21 | 20 | 20 | 16 | 21 | 159 | 37 |
| 0 | Clancy Ross | Aust | 21 | 19 | 21 | 20 | 16 | 20 | 20 | 22 | 159 | 37 |
| 0 | Onley Peter | Aust | 21 | 20 | 15 | 19 | 20 | 21 | 22 | 21 | 159 | 37 |
| 0 | Rendell Phil | Aust | 18 | 20 | 17 | 23 | 22 | 19 | 19 | 20 | 158 | 43 |
| 0 | Christian Ross | Aust | 20 | 20 | 17 | 21 | 19 | 20 | 18 | 23 | 158 | 43 |
| 0 | Matthews Ross | Aust | 18 | 23 | 20 | 21 | 24 | 15 | 20 | 17 | 158 | 43 |
| 0 | Price Malcolm | Aust | 20 | 21 | 17 | 21 | 23 | 18 | 20 | 17 | 157 | 46 |
| 0 | Kavanagh Max | Aust | 21 | 20 | 20 | 22 | 21 | 16 | 18 | 19 | 157 | 46 |
| 0 | Backman Alan | Aust | 20 | 18 | 22 | 21 | 16 | 19 | 20 | 21 | 157 | 46 |
| 0 | Dean Richard | Aust | 24 | 22 | 17 | 23 | 17 | 13 | 20 | 21 | 157 | 46 |
| 0 | Gonzales Brendan | Aust | 20 | 21 | 20 | 19 | 20 | 18 | 20 | 19 | 157 | 46 |
| 0 | Panetta Vince | Aust | 21 | 17 | 19 | 19 | 22 | 17 | 21 | 21 | 157 | 46 |
| 0 | Chilton Steve | Aust | 19 | 23 | 16 | 15 | 21 | 19 | 23 | 21 | 157 | 46 |
| 0 | Whiting Dale | Aust | 22 | 20 | 17 | 22 | 19 | 18 | 19 | 20 | 157 | 46 |
| 0 | McFarlane Ray | Aust | 18 | 22 | 18 | 23 | 22 | 20 | 15 | 19 | 157 | 46 |
| 0 | Dunn Leigh | Aust | 22 | 22 | 20 | 20 | 20 | 17 | 23 | 13 | 157 | 46 |
| 0 | O'Brien Scott | Aust | 23 | 22 | 18 | 22 | 15 | 22 | 14 | 20 | 156 | 56 |
| 0 | Bomer Rick | Aust | 20 | 21 | 17 | 19 | 20 | 15 | 22 | 22 | 156 | 56 |
| 0 | Snowdon Bob | Aust | 22 | 19 | 19 | 17 | 17 | 21 | 22 | 18 | 155 | 58 |
| 0 | Clarke Tony | Aust | 21 | 21 | 19 | 18 | 18 | 19 | 18 | 20 | 154 | 59 |
| 0 | Neimann Deiter | Aust | 22 | 19 | 20 | 19 | 19 | 15 | 21 | 19 | 154 | 59 |
| 0 | Foot Neville | NZ | 17 | 21 | 20 | 16 | 22 | 21 | 19 | 18 | 154 | 59 |
| 0 | Buttigieg Brian | Aust | 18 | 22 | 19 | 20 | 19 | 14 | 20 | 21 | 153 | 62 |
| 0 | Grodski Alex | Aust | 21 | 22 | 17 | 13 | 24 | 20 | 20 | 16 | 153 | 62 |
| 0 | Brown George | Aust | 18 | 21 | 16 | 20 | 17 | 18 | 22 | 21 | 153 | 62 |
| 0 | Carruthers Rob | NZ | 20 | 18 | 20 | 18 | 22 | 15 | 18 | 21 | 152 | 65 |
| 0 | Sgambellone Frank | Aust | 23 | 22 | 15 | 16 | 18 | 20 | 17 | 21 | 152 | 65 |
| 0 | Scicluna Terry | Aust | 19 | 25 | 18 | 20 | 16 | 21 | 16 | 17 | 152 | 65 |
| 0 | White Alan | Aust | 22 | 20 | 17 | 18 | 20 | 14 | 21 | 19 | 151 | 68 |
| 0 | Nickson Chris | Aust | 21 | 20 | 20 | 19 | 16 | 19 | 17 | 19 | 151 | 68 |
| 0 | Nankervis Wayne | Aust | 18 | 18 | 23 | 16 | 19 | 22 | 15 | 20 | 151 | 68 |
| 0 | Ceccato Alec | Aust | 20 | 20 | 19 | 20 | 14 | 20 | 17 | 20 | 150 | 71 |
| 0 | Evans Rod | Aust | 22 | 21 | 20 | 19 | 17 | 14 | 21 | 16 | 150 | 71 |
| 0 | Brown Bob | Aust | 23 | 21 | 16 | 21 | 14 | 17 | 21 | 17 | 150 | 71 |
| 0 | Harkins Barry | Aust | 19 | 19 | 16 | 18 | 19 | 20 | 21 | 17 | 149 | 74 |
| 0 | Bolte Mick | Aust | 20 | 18 | 20 | 16 | 18 | 16 | 20 | 20 | 148 | 75 |
| 0 | Passarin Jarryd | Aust | 17 | 17 | 17 | 20 | 21 | 16 | 19 | 20 | 147 | 76 |
| 0 | Rider Glen | Aust | 18 | 18 | 15 | 17 | 19 | 21 | 20 | 18 | 146 | 77 |
| 0 | Snowdon Daryl | Aust | 17 | 22 | 18 | 16 | 18 | 19 | 19 | 17 | 146 | 77 |
| 0 | Haugh Rod | Aust | 19 | 14 | 19 | 21 | 22 | 12 | 22 | 17 | 146 | 77 |
| 0 | Phillips Bob | Aust | 21 | 12 | 19 | 17 | 19 | 18 | 20 | 19 | 145 | 80 |
| 0 | Reynolds Mark | Aust | 20 | 19 | 19 | 21 | 19 | 12 | 21 | 14 | 145 | 80 |
| 0 | Dumesney Phillip | Aust | 20 | 20 | 20 | 16 | 18 | 15 | 17 | 18 | 144 | 82 |
| 0 | Cumberland Warwick | Aust | 16 | 16 | 18 | 22 | 17 | 16 | 21 | 18 | 144 | 82 |
| 0 | McIver James | Aust | 20 | 22 | 16 | 18 | 17 | 16 | 20 | 15 | 144 | 82 |
| 0 | Adams Paul | Aust | 19 | 19 | 17 | 18 | 15 | 18 | 18 | 19 | 143 | 85 |
| 0 | Birgan Maree | Aust | 19 | 22 | 19 | 17 | 16 | 12 | 19 | 19 | 143 | 85 |
| 0 | Tangey Brooke | Aust | 20 | 16 | 21 | 21 | 14 | 17 | 18 | 15 | 142 | 87 |
| 0 | Barker Colin | Aust | 18 | 20 | 17 | 17 | 19 | 18 | 13 | 20 | 142 | 87 |
| 0 | Stowe Phil | Aust | 22 | 21 | 17 | 16 | 16 | 15 | 20 | 15 | 142 | 87 |
| 0 | Guerra Nick | Aust | 19 | 21 | 19 | 18 | 15 | 15 | 19 | 16 | 142 | 87 |
| 0 | Trainor Tony | Aust | 20 | 19 | 17 | 19 | 15 | 16 | 17 | 19 | 142 | 87 |
| 0 | Tonkin Kai | Aust | 19 | 21 | 19 | 19 | 13 | 15 | 21 | 14 | 141 | 92 |
| 0 | Matuch Robert | Aust | 20 | 19 | 17 | 14 | 17 | 14 | 20 | 20 | 141 | 92 |
| 0 | Hannah Darren | Aust | 21 | 20 | 20 | 14 | 12 | 14 | 20 | 20 | 141 | 92 |
| 0 | Ball Chris | Aust | 18 | 20 | 15 | 21 | 14 | 17 | 16 | 19 | 140 | 95 |
| 0 | Argilla John | Aust | 19 | 19 | 15 | 17 | 12 | 20 | 20 | 17 | 139 | 96 |
| 0 | Cruickshank Keith | Aust | 20 | 20 | 17 | 21 | 13 | 14 | 16 | 18 | 139 | 96 |
| 0 | Norris Kelly | Aust | 20 | 22 | 17 | 16 | 16 | 13 | 16 | 18 | 138 | 98 |
| 0 | Johnstone Vicki | Aust | 18 | 18 | 19 | 18 | 17 | 16 | 14 | 17 | 137 | 99 |
| 0 | Zogogiannis Bill | Aust | 21 | 19 | 15 | 14 | 16 | 14 | 22 | 16 | 137 | 99 |
| 0 | Collins David | Aust | 21 | 19 | 15 | 12 | 18 | 17 | 18 | 17 | 137 | 99 |
| 0 | McGaffin Cheryl | Aust | 19 | 20 | 18 | 19 | 16 | 12 | 16 | 16 | 136 | 102 |
| 0 | Torrens Patrick | Aust | 19 | 17 | 15 | 16 | 20 | 19 | 12 | 18 | 136 | 102 |
| 0 | Irons Phillip | Aust | 20 | 16 | 14 | 17 | 17 | 14 | 19 | 18 | 135 | 104 |
| 0 | David Bob | Aust | 19 | 18 | 15 | 17 | 16 | 14 | 16 | 19 | 134 | 105 |
| 0 | Bryant Kerry | Aust | 19 | 23 | 13 | 17 | 17 | 15 | 17 | 13 | 134 | 105 |
| 0 | Gugliamino Sid | Aust | 16 | 16 | 17 | 15 | 19 | 15 | 16 | 20 | 134 | 105 |
| 0 | Morganti Reno | Aust | 21 | 16 | 18 | 15 | 16 | 14 | 12 | 19 | 131 | 108 |
| 0 | Gibbs Jack | Aust | 17 | 18 | 13 | 14 | 19 | 14 | 15 | 20 | 130 | 109 |
| 0 | Ridgeway Sally | Aust | 17 | 18 | 18 | 14 | 14 | 17 | 13 | 18 | 129 | 110 |
| 0 | Swale Ian | NZ | 14 | 16 | 15 | 11 | 18 | 11 | 23 | 19 | 127 | 111 |
| 0 | Halbert Kym | Aust | 17 | 16 | 16 | 19 | 11 | 16 | 16 | 14 | 125 | 112 |
| 0 | Madden Ron | NZ | 16 | 20 | 17 | 13 | 12 | 10 | 20 | 17 | 125 | 112 |
| 0 | Passarin Peter | Aust | 19 | 14 | 16 | 16 | 17 | 14 | 14 | 12 | 122 | 114 |
| 0 | Burns Bruce | Aust | 14 | 19 | 15 | 16 | 15 | 14 | 14 | 15 | 122 | 114 |
| 0 | Vittori Bob | Aust | 21 | 16 | 13 | 14 | 11 | 10 | 19 | 18 | 122 | 114 |
| 0 | Broomhall Conor | Aust | 20 | 17 | 14 | 16 | 15 | 15 | 13 | 10 | 120 | 117 |
| 0 | Berger Gerard | NC | 21 | 14 | 11 | 16 | 18 | 15 | 12 | 13 | 120 | 117 |
| 0 | Hoyland Brian | Aust | 18 | 20 | 15 | 14 | 13 | 14 | 15 | 11 | 120 | 117 |
| 0 | Pitcher Glen | Aust | 18 | 21 | 14 | 13 | 12 | 14 | 15 | 11 | 118 | 120 |
| 0 | Baldock Matthew | Aust | 14 | 13 | 17 | 12 | 12 | 13 | 14 | 19 | 114 | 121 |
| 0 | Marsden Gary | Aust | 16 | 16 | 15 | 14 | 13 | 12 | 11 | 16 | 113 | 122 |
| 0 | Pilipasidis Socrates 2 | Aust | 13 | 14 | 8 | 18 | 15 | 11 | 16 | 16 | 111 | 123 |
| 0 | Hawkins Simon | NZ | 15 | 12 | 13 | 10 | 17 | 8 | 14 | 10 | 99 | 124 |
| 0 | Neal Kate | Aust | 14 | 13 | 11 | 13 | 9 | 14 | 11 | 13 | 98 | 125 |
| 0 | Perry Peter | Aust | 11 | 12 | 16 | 10 | 12 | 10 | 8 | 12 | 91 | 126 |
| 0 | Scott Graeme | NZ | 13 | 10 | 14 | 10 | 5 | 9 | 11 | 14 | 86 | 127 |
| 0 | Bishop Ray | NZ | 8 | 7 | 12 | 14 | 10 | 14 | 9 | 8 | 82 | 128 |
| SENIOR |
| 0 | Irons Brenton | Aust | 24 | 22 | 21 | 21 | 20 | 23 | 22 | 25 | 178 | 1 |
| 0 | Hall Peter | Aust | 24 | 21 | 24 | 23 | 19 | 22 | 21 | 22 | 176 | 2 |
| 0 | MacPherson Colin | Aust | 23 | 21 | 24 | 21 | 23 | 20 | 21 | 23 | 176 | 3 |
| 0 | Birgan Damien | Aust | 23 | 22 | 22 | 22 | 18 | 20 | 24 | 24 | 175 | 4 |
| 0 | Kent Jeremy | Aust | 24 | 25 | 23 | 22 | 19 | 20 | 20 | 22 | 175 | 4 |
| 0 | Pilipasidis Socrates 1 | Aust | 22 | 21 | 19 | 23 | 22 | 20 | 23 | 24 | 174 | 6 |
| 0 | Hore Simon | Aust | 22 | 23 | 20 | 21 | 21 | 19 | 22 | 24 | 172 | 7 |
| 0 | Triffitt Richard | Aust | 23 | 17 | 21 | 24 | 24 | 19 | 21 | 22 | 171 | 8 |
| 0 | Mortenson Brian | Aust | 24 | 24 | 19 | 17 | 21 | 20 | 24 | 22 | 171 | 8 |
| 0 | Younger John | Aust | 23 | 21 | 22 | 23 | 18 | 22 | 20 | 22 | 171 | 8 |
| 0 | Libbis Matt | Aust | 23 | 23 | 21 | 20 | 19 | 22 | 21 | 21 | 170 | 11 |
| 0 | Rhook Ron | Aust | 20 | 24 | 22 | 21 | 18 | 22 | 23 | 20 | 170 | 11 |
| 0 | Panetta Anthony | Aust | 21 | 19 | 22 | 20 | 23 | 18 | 22 | 24 | 169 | 13 |
| 0 | Brain Robert | Aust | 20 | 25 | 18 | 19 | 21 | 22 | 21 | 23 | 169 | 13 |
| 0 | Johns Colin | Aust | 23 | 17 | 21 | 19 | 20 | 22 | 24 | 22 | 168 | 15 |
| 0 | Seymour Marty | Aust | 23 | 22 | 20 | 21 | 22 | 18 | 19 | 23 | 168 | 15 |
| 0 | Birgan Michael | Aust | 23 | 23 | 20 | 18 | 22 | 19 | 21 | 21 | 167 | 17 |
| 0 | MacPherson Craig | Aust | 22 | 22 | 22 | 20 | 19 | 18 | 22 | 22 | 167 | 17 |
| 0 | Tobin Peter | Aust | 23 | 21 | 20 | 20 | 18 | 22 | 20 | 23 | 167 | 17 |
| 0 | Clancy James | Aust | 20 | 24 | 21 | 21 | 17 | 21 | 20 | 22 | 166 | 20 |
| 0 | Berger Lee | Aust | 24 | 20 | 21 | 19 | 20 | 19 | 21 | 21 | 165 | 21 |
| 0 | Pigdon Russell | Aust | 24 | 20 | 20 | 22 | 18 | 23 | 19 | 19 | 165 | 21 |
| 0 | Saliba James | Aust | 23 | 22 | 19 | 19 | 22 | 18 | 21 | 21 | 165 | 21 |
| 0 | Brown Chris | Aust | 22 | 23 | 20 | 19 | 13 | 19 | 23 | 25 | 164 | 24 |
| 0 | Shawyer Robin | Aust | 23 | 23 | 18 | 19 | 22 | 19 | 16 | 21 | 161 | 25 |
| 0 | Gibbs Mark | Aust | 21 | 17 | 20 | 22 | 19 | 21 | 21 | 20 | 161 | 25 |
| 0 | Camilleri William | Aust | 23 | 16 | 18 | 21 | 22 | 18 | 21 | 20 | 159 | 27 |
| 0 | Onley Peter | Aust | 21 | 20 | 15 | 19 | 20 | 21 | 22 | 21 | 159 | 27 |
| 0 | Clancy Ross | Aust | 21 | 19 | 21 | 20 | 16 | 20 | 20 | 22 | 159 | 27 |
| 0 | Hobbs Craig | Aust | 21 | 22 | 18 | 21 | 20 | 20 | 16 | 21 | 159 | 27 |
| 0 | Matthews Ross | Aust | 18 | 23 | 20 | 21 | 24 | 15 | 20 | 17 | 158 | 31 |
| 0 | Rendell Phil | Aust | 18 | 20 | 17 | 23 | 22 | 19 | 19 | 20 | 158 | 31 |
| 0 | Backman Alan | Aust | 20 | 18 | 22 | 21 | 16 | 19 | 20 | 21 | 157 | 33 |
| 0 | Gonzales Brendan | Aust | 20 | 21 | 20 | 19 | 20 | 18 | 20 | 19 | 157 | 33 |
| 0 | Panetta Vince | Aust | 21 | 17 | 19 | 19 | 22 | 17 | 21 | 21 | 157 | 33 |
| 0 | Dunn Leigh | Aust | 22 | 22 | 20 | 20 | 20 | 17 | 23 | 13 | 157 | 33 |
| 0 | Chilton Steve | Aust | 19 | 23 | 16 | 15 | 21 | 19 | 23 | 21 | 157 | 33 |
| 0 | Price Malcolm | Aust | 20 | 21 | 17 | 21 | 23 | 18 | 20 | 17 | 157 | 33 |
| 0 | Whiting Dale | Aust | 22 | 20 | 17 | 22 | 19 | 18 | 19 | 20 | 157 | 33 |
| 0 | Bomer Rick | Aust | 20 | 21 | 17 | 19 | 20 | 15 | 22 | 22 | 156 | 40 |
| 0 | O'Brien Scott | Aust | 23 | 22 | 18 | 22 | 15 | 22 | 14 | 20 | 156 | 40 |
| 0 | Neimann Deiter | Aust | 22 | 19 | 20 | 19 | 19 | 15 | 21 | 19 | 154 | 42 |
| 0 | Clarke Tony | Aust | 21 | 21 | 19 | 18 | 18 | 19 | 18 | 20 | 154 | 42 |
| 0 | Foot Neville | NZ | 17 | 21 | 20 | 16 | 22 | 21 | 19 | 18 | 154 | 42 |
| 0 | Buttigieg Brian | Aust | 18 | 22 | 19 | 20 | 19 | 14 | 20 | 21 | 153 | 45 |
| 0 | Grodski Alex | Aust | 21 | 22 | 17 | 13 | 24 | 20 | 20 | 16 | 153 | 45 |
| 0 | Sgambellone Frank | Aust | 23 | 22 | 15 | 16 | 18 | 20 | 17 | 21 | 152 | 47 |
| 0 | Carruthers Rob | NZ | 20 | 18 | 20 | 18 | 22 | 15 | 18 | 21 | 152 | 47 |
| 0 | Scicluna Terry | Aust | 19 | 25 | 18 | 20 | 16 | 21 | 16 | 17 | 152 | 47 |
| 0 | Nankervis Wayne | Aust | 18 | 18 | 23 | 16 | 19 | 22 | 15 | 20 | 151 | 50 |
| 0 | Nickson Chris | Aust | 21 | 20 | 20 | 19 | 16 | 19 | 17 | 19 | 151 | 50 |
| 0 | White Alan | Aust | 22 | 20 | 17 | 18 | 20 | 14 | 21 | 19 | 151 | 50 |
| 0 | Brown Bob | Aust | 23 | 21 | 16 | 21 | 14 | 17 | 21 | 17 | 150 | 53 |
| 0 | Harkins Barry | Aust | 19 | 19 | 16 | 18 | 19 | 20 | 21 | 17 | 149 | 54 |
| 0 | Bolte Mick | Aust | 20 | 18 | 20 | 16 | 18 | 16 | 20 | 20 | 148 | 55 |
| 0 | Rider Glen | Aust | 18 | 18 | 15 | 17 | 19 | 21 | 20 | 18 | 146 | 56 |
| 0 | Snowdon Daryl | Aust | 17 | 22 | 18 | 16 | 18 | 19 | 19 | 17 | 146 | 56 |
| 0 | Reynolds Mark | Aust | 20 | 19 | 19 | 21 | 19 | 12 | 21 | 14 | 145 | 58 |
| 0 | Dumesney Phillip | Aust | 20 | 20 | 20 | 16 | 18 | 15 | 17 | 18 | 144 | 59 |
| 0 | Stowe Phil | Aust | 22 | 21 | 17 | 16 | 16 | 15 | 20 | 15 | 142 | 60 |
| 0 | Trainor Tony | Aust | 20 | 19 | 17 | 19 | 15 | 16 | 17 | 19 | 142 | 60 |
| 0 | Matuch Robert | Aust | 20 | 19 | 17 | 14 | 17 | 14 | 20 | 20 | 141 | 62 |
| 0 | Hannah Darren | Aust | 21 | 20 | 20 | 14 | 12 | 14 | 20 | 20 | 141 | 62 |
| 0 | Ball Chris | Aust | 18 | 20 | 15 | 21 | 14 | 17 | 16 | 19 | 140 | 64 |
| 0 | Zogogiannis Bill | Aust | 21 | 19 | 15 | 14 | 16 | 14 | 22 | 16 | 137 | 65 |
| 0 | Collins David | Aust | 21 | 19 | 15 | 12 | 18 | 17 | 18 | 17 | 137 | 65 |
| 0 | Torrens Patrick | Aust | 19 | 17 | 15 | 16 | 20 | 19 | 12 | 18 | 136 | 67 |
| 0 | Irons Phillip | Aust | 20 | 16 | 14 | 17 | 17 | 14 | 19 | 18 | 135 | 68 |
| 0 | Bryant Kerry | Aust | 19 | 23 | 13 | 17 | 17 | 15 | 17 | 13 | 134 | 69 |
| 0 | Gugliamino Sid | Aust | 16 | 16 | 17 | 15 | 19 | 15 | 16 | 20 | 134 | 69 |
| 0 | Morganti Reno | Aust | 21 | 16 | 18 | 15 | 16 | 14 | 12 | 19 | 131 | 71 |
| 0 | Halbert Kym | Aust | 17 | 16 | 16 | 19 | 11 | 16 | 16 | 14 | 125 | 72 |
| 0 | Madden Ron | NZ | 16 | 20 | 17 | 13 | 12 | 10 | 20 | 17 | 125 | 72 |
| 0 | Passarin Peter | Aust | 19 | 14 | 16 | 16 | 17 | 14 | 14 | 12 | 122 | 74 |
| 0 | Pitcher Glen | Aust | 18 | 21 | 14 | 13 | 12 | 14 | 15 | 11 | 118 | 75 |
| 0 | Baldock Matthew | Aust | 14 | 13 | 17 | 12 | 12 | 13 | 14 | 19 | 114 | 76 |
| 0 | Marsden Gary | Aust | 16 | 16 | 15 | 14 | 13 | 12 | 11 | 16 | 113 | 77 |
| 0 | Pilipasidis Socrates 2 | Aust | 13 | 14 | 8 | 18 | 15 | 11 | 16 | 16 | 111 | 78 |
| 0 | Hawkins Simon | NZ | 15 | 12 | 13 | 10 | 17 | 8 | 14 | 10 | 99 | 79 |
| 0 | Perry Peter | Aust | 11 | 12 | 16 | 10 | 12 | 10 | 8 | 12 | 91 | 80 |
| 0 | Bishop Ray | NZ | 8 | 7 | 12 | 14 | 10 | 14 | 9 | 8 | 82 | 81 |
| SUPERVETERAN |
| 0 | Johns John | Aust | 23 | 21 | 20 | 17 | 19 | 20 | 22 | 21 | 163 | 1 |
| 0 | McFarlane Ray | Aust | 18 | 22 | 18 | 23 | 22 | 20 | 15 | 19 | 157 | 2 |
| 0 | Phillips Bob | Aust | 21 | 12 | 19 | 17 | 19 | 18 | 20 | 19 | 145 | 3 |
| 0 | Berger Gerard | NC | 21 | 14 | 11 | 16 | 18 | 15 | 12 | 13 | 120 | 4 |
| VETERAN |
| 0 | Treadwell Ed | Aust | 20 | 21 | 23 | 24 | 23 | 22 | 22 | 22 | 177 | 1 |
| 0 | Brain Rod | Aust | 22 | 22 | 19 | 24 | 20 | 18 | 22 | 21 | 168 | 2 |
| 0 | Triffitt Ken | Aust | 23 | 23 | 18 | 18 | 19 | 20 | 23 | 21 | 165 | 3 |
| 0 | Magee Eddie | Aust | 22 | 21 | 23 | 19 | 21 | 17 | 21 | 21 | 165 | 4 |
| 0 | Botica Fred | Aust | 21 | 20 | 16 | 21 | 24 | 18 | 17 | 22 | 159 | 5 |
