| Name | Class | 0 | Warren | Rookery | Tower A | Tower B | Total |
| S WARBRICK-SMITH | A | 0 | 21 | 24 | 22 | 21 | 88 |
| PA SIMPSON | A | 0 | 21 | 25 | 18 | 22 | 86 |
| BJ SIMPSON | A | 0 | 22 | 23 | 22 | 17 | 84 |
| DJ IZZARD | A | 0 | 19 | 23 | 19 | 18 | 79 |
| P MASTROENI | A | 0 | 22 | 19 | 20 | 18 | 79 |
| CJ SAICH | A | 0 | 19 | 21 | 19 | 19 | 78 |
| KS RIST | A | 0 | 19 | 20 | 19 | 16 | 74 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J HARDING - CAMBS CHAMPION | B | 0 | 21 | 22 | 24 | 19 | 86 |
| BJ DUNBAVIN | B | 0 | 20 | 20 | 21 | 23 | 84 |
| W BUTLER | B | 0 | 20 | 22 | 21 | 20 | 83 |
| PJ GRAY | B | 0 | 22 | 21 | 20 | 20 | 83 |
| K NEWHOUSE | B | 0 | 18 | 21 | 20 | 19 | 78 |
| J NEWMAN | B | 0 | 21 | 20 | 20 | 17 | 78 |
| RM RIVOIRE | B | 0 | 21 | 22 | 19 | 16 | 78 |
| MA HAYDEN | B | 0 | 19 | 21 | 21 | 16 | 77 |
| S GRANT | B | 0 | 19 | 19 | 19 | 19 | 76 |
| H SEAL | B | 0 | 20 | 24 | 13 | 19 | 76 |
| DE WEBB | B | 0 | 19 | 19 | 19 | 19 | 76 |
| T BUTCHER | B | 0 | 21 | 19 | 18 | 16 | 74 |
| P MORGAN | B | 0 | 18 | 21 | 18 | 17 | 74 |
| GR SPALDING | B | 0 | 19 | 20 | 17 | 18 | 74 |
| AC WALSH | B | 0 | 20 | 21 | 16 | 17 | 74 |
| JM WEBB | B | 0 | 20 | 21 | 19 | 14 | 74 |
| S THEXTON | B | 0 | 19 | 16 | 18 | 20 | 73 |
| P BOWERMAN | B | 0 | 20 | 20 | 14 | 18 | 72 |
| J ELLISON | B | 0 | 18 | 16 | 20 | 18 | 72 |
| D PAYNE | B | 0 | 20 | 17 | 17 | 18 | 72 |
| J PRICE | B | 0 | 19 | 21 | 15 | 17 | 72 |
| P CLEMENCE | B | 0 | 14 | 19 | 16 | 18 | 67 |
| J HENSHAW | B | 0 | 16 | 17 | 17 | 17 | 67 |
| BM SIMPSON | B | 0 | 16 | 17 | 16 | 18 | 67 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D SHIPMAN | C | BO | 20 | 21 | 22 | 17 | 80 |
| J BONE | C | 0 | 18 | 22 | 18 | 19 | 77 |
| B FOX | C | 0 | 19 | 18 | 19 | 17 | 73 |
| T LEONARD | C | 0 | 17 | 20 | 17 | 18 | 72 |
| J GEORGE | C | 0 | 18 | 19 | 17 | 17 | 71 |
| PR OWEN | C | 0 | 18 | 19 | 19 | 15 | 71 |
| JE WILLIAMS | C | 0 | 17 | 19 | 17 | 17 | 70 |
| PA BUCKLEY | C | 0 | 17 | 16 | 19 | 17 | 69 |
| T JOANNIDES | C | 0 | 19 | 19 | 18 | 13 | 69 |
| P GRAY | C | 0 | 18 | 17 | 18 | 14 | 67 |
| K BUSHER | C | 0 | 18 | 19 | 15 | 14 | 66 |
| DG POINTER | C | 0 | 18 | 16 | 13 | 19 | 66 |
| D CHRISTENSEN | C | 0 | 18 | 19 | 17 | 11 | 65 |
| RJ GIFFORD | C | 0 | 16 | 19 | 17 | 13 | 65 |
| CW HILL | C | 0 | 13 | 17 | 17 | 16 | 63 |
| DRE CLARK | C | 0 | 15 | 16 | 12 | 15 | 58 |
| B COUMBE | C | 0 | 12 | 18 | 12 | 14 | 56 |
| W TATNALL | C | 0 | 13 | 19 | 14 | 10 | 56 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P DUCHAR-CLARK | D | 0 | 17 | 20 | 17 | 20 | 74 |
| IR HALLWOOD | D | 0 | 19 | 17 | 19 | 19 | 74 |
| S FOX | D | 0 | 18 | 18 | 17 | 19 | 72 |
| TJ SMITH | D | 0 | 15 | 19 | 19 | 17 | 70 |
| N MOSS | D | 0 | 20 | 19 | 15 | 15 | 69 |
| P ANDREWS | D | 0 | 16 | 21 | 17 | 13 | 67 |
| JA HARRISON | D | 0 | 16 | 19 | 15 | 16 | 66 |
| P NORMAN | D | 0 | 19 | 20 | 15 | 12 | 66 |
| RW NAUNTON | D | 0 | 14 | 18 | 19 | 14 | 65 |
| SK HALLWOOD | D | 0 | 16 | 16 | 17 | 14 | 63 |
| DM CLARK | D | 0 | 13 | 20 | 15 | 12 | 60 |
| B MCCLEMENTS | D | 0 | 14 | 18 | 18 | 10 | 60 |
| R RUSSELL | D | 0 | 16 | 20 | 13 | 11 | 60 |
| D BEAUMONT | D | 0 | 14 | 15 | 13 | 14 | 56 |
| HJ POINTER | D | 0 | 13 | 16 | 13 | 14 | 56 |
| S CHRISTENSEN | D | 0 | 13 | 18 | 16 | 8 | 55 |
| D RUDD | D | 0 | 16 | 17 | 14 | 8 | 55 |
| JJE BRANTON | D | BO | 7 | 7 | 5 | 2 | 21 |
If you are hosting a FITASC Event this year, and would like it to appear in the calendar, please click here

