Content Area
CPSA FITASC Selection Shoot, Lakenheath - 4th May 2008
Results of the CPSA FITASC Selection Shoot, held at Lakenheath Clay Target Centre (Suffolk), 4th May 2008 Selection Results by Class: CPSA FITASC selection
| Name | Class | Category | Oak's | Tower | Warren | Pines | Total |
| SF BRIGHTWELL | A | Vet | 24 | 25 | 23 | 21 | 93 |
| H DEVALL | A | 0 | 24 | 22 | 25 | 21 | 92 |
| K JOBLING | A | 0 | 21 | 23 | 24 | 23 | 91 |
| BJ SIMPSON | A | Vet | 22 | 23 | 25 | 20 | 90 |
| AE MANVELL | A | 0 | 24 | 22 | 24 | 18 | 88 |
| M PAPWORTH | A | 0 | 22 | 23 | 23 | 20 | 88 |
| S GRAY | A | 0 | 21 | 23 | 21 | 23 | 88 |
| P BATCHELOR | A | 0 | 21 | 24 | 20 | 21 | 86 |
| PA SIMPSON | A | Vet | 21 | 22 | 23 | 20 | 86 |
| LD RIDDINGTON | A | 0 | 23 | 18 | 23 | 21 | 85 |
| DJ IZZARD | A | Vet | 20 | 22 | 22 | 19 | 83 |
| O BAKER | A | 0 | 17 | 24 | 22 | 20 | 83 |
| SA COX | A | 0 | 22 | 17 | 22 | 22 | 83 |
| CJ BROOMFIELD | A | 0 | 15 | 21 | 23 | 23 | 82 |
| SD RUDLING | A | 0 | 23 | 22 | 19 | 18 | 82 |
| KS RIST | A | Vet | 20 | 19 | 21 | 20 | 80 |
| MR SIMPSON | A | Jnr | 20 | 19 | 23 | 18 | 80 |
| S GREEN | A | Jnr | 22 | 21 | 21 | 15 | 79 |
| C HALES | A | 0 | 21 | 17 | 21 | 18 | 77 |
| CJ SAICH | A | 0 | 20 | 16 | 19 | 22 | 77 |
| P HURST | A | 0 | 21 | 16 | 22 | 18 | 77 |
| A POPE | A | 0 | 17 | 17 | 24 | 18 | 76 |
| MJ REYNOLDS | A | Vet | 20 | 15 | 22 | 19 | 76 |
| S WARBICK-SMITH | A | 0 | 19 | 16 | 18 | 22 | 75 |
| O WILDE | A | 0 | 19 | 16 | 23 | 16 | 74 |
| S CLARK | A | 0 | 14 | 19 | 20 | 21 | 74 |
| WJ THATCHER | A | 0 | 20 | 16 | 21 | 15 | 72 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ GRAY | B | Jnr | 20 | 22 | 23 | 24 | 89 |
| RS WARD | B | Vet | 20 | 22 | 22 | 21 | 85 |
| MJ HOLMES | B | Vet | 19 | 22 | 21 | 22 | 84 |
| P MORGAN | B | Vet | 22 | 21 | 21 | 20 | 84 |
| GR SPALDING | B | 0 | 23 | 17 | 20 | 23 | 83 |
| J PRICE | B | Vet | 21 | 20 | 20 | 22 | 83 |
| JRG SMITH | B | Vet | 21 | 22 | 21 | 19 | 83 |
| CL HALL | B | Ldy | 20 | 19 | 23 | 20 | 82 |
| D BOLTON | B | Jnr | 22 | 19 | 23 | 18 | 82 |
| NE FOSTER | B | 0 | 17 | 23 | 22 | 20 | 82 |
| BR GREEN | B | Vet | 19 | 20 | 20 | 22 | 81 |
| J HARDING | B | 0 | 20 | 19 | 23 | 19 | 81 |
| K NEWHOUSE | B | 0 | 18 | 16 | 24 | 23 | 81 |
| RT HICKS | B | Vet | 17 | 21 | 24 | 19 | 81 |
| EDJ ASHER | B | Vet | 20 | 18 | 23 | 19 | 80 |
| H SEAL | B | Jnr | 22 | 17 | 24 | 17 | 80 |
| P BOWERMAN | B | 0 | 21 | 21 | 18 | 20 | 80 |
| NT JAY | B | Vet | 21 | 17 | 21 | 20 | 79 |
| FJ HAIGH | B | Vet | 20 | 15 | 23 | 20 | 78 |
| J NEWMAN | B | 0 | 20 | 19 | 22 | 17 | 78 |
| MA HAYDEN | B | 0 | 20 | 15 | 23 | 20 | 78 |
| MS KETTEL | B | 0 | 21 | 20 | 21 | 16 | 78 |
| HW ARNOLD | B | 0 | 19 | 19 | 19 | 20 | 77 |
| ILG SCOTT | B | Vet | 17 | 19 | 22 | 18 | 76 |
| M NORRIS | B | 0 | 16 | 19 | 22 | 19 | 76 |
| B BUCKLAND | B | Vet | 18 | 18 | 24 | 15 | 75 |
| CJ PENNINGTON | B | 0 | 17 | 19 | 22 | 17 | 75 |
| K STOREY | B | Jnr | 17 | 19 | 19 | 20 | 75 |
| AC WALSH | B | 0 | 17 | 18 | 20 | 19 | 74 |
| DJD HALLETT | B | Vet | 19 | 20 | 20 | 15 | 74 |
| A SHORE | B | Vet | 18 | 17 | 20 | 18 | 73 |
| BJ DUNBAVIN | B | Vet | 16 | 22 | 21 | 14 | 73 |
| D PAYNE | B | Vet | 18 | 19 | 18 | 18 | 73 |
| B DAVIES | B | 0 | 19 | 15 | 20 | 17 | 71 |
| B MACKAY | B | 0 | 18 | 19 | 21 | 13 | 71 |
| SJ DAVIS | B | 0 | 15 | 20 | 19 | 16 | 70 |
| PG HIBBERT | B | 0 | 16 | 13 | 21 | 19 | 69 |
| AC PEARSE | B | Vet | 19 | 13 | 16 | 20 | 68 |
| DE WEBB | B | Vet | 16 | 18 | 17 | 17 | 68 |
| SW PEACOCK | B | 0 | 13 | 17 | 21 | 17 | 68 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T ALLEN | C | Jnr | 18 | 19 | 23 | 19 | 79 |
| T LEONARD | C | 0 | 22 | 19 | 18 | 19 | 78 |
| JPC BLAND | C | Vet | 16 | 19 | 23 | 19 | 77 |
| T RIDDINGTON | C | Ldy | 20 | 16 | 21 | 20 | 77 |
| B WILLIS | C | Vet | 17 | 18 | 19 | 20 | 74 |
| T JOANNIDES | C | Vet | 14 | 20 | 19 | 21 | 74 |
| C PAPWORTH | C | Jnr | 16 | 19 | 18 | 20 | 73 |
| JC DIX | C | Vet | 15 | 22 | 20 | 16 | 73 |
| J SPARROW | C | Vet | 18 | 18 | 17 | 18 | 71 |
| BF ANSCOMBE | C | Vet | 20 | 17 | 19 | 13 | 69 |
| N BATCHELOR | C | Jnr | 15 | 19 | 17 | 18 | 69 |
| S CLAY | C | Ldy | 19 | 15 | 19 | 16 | 69 |
| DA WARD | C | Ldy | 16 | 17 | 16 | 18 | 67 |
| JE WILLIAMS | C | 0 | 16 | 14 | 18 | 18 | 66 |
| M BONE | C | Jnr | 16 | 20 | 15 | 15 | 66 |
| J DIGNAM | C | Vet | 13 | 16 | 16 | 20 | 65 |
| JT SPRING | C | Vet | 16 | 16 | 18 | 15 | 65 |
| P TILBURY | C | 0 | 13 | 20 | 15 | 17 | 65 |
| M GAMMON | C | Vet | 14 | 14 | 16 | 20 | 64 |
| P GRAY | C | 0 | 16 | 14 | 15 | 17 | 62 |
| W TATNALL | C | Vet | 16 | 17 | 15 | 14 | 62 |
| PA BUCKLEY | C | Vet | 17 | 14 | 14 | 16 | 61 |
| SA JONES | C | Ldy | 15 | 13 | 13 | 16 | 57 |
| D JARMAN | C | Vet | 14 | 12 | 18 | 12 | 56 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JA HARRISON | D | 0 | 17 | 22 | 18 | 18 | 75 |
| J GRANT | D | 0 | 19 | 20 | 18 | 16 | 73 |
| JA SPEAKMAN | D | Ldy | 20 | 18 | 21 | 14 | 73 |
| TJ SMITH | D | Vet | 17 | 20 | 20 | 16 | 73 |
| N MOSS | D | 0 | 18 | 16 | 18 | 20 | 72 |
| RW NAUNTON | D | Vet | 19 | 17 | 19 | 17 | 72 |
| KL GRANTHAM | D | 0 | 19 | 16 | 19 | 15 | 69 |
| TR COOPER | D | 0 | 15 | 17 | 20 | 17 | 69 |
| B HOUSLEY | D | 0 | 20 | 19 | 13 | 15 | 67 |
| T RICHARDS | D | 0 | 15 | 18 | 15 | 19 | 67 |
| PS TIBBATTS | D | Ldy | 16 | 12 | 20 | 18 | 66 |
| M SCHOFIELD | D | 0 | 18 | 13 | 16 | 18 | 65 |
| MI GOSS | D | 0 | 17 | 14 | 19 | 12 | 62 |
| R BREAM | D | Ldy | 17 | 11 | 15 | 19 | 62 |
| D BEAUMONT | D | Vet | 15 | 19 | 18 | 7 | 59 |
| RB HOLMES | D | Vet | 15 | 15 | 13 | 16 | 59 |
| C WOOD | D | 0 | 18 | 13 | 12 | 14 | 57 |
| LA JAEGGI | D | Vet | 13 | 12 | 17 | 14 | 56 |
| J MITCHELL | D | 0 | 16 | 14 | 14 | 11 | 55 |
| T HOLMES | D | 0 | 15 | 17 | 11 | 12 | 55 |
| J JARMAN | D | Ldy | 14 | 14 | 14 | 12 | 54 |
| J FOX | D | Ldy | 9 | 14 | 13 | 8 | 44 |
Selection Results by Score: FITASC selection
| Name | Class | Category | Oak's | Tower | Warren | Pines | Total |
| SF BRIGHTWELL | A | Vet | 24 | 25 | 23 | 21 | 93 |
| H DEVALL | A | 0 | 24 | 22 | 25 | 21 | 92 |
| K JOBLING | A | 0 | 21 | 23 | 24 | 23 | 91 |
| BJ SIMPSON | A | Vet | 22 | 23 | 25 | 20 | 90 |
| PJ GRAY | B | Jnr | 20 | 22 | 23 | 24 | 89 |
| AE MANVELL | A | 0 | 24 | 22 | 24 | 18 | 88 |
| M PAPWORTH | A | 0 | 22 | 23 | 23 | 20 | 88 |
| S GRAY | A | 0 | 21 | 23 | 21 | 23 | 88 |
| P BATCHELOR | A | 0 | 21 | 24 | 20 | 21 | 86 |
| PA SIMPSON | A | Vet | 21 | 22 | 23 | 20 | 86 |
| LD RIDDINGTON | A | 0 | 23 | 18 | 23 | 21 | 85 |
| RS WARD | B | Vet | 20 | 22 | 22 | 21 | 85 |
| MJ HOLMES | B | Vet | 19 | 22 | 21 | 22 | 84 |
| P MORGAN | B | Vet | 22 | 21 | 21 | 20 | 84 |
| DJ IZZARD | A | Vet | 20 | 22 | 22 | 19 | 83 |
| O BAKER | A | 0 | 17 | 24 | 22 | 20 | 83 |
| SA COX | A | 0 | 22 | 17 | 22 | 22 | 83 |
| GR SPALDING | B | 0 | 23 | 17 | 20 | 23 | 83 |
| J PRICE | B | Vet | 21 | 20 | 20 | 22 | 83 |
| JRG SMITH | B | Vet | 21 | 22 | 21 | 19 | 83 |
| CJ BROOMFIELD | A | 0 | 15 | 21 | 23 | 23 | 82 |
| SD RUDLING | A | 0 | 23 | 22 | 19 | 18 | 82 |
| CL HALL | B | Ldy | 20 | 19 | 23 | 20 | 82 |
| D BOLTON | B | Jnr | 22 | 19 | 23 | 18 | 82 |
| NE FOSTER | B | 0 | 17 | 23 | 22 | 20 | 82 |
| BR GREEN | B | Vet | 19 | 20 | 20 | 22 | 81 |
| J HARDING | B | 0 | 20 | 19 | 23 | 19 | 81 |
| K NEWHOUSE | B | 0 | 18 | 16 | 24 | 23 | 81 |
| RT HICKS | B | Vet | 17 | 21 | 24 | 19 | 81 |
| KS RIST | A | Vet | 20 | 19 | 21 | 20 | 80 |
| MR SIMPSON | A | Jnr | 20 | 19 | 23 | 18 | 80 |
| EDJ ASHER | B | Vet | 20 | 18 | 23 | 19 | 80 |
| H SEAL | B | Jnr | 22 | 17 | 24 | 17 | 80 |
| P BOWERMAN | B | 0 | 21 | 21 | 18 | 20 | 80 |
| S GREEN | A | Jnr | 22 | 21 | 21 | 15 | 79 |
| NT JAY | B | Vet | 21 | 17 | 21 | 20 | 79 |
| T ALLEN | C | Jnr | 18 | 19 | 23 | 19 | 79 |
| FJ HAIGH | B | Vet | 20 | 15 | 23 | 20 | 78 |
| J NEWMAN | B | 0 | 20 | 19 | 22 | 17 | 78 |
| MA HAYDEN | B | 0 | 20 | 15 | 23 | 20 | 78 |
| MS KETTEL | B | 0 | 21 | 20 | 21 | 16 | 78 |
| T LEONARD | C | 0 | 22 | 19 | 18 | 19 | 78 |
| C HALES | A | 0 | 21 | 17 | 21 | 18 | 77 |
| CJ SAICH | A | 0 | 20 | 16 | 19 | 22 | 77 |
| P HURST | A | 0 | 21 | 16 | 22 | 18 | 77 |
| HW ARNOLD | B | 0 | 19 | 19 | 19 | 20 | 77 |
| JPC BLAND | C | Vet | 16 | 19 | 23 | 19 | 77 |
| T RIDDINGTON | C | Ldy | 20 | 16 | 21 | 20 | 77 |
| A POPE | A | 0 | 17 | 17 | 24 | 18 | 76 |
| MJ REYNOLDS | A | Vet | 20 | 15 | 22 | 19 | 76 |
| ILG SCOTT | B | Vet | 17 | 19 | 22 | 18 | 76 |
| M NORRIS | B | 0 | 16 | 19 | 22 | 19 | 76 |
| S WARBICK-SMITH | A | 0 | 19 | 16 | 18 | 22 | 75 |
| B BUCKLAND | B | Vet | 18 | 18 | 24 | 15 | 75 |
| CJ PENNINGTON | B | | 17 | 19 | 22 | 17 | 75 |
| K STOREY | B | Jnr | 17 | 19 | 19 | 20 | 75 |
| JA HARRISON | D | 0 | 17 | 22 | 18 | 18 | 75 |
| O WILDE | A | 0 | 19 | 16 | 23 | 16 | 74 |
| S CLARK | A | 0 | 14 | 19 | 20 | 21 | 74 |
| AC WALSH | B | 0 | 17 | 18 | 20 | 19 | 74 |
| DJD HALLETT | B | Vet | 19 | 20 | 20 | 15 | 74 |
| B WILLIS | C | Vet | 17 | 18 | 19 | 20 | 74 |
| T JOANNIDES | C | Vet | 14 | 20 | 19 | 21 | 74 |
| A SHORE | B | Vet | 18 | 17 | 20 | 18 | 73 |
| BJ DUNBAVIN | B | Vet | 16 | 22 | 21 | 14 | 73 |
| D PAYNE | B | Vet | 18 | 19 | 18 | 18 | 73 |
| C PAPWORTH | C | Jnr | 16 | 19 | 18 | 20 | 73 |
| JC DIX | C | Vet | 15 | 22 | 20 | 16 | 73 |
| J GRANT | D | 0 | 19 | 20 | 18 | 16 | 73 |
| JA SPEAKMAN | D | Ldy | 20 | 18 | 21 | 14 | 73 |
| TJ SMITH | D | Vet | 17 | 20 | 20 | 16 | 73 |
| WJ THATCHER | A | 0 | 20 | 16 | 21 | 15 | 72 |
| N MOSS | D | 0 | 18 | 16 | 18 | 20 | 72 |
| RW NAUNTON | D | Vet | 19 | 17 | 19 | 17 | 72 |
| B DAVIES | B | 0 | 19 | 15 | 20 | 17 | 71 |
| B MACKAY | B | 0 | 18 | 19 | 21 | 13 | 71 |
| J SPARROW | C | Vet | 18 | 18 | 17 | 18 | 71 |
| SJ DAVIS | B | 0 | 15 | 20 | 19 | 16 | 70 |
| PG HIBBERT | B | 0 | 16 | 13 | 21 | 19 | 69 |
| BF ANSCOMBE | C | Vet | 20 | 17 | 19 | 13 | 69 |
| N BATCHELOR | C | Jnr | 15 | 19 | 17 | 18 | 69 |
| S CLAY | C | Ldy | 19 | 15 | 19 | 16 | 69 |
| KL GRANTHAM | D | 0 | 19 | 16 | 19 | 15 | 69 |
| TR COOPER | D | 0 | 15 | 17 | 20 | 17 | 69 |
| AC PEARSE | B | Vet | 19 | 13 | 16 | 20 | 68 |
| DE WEBB | B | Vet | 16 | 18 | 17 | 17 | 68 |
| SW PEACOCK | B | 0 | 13 | 17 | 21 | 17 | 68 |
| DA WARD | C | Ldy | 16 | 17 | 16 | 18 | 67 |
| B HOUSLEY | D | 0 | 20 | 19 | 13 | 15 | 67 |
| T RICHARDS | D | 0 | 15 | 18 | 15 | 19 | 67 |
| JE WILLIAMS | C | 0 | 16 | 14 | 18 | 18 | 66 |
| M BONE | C | Jnr | 16 | 20 | 15 | 15 | 66 |
| PS TIBBATTS | D | Ldy | 16 | 12 | 20 | 18 | 66 |
| J DIGNAM | C | Vet | 13 | 16 | 16 | 20 | 65 |
| JT SPRING | C | Vet | 16 | 16 | 18 | 15 | 65 |
| P TILBURY | C | 0 | 13 | 20 | 15 | 17 | 65 |
| M SCHOFIELD | D | 0 | 18 | 13 | 16 | 18 | 65 |
| M GAMMON | C | Vet | 14 | 14 | 16 | 20 | 64 |
| P GRAY | C | 0 | 16 | 14 | 15 | 17 | 62 |
| W TATNALL | C | Vet | 16 | 17 | 15 | 14 | 62 |
| MI GOSS | D | 0 | 17 | 14 | 19 | 12 | 62 |
| R BREAM | D | Ldy | 17 | 11 | 15 | 19 | 62 |
| PA BUCKLEY | C | Vet | 17 | 14 | 14 | 16 | 61 |
| D BEAUMONT | D | Vet | 15 | 19 | 18 | 7 | 59 |
| RB HOLMES | D | Vet | 15 | 15 | 13 | 16 | 59 |
| SA JONES | C | Ldy | 15 | 13 | 13 | 16 | 57 |
| C WOOD | D | 0 | 18 | 13 | 12 | 14 | 57 |
| D JARMAN | C | Vet | 14 | 12 | 18 | 12 | 56 |
| LA JAEGGI | D | Vet | 13 | 12 | 17 | 14 | 56 |
| J MITCHELL | D | 0 | 16 | 14 | 14 | 11 | 55 |
| T HOLMES | D | 0 | 15 | 17 | 11 | 12 | 55 |
| J JARMAN | D | Ldy | 14 | 14 | 14 | 12 | 54 |
| J FOX | D | Ldy | 9 | 14 | 13 | 8 | 44 |


[ top ]
|