Navigation Area
[ top ]
|
Content Area
Results of African Championship, Valley Gun Club, South Africa, 13 - 16th March 2008
| JUNIOR |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing |
| 109 | Smith Brent | RSA | 22 | 17 | 18 | 24 | 20 | 22 | 19 | 20 | 162 | 1 |
| 16 | Cicognani Michele | RSA | 16 | 18 | 17 | 16 | 18 | 22 | 17 | 15 | 139 | 2 |
| 147 | Van Zyl Johan | RSA | 16 | 13 | 12 | 12 | 18 | 17 | 18 | 20 | 126 | 3 |
| 80 | Nel Jannie Kemp | RSA | 16 | 12 | 14 | 15 | 19 | 11 | 13 | 16 | 116 | 4 |
| 124 | Van Der Westhuizen David | RSA | 12 | 12 | 10 | 8 | 13 | 14 | 10 | 9 | 88 | 5 |
| LADY |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing |
| 2 | Alexandrova Inna | RUS | 16 | 18 | 19 | 16 | 22 | 18 | 17 | 22 | 148 | 1 |
| 100 | Roth Christaine | GER | 21 | 10 | 18 | 14 | 22 | 17 | 16 | 20 | 138 | 2 |
| 52 | Kalell Sarah | RSA | 19 | 14 | 18 | 13 | 14 | 16 | 16 | 18 | 128 | 3 |
| 87 | Oosterveen-Berwald Joke | NED | 20 | 18 | 14 | 16 | 10 | 13 | 15 | 17 | 123 | 4 |
| 62 | Lansdell Melda | RSA | 19 | 14 | 12 | 10 | 13 | 11 | 16 | 15 | 110 | 5 |
| 22 | Da Silva Nicole | RSA | 12 | 17 | 9 | 9 | 10 | 11 | 13 | 17 | 98 | 6 |
| 104 | Sharpe-Scott Jennifer | RSA | 11 | 10 | 13 | 9 | 11 | 15 | 13 | 9 | 91 | 7 |
| 101 | Rother Mareike | GER | 13 | 10 | 9 | 9 | 11 | 14 | 13 | 10 | 89 | 8 |
| 125 | Van Dyk Leani | RSA | 14 | 8 | 10 | 8 | 5 | 12 | 17 | 12 | 86 | 9 |
| SCRATCH |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing |
| 24 | Digweed George | UK | 22 | 21 | 22 | 25 | 25 | 24 | 24 | 20 | 183 | 1 |
| 3 | Bartman Clifford | RSA | 19 | 23 | 22 | 22 | 19 | 23 | 21 | 21 | 170 | 2 |
| 66 | Manshoven Eric | BEL | 19 | 20 | 22 | 24 | 20 | 19 | 16 | 23 | 163 | 3 |
| 109 | Smith Brent | RSA | 22 | 17 | 18 | 24 | 20 | 22 | 19 | 20 | 162 | 4 |
| 5 | Bidwell John | UK | 19 | 23 | 23 | 17 | 16 | 21 | 22 | 20 | 161 | 5 |
| 67 | Manvell Tony | UK | 20 | 20 | 17 | 20 | 23 | 22 | 19 | 18 | 159 | 6 |
| 135 | Warbrick-Smith Simon | UK | 21 | 16 | 18 | 20 | 22 | 20 | 21 | 20 | 158 | 7 |
| 27 | Dyson John | UK | 20 | 17 | 20 | 21 | 20 | 23 | 19 | 17 | 157 | 8 |
| 91 | Pool John | UK | 17 | 20 | 19 | 22 | 19 | 20 | 20 | 19 | 156 | 9 |
| 48 | Jay Neville | UK | 22 | 20 | 23 | 20 | 12 | 20 | 16 | 23 | 156 | 9 |
| 96 | Reynolds Martin | UK | 21 | 21 | 13 | 18 | 20 | 20 | 20 | 22 | 155 | 11 |
| 51 | Kalell Mark | RSA | 17 | 19 | 18 | 21 | 18 | 21 | 22 | 18 | 154 | 12 |
| 136 | Watts Steve | UK | 23 | 22 | 14 | 15 | 18 | 20 | 20 | 20 | 152 | 13 |
| 68 | Martinelli Davide | ITA | 17 | 20 | 19 | 15 | 22 | 19 | 21 | 19 | 152 | 13 |
| 113 | Sullivan Devlin | RSA | 19 | 21 | 22 | 20 | 17 | 16 | 19 | 18 | 152 | 13 |
| 141 | Young Wayne | RSA | 20 | 16 | 17 | 20 | 19 | 23 | 17 | 19 | 151 | 16 |
| 122 | Van De Merbel Nico | NED | 18 | 19 | 18 | 18 | 19 | 19 | 21 | 18 | 150 | 17 |
| 36 | Grimmbacher Ian | RSA | 20 | 18 | 20 | 18 | 17 | 20 | 16 | 19 | 148 | 18 |
| 2 | Alexandrova Inna | RUS | 16 | 18 | 19 | 16 | 22 | 18 | 17 | 22 | 148 | 18 |
| 112 | Smith John | UK | 18 | 20 | 18 | 14 | 17 | 17 | 20 | 23 | 147 | 20 |
| 6 | Bold Ray | RSA | 21 | 17 | 16 | 19 | 20 | 18 | 19 | 17 | 147 | 20 |
| 53 | Kartocius Aldis | LIT | 19 | 18 | 19 | 16 | 15 | 19 | 19 | 22 | 147 | 20 |
| 1 | Alexandrov Sergey | RUS | 20 | 15 | 19 | 19 | 15 | 19 | 18 | 22 | 147 | 20 |
| 89 | Peall Brett | ZIM | 21 | 16 | 17 | 18 | 20 | 15 | 18 | 21 | 146 | 24 |
| 82 | Newhouse Kim | UK | 20 | 19 | 17 | 17 | 18 | 21 | 19 | 15 | 146 | 24 |
| 45 | Hubner Tim | RSA | 20 | 17 | 18 | 18 | 21 | 15 | 18 | 19 | 146 | 24 |
| 130 | Van Schalkwyk Gerhard | RSA | 18 | 16 | 20 | 21 | 21 | 17 | 14 | 18 | 145 | 27 |
| 86 | Oosterveen Hans | NED | 19 | 19 | 17 | 13 | 19 | 20 | 17 | 19 | 143 | 28 |
| 110 | Smith Craig | RSA | 17 | 19 | 13 | 16 | 21 | 19 | 19 | 19 | 143 | 28 |
| 140 | Wroe Brad | ZIM | 21 | 21 | 15 | 17 | 15 | 17 | 17 | 19 | 142 | 30 |
| 90 | Pearse Alan | UK | 18 | 19 | 15 | 19 | 15 | 16 | 17 | 20 | 139 | 31 |
| 42 | Henshaw John | UK | 16 | 18 | 18 | 17 | 15 | 21 | 17 | 17 | 139 | 31 |
| 35 | Greeff Matthew | RSA | 15 | 16 | 14 | 20 | 19 | 21 | 20 | 14 | 139 | 31 |
| 16 | Cicognani Michele | RSA | 16 | 18 | 17 | 16 | 18 | 22 | 17 | 15 | 139 | 31 |
| 39 | Hayden Mark | UK | 18 | 20 | 21 | 14 | 18 | 15 | 13 | 19 | 138 | 35 |
| 100 | Roth Christiane | GER | 21 | 10 | 18 | 14 | 22 | 17 | 16 | 20 | 138 | 35 |
| 32 | Fossey Nigel | RSA | 18 | 14 | 11 | 17 | 19 | 20 | 21 | 17 | 137 | 37 |
| 77 | Myburgh Kobus | RSA | 22 | 13 | 15 | 18 | 19 | 16 | 15 | 17 | 135 | 38 |
| 69 | McKinnon Marc | ZIM | 15 | 15 | 14 | 18 | 15 | 18 | 17 | 23 | 135 | 38 |
| 81 | Nel William | RSA | 21 | 18 | 11 | 14 | 14 | 20 | 17 | 19 | 134 | 40 |
| 7 | Bornman Cornel | RSA | 16 | 17 | 19 | 15 | 14 | 19 | 17 | 16 | 133 | 41 |
| 105 | Shore Andy | UK | 18 | 19 | 13 | 13 | 13 | 19 | 18 | 19 | 132 | 42 |
| 10 | Brunetti Luciano | ITA | 14 | 16 | 18 | 18 | 16 | 18 | 18 | 14 | 132 | 42 |
| 59 | Kriel Louis | RSA | 18 | 12 | 17 | 15 | 18 | 20 | 18 | 14 | 132 | 42 |
| 103 | Selby Giles | ZIM | 20 | 13 | 13 | 13 | 17 | 20 | 13 | 22 | 131 | 45 |
| 64 | LindRSA | UK | 17 | 12 | 20 | 14 | 17 | 16 | 18 | 17 | 131 | 45 |
| 57 | Kokkinos Spero | RSA | 17 | 17 | 12 | 14 | 18 | 22 | 17 | 14 | 131 | 45 |
| 19 | Couzis Paul | RSA | 16 | 18 | 18 | 12 | 18 | 18 | 18 | 12 | 130 | 48 |
| 115 | Tait Mathew | RSA | 20 | 18 | 17 | 11 | 11 | 17 | 20 | 16 | 130 | 48 |
| 50 | Joubert Johann jr | RSA | 16 | 14 | 15 | 18 | 16 | 19 | 15 | 16 | 129 | 50 |
| 52 | Kalell Sarah | RSA | 19 | 14 | 18 | 13 | 14 | 16 | 16 | 18 | 128 | 51 |
| 139 | Willms Ewald | GER | 19 | 13 | 14 | 11 | 16 | 18 | 16 | 20 | 127 | 52 |
| 137 | Wheeler Jim | RSA | 18 | 15 | 15 | 13 | 11 | 15 | 17 | 23 | 127 | 52 |
| 98 | Rocha Paulo | RSA | 17 | 18 | 12 | 16 | 15 | 17 | 17 | 15 | 127 | 52 |
| 28 | Els Craig | RSA | 16 | 13 | 18 | 15 | 17 | 17 | 17 | 13 | 126 | 55 |
| 11 | Buckland Brian | UK | 17 | 13 | 11 | 13 | 20 | 14 | 17 | 21 | 126 | 55 |
| 147 | Van Zyl Johan | RSA | 16 | 13 | 12 | 12 | 18 | 17 | 18 | 20 | 126 | 55 |
| 85 | Olsen Marcos Jose | BRA | 20 | 15 | 12 | 11 | 12 | 17 | 19 | 20 | 126 | 55 |
| 128 | Van Jaarsveld Adriaan | RSA | 17 | 18 | 12 | 15 | 13 | 14 | 17 | 19 | 125 | 59 |
| 87 | Oosterveen-Berwald Joke | NED | 20 | 18 | 14 | 16 | 10 | 13 | 15 | 17 | 123 | 60 |
| 138 | Willis Brian | UK | 18 | 13 | 18 | 16 | 18 | 12 | 12 | 15 | 122 | 61 |
| 15 | Cicognani Matteo | RSA | 19 | 16 | 14 | 13 | 14 | 12 | 16 | 17 | 121 | 62 |
| 133 | Vosloo Ockert | RSA | 19 | 17 | 14 | 12 | 14 | 12 | 16 | 17 | 121 | 62 |
| 97 | Robinson Adrian | RSA | 18 | 15 | 15 | 17 | 12 | 13 | 17 | 13 | 120 | 64 |
| 111 | Smith Hayden | RSA | 15 | 9 | 15 | 10 | 15 | 20 | 17 | 19 | 120 | 64 |
| 116 | Talamonti A | RSA | 17 | 12 | 14 | 14 | 14 | 13 | 15 | 21 | 120 | 64 |
| 73 | Mohr Robert | RSA | 13 | 16 | 16 | 11 | 16 | 19 | 14 | 15 | 120 | 64 |
| 114 | Sullivan Peter | RSA | 18 | 13 | 14 | 10 | 13 | 17 | 18 | 17 | 120 | 64 |
| 26 | Driver Mark | RSA | 19 | 17 | 9 | 14 | 10 | 18 | 15 | 17 | 119 | 69 |
| 94 | Raubenheimer Gert | RSA | 15 | 12 | 15 | 13 | 9 | 15 | 19 | 21 | 119 | 69 |
| 65 | Linossi Claudio | RSA | 14 | 15 | 22 | 14 | 7 | 14 | 16 | 17 | 119 | 69 |
| 117 | Tatos Fred | RSA | 14 | 11 | 10 | 13 | 15 | 21 | 14 | 20 | 118 | 72 |
| 41 | Henderson Rob | RSA | 17 | 18 | 16 | 14 | 14 | 11 | 12 | 16 | 118 | 72 |
| 38 | Harington Drew | RSA | 18 | 18 | 18 | 13 | 8 | 16 | 14 | 13 | 118 | 72 |
| 119 | Tiquin Shane | RSA | 18 | 14 | 14 | 15 | 13 | 11 | 18 | 14 | 117 | 75 |
| 99 | Roodt Braam | RSA | 17 | 13 | 16 | 11 | 13 | 15 | 16 | 16 | 117 | 75 |
| 80 | Nel Jannie Kemp | RSA | 16 | 12 | 14 | 15 | 19 | 11 | 13 | 16 | 116 | 77 |
| 107 | Smit Quinten | RSA | 14 | 13 | 18 | 15 | 14 | 15 | 13 | 14 | 116 | 77 |
| 129 | Van Niewenhuizen Nico | RSA | 19 | 17 | 16 | 11 | 12 | 11 | 15 | 15 | 116 | 77 |
| 126 | Van Eeden Rossouw | RSA | 18 | 15 | 7 | 11 | 14 | 20 | 15 | 15 | 115 | 80 |
| 88 | Palinkas Jean Francois | FRA | 16 | 14 | 17 | 12 | 8 | 14 | 16 | 17 | 114 | 81 |
| 95 | Relihan Matt | RSA | 11 | 17 | 18 | 12 | 10 | 13 | 16 | 17 | 114 | 81 |
| 58 | Kovacich Nero | RSA | 16 | 16 | 13 | 11 | 10 | 17 | 14 | 16 | 113 | 83 |
| 37 | Harding Derek | UK | 19 | 19 | 13 | 6 | 7 | 16 | 16 | 17 | 113 | 83 |
| 61 | Lansdell Mark | RSA | 19 | 14 | 13 | 11 | 13 | 15 | 13 | 14 | 112 | 85 |
| 72 | Miller Mike | RSA | 16 | 14 | 13 | 10 | 6 | 20 | 18 | 15 | 112 | 85 |
| 43 | Hubner Eric | RSA | 17 | 11 | 9 | 13 | 13 | 17 | 15 | 17 | 112 | 85 |
| 62 | Lansdell Melda | RSA | 19 | 14 | 12 | 10 | 13 | 11 | 16 | 15 | 110 | 88 |
| 63 | Le Grange Pieter | RSA | 16 | 11 | 13 | 9 | 12 | 15 | 17 | 17 | 110 | 88 |
| 106 | Smit Koos | RSA | 16 | 12 | 17 | 9 | 13 | 11 | 16 | 15 | 109 | 90 |
| 118 | Taylor Robert Gavin | UK | 11 | 17 | 11 | 12 | 18 | 11 | 15 | 14 | 109 | 90 |
| 60 | Kvale Ivar | RSA | 15 | 12 | 7 | 10 | 16 | 18 | 17 | 13 | 108 | 92 |
| 23 | de Maudave Andre | RSA | 9 | 15 | 15 | 14 | 7 | 16 | 15 | 16 | 107 | 93 |
| 4 | Barton William | UK | 12 | 7 | 16 | 17 | 15 | 11 | 14 | 14 | 106 | 94 |
| 74 | Morgan Bruce | RSA | 14 | 14 | 15 | 15 | 13 | 13 | 10 | 12 | 106 | 94 |
| 127 | Van Heerden Dennis | RSA | 15 | 15 | 13 | 8 | 15 | 12 | 10 | 17 | 105 | 96 |
| 12 | Cammidge Wayne | RSA | 15 | 9 | 14 | 12 | 14 | 14 | 14 | 12 | 104 | 97 |
| 33 | Fotakis Laki | RSA | 15 | 9 | 14 | 12 | 8 | 18 | 14 | 14 | 104 | 97 |
| 29 | Emary Steven | RSA | 16 | 17 | 8 | 9 | 13 | 13 | 13 | 14 | 103 | 99 |
| 18 | Couzis Mark | RSA | 12 | 12 | 11 | 11 | 14 | 17 | 14 | 11 | 102 | 100 |
| 30 | Erlangsen Keith | RSA | 12 | 15 | 15 | 13 | 8 | 10 | 14 | 14 | 101 | 101 |
| 14 | Cerrai Gianni | RSA | 13 | 13 | 13 | 15 | 8 | 10 | 15 | 12 | 99 | 102 |
| 134 | Wacker Kurt jr | RSA | 15 | 11 | 8 | 10 | 11 | 17 | 15 | 12 | 99 | 102 |
| 22 | Da Silva Nicole | RSA | 12 | 17 | 9 | 9 | 10 | 11 | 13 | 17 | 98 | 104 |
| 120 | Tott Mick | UK | 11 | 9 | 12 | 12 | 15 | 13 | 10 | 16 | 98 | 104 |
| 55 | Kellerman Johan | RSA | 17 | 10 | 13 | 10 | 6 | 14 | 10 | 17 | 97 | 106 |
| 49 | Joubert Johann | RSA | 9 | 10 | 11 | 12 | 8 | 14 | 15 | 18 | 97 | 106 |
| 46 | Iuel Peer | RSA | 14 | 12 | 12 | 12 | 11 | 11 | 11 | 14 | 97 | 106 |
| 56 | Kieser Joe | RSA | 13 | 5 | 11 | 13 | 12 | 11 | 11 | 19 | 95 | 109 |
| 25 | Dos RSA | RSA | 14 | 10 | 10 | 4 | 12 | 13 | 14 | 17 | 94 | 110 |
| 34 | Franceschini Stefano | ITA | 14 | 7 | 8 | 9 | 8 | 20 | 14 | 13 | 93 | 111 |
| 108 | Smith Andrew | RSA | 18 | 16 | 8 | 6 | 10 | 11 | 10 | 13 | 92 | 112 |
| 104 | Sharpe-Scott Jennifer | RSA | 11 | 10 | 13 | 9 | 11 | 15 | 13 | 9 | 91 | 113 |
| 151 | Hanekom Hans | RSA | 15 | 10 | 3 | 11 | 12 | 12 | 14 | 13 | 90 | 114 |
| 101 | Rother Mareike | GER | 13 | 10 | 9 | 9 | 11 | 14 | 13 | 10 | 89 | 115 |
| 124 | Van Der Westhuizen David | RSA | 12 | 12 | 10 | 8 | 13 | 14 | 10 | 9 | 88 | 116 |
| 102 | Scruton Gareth | RSA | 8 | 9 | 16 | 12 | 5 | 14 | 13 | 11 | 88 | 116 |
| 83 | Nunes Carlos | RSA | 12 | 13 | 11 | 3 | 8 | 12 | 13 | 15 | 87 | 118 |
| 17 | Cik Eddie | RSA | 0 | 13 | 18 | 17 | 12 | 15 | 12 | 0 | 87 | 118 |
| 125 | Van Dyk Leani | RSA | 14 | 8 | 10 | 8 | 5 | 12 | 17 | 12 | 86 | 120 |
| 150 | Hess Anthony | RSA | 11 | 11 | 5 | 6 | 9 | 16 | 14 | 11 | 83 | 121 |
| 47 | Jackson Craig | RSA | 10 | 11 | 8 | 11 | 8 | 13 | 12 | 9 | 82 | 122 |
| 54 | Katrakilis Stamatios | RSA | 12 | 11 | 5 | 10 | 9 | 12 | 8 | 10 | 77 | 123 |
| 13 | Cattarall Joseph | RSA | 11 | 6 | 5 | 8 | 11 | 14 | 8 | 12 | 75 | 124 |
| 149 | Lloyd-Sim Matthew | RSA | 10 | 10 | 8 | 4 | 7 | 10 | 11 | 14 | 74 | 125 |
| 79 | Nel Jan Kemp | RSA | 11 | 7 | 10 | 12 | 5 | 7 | 9 | 11 | 72 | 126 |
| 121 | Usher Terry | RSA | 11 | 10 | 9 | 6 | 10 | 9 | 7 | 10 | 72 | 126 |
| 20 | Cronje Stephanus | RSA | 11 | 6 | 9 | 7 | 8 | 11 | 12 | 8 | 72 | 126 |
| 123 | Van Der Merwe Jaco | RSA | 12 | 11 | 11 | 13 | 11 | 10 | 0 | 0 | 68 | 129 |
| 132 | Van Zyl Deon | RSA | 10 | 9 | 4 | 6 | 8 | 11 | 9 | 11 | 68 | 129 |
| 71 | Miles Anthony | RSA | 17 | 17 | 6 | 4 | 0 | 0 | 11 | 13 | 68 | 129 |
| 9 | Briggs Ken | RSA | 9 | 7 | 4 | 5 | 3 | 6 | 5 | 9 | 48 | 132 |
| 21 | Da Silva Joe | RSA | 0 | 0 | 7 | 7 | 0 | 12 | 5 | 0 | 31 | 133 |
| SENIOR |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing |
| 24 | Digweed George | UK | 22 | 21 | 22 | 25 | 25 | 24 | 24 | 20 | 183 | 1 |
| 3 | Bartman Clifford | RSA | 19 | 23 | 22 | 22 | 19 | 23 | 21 | 21 | 170 | 2 |
| 66 | Manshoven Eric | BEL | 19 | 20 | 22 | 24 | 20 | 19 | 16 | 23 | 163 | 3 |
| 67 | Manvell Tony | UK | 20 | 20 | 17 | 20 | 23 | 22 | 19 | 18 | 159 | 4 |
| 135 | Warbrick-Smith Simon | UK | 21 | 16 | 18 | 20 | 22 | 20 | 21 | 20 | 158 | 5 |
| 96 | Reynolds Martin | UK | 21 | 21 | 13 | 18 | 20 | 20 | 20 | 22 | 155 | 6 |
| 51 | Kalell Mark | RSA | 17 | 19 | 18 | 21 | 18 | 21 | 22 | 18 | 154 | 7 |
| 113 | Sullivan Devlin | RSA | 19 | 21 | 22 | 20 | 17 | 16 | 19 | 18 | 152 | 8 |
| 136 | Watts Steve | UK | 23 | 22 | 14 | 15 | 18 | 20 | 20 | 20 | 152 | 8 |
| 68 | Martinelli Davide | ITA | 17 | 20 | 19 | 15 | 22 | 19 | 21 | 19 | 152 | 8 |
| 141 | Young Wayne | RSA | 20 | 16< |
|