Navigation Area
[ top ]
|
Content Area
Results of Oceania Championships - Nouvelle-Calédonie, France - 22nd - 24th May 2008
| No | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing |
| Juniors |
| 8 | PASSARIN, JARRYD | AUS | 24 | 22 | 23 | 19 | 17 | 22 | 20 | 20 | 167 | 1 |
| 62 | DEADMAN, BRIAN | NZ | 20 | 19 | 23 | 20 | 23 | 19 | 21 | 19 | 164 | 2 |
| 52 | BISHOP, ROY | NZ | 21 | 18 | 19 | 18 | 20 | 19 | 21 | 20 | 156 | 3 |
| 2 | ADAMS, PAUL | AUS | 16 | 21 | 16 | 16 | 16 | 16 | 20 | 22 | 143 | 4 |
| 68 | DANKS, VAUGHAN | NZ | 18 | 13 | 15 | 18 | 15 | 17 | 20 | 20 | 136 | 5 |
| 69 | TONKIN, KAI | AUS | 19 | 17 | 20 | 13 | 18 | 15 | 12 | 18 | 132 | 6 |
| 44 | WAENGA, ZANE | NZ | 21 | 16 | 19 | 20 | 15 | 16 | 11 | 7 | 125 | 7 |
| 7 | DELAGRANGE, YANN | NC | 17 | 12 | 22 | 17 | 10 | 15 | 13 | 19 | 125 | 7 |
| 20 | CUGOLA, FLORIAN | NC | 11 | 11 | 12 | 3 | 7 | 7 | 10 | 11 | 72 | 9 |
| 17 | CALVOCALVO, GUILLAUME | NC | 13 | 14 | 6 | 4 | 4 | 8 | 11 | 10 | 70 | 10 |
| Ladies |
| 42 | BIRGAN, MAREE | AUS | 18 | 16 | 19 | 21 | 17 | 17 | 19 | 16 | 143 | 1 |
| 14 | NEAL, KATHRYN | AUS | 13 | 15 | 9 | 10 | 6 | 12 | 13 | 17 | 95 | 2 |
| 32 | RIDER, KAREN | AUS | 14 | 9 | 10 | 12 | 9 | 4 | 11 | 10 | 79 | 3 |
| Scratch |
| 78 | SIREUIL, BERNARD | FRA | 22 | 24 | 22 | 20 | 22 | 22 | 19 | 22 | 173 | 1 |
| 8 | BIRGAN, DAMIEN | AUS | 21 | 23 | 24 | 20 | 18 | 23 | 21 | 23 | 173 | 2 |
| 26 | BIRGAN, MICKAEL | AUS | 20 | 20 | 22 | 23 | 18 | 19 | 22 | 24 | 168 | 3 |
| 38 | PASSARIN, JARRYD | AUS | 24 | 22 | 23 | 19 | 17 | 22 | 20 | 20 | 167 | 4 |
| 62 | DEADMAN, BRIAN | NZ | 20 | 19 | 23 | 20 | 23 | 19 | 21 | 19 | 164 | 5 |
| 21 | ALLEY, DAVID | NZ | 24 | 23 | 23 | 20 | 18 | 16 | 17 | 21 | 162 | 6 |
| 16 | GREEN, ADAM | NZ | 22 | 20 | 21 | 18 | 17 | 19 | 21 | 22 | 160 | 7 |
| 47 | HANSON, ADAM | NZ | 19 | 20 | 22 | 20 | 14 | 22 | 20 | 23 | 160 | 7 |
| 45 | CLANCY, ROSS JOHN | AUS | 23 | 15 | 22 | 19 | 21 | 20 | 18 | 19 | 157 | 9 |
| 52 | BISHOP, ROY | NZ | 21 | 18 | 19 | 18 | 20 | 19 | 21 | 20 | 156 | 10 |
| 6 | BALL, CHRISTOPHER | AUS | 22 | 18 | 21 | 18 | 18 | 17 | 20 | 21 | 155 | 11 |
| 27 | BARKER, COLIN | AUS | 20 | 17 | 20 | 15 | 18 | 22 | 19 | 19 | 150 | 12 |
| 50 | MC FARLAN, RAYMOND | AUS | 20 | 17 | 18 | 19 | 19 | 16 | 20 | 19 | 148 | 13 |
| 64 | TREADWELL, EDWARD | AUS | 21 | 15 | 20 | 21 | 18 | 19 | 18 | 16 | 148 | 13 |
| 33 | TEIN WEIAWE, THEO | NC | 17 | 18 | 18 | 16 | 19 | 21 | 18 | 20 | 147 | 15 |
| 76 | COOPER, RUSSEL | NZ | 19 | 17 | 20 | 19 | 18 | 18 | 22 | 14 | 147 | 15 |
| 30 | MACPHEE, GORDON | NZ | 20 | 20 | 21 | 14 | 18 | 16 | 17 | 20 | 146 | 17 |
| 85 | JOHSON, JAMES | AUS | 20 | 20 | 17 | 21 | 17 | 19 | 14 | 16 | 144 | 18 |
| 2 | ADAMS, PAUL | AUS | 16 | 21 | 16 | 16 | 16 | 16 | 20 | 22 | 143 | 19 |
| 86 | GILROY, BILL | TAH | 19 | 14 | 17 | 19 | 17 | 20 | 18 | 19 | 143 | 19 |
| 42 | BIRGAN, MAREE | AUS | 18 | 16 | 19 | 21 | 17 | 17 | 19 | 16 | 143 | 19 |
| 24 | RIDER, GLEN | AUS | 18 | 21 | 16 | 15 | 20 | 13 | 21 | 18 | 142 | 22 |
| 15 | PASSARIN, PETER | AUS | 15 | 19 | 17 | 19 | 15 | 17 | 19 | 20 | 141 | 23 |
| 53 | ONLEY, PETER | AUS | 18 | 19 | 18 | 17 | 17 | 19 | 16 | 16 | 140 | 24 |
| 71 | TRIFFIT, KENNETH | AUS | 19 | 16 | 18 | 14 | 17 | 19 | 18 | 19 | 140 | 24 |
| 56 | MARLE, PASCAL | NC | 20 | 16 | 18 | 14 | 16 | 16 | 19 | 19 | 138 | 26 |
| 58 | HANSON, ALBERT | NZ | 23 | 18 | 11 | 18 | 16 | 15 | 21 | 15 | 137 | 27 |
| 68 | DANKS, VAUGHAN | NZ | 18 | 13 | 15 | 18 | 15 | 17 | 20 | 20 | 136 | 28 |
| 18 | BERGER, GERARD | NC | 18 | 21 | 20 | 16 | 13 | 17 | 15 | 16 | 136 | 28 |
| 61 | EVANS, RODNEY | AUS | 18 | 12 | 20 | 14 | 18 | 17 | 22 | 13 | 134 | 30 |
| 77 | SIMONI, PHILIPPE | NC | 16 | 18 | 18 | 14 | 14 | 16 | 19 | 19 | 134 | 30 |
| 13 | LEPIRONNEC, WALTER | NC | 18 | 18 | 16 | 15 | 13 | 17 | 16 | 20 | 133 | 32 |
| 66 | CUGOLA, MARIO | NC | 17 | 20 | 18 | 13 | 17 | 14 | 15 | 18 | 132 | 33 |
| 67 | BLANQUET, YANN | NC | 12 | 15 | 22 | 17 | 17 | 17 | 15 | 17 | 132 | 33 |
| 69 | TONKIN, KAI | AUS | 19 | 17 | 20 | 13 | 18 | 15 | 12 | 18 | 132 | 33 |
| 1 | NOGA, JEROME | NC | 16 | 17 | 14 | 19 | 16 | 15 | 16 | 17 | 130 | 36 |
| 35 | DAVID, ROBERT | AUS | 15 | 15 | 18 | 13 | 17 | 17 | 20 | 14 | 129 | 37 |
| 75 | NERHON, JEAN YVES | NC | 16 | 13 | 18 | 12 | 15 | 16 | 16 | 20 | 126 | 38 |
| 73 | PETERSEN, CLAYTON | AUS | 19 | 16 | 14 | 12 | 19 | 17 | 17 | 11 | 125 | 39 |
| 7 | DELAGRANGE, YANN | NC | 17 | 12 | 22 | 17 | 10 | 15 | 13 | 19 | 125 | 39 |
| 81 | PANETTA, VINCENT | AUS | 21 | 15 | 17 | 8 | 20 | 19 | 14 | 11 | 125 | 39 |
| 44 | WAENGA, ZANE | NZ | 21 | 16 | 19 | 20 | 15 | 16 | 11 | 7 | 125 | 39 |
| 9 | ABDELKADER, SYLVANO | NC | 16 | 17 | 15 | 14 | 13 | 16 | 13 | 20 | 124 | 43 |
| 19 | LOUET, DIDIER | NC | 17 | 15 | 18 | 17 | 14 | 12 | 14 | 16 | 123 | 44 |
| 40 | BLIDY, GAEL | NC | 20 | 15 | 20 | 11 | 14 | 13 | 11 | 18 | 122 | 45 |
| 82 | BARRERE, KARL | NC | 16 | 12 | 20 | 17 | 16 | 14 | 17 | 8 | 120 | 46 |
| 31 | LEPIRONNEC, WARENN | NC | 20 | 14 | 16 | 15 | 12 | 10 | 15 | 18 | 120 | 46 |
| 48 | GAVALDON, MARCEL | NC | 14 | 15 | 14 | 14 | 19 | 14 | 14 | 16 | 120 | 46 |
| 72 | DARKIS, RONALD | NC | 19 | 18 | 18 | 10 | 12 | 12 | 16 | 15 | 120 | 46 |
| 84 | WINSLOE, NIEL | NZ | 18 | 16 | 15 | 18 | 8 | 17 | 17 | 10 | 119 | 50 |
| 74 | SIMONI, GILBERT | NC | 20 | 15 | 15 | 13 | 13 | 13 | 14 | 15 | 118 | 51 |
| 65 | RIEU, ERIC | NC | 16 | 12 | 19 | 14 | 14 | 13 | 14 | 16 | 118 | 51 |
| 39 | BLACKWELL, MICHAEL | NZ | 14 | 12 | 16 | 11 | 16 | 13 | 14 | 20 | 116 | 53 |
| 41 | CUGOLA, EMERIC | NC | 18 | 12 | 15 | 8 | 17 | 13 | 16 | 17 | 116 | 53 |
| 28 | TURCAT, CLAUDE | NC | 17 | 15 | 19 | 12 | 14 | 10 | 10 | 17 | 114 | 55 |
| 37 | CHENU, FRANCOIS | NC | 16 | 14 | 16 | 14 | 10 | 15 | 11 | 17 | 113 | 56 |
| 12 | SWALE, IAN | NZ | 14 | 8 | 18 | 13 | 13 | 15 | 18 | 12 | 111 | 57 |
| 25 | CUGOLA, MERYL | NC | 18 | 8 | 16 | 11 | 12 | 16 | 14 | 15 | 110 | 58 |
| 4 | PHAM, FRANCOIS | NC | 18 | 15 | 12 | 10 | 11 | 12 | 13 | 19 | 110 | 58 |
| 54 | BRINCKFIELDT, EDGAR | TAH | 15 | 11 | 14 | 10 | 14 | 10 | 17 | 17 | 108 | 60 |
| 83 | METAIRIE, LAURENT | NC | 14 | 16 | 15 | 13 | 14 | 12 | 8 | 15 | 107 | 61 |
| 79 | HONIEZNA, PASCAL | NC | 16 | 11 | 9 | 12 | 15 | 15 | 12 | 14 | 104 | 62 |
| 23 | NIAEMA, ROGER | NC | 14 | 13 | 9 | 15 | 12 | 12 | 10 | 17 | 102 | 63 |
| 57 | MULLER, HANS | NC | 14 | 11 | 15 | 14 | 11 | 11 | 13 | 13 | 102 | 63 |
| 46 | DINET, PATRICE | NC | 13 | 11 | 14 | 12 | 11 | 13 | 12 | 13 | 99 | 65 |
| 51 | FAYARD, PATRICK | NC | 15 | 11 | 12 | 9 | 11 | 12 | 14 | 14 | 98 | 66 |
| 80 | CAZASSUS, FREDERIC | NC | 13 | 13 | 14 | 10 | 9 | 13 | 10 | 15 | 97 | 67 |
| 11 | TEINBOUANOU, JUSTIN | NC | 11 | 14 | 14 | 11 | 11 | 12 | 10 | 13 | 96 | 68 |
| 14 | NEAL, KATHRYN | AUS | 13 | 15 | 9 | 10 | 6 | 12 | 13 | 17 | 95 | 69 |
| 34 | JUKES, GEOFFREY | NZ | 16 | 8 | 14 | 8 | 12 | 11 | 10 | 13 | 92 | 70 |
| 63 | ROUMAGNE, MARION | NC | 13 | 7 | 10 | 10 | 12 | 11 | 11 | 15 | 89 | 71 |
| 22 | MARTIN, PASCAL | NC | 8 | 10 | 11 | 14 | 8 | 12 | 13 | 11 | 87 | 72 |
| 49 | VUVANT, J ROBERT | NC | 9 | 12 | 8 | 7 | 10 | 10 | 9 | 19 | 84 | 73 |
| 32 | RIDER, KAREN | AUS | 14 | 9 | 10 | 12 | 9 | 4 | 11 | 10 | 79 | 74 |
| 20 | CUGOLA, FLORIAN | NC | 11 | 11 | 12 | 3 | 7 | 7 | 10 | 11 | 72 | 75 |
| 17 | CALVOCALVO, GUILLAUME | NC | 13 | 14 | 6 | 4 | 4 | 8 | 11 | 10 | 70 | 76 |
| 60 | BEN LARBI, DIDIER | NC | 7 | 4 | 9 | 5 | 4 | 6 | 9 | 10 | 54 | 77 |
| 36 | CHOLLET, MARIO | NC | 7 | 9 | 9 | 3 | 4 | 6 | 3 | 7 | 48 | 78 |
| 3 | GREENSLADE, MELVIN | NZ | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 79 |
| Senior |
| 78 | SIREUIL, BERNARD | FRA | 22 | 24 | 22 | 20 | 22 | 22 | 19 | 22 | 173 | 1 |
| 8 | BIRGAN, DAMIEN | AUS | 21 | 23 | 24 | 20 | 18 | 23 | 21 | 23 | 173 | 2 |
| 26 | BIRGAN, MICKAEL | AUS | 20 | 20 | 22 | 23 | 18 | 19 | 22 | 24 | 168 | 3 |
| 21 | ALLEY, DAVID | NZ | 24 | 23 | 23 | 20 | 18 | 16 | 17 | 21 | 162 | 6 |
| 47 | HANSON, ADAM | NZ | 19 | 20 | 22 | 20 | 14 | 22 | 20 | 23 | 160 | 7 |
| 16 | GREEN, ADAM | NZ | 22 | 20 | 21 | 18 | 17 | 19 | 21 | 22 | 160 | 7 |
| 45 | CLANCY, ROSS JOHN | AUS | 23 | 15 | 22 | 19 | 21 | 20 | 18 | 19 | 157 | 9 |
| 6 | BALL, CHRISTOPHER | AUS | 22 | 18 | 21 | 18 | 18 | 17 | 20 | 21 | 155 | 11 |
| 33 | TEIN, WEIAWE THEO | NC | 17 | 18 | 18 | 16 | 19 | 21 | 18 | 20 | 147 | 15 |
| 85 | JOHSON, JAMES | AUS | 20 | 20 | 17 | 21 | 17 | 19 | 14 | 16 | 144 | 18 |
| 86 | GILROY, BILL | TAH | 19 | 14 | 17 | 19 | 17 | 20 | 18 | 19 | 143 | 19 |
| 24 | RIDER, GLEN | AUS | 18 | 21 | 16 | 15 | 20 | 13 | 21 | 18 | 142 | 22 |
| 15 | PASSARIN, PETER | AUS | 15 | 19 | 17 | 19 | 15 | 17 | 19 | 20 | 141 | 23 |
| 53 | ONLEY, PETER | AUS | 18 | 19 | 18 | 17 | 17 | 19 | 16 | 16 | 140 | 24 |
| 56 | MARLE, PASCAL | NC | 20 | 16 | 18 | 14 | 16 | 16 | 19 | 19 | 138 | 26 |
| 77 | SIMONI, PHILIPPE | NC | 16 | 18 | 18 | 14 | 14 | 16 | 19 | 19 | 134 | 30 |
| 13 | LEPIRONNEC, WALTER | NC | 18 | 18 | 16 | 15 | 13 | 17 | 16 | 20 | 133 | 32 |
| 66 | CUGOLA, MARIO | NC | 17 | 20 | 18 | 13 | 17 | 14 | 15 | 18 | 132 | 33 |
| 67 | BLANQUET, YANN | NC | 12 | 15 | 22 | 17 | 17 | 17 | 15 | 17 | 132 | 33 |
| 1 | NOGA, JEROME | NC | 16 | 17 | 14 | 19 | 16 | 15 | 16 | 17 | 130 | 36 |
| 75 | NERHON, JEAN YVES | NC | 16 | 13 | 18 | 12 | 15 | 16 | 16 | 20 | 126 | 38 |
| 73 | PETERSEN, CLAYTON | AUS | 19 | 16 | 14 | 12 | 19 | 17 | 17 | 11 | 125 | 39 |
| 81 | PANETTA, VINCENT | AUS | 21 | 15 | 17 | 8 | 20 | 19 | 14 | 11 | 125 | 39 |
| 9 | ABDELKADER, SYLVANO | NC | 16 | 17 | 15 | 14 | 13 | 16 | 13 | 20 | 124 | 43 |
| 19 | LOUET, DIDIER | NC | 17 | 15 | 18 | 17 | 14 | 12 | 14 | 16 | 123 | 44 |
| 31 | LEPIRONNEC, WARENN | NC | 20 | 14 | 16 | 15 | 12 | 10 | 15 | 18 | 120 | 46 |
| 82 | BARRERE, KARL | NC | 16 | 12 | 20 | 17 | 16 | 14 | 17 | 8 | 120 | 46 |
| 72 | DARKIS, RONALD | NC | 19 | 18 | 18 | 10 | 12 | 12 | 16 | 15 | 120 | 46 |
| 48 | GAVALDON, MARCEL | NC | 14 | 15 | 14 | 14 | 19 | 14 | 14 | 16 | 120 | 46 |
| 65 | RIEU, ERIC | NC | 16 | 12 | 19 | 14 | 14 | 13 | 14 | 16 | 118 | 51 |
| 39 | BLACKWELL, MICHAEL | NZ | 14 | 12 | 16 | 11 | 16 | 13 | 14 | 20 | 116 | 53 |
| 41 | CUGOLA, EMERIC | NC | 18 | 12 | 15 | 8 | 17 | 13 | 16 | 17 | 116 | 53 |
| 28 | TURCAT, CLAUDE | NC | 17 | 15 | 19 | 12 | 14 | 10 | 10 | 17 | 114 | 55 |
| 37 | CHENU, FRANCOIS | NC | 16 | 14 | 16 | 14 | 10 | 15 | 11 | 17 | 113 | 56 |
| 4 | PHAM, FRANCOIS | NC | 18 | 15 | 12 | 10 | 11 | 12 | 13 | 19 | 110 | 58 |
| 25 | CUGOLA, MERYL | NC | 18 | 8 | 16 | 11 | 12 | 16 | 14 | 15 | 110 | 58 |
| 54 | BRINCKFIELDT, EDGAR | TAH | 15 | 11 | 14 | 10 | 14 | 10 | 17 | 17 | 108 | 60 |
| 83 | METAIRIE, LAURENT | NC | 14 | 16 | 15 | 13 | 14 | 12 | 8 | 15 | 107 | 61 |
| 79 | HONIEZNA, PASCAL | NC | 16 | 11 | 9 | 12 | 15 | 15 | 12 | 14 | 104 | 62 |
| 57 | MULLER, HANS | NC | 14 | 11 | 15 | 14 | 11 | 11 | 13 | 13 | 102 | 63 |
| 23 | NIAEMA, ROGER | NC | 14 | 13 | 9 | 15 | 12 | 12 | 10 | 17 | 102 | 63 |
| 46 | DINET, PATRICE | NC | 13 | 11 | 14 | 12 | 11 | 13 | 12 | 13 | 99 | 65 |
| 80 | CAZASSUS, FREDERIC | NC | 13 | 13 | 14 | 10 | 9 | 13 | 10 | 15 | 97 | 67 |
| 11 | TEINBOUANOU, JUSTIN | NC | 11 | 14 | 14 | 11 | 11 | 12 | 10 | 13 | 96 | 68 |
| 63 | ROUMAGNE, MARION | NC | 13 | 7 | 10 | 10 | 12 | 11 | 11 | 15 | 89 | 71 |
| 22 | MARTIN, PASCAL | NC | 8 | 10 | 11 | 14 | 8 | 12 | 13 | 11 | 87 | 72 |
| 49 | VUVANT, J ROBERT | NC | 9 | 12 | 8 | 7 | 10 | 10 | 9 | 19 | 84 | 73 |
| 60 | BEN LARBI, DIDIER | NC | 7 | 4 | 9 | 5 | 4 | 6 | 9 | 10 | 54 | 77 |
| Superveteran |
| 50 | MC FARLAN, RAYMOND | AUS | 20 | 17 | 18 | 19 | 19 | 16 | 20 | 19 | 148 | 1 |
| 18 | BERGER, GERARD | NC | 18 | 21 | 20 | 16 | 13 | 17 | 15 | 16 | 136 | 2 |
| 74 | SIMONI, GILBERT | NC | 20 | 15 | 15 | 13 | 13 | 13 | 14 | 15 | 118 | 3 |
| Veteran |
| 27 | BARKER, COLIN | AUS | 20 | 17 | 20 | 15 | 18 | 22 | 19 | 19 | 150 | 1 |
| 64 | TREADWELL, EDWARD | AUS | 21 | 15 | 20 | 21 | 18 | 19 | 18 | 16 | 148 | 2 |
| 76 | COOPER, RUSSEL | NZ | 19 | 17 | 20 | 19 | 18 | 18 | 22 | 14 | 147 | 3 |
| 30 | MACPHEE, GORDON | NZ | 20 | 20 | 21 | 14 | 18 | 16 | 17 | 20 | 146 | 4 |
| 71 | TRIFFIT, KENNETH | AUS | 19 | 16 | 18 | 14 | 17 | 19 | 18 | 19 | 140 | 5 |
| 58 | HANSON, ALBERT | NZ | 23 | 18 | 11 | 18 | 16 | 15 | 21 | 15 | 137 | 6 |
| 61 | EVANS, RODNEY | AUS | 18 | 12 | 20 | 14 | 18 | 17 | 22 | 13 | 134 | 7 |
| 35 | DAVID, ROBERT | AUS | 15 | 15 | 18 | 13 | 17 | 17 | 20 | 14 | 129 | 8 |
| 40 | BLIDY, GAEL | NC | 20 | 15 | 20 | 11 | 14 | 13 | 11 | 18 | 122 | 9 |
| 84 | WINSLOE, NIEL | NZ | 18 | 16 | 15 | 18 | 8 | 17 | 17 | 10 | 119 | 10 |
| 12 | SWALE, IAN | NZ | 14 | 8 | 18 | 13 | 13 | 15 | 18 | 12 | 111 | 11 |
| 51 | FAYARD, PATRICK | NC | 15 | 11 | 12 | 9 | 11 | 12 | 14 | 14 | 98 | 12 |
| 34 | JUKES, GEOFFREY | NZ | 16 | 8 | 14 | 8 | 12 | 11 | 10 | 13 | 92 | 13 |
| 36 | CHOLLET, MARIO | NC | 7 | 9 | 9 | 3 | 4 | 6 | 3 | 7 | 48 | 14 |
 | NATIONAL TEAM - JUNIOR |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing |
| 69 | TONKIN KAI | AUS | 19 | 17 | 20 | 13 | 18 | 15 | 12 | 18 | 132 | 1 |
| 2 | ADAMS PAUL | AUS | 21 | 21 | 20 | 18 | 17 | 20 | 22 | 23 | 162 |
| 38 | PASSARIN JARRYD | AUS | 25 | 24 | 16 | 20 | 22 | 25 | 25 | 25 | 182 |
| No. | Name | Country | A1 | B1 | C1 | D1 | A2 | B2 | C2 | D2 | Total | Placing |
| 44 | WAENGA ZANE | NZ | 21 | 16 | |
|