Content Area
| NAME | Cat | CTSA | PROV | CLASS | COUNTRY | NUMBER | 1 | 2 | 3 | 4 | TOTAL 1 | 5 | 6 | 7 | 8 | TOTAL 2 | SUM | POSITON |
| Digweed George | S | 12652 | INT | x | ENG | 24 | 22 | 21 | 22 | 25 | 90 | 25 | 24 | 24 | 20 | 93 | 183 | 1 |
| Bartman Clifford | S | 2726 | GN | O | SA* | 3 | 19 | 23 | 22 | 22 | 86 | 19 | 23 | 21 | 21 | 84 | 170 | 2 |
| Manshoven Eric | S | x | INT | x | BEL | 66 | 19 | 20 | 22 | 24 | 85 | 20 | 19 | 16 | 23 | 78 | 163 | 3 |
| Smith Brent | J | 3634 | CG | x | SA* | 109 | 22 | 17 | 18 | 24 | 81 | 20 | 22 | 19 | 20 | 81 | 162 | 4 |
| Bidwell John | V | CPSA5719 | INT | x | ENG | 5 | 19 | 23 | 23 | 17 | 82 | 16 | 21 | 22 | 20 | 79 | 161 | 5 |
| Manvell Tony | S | 26724 | INT | x | ENG | 67 | 20 | 20 | 17 | 20 | 77 | 23 | 22 | 19 | 18 | 82 | 159 | 6 |
| Warbrick-Smith Simon | S | x | INT | x | ENG | 135 | 21 | 16 | 18 | 20 | 75 | 22 | 20 | 21 | 20 | 83 | 158 | 7 |
| Dyson John | V | x | INT | x | ENG | 27 | 20 | 17 | 20 | 21 | 78 | 20 | 23 | 19 | 17 | 79 | 157 | 8 |
| Jay Neville | V | CPSA39716 | INT | x | ENG | 48 | 22 | 20 | 23 | 20 | 85 | 12 | 20 | 16 | 23 | 71 | 156 | 9 |
| Pool John | V | 66957 | INT | x | ENG | 91 | 17 | 20 | 19 | 22 | 78 | 19 | 20 | 20 | 19 | 78 | 156 | 9 |
| Reynolds Martin | S | x | INT | x | ENG | 96 | 21 | 21 | 13 | 18 | 73 | 20 | 20 | 20 | 22 | 82 | 155 | 11 |
| Kalell Mark | S | 1052 | EC | O | SA* | 51 | 17 | 19 | 18 | 21 | 75 | 18 | 21 | 22 | 18 | 79 | 154 | 12 |
| Martinelli Davide | S | YP50237 | INT | x | ITA | 68 | 17 | 20 | 19 | 15 | 71 | 22 | 19 | 21 | 19 | 81 | 152 | 13 |
| Sullivan Devlin | S | 3117 | CG | O | SA* | 113 | 19 | 21 | 22 | 20 | 82 | 17 | 16 | 19 | 18 | 70 | 152 | 13 |
| Watts Steve | S | 42631 | INT | x | ENG | 136 | 23 | 22 | 14 | 15 | 74 | 18 | 20 | 20 | 20 | 78 | 152 | 13 |
| Young Wayne | S | 3895 | WC | A | SA* | 141 | 20 | 16 | 17 | 20 | 73 | 19 | 23 | 17 | 19 | 78 | 151 | 16 |
| Van De Merbel Nico | S | 011-0015 | INT | x | NED | 122 | 18 | 19 | 18 | 18 | 73 | 19 | 19 | 21 | 18 | 77 | 150 | 17 |
| Alexandrova Inna | L | x | INT | x | RUS | 2 | 16 | 18 | 19 | 16 | 69 | 22 | 18 | 17 | 22 | 79 | 148 | 18 |
| Grimmbacher Ian | S | 2893 | WC | A | SA* | 36 | 20 | 18 | 20 | 18 | 76 | 17 | 20 | 16 | 19 | 72 | 148 | 18 |
| Alexandrov Sergey | S | x | INT | x | RUS | 1 | 20 | 15 | 19 | 19 | 73 | 15 | 19 | 18 | 22 | 74 | 147 | 20 |
| Bold Ray | V | 540 | GN | x | SA* | 6 | 21 | 17 | 16 | 19 | 73 | 20 | 18 | 19 | 17 | 74 | 147 | 20 |
| Kartocius Aldis | S | LT007 | INT | x | LIT | 53 | 19 | 18 | 19 | 16 | 72 | 15 | 19 | 19 | 22 | 75 | 147 | 20 |
| Smith John | V | 8538 | INT | x | ENG | 112 | 18 | 20 | 18 | 14 | 70 | 17 | 17 | 20 | 23 | 77 | 147 | 20 |
| Hubner Tim | S | 4259 | FS | O | SA* | 45 | 20 | 17 | 18 | 18 | 73 | 21 | 15 | 18 | 19 | 73 | 146 | 24 |
| Newhouse Kim | S | 29635 | INT | x | ENG | 82 | 20 | 19 | 17 | 17 | 73 | 18 | 21 | 19 | 15 | 73 | 146 | 24 |
| Peall Brett | S | x | INT | x | ZIM* | 89 | 21 | 16 | 17 | 18 | 72 | 20 | 15 | 18 | 21 | 74 | 146 | 24 |
| Van Schalkwyk Gerhard | V | 3124 | EC | x | SA* | 130 | 18 | 16 | 20 | 21 | 75 | 21 | 17 | 14 | 18 | 70 | 145 | 27 |
| Oosterveen Hans | SV | 126 | INT | x | NED | 86 | 19 | 19 | 17 | 13 | 68 | 19 | 20 | 17 | 19 | 75 | 143 | 28 |
| Smith Craig | S | 2737 | CG | O | SA* | 110 | 17 | 19 | 13 | 16 | 65 | 21 | 19 | 19 | 19 | 78 | 143 | 28 |
| Wroe Brad | S | x | INT | x | ZIM* | 140 | 21 | 21 | 15 | 17 | 74 | 15 | 17 | 17 | 19 | 68 | 142 | 30 |
| Cicognani Michele | J | 4286 | CG | x | SA* | 16 | 16 | 18 | 17 | 16 | 67 | 18 | 22 | 17 | 15 | 72 | 139 | 31 |
| Greeff Matthew | S | 3113 | GN | A | SA* | 35 | 15 | 16 | 14 | 20 | 65 | 19 | 21 | 20 | 14 | 74 | 139 | 31 |
| Henshaw John | V | CPSA34160 | INT | x | ENG | 42 | 16 | 18 | 18 | 17 | 69 | 15 | 21 | 17 | 17 | 70 | 139 | 31 |
| Pearse Alan | V | 27873 | INT | x | ENG | 90 | 18 | 19 | 15 | 19 | 71 | 15 | 16 | 17 | 20 | 68 | 139 | 31 |
| Hayden Mark | S | x | INT | x | ENG | 39 | 18 | 20 | 21 | 14 | 73 | 18 | 15 | 13 | 19 | 65 | 138 | 35 |
| Roth Christaine | L | 271 | INT | x | GER | 100 | 21 | 10 | 18 | 14 | 63 | 22 | 17 | 16 | 20 | 75 | 138 | 35 |
| Fossey Nigel | S | 4298 | WC | A | SA* | 32 | 18 | 14 | 11 | 17 | 60 | 19 | 20 | 21 | 17 | 77 | 137 | 37 |
| McKinnon Marc | S | x | INT | x | ZIM* | 69 | 15 | 15 | 14 | 18 | 62 | 15 | 18 | 17 | 23 | 73 | 135 | 38 |
| Myburgh Kobus | S | 3320 | GN | O | SA* | 77 | 22 | 13 | 15 | 18 | 68 | 19 | 16 | 15 | 17 | 67 | 135 | 38 |
| Nel William | S | 4062 | FS | A | SA* | 81 | 21 | 18 | 11 | 14 | 64 | 14 | 20 | 17 | 19 | 70 | 134 | 40 |
| S | 1894 | FS | O | SA* | 7 | 16 | 17 | 19 | 15 | 67 | 14 | 19 | 17 | 16 | 66 | 133 | 41 |
| Brunetti Luciano | V | 507298 | INT | x | ITA | 10 | 14 | 16 | 18 | 18 | 66 | 16 | 18 | 18 | 14 | 66 | 132 | 42 |
| Kriel Louis | S | 3504 | WC | C | SA* | 59 | 18 | 12 | 17 | 15 | 62 | 18 | 20 | 18 | 14 | 70 | 132 | 42 |
| Shore Andy | V | 29432 | INT | x | ENG | 105 | 18 | 19 | 13 | 13 | 63 | 13 | 19 | 18 | 19 | 69 | 132 | 42 |
| Kokkinos Spero | S | 3786 | EC | C | SA* | 57 | 17 | 17 | 12 | 14 | 60 | 18 | 22 | 17 | 14 | 71 | 131 | 45 |
| Lindsay-Scott David | S | 93617 | INT | x | ENG | 64 | 17 | 12 | 20 | 14 | 63 | 17 | 16 | 18 | 17 | 68 | 131 | 45 |
| Selby Giles | S | x | INT | x | ZIM* | 103 | 20 | 13 | 13 | 13 | 59 | 17 | 20 | 13 | 22 | 72 | 131 | 45 |
| Couzis Paul | S | 3551 | WC | C | SA* | 19 | 16 | 18 | 18 | 12 | 64 | 18 | 18 | 18 | 12 | 66 | 130 | 48 |
| Tait Mathew | S | 3374 | WC | O | SA* | 115 | 20 | 18 | 17 | 11 | 66 | 11 | 17 | 20 | 16 | 64 | 130 | 48 |
| Joubert Johann jr | S | 4269 | WC | C | SA* | 50 | 16 | 14 | 15 | 18 | 63 | 16 | 19 | 15 | 16 | 66 | 129 | 50 |
| Kalell Sarah | L | 2673 | EC | x | SA* | 52 | 19 | 14 | 18 | 13 | 64 | 14 | 16 | 16 | 18 | 64 | 128 | 51 |
| Rocha Paulo | S | 3864 | CG | A | SA* | 98 | 17 | 18 | 12 | 16 | 63 | 15 | 17 | 17 | 15 | 64 | 127 | 52 |
| Wheeler Jim | V | 3264 | WC | x | SA* | 137 | 18 | 15 | 15 | 13 | 61 | 11 | 15 | 17 | 23 | 66 | 127 | 52 |
| Willms Ewald | V | 362 | INT | x | GER | 139 | 19 | 13 | 14 | 11 | 57 | 16 | 18 | 16 | 20 | 70 | 127 | 52 |
| Buckland Brian | S | 27051 | INT | x | ENG | 11 | 17 | 13 | 11 | 13 | 54 | 20 | 14 | 17 | 21 | 72 | 126 | 55 |
| Els Craig | S | 3986 | WC | C | SA* | 28 | 16 | 13 | 18 | 15 | 62 | 17 | 17 | 17 | 13 | 64 | 126 | 55 |
| Olsen Marcos Jose | SV | 180125 | INT | x | BRA | 85 | 20 | 15 | 12 | 11 | 58 | 12 | 17 | 19 | 20 | 68 | 126 | 55 |
| Van Zyl Johan | J | 3758 | FS | x | SA* | 147 | 16 | 13 | 12 | 12 | 53 | 18 | 17 | 18 | 20 | 73 | 126 | 55 |
| Van Jaarsveld Adriaan | S | 3193 | GN | A | SA* | 128 | 17 | 18 | 12 | 15 | 62 | 13 | 14 | 17 | 19 | 63 | 125 | 59 |
| Oosterveen-Berwald Joke | L | 125 | INT | x | NED | 87 | 20 | 18 | 14 | 16 | 68 | 10 | 13 | 15 | 17 | 55 | 123 | 60 |
| Willis Brian | V | 98203 | INT | x | ENG | 138 | 18 | 13 | 18 | 16 | 65 | 18 | 12 | 12 | 15 | 57 | 122 | 61 |
| Cicognani Matteo | S | 3922 | CG | A | SA* | 15 | 19 | 16 | 14 | 13 | 62 | 14 | 12 | 16 | 17 | 59 | 121 | 62 |
| Vosloo Ockert | S | 3785 | EC | B | SA* | 133 | 19 | 17 | 14 | 12 | 62 | 14 | 12 | 16 | 17 | 59 | 121 | 62 |
| Mohr Robert | V | 3484 | CG | x | SA* | 73 | 13 | 16 | 16 | 11 | 56 | 16 | 19 | 14 | 15 | 64 | 120 | 64 |
| Robinson Adrian | S | 3258 | CG | A | SA* | 97 | 18 | 15 | 15 | 17 | 65 | 12 | 13 | 17 | 13 | 55 | 120 | 64 |
| Smith Hayden | S | 3665 | WC | C | SA* | 111 | 15 | 9 | 15 | 10 | 49 | 15 | 20 | 17 | 19 | 71 | 120 | 64 |
| Sullivan Peter | V | 2664 | EC | x | SA* | 114 | 18 | 13 | 14 | 10 | 55 | 13 | 17 | 18 | 17 | 65 | 120 | 64 |
| Talamonti A | V | 2171 | CG | x | SA* | 116 | 17 | 12 | 14 | 14 | 57 | 14 | 13 | 15 | 21 | 63 | 120 | 64 |
| Driver Mark | S | 2313 | CG | C | SA* | 26 | 19 | 17 | 9 | 14 | 59 | 10 | 18 | 15 | 17 | 60 | 119 | 69 |
| Linossi Claudio | V | 3164 | CG | x | SA* | 65 | 14 | 15 | 22 | 14 | 65 | 7 | 14 | 16 | 17 | 54 | 119 | 69 |
| Raubenheimer Gert | S | 3295 | WC | C | SA* | 94 | 15 | 12 | 15 | 13 | 55 | 9 | 15 | 19 | 21 | 64 | 119 | 69 |
| Harington Drew | V | 2695 | WC | x | SA* | 38 | 18 | 18 | 18 | 13 | 67 | 8 | 16 | 14 | 13 | 51 | 118 | 72 |
| Henderson Rob | S | 4005 | WC | C | SA* | 41 | 17 | 18 | 16 | 14 | 65 | 14 | 11 | 12 | 16 | 53 | 118 | 72 |
| Tatos Fred | V | 1096 | EC | x | SA* | 117 | 14 | 11 | 10 | 13 | 48 | 15 | 21 | 14 | 20 | 70 | 118 | 72 |
| Roodt Braam | V | 1086 | WC | x | SA* | 99 | 17 | 13 | 16 | 11 | 57 | 13 | 15 | 16 | 16 | 60 | 117 | 75 |
| Tiquin Shane | S | 4218 | FS | B | SA* | 119 | 18 | 14 | 14 | 15 | 61 | 13 | 11 | 18 | 14 | 56 | 117 | 75 |
| Nel Jannie Kemp | J | 4153 | CG | x | SA* | 80 | 16 | 12 | 14 | 15 | 57 | 19 | 11 | 13 | 16 | 59 | 116 | 77 |
| Smit Quinten | S | 3984 | WC | C | SA* | 107 | 14 | 13 | 18 | 15 | 60 | 14 | 15 | 13 | 14 | 56 | 116 | 77 |
| Van Niewenhuizen Nico | S | 3830 | CG | B | SA* | 129 | 19 | 17 | 16 | 11 | 63 | 12 | 11 | 15 | 15 | 53 | 116 | 77 |
| Van Eeden Rossouw | S | 3442 | WC | C | SA* | 126 | 18 | 15 | 7 | 11 | 51 | 14 | 20 | 15 | 15 | 64 | 115 | 80 |
| Palinkas Jean Francois | V | 89014126 | INT | x | FRA | 88 | 16 | 14 | 17 | 12 | 59 | 8 | 14 | 16 | 17 | 55 | 114 | 81 |
| Relihan Matt | S | 3521 | WC | C | SA* | 95 | 11 | 17 | 18 | 12 | 58 | 10 | 13 | 16 | 17 | 56 | 114 | 81 |
| Harding Derek | S | x | INT | x | ENG | 37 | 19 | 19 | 13 | 6 | 57 | 7 | 16 | 16 | 17 | 56 | 113 | 83 |
| Kovacich Nero | SV | 13 | CG | x | SA* | 58 | 16 | 16 | 13 | 11 | 56 | 10 | 17 | 14 | 16 | 57 | 113 | 83 |
| Hubner Eric | V | 4398 | CG | x | SA* | 43 | 17 | 11 | 9 | 13 | 50 | 13 | 17 | 15 | 17 | 62 | 112 | 85 |
| Lansdell Mark | S | 2564 | KZN | B | SA* | 61 | 19 | 14 | 13 | 11 | 57 | 13 | 15 | 13 | 14 | 55 | 112 | 85 |
| Miller Mike | S | 1507 | WC | B | SA* | 72 | 16 | 14 | 13 | 10 | 53 | 6 | 20 | 18 | 15 | 59 | 112 | 85 |
| Lansdell Melda | L | 4519 | KZN | x | SA* | 62 | 19 | 14 | 12 | 10 | 55 | 13 | 11 | 16 | 15 | 55 | 110 | 88 |
| Le Grange Pieter | S | 2967 | GN | B | SA* | 63 | 16 | 11 | 13 | 9 | 49 | 12 | 15 | 17 | 17 | 61 | 110 | 88 |
| Smit Koos | S | 3133 | WC | C | SA* | 106 | 16 | 12 | 17 | 9 | 54 | 13 | 11 | 16 | 15 | 55 | 109 | 90 |
| Taylor Robert Gavin | S | 110840 | INT | x | ENG | 118 | 11 | 17 | 11 | 12 | 51 | 18 | 11 | 15 | 14 | 58 | 109 | 90 |
| Kvale Ivar | S | 3715 | WC | C | SA* | 60 | 15 | 12 | 7 | 10 | 44 | 16 | 18 | 17 | 13 | 64 | 108 | 92 |
| de Maudave Andre | S | 4184 | KZN | B | SA* | 23 | 9 | 15 | 15 | 14 | 53 | 7 | 16 | 15 | 16 | 54 | 107 | 93 |
| Barton William | SV | 1098 | INT | x | ENG | 4 | 12 | 7 | 16 | 17 | 52 | 15 | 11 | 14 | 14 | 54 | 106 | 94 |
| Morgan Bruce | SV | 560 | CG | x | SA* | 74 | 14 | 14 | 15 | 15 | 58 | 13 | 13 | 10 | 12 | 48 | 106 | 94 |
| Van Heerden Dennis | S | 2760 | FS | B | SA* | 127 | 15 | 15 | 13 | 8 | 51 | 15 | 12 | 10 | 17 | 54 | 105 | 96 |
| Cammidge Wayne | S | 3555 | KZN | C | SA* | 12 | 15 | 9 | 14 | 12 | 50 | 14 | 14 | 14 | 12 | 54 | 104 | 97 |
| Fotakis Laki | SV | 182 | WC | x | SA* | 33 | 15 | 9 | 14 | 12 | 50 | 8 | 18 | 14 | 14 | 54 | 104 | 97 |
| Emary Steven | S | 4003 | WC | B | SA* | 29 | 16 | 17 | 8 | 9 | 50 | 13 | 13 | 13 | 14 | 53 | 103 | 99 |
| Couzis Mark | S | 4159 | WC | C | SA* | 18 | 12 | 12 | 11 | 11 | 46 | 14 | 17 | 14 | 11 | 56 | 102 | 100 |
| Erlangsen Keith | S | 3021 | WC | C | SA* | 30 | 12 | 15 | 15 | 13 | 55 | 8 | 10 | 14 | 14 | 46 | 101 | 101 |
| Cerrai Gianni | S | 3210 | CG | C | SA* | 14 | 13 | 13 | 13 | 15 | 54 | 8 | 10 | 15 | 12 | 45 | 99 | 102 |
| Wacker Kurt jr | S | 4424 | WC | C | SA* | 134 | 15 | 11 | 8 | 10 | 44 | 11 | 17 | 15 | 12 | 55 | 99 | 102 |
| Da Silva Nicole | L | 3312 | WC | x | SA* | 22 | 12 | 17 | 9 | 9 | 47 | 10 | 11 | 13 | 17 | 51 | 98 | 104 |
| Tott Mick | S | 54191 | INT | x | ENG | 120 | 11 | 9 | 12 | 12 | 44 | 15 | 13 | 10 | 16 | 54 | 98 | 104 |
| Iuel Peer | S | 3631 | WC | C | SA* | 46 | 14 | 12 | 12 | 12 | 50 | 11 | 11 | 11 | 14 | 47 | 97 | 106 |
| Joubert Johann | V | 3717 | WC | x | SA* | 49 | 9 | 10 | 11 | 12 | 42 | 8 | 14 | 15 | 18 | 55 | 97 | 106 |
| Kellerman Johan | S | 4576 | WC | C | SA* | 55 | 17 | 10 | 13 | 10 | 50 | 6 | 14 | 10 | 17 | 47 | 97 | 106 |
| Kieser Joe | S | new | WC | C | SA* | 56 | 13 | 5 | 11 | 13 | 42 | 12 | 11 | 11 | 19 | 53 | 95 | 109 |
| Dos Santos Gabriel | S | 4170 | WC | C | SA* | 25 | 14 | 10 | 10 | 4 | 38 | 12 | 13 | 14 | 17 | 56 | 94 | 110 |
| Franceschini Stefano | V | 501610 | INT | x | ITA | 34 | 14 | 7 | 8 | 9 | 38 | 8 | 20 | 14 | 13 | 55 | 93 | 111 |
| Smith Andrew | V | 3826 | CG | x | SA* | 108 | 18 | 16 | 8 | 6 | 48 | 10 | 11 | 10 | 13 | 44 | 92 | 112 |
| Sharpe-Scott Jennifer | L | 4290 | FS | x | SA* | 104 | 11 | 10 | 13 | 9 | 43 | 11 | 15 | 13 | 9 | 48 | 91 | 113 |
| Hanekom Hans | S | 3568 | WC | B | SA* | 151 | 15 | 10 | 3 | 11 | 39 | 12 | 12 | 14 | 13 | 51 | 90 | 114 |
| Rother Mareike | L | 629 | INT | x | GER | 101 | 13 | 10 | 9 | 9 | 41 | 11 | 14 | 13 | 10 | 48 | 89 | 115 |
| Scruton Gareth | S | 4263 | WC | C | SA* | 102 | 8 | 9 | 16 | 12 | 45 | 5 | 14 | 13 | 11 | 43 | 88 | 116 |
| Van Der Westhuizen David | J | 4306 | EC | x | SA* | 124 | 12 | 12 | 10 | 8 | 42 | 13 | 14 | 10 | 9 | 46 | 88 | 116 |
| Nunes Carlos | S | 2133 | FS | C | SA* | 83 | 12 | 13 | 11 | 3 | 39 | 8 | 12 | 13 | 15 | 48 | 87 | 118 |
| Cik Eddie | S | 4400 | CG | C | SA* | 17 | 13 | 18 | 17 | 48 | 12 | 15 | 12 | 39 | 87 | 118 |
| Van Dyk Leani | L | 3902 | GN | SA* | 125 | 14 | 8 | 10 | 8 | 40 | 5 | 12 | 17 | 12 | 46 | 86 | 120 |
| Hess Anthony | S | 3740 | WC | C | SA* | 150 | 11 | 11 | 5 | 6 | 33 | 9 | 16 | 14 | 11 | 50 | 83 | 121 |
| Jackson Craig | S | 4433 | WC | C | SA* | 47 | 10 | 11 | 8 | 11 | 40 | 8 | 13 | 12 | 9 | 42 | 82 | 122 |
| Katrakilis Stamatios | SV | 1677 | FS | x | SA* | 54 | 12 | 11 | 5 | 10 | 38 | 9 | 12 | 8 | 10 | 39 | 77 | 123 |
| Cattarall Joseph | V | 4305 | WC | x | SA* | 13 | 11 | 6 | 5 | 8 | 30 | 11 | 14 | 8 | 12 | 45 | 75 | 124 |
| Lloyd-Sim Matthew | S | 4266 | WC | C | SA* | 149 | 10 | 10 | 8 | 4 | 32 | 7 | 10 | 11 | 14 | 42 | 74 | 125 |
| Cronje Stephanus | S | 3291 | GN | C | SA* | 20 | 11 | 6 | 9 | 7 | 33 | 8 | 11 | 12 | 8 | 39 | 72 | 126 |
| Nel Jan Kemp | S | 4264 | CG | C | SA* | 79 | 11 | 7 | 10 | 12 | 40 | 5 | 7 | 9 | 11 | 32 | 72 | 126 |
| Usher Terry | V | 3738 | WC | x | SA* | 121 | 11 | 10 | 9 | 6 | 36 | 10 | 9 | 7 | 10 | 36 | 72 | 126 |
| Miles Anthony | V | 4543 | CG | x | SA* | 71 | 17 | 17 | 6 | 4 | 44 | 11 | 13 | 24 | 68 | 129 |
| Van Der Merwe Jaco | S | 2809 | WC | B | SA* | 123 | 12 | 11 | 11 | 13 | 47 | 11 | 10 | 21 | 68 | 129 |
| Van Zyl Deon | S | 4037 | WC | C | SA* | 132 | 10 | 9 | 4 | 6 | 29 | 8 | 11 | 9 | 11 | 39 | 68 | 129 |
| Briggs Ken | S | new | WC | C | SA* | 9 | 9 | 7 | 4 | 5 | 25 | 3 | 6 | 5 | 9 | 23 | 48 | 132 |
| Da Silva Joe | S | 2721 | WC | C | SA* | 21 | 7 | 7 | 14 | 12 | 5 | 17 | 31 | 133 |
| HIGH GUN |
| Position | Name | Percentage | Score | Province | Country |
| 1 | 24 | Digweed George | 100.00% | 183 | INT | ENG |
| 2 | 3 | Bartman Clifford | 92.90% | 170 | GN | SA* |
| 3 | 66 | Manshoven Eric | 89.07% | 163 | INT | BEL |
| 4 | 109 | Smith Brent | 88.52% | 162 | CG | SA* |
| 5 | 5 | Bidwell John | 87.98% | 161 | INT | ENG |
| 6 | 67 | Manvell Tony | 86.89% | 159 | INT | ENG |
| 7 | 135 | Warbrick-Smith Simon | 86.34% | 158 | INT | ENG |
| 8 | 27 | Dyson John | 85.79% | 157 | INT | ENG |
| 9 | 48 | Jay Neville | 85.25% | 156 | INT | ENG |
| 10 | 91 | Pool John | 85.25% | 156 | INT | ENG |
| CATEGORY J - SHOOTERS 152 |
| Pos | No. | Name | Percentage | Score | Province | Cat | Class | Country | Medal |
| 1 | 109 | Smith Brent | 88.52% | 162 | CG | J | X | SA* | Gold |
| 2 | 16 | Cicognani Michele | 75.96% | 139 | CG | J | X | SA* | Silver |
| 3 | 147 | Van Zyl Johan | 68.85% | 126 | FS | J | X | SA* | Bronze |
| 4 | 80 | Nel Jannie Kemp | 63.39% | 116 | CG | J | X | SA* | X |
| 5 | 124 | Van Der Westhuizen David | 48.09% | 88 | EC | J | X | SA* | X |
| CATEGORY L- SHOOTERS 152 |
| Pos | No. | Name | Percentage | Score | Province | Cat | Class | Country | Medal |
| 1 | 2 | Alexandrova Inna | 80.87% | 148 | INT | L | X | RUS | Gold |
| 2 | 100 | Roth Christaine | 75.41% | 138 | INT | L | X | GER | Silver |
| 3 | 52 | Kalell Sarah | 69.95% | 128 | EC | L | X | SA* | Bronze |
| 4 | 87 | Oosterveen-Berwald Joke | 67.21% | 123 | INT | L | X | NED | X |
| 5 | 62 | Lansdell Melda | 60.11% | 110 | KZN | L | X | SA* | X |
| 6 | 22 | Da Silva Nicole | 53.55% | 98 | WC | L | X | SA* | X |
| CATEGORY SV- SHOOTERS 152 |
| Pos | No. | Name | Percentage | Score | Province | Cat | Class | Country | Medal |
| 1 | 86 | Oosterveen Hans | 78.14% | 143 | INT | SV | X | NED | Gold |
| 2 | 85 | Olsen Marcos Jose | 68.85% | 126 | INT | SV | X | BRA | Silver |
| 3 | 58 | Kovacich Nero | 61.75% | 113 | CG | SV | X | SA* | Bronze |
| 4 | 74 | Morgan Bruce | 57.92% | 106 | CG | SV | X | SA* | X |
| 5 | 4 | Barton William | 57.92% | 106 | INT | SV | X | ENG | X |
| 6 | 33 | Fotakis Laki | 56.83% | 104 | WC | SV | X | SA* | X |
| CATEGORY S- SHOOTERS 152 |
| Pos | No. | Name | Percentage | Score | Province | Cat | Class | Country | Medal |
| 1 | 24 | Digweed George | 100.00% | 183 | INT | S | X | ENG | Gold |
| 2 | 3 | Bartman Clifford | 92.90% | 170 | GN | S | O | SA* | Silver |
| 3 | 66 | Manshoven Eric | 89.07% | 163 | INT | S | X | BEL | Bronze |
| 4 | 67 | Manvell Tony | 86.89% | 159 | INT | S | X | ENG | X |
| 5 | 135 | Warbrick-Smith Simon | 86.34% | 158 | INT | S | X | ENG | X |
| 6 | 96 | Reynolds Martin | 84.70% | 155 | INT | S | X | ENG | X |
| CATEGORY V- SHOOTERS 152 |
| Pos | No. | Name | Percentage | Score | Province | Cat | Class | Country | Medal |
| 1 | 5 | Bidwell John | 87.98% | 161 | INT | V | X | ENG | Gold |
| 2 | 27 | Dyson John | 85.79% | 157 | INT | V | X | ENG | Silver |
| 3 | 48 | Jay Neville | 85.25% | 156 | INT | V | X | ENG | Bronze |
| 4 | 91 | Pool John | 85.25% | 156 | INT | V | X | ENG | X |
| 5 | 112 | Smith John | 80.33% | 147 | INT | V | X | ENG | X |
| 6 | 6 | Bold Ray | 80.33% | 147 | GN | V | X | SA* | X |
For a Full Report Click Here